SCBA Butlers v Cambs & Hunts - 17/Dec/2006

Summary

'A' Team lost 7-13 VPs (-21 IMPs) Butlers
Gemmell / Sutcliffe +36
Chambers / Gobert +36
Denny / Mascall -50
Bamberger / Green -60
'B' Team lost 0-20 VPs (-82 IMPs) Butlers
Hanley / Orton -39
Parish / Shearman -3
Bone / Leigh -49
Mason / Mathews -5
'C' Team drew 10-10 VPs (-3 IMPs) Butlers
Malinowska / Newman -20
Mayhew / Wilmer +9
Standley / Standley +36
Waters / Waters -22

Boards 1 to 8

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  6S= E -980 -12 4S+2 E 480 3 4S+2 E -480 -3 4H-2 W -100 -10   -1080   -14  
1 4S+2 E -480 -3 4S+1 E 450 2 4S+1 E -450 -2 4S+1 E 450 2   -30 -370 -1  
  4S+2 E -480 -3 4S+3 E 510 4 6S-1 E 50 9 4H-1 W -50 -9   30   +1  
  1S-1 E 50 2 2S= W 110 3 2H-1 E 50 2 1N-2 W -100 -3   110   +3  
2 1N-2 W 100 3 1S= E 80 2 1S= E -80 -2 2H-2 E -100 -3   0 -10 0  
  1S= E -80 -2 2S= E 110 3 1N= W -90 -2 1N-1 W -50 -2   -110   -3  
  1N= E -90 1 1N+3 E 180 2 1N+1 E -120 0 3D-3 N 150 1   120   +3  
3 1N+1 E -120 0 1N-3 N 150 1 1S-1 S -50 2 4H-1 E -100 -6   -120 -120 -3  
  2D-2 N -100 1 2H+1 E 140 1 1N+3 E -180 -2 1S-1 S 50 -2   -90   -3  
  6S= N 1430 10 6S= N -1430 -10 4S+2 N 680 -7 6S= S -1430 -10   -750   -13  
4 4S+2 N 680 -7 6S= N -1430 -10 4S+2 N 680 -7 4S+2 N -680 7   -750 +980 -13  
  4S+2 N 680 -7 4S+1 N -650 8 6S= N 1430 10 4S+2 N -680 7   780   +13  
  2S= S 110 5 2S-2 S 200 4 4H-1 W 50 3 2S= S -110 -5   250   +6  
5 2H+1 E -140 -2 3H= E 140 2 3H= E -140 -2 4H-1 E -50 -3   -190 -60 -5  
  3H+1 E -170 -3 2H+2 E 170 3 2H+1 E -140 -2 4H-1 E -50 -3   -190   -5  
  3N= S 400 0 4H-1 S 50 10 3N= N 400 0 3N= S -400 0   450   +10  
6 3N= N 400 0 3N= S -400 0 3N= S 400 0 3N= S -400 0   0 +400 0  
  3N+1 S 430 1 3N= S -400 0 3N= S 400 0 3N+1 S -430 -1   0   0  
  2N-2 W 200 4 3H= N -140 -3 3N-1 N -100 -4 2H= N -110 -2   -150   -4  
7 2H= S 110 2 4H-2 N 200 6 2H+1 N 140 3 2C= E 90 4   540 +40 +11  
  2H= N 110 2 2H= N -110 -2 P O 0 -1 4H-1 N 100 4   100   +3  
  6H= N 980 10 4H+2 N -480 2 4H+2 N 480 -2 4H+2 N -480 2   500   +11  
8 4H+2 N 480 -2 4S+2 N -480 2 4S+3 S 510 -1 4H+2 N -480 2   30 +530 +1  
  4H+2 N 480 -2 5S+1 S -480 2 6H= N 980 10 5H+1 N -480 2   500   +11  
 
  Gemmell
Sutcliffe (NS)
    +20 Chambers
Gobert (EW)
    +11 Denny
Mascall (NS)
    -11 Bamberger
Green (EW)
    -27   A team   +2  
  Hanley
Orton (NS)
    -9 Parish
Shearman (EW)
    +5 Bone
Leigh (NS)
    -9 Mason
Mathews (EW)
    +3   B team   -10  
  Malinowska
Newman (NS)
    -13 Mayhew
Wilmer (EW)
    +19 Standley
Standley (NS)
    +22 Waters
Waters (EW)
    -4   C team   +17  

Boards 9 to 16

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  3N= S 400 4 3N-1 S 50 8 4H-3 S -150 -9 4S= N -420 -4   -120   -3  
9 3N= S 400 4 3N= S -400 -4 3N-1 S -50 -8 3N= S -400 -4   -450 270 -10  
  3N= S 400 4 3N= S -400 -4 3N= S 400 4 3N-1 S 50 8   450   +10  
  3H+1 S 170 -6 4C-2 W -200 6 3H+1 N 170 -6 4H+1 N -650 -6   -510   -11  
10 4H+2 N 680 6 4H+1 N -650 -6 4H+1 N 650 6 4H= N -620 -5   60 420 +2  
  4C-2 E 200 -6 3H+2 N -200 6 4H+1 N 650 6 4C= E 130 11   780   +13  
  3N+2 N 460 0 3N+2 N -460 0 3N+1 S 430 -1 3N+1 N -430 1   0   0  
11 3N+2 N 460 0 3N+2 N -460 0 3N+1 N 430 -1 3N+2 N -460 0   -30 450 -1  
  3N= N 400 -2 3N+2 N -460 0 3N+2 N 460 0 3N+1 N -430 1   -30   -1  
  4HX-4 W 800 11 3N= S -600 -8 1N+2 S 150 -3 3N+2 N -660 -9   -310   -7  
12 3H-2 E 100 -4 3D-1 N 100 8 3NX-2 S -500 -13 5C-2 S 200 10   -100 250 -3  
  4D-1 N -100 -8 3N= S -600 -8 3N+1 S 630 9 2D+2 N -130 3   -200   -5  
  3N+3 S 690 1 4H= S -620 1 4H+1 S 650 0 4H+1 S -650 0   70   +2  
13 5H= S 650 0 3N+2 N -660 0 4H-1 S -100 -13 4H+1 S -650 0   -760 650 -13  
  4H+1 S 650 0 5H= S -650 0 5H= S 650 0 4H+1 S -650 0   0   0  
  3N= E -400 -4 3N+2 E 460 6 3N= W -400 -4 4H-1 E -50 -7   -390   -9  
14 3N= W -400 -4 3N+2 W 460 6 3N-2 E 100 8 3N-1 W -50 -7   110 -240 +3  
  2N+1 W -150 3 3N= W 400 4 3N+1 W -430 -5 3N-3 W -150 -9   -330   -8  
  4S-1 S -100 0 4S-1 S 100 0 4S-1 S -100 0 4S-1 S 100 0   0   0  
15 4S-1 S -100 0 4S-1 S 100 0 4S-1 S -100 0 4S-1 S 100 0   0 -100 0  
  3S= S 140 6 4S-1 S 100 0 4S-1 S -100 0 4S-1 S 100 0   240   +6  
  1N+1 N 120 1 1N= N -90 0 1N+1 N 120 1 1N= N -90 0   60   +2  
16 1N= N 90 0 1N= N -90 0 3N-1 N -50 -4 1N= N -90 0   -140 90 -4  
  3N-1 N -50 -4 1N= N -90 0 1N+1 N 120 1 1N+1 N -120 -1   -140   -4  
 
  Gemmell
Sutcliffe (NS)
    +7 Chambers
Gobert (EW)
    +13 Denny
Mascall (NS)
    -22 Bamberger
Green (EW)
    -25   A team   -26  
  Hanley
Orton (NS)
    +2 Parish
Shearman (EW)
    +4 Bone
Leigh (NS)
    -25 Mason
Mathews (EW)
    -6   B team   -26  
  Malinowska
Newman (NS)
    -7 Mayhew
Wilmer (EW)
    -2 Standley
Standley (NS)
    +15 Waters
Waters (EW)
    +13   C team   +11  

Boards 17 to 24

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  3N+1 E -430 -4 3N+1 E 430 4 2C+1 E -110 5 3N= E 400 3   290   +7  
17 2N+2 E -180 3 1N+6 E 270 -1 4H= E -420 -4 2N+1 W 150 -4   -180 -290 -5  
  3N+1 E -430 -4 2N+1 E 150 -4 P O 0 7 3N= E 400 3   120   +3  
  5DX-3 W 500 10 4HX-1 N 200 6 3S-1 E 50 0 4SX-2 E -300 -6   450   +10  
18 1N= W -90 -4 3S-1 E -50 0 3D-1 W 50 0 4C-4 E -200 -4   -290 40 -7  
  3S-1 E 50 0 3D= W 110 4 4D-1 W 50 0 2S= E 110 4   320   +8  
  6HX= S 1210 12 5SX-1 W -200 7 6S-2 W 200 -7 6SX-2 W -500 0   710   +12  
19 6SX-2 E 500 0 6H= S -980 -10 6H= S 980 10 5SX-1 W -200 7   300 500 +7  
  6SX-2 W 500 0 6SX-2 W -500 0 6S-2 W 200 -7 4H+2 S -480 1   -280   -7  
  1D+3 N 130 -6 3N+1 N -630 -7 3N-1 N -100 -10 3D+1 N -130 6   -730   -12  
20 2C+1 N 110 -6 3N+1 N -630 -7 6D-2 S -200 -11 3N= N -600 -6   -1320 350 -16  
  3C= N 110 -6 3N+1 N -630 -7 3N= N 600 6 3N+1 N -630 -7   -550   -11  
  3N+1 E -430 0 3N+1 E 430 0 3N+1 E -430 0 6D= E 920 11   490   +10  
21 3N+3 E -490 -2 3N+3 W 490 2 3N+1 E -430 0 3N+1 E 430 0   0 -420 0  
  2D+4 W -170 6 3N+1 E 430 0 4S+1 W -450 -1 2D+3 W 150 -7   -40   -1  
  1N+2 N 150 -1 2D= N -90 2 1N-3 W 300 4 2N= S -120 2   240   +6  
22 1N+2 N 150 -1 1N-2 W -200 -1 2D-1 N -50 -6 1C-2 W -200 -1   -300 170 -7  
  1N+3 N 180 0 1H-3 W -300 -4 1N+1 N 120 -2 1H-2 W -200 -1   -200   -5  
  4H+1 S 650 0 4H+1 S -650 0 4H+1 S 650 0 3N= S -600 2   50   +2  
23 4H+1 S 650 0 4H+1 S -650 0 6H-1 S -100 -13 4H+1 S -650 0   -750 650 -13  
  4H+1 S 650 0 4H+1 S -650 0 4H+1 S 650 0 4H+1 S -650 0   0   0  
  3S-2 N -100 -2 5DX-2 W -300 -8 3S-2 N -100 -2 2S= N -110 -4   -610   -12  
24 3S-1 N -50 -1 5D-3 W -150 -5 3S-2 N -100 -2 4SX-3 N 500 10   200 -30 +5  
  3S-1 N -50 -1 3S-2 N 100 2 3S-3 N -150 -3 2S= N -110 -4   -210   -5  
 
  Gemmell
Sutcliffe (NS)
    +9 Chambers
Gobert (EW)
    +4 Denny
Mascall (NS)
    -10 Bamberger
Green (EW)
    +14   A team   +23  
  Hanley
Orton (NS)
    -11 Parish
Shearman (EW)
    -22 Bone
Leigh (NS)
    -26 Mason
Mathews (EW)
    +2   B team   -36  
  Malinowska
Newman (NS)
    -5 Mayhew
Wilmer (EW)
    -9 Standley
Standley (NS)
    0 Waters
Waters (EW)
    -11   C team   -18  

Boards 25 to 32

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  3H= N 140 0 3H= N -140 0 4C-1 E 100 -1 3H= N -140 0   -40   -1  
25 3H= N 140 0 3H= S -140 0 4H-1 N -50 -5 4S-4 E -400 -6   -450 140 -10  
  2H= N 110 -1 3H= N -140 0 3H= N 140 0 2H+2 N -170 -1   -60   -2  
  2S= S 110 5 2S-1 S 100 1 3S-2 S -200 -4 3S-1 S 100 1   110   +3  
26 2D+1 E -110 -2 3D= W 110 2 1N-1 W 100 4 2S= S -110 -5   -10 -60 0  
  1N+2 W -150 -3 3S-2 S 200 4 3S= S 140 5 2S-1 S 100 1   290   +7  
  2D-4 E 200 0 2H+3 N -200 0 2H+2 N 170 -1 2DX-4 E -800 -11   -630   -12  
27 2N+1 N 150 -2 2H+2 N -170 1 2H+3 N 200 0 2H+3 N -200 0   -20 210 -1  
  2H+1 N 140 -2 3N+1 S -430 -6 2N+1 S 150 -2 2N+2 S -180 1   -320   -8  
  2C+4 W -170 6 3N+3 E 490 2 3N+3 W -490 -2 3N+2 E 460 1   290   +7  
28 3N+2 W -460 -1 3N+1 W 430 0 2N+1 W -150 7 3N+1 W 430 0   250 -430 +6  
  3N+3 W -490 -2 3N+1 W 430 0 4S+2 E -480 -2 3N+2 W 460 1   -80   -2  
  2N= W -120 -5 1N= W 90 5 2N-2 W 200 3 2H-2 E -200 -3   -30   -1  
29 2N-1 W 100 1 1N= W 90 5 3N-3 W 300 6 1C+1 W 90 5   580 80 +11  
  1S= S 80 0 2N-2 W -200 -3 1N-1 W 100 1 3N-2 W -200 -3   -220   -6  
  2S-2 S -100 -3 2S= S -110 -3 2N-1 W 50 1 2S-1 S 50 2   -110   -3  
30 2H= E -110 -4 3D-2 W -100 -2 2H-1 E 50 1 3H-1 E -50 -1   -210 20 -5  
  2N= N 120 3 3H= E 140 4 3D-1 W 50 1 1S= S -80 -2   230   +6  
  3N= E -400 0 3N= E 400 0 3N= E -400 0 3N= W 400 0   0   0  
31 3N= E -400 0 3N+1 W 430 1 3N= E -400 0 3N= W 400 0   30 -400 +1  
  3N-1 E 50 10 3N= E 400 0 3N+1 E -430 -1 5D= W 400 0   420   +9  
  6N+1 W -1470 -3 6N+1 W 1470 3 6N+1 W -1470 -3 3N+4 W 720 -12   -750   -13  
32 7N= W -2220 -13 6N+1 W 1470 3 6N= W -1440 -2 6N+1 W 1470 3   -720 -1380 -12  
  6C+1 E -1390 0 6N= W 1440 2 6N+1 W -1470 -3 6N-2 W -200 -17   -1620   -17  
 
  Gemmell
Sutcliffe (NS)
    0 Chambers
Gobert (EW)
    +8 Denny
Mascall (NS)
    -7 Bamberger
Green (EW)
    -22   A team   -20  
  Hanley
Orton (NS)
    -21 Parish
Shearman (EW)
    +10 Bone
Leigh (NS)
    +11 Mason
Mathews (EW)
    -4   B team   -10  
  Malinowska
Newman (NS)
    +5 Mayhew
Wilmer (EW)
    +1 Standley
Standley (NS)
    -1 Waters
Waters (EW)
    -20   C team   -13