Club Teams of Four - Thornaway Cup
Sunday 12 February 06

Travellers   Personal Score Cards

Ranking

Pos. Team -------------Players-------------
For Personal Score Card, click name and wait
Total Master Points Points Against Team No.
      VPs County 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 12 Peter Markwell & Barbara Barker 227 160 18 16 16 18 18 19 13 15 15 2 20 ** 17 15 11 14
Alan Day & Joan Spearing
2 3 Mike O'Reilly & Graham Beeton 193 140 15 14 ** 18 12 17 14 15 4 20 20 4 15 14 5 6
David Mathews & Helen Mason
3 16 Jyl Marsh & Peter Carlisle 184 120 5 19 14 18 13 18 11 6 17 5 19 6 13 3 17 **
Julie Menzies & Christine Kennedy
4 15 Rosemarie Mascall & Norman Denny 178 100 17 10 15 14 6 9 16 19 2 2 18 9 19 19 ** 3
John & Kate Standley
5 9 Robert Green & Jeff Orton 163 80 16 10 16 11 4 1 11 16 ** 6 11 5 17 18 18 3
Colin Bamberger & George Moody
6 7 Mike Del-Bo & Marie Coates 159 60 15 14 6 17 17 10 ** 6 9 10 19 7 10 6 4 9
Malcolm Stredwick & Robert Dines
7 10 Harold Morris & Anne Wilmer 158 40 13 3 0 9 8 7 10 13 14 ** 15 18 7 8 18 15
Joan Mayhew & Basia Malinowska
8 14 Peter Gemmell & Peter Sutcliffe 155 20 18 17 6 15 19 5 14 10 2 12 8 5 6 ** 1 17
Chris Chambers & Debby Sutcliffe
9 2 David Morran & Julian Lang 151   17 ** 6 7 17 19 6 13 10 17 20 4 1 3 10 1
Hans Ehrlich & Bill Wilson
10 8 Charles Parker & Kim Wilson-Powell 150   5 7 5 17 15 14 14 ** 4 7 18 5 14 10 1 14
Roy Newton & Gill Page
11 13 Val Gagen & Andre Gray 147   19 19 5 8 20 5 10 6 3 11 16 3 ** 14 1 7
Ian Ward & Arthur Winchester
12 6 Norman Less & Marion Berry 123   8 1 3 4 14 ** 10 6 19 13 1 1 15 15 11 2
Alan Barnes & Sheila Keeley
13 4 Claude Stokes & Barry Davies 122   16 13 2 ** 9 16 3 3 9 11 13 2 12 5 6 2
Mike Malin & Eric Newman
14 1 Mike Bailey & Jan Wynne 111   ** 3 5 4 16 12 5 15 4 7 17 2 1 2 3 15
Judy Birley & Audrey Tillett
15 5 John & Maureen Heath 98   4 3 8 11 ** 6 3 5 16 12 6 2 0 1 14 7
Michael & Eva Butler
16 11 Richard & Sherri Barton 79   3 0 0 7 14 19 1 2 9 5 ** 0 4 12 2 1
John & Joyce Milbourne


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 9 50   -9
16 11 420   11
15 12 170   -6
14 13 420   0
13 14 420   0
12 15 420   6
11 16   140 -11
9 1 420   9
8 2 50   -2
7 3 140   -7
6 4 50   -9
4 6 420   9
3 7 420   7
2 8 100   2
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 9 600   0
16 11 650   13
15 12 600   10
14 13 620   1
13 14 600   -1
12 15 170   -10
11 16   100 -13
9 1 600   0
8 2 620   -1
7 3 620   1
6 4 620   0
4 6 620   0
3 7 600   -1
2 8 660   1
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 9   50 0
16 11   50 -5
15 12   300 -5
14 13   100 -6
13 14 130   6
12 15   100 5
11 16 130   5
9 1   50 0
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 10 100   -3
1 11 110   0
16 13 200   7
15 14 200   8
14 15   140 -8
13 16   90 -7
11 1 100   0
10 2 200   3
9 3 300   3
8 4   120 11
7 5 200   3
5 7 100   -3
4 8   620 -11
3 9 200   -3
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 10 50   6
1 11   140 1
16 13   110 7
15 14 50   4
14 15   80 -4
13 16   400 -7
11 1   170 -1
10 2   170 -6
9 3   110 7
8 4   140 0
7 5 50   10
5 7   420 -10
4 8   140 0
3 9   420 -7
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 10   210 9
1 11 100   12
16 13   600 -10
15 14 100   6
14 15   150 -6
13 16   150 10
11 1   630 -12
10 2   630 -9
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
3 11   170 11
2 12   660 -10
1 13   660 -10
16 15   210 10
15 16   660 -10
13 1   210 10
12 2   210 10
11 3   690 -11
10 4   690 -11
9 5   690 -10
8 6   660 0
6 8   660 0
5 9   200 10
4 10   190 11
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
3 11 460   9
2 12 460   1
1 13   50 -10
16 15 430   0
15 16 430   0
13 1 400   10
12 2 430   -1
11 3 50   -9
10 4 400   10
9 5 100   0
8 6 400   5
6 8 200   -5
5 9 100   0
4 10   50 -10
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
3 11 430   1
2 12 430   0
1 13   100 2
16 15 430   1
15 16 400   -1
13 1   150 -2
12 2 420   0
11 3 400   -1
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
4 12   100 -6
3 13 200   7
2 14 100   -1
1 15 170   -10
15 1 650   10
14 2 130   1
13 3   100 -7
12 4 140   6
11 5 100   -5
10 6 110   7
9 7 140   1
7 9 100   -1
6 10   200 -7
5 11 300   5
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
4 12 490   -11
3 13 1020   11
2 14 990   -11
1 15 990   0
15 1 980   0
14 2 1510   11
13 3 480   -11
12 4 1020   11
11 5 990   11
10 6 490   -11
9 7 990   0
7 9 990   0
6 10 1020   11
5 11 480   -11
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
4 12   450 1
3 13   450 -11
2 14   420 1
1 15   450 -1
15 1   420 1
14 2   450 -1
13 3 100   11
12 4   480 -1
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
5 13   600 -12
4 14   600 -12
3 15   600 1
2 16   130 -6
16 2 100   6
15 3   630 -1
14 4 100   12
13 5 100   12
12 6 100   12
11 7   630 -11
10 8   600 0
8 10   600 0
7 11   120 11
6 12   600 -12
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
5 13   50 -4
4 14 50   -2
3 15 100   2
2 16 50   -2
16 2 100   2
15 3 50   -2
14 4 100   2
13 5 100   4
12 6 150   8
11 7   170 -8
10 8 150   3
8 10 50   -3
7 11 150   8
6 12   180 -8
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
5 13 170   -10
4 14 150   6
3 15 140   -10
2 16 200   -10
16 2 650   10
15 3 620   10
14 4   100 -6
13 5 630   10
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
6 14   90 0
5 15 200   5
4 16 140   4
2 1 140   4
1 2 0   -4
16 4 0   -4
15 5 0   -5
14 6   100 0
13 7 0   0
12 8 100   3
11 9 0   2
9 11   50 -2
8 12 0   -3
7 13 0   0
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
6 14   100 -5
5 15   50 0
4 16   50 -4
2 1   130 2
1 2   200 -2
16 4 90   4
15 5   50 0
14 6 110   5
13 7   150 0
12 8 50   4
11 9   150 -3
9 11   50 3
8 12   100 -4
7 13   150 0
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
6 14 620   13
5 15   100 0
4 16   100 -15
2 1 170   7
1 2   100 -7
16 4 1100   15
15 5   100 0
14 6   200 -13
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
7 15   680 -1
6 16   680 -2
4 1   600 2
3 2   600 1
2 3   630 -1
1 4   680 -2
16 6   600 2
15 7   660 1
14 8   620 2
13 9   660 0
12 10   710 -3
10 12   600 3
9 13   650 0
8 14   680 -2
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
7 15   1370 -12
6 16   2140 -12
4 1   650 13
3 2   1430 0
2 3   1440 0
1 4   1440 -13
16 6   1440 12
15 7   680 12
14 8   1440 -2
13 9   1430 -12
12 10   1440 -12
10 12   710 12
9 13   690 12
8 14   1390 2
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
7 15   100 3
6 16   100 0
4 1   200 -6
3 2 110   5
2 3   100 -5
1 4 50   6
16 6   100 0
15 7   200 -3
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
8 16   650 0
6 1   650 1
5 2   680 -1
4 3   680 -9
3 4   300 9
2 5   650 1
1 6   680 -1
16 8   650 0
15 9   650 0
14 10   650 1
13 11   200 9
11 13   620 -9
10 14   680 -1
9 15   650 0
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
8 16   630 0
6 1   630 0
5 2   600 1
4 3   630 1
3 4   660 -1
2 5   630 -1
1 6   630 0
16 8   630 0
15 9   600 -14
14 10   630 1
13 11   600 1
11 13   630 -1
10 14   660 -1
9 15 300   14
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
8 16   50 6
6 1   50 -3
5 2   100 -11
4 3   420 -8
3 4   100 8
2 5 420   11
1 6 50   3
16 8   300 -6
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
8 1   90 -5
7 2 100   0
6 3 120   -5
5 4 90   -1
4 5 110   1
3 6 300   5
2 7 100   0
1 8 90   5
16 10   50 -4
15 11 200   7
14 12   100 -7
12 14 180   7
11 15   110 -7
10 16 90   4
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
8 1   140 -1
7 2   140 4
6 3   110 0
5 4   110 -5
4 5 100   5
3 6   100 0
2 7   300 -4
1 8   100 1
16 10   200 -3
15 11 180   8
14 12   140 -1
12 14   110 1
11 15   170 -8
10 16   100 3
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
8 1 170   -2
7 2   50 2
6 3 120   -8
5 4 420   7
4 5 140   -7
3 6 450   8
2 7   100 -2
1 8 240   2
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
10 1 620   8
9 2 650   0
8 3 50   -2
7 4 100   0
6 5   100 -7
5 6 170   7
4 7 100   0
3 8 100   2
2 9 650   0
1 10 300   -8
16 12 100   -11
15 13 650   13
13 15   130 -13
12 16 680   11
Board 29 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
10 1 0   -4
9 2   200 -8
8 3   100 -5
7 4 150   6
6 5 630   12
5 6 0   -12
4 7   100 -6
3 8 110   5
2 9 150   8
1 10 140   4
16 12 140   6
15 13 90   5
13 15   100 -5
12 16   100 -6
Board 30 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
10 1   130 0
9 2 50   8
8 3 100   -1
7 4 50   5
6 5   110 0
5 6   100 0
4 7   150 -5
3 8 140   1
2 9   300 -8
1 10   130 0
Board 31 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
11 2   100 -13
10 3 600   -1
9 4   100 -12
8 5   100 3
7 6   100 0
6 7   100 0
5 8   200 -3
4 9 600   12
3 10 630   1
2 11 660   13
1 12   100 -5
16 14 600   -2
14 16 660   2
12 1 100   5
Board 32 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
11 2 420   -11
10 3   150 -12
9 4 450   11
8 5 450   1
7 6 450   0
6 7 460   0
5 8 420   -1
4 9   100 -11
3 10 450   12
2 11 980   11
1 12   50 -11
16 14   50 -10
14 16 420   10
12 1 450   11
Board 33 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
11 2   140 0
10 3   420 -14
9 4 100   2
8 5   140 4
7 6 0   0
6 7 0   0
5 8   300 -4
4 9 50   -2
3 10 500   14
2 11   140 0
Board 34 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
12 3 630   0
11 4 100   -5
10 5 630   1
9 6 600   0
8 7 600   9
7 8 180   -9
6 9 600   0
5 10 600   -1
4 11 300   5
3 12 630   0
2 13 180   -8
1 14 120   -5
14 1 300   5
13 2 500   8
Board 35 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
12 3 100   5
11 4   120 -6
10 5   150 -2
9 6   150 -6
8 7   90 -5
7 8 100   5
6 9 100   6
5 10   100 2
4 11 110   6
3 12   110 -5
2 13   100 -11
1 14 100   -9
14 1 500   9
13 2 470   11
Board 36 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
12 3 100   5
11 4 100   7
10 5   200 -1
9 6   1000 -13
8 7   170 1
7 8   200 -1
6 9   200 13
5 10   170 1
4 11   200 -7
3 12   110 -5
Board 37 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
13 4   100 0
12 5 110   5
11 6 90   9
10 7 150   6
9 8   100 3
8 9   200 -3
7 10   100 -6
6 11   300 -9
5 12   100 -5
4 13   100 0
3 14 90   6
2 15   100 0
1 16 90   5
16 1   100 -5
15 2   110 0
14 3   140 -6
Board 38 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
13 4 120   5
12 5 120   0
11 6 110   1
10 7 140   1
9 8 110   6
8 9   110 -6
7 10 120   -1
6 11 90   -1
5 12 120   0
4 13   50 -5
3 14 90   0
2 15   50 0
1 16 140   2
16 1 90   -2
15 2   50 0
14 3 90   0
Board 39 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
13 4   100 -7
12 5 110   9
11 6 200   7
10 7   200 -7
9 8 110   0
8 9 100   0
7 10 110   7
6 11   100 -7
5 12   300 -9
4 13 200   7
Board 40 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
14 5 460   7
13 6 500   2
12 7 450   2
11 8 210   -5
10 9 400   6
9 10 150   -6
8 11 420   5
7 12 400   -2
6 13 430   -2
5 14 150   -7
4 15 150   0
3 16 460   0
16 3 460   0
15 4 150   0
Board 41 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
14 5   110 0
13 6   140 0
12 7 130   1
11 8   110 -9
10 9 110   0
9 10 100   0
8 11 300   9
7 12 100   -1
6 13   140 0
5 14   110 0
4 15   130 -6
3 16   130 -6
16 3 100   6
15 4 110   6
Board 42 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
14 5 200   13
13 6   650 -10
12 7   650 0
11 8   680 0
10 9   680 -1
9 10   650 1
8 11   680 0
7 12   650 0
6 13   200 10
5 14   680 -13
Board 43 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
15 6 140   -1
14 7 150   1
13 8 50   -3
12 9 200   2
11 10 50   -6
10 11 300   6
9 12 140   -2
8 13 140   3
7 14 110   -1
6 15 170   1
5 16 50   -3
3 1 50   0
1 3 50   0
16 5 140   3
Board 44 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
15 6   450 0
14 7   450 0
13 8   450 -6
12 9   450 0
11 10   200 6
10 11   420 -6
9 12   450 0
8 13   200 6
7 14   450 0
6 15   450 0
5 16   480 -1
3 1   170 7
1 3   450 -7
16 5   450 1
Board 45 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
15 6   200 0
14 7 90   5
13 8   110 3
12 9 90   5
11 10   200 -7
10 11 90   7
9 12   100 -5
8 13   200 -3
7 14   100 -5
6 15   200 0
Board 46 None Vul - Dealer East
Pairs Scores IMPs Fines
NS EW NS EW   NS EW
16 7   400 1    
15 8 50   10    
14 9   400 0    
13 10 0   0   3
12 11 50   10    
11 12   400 -10    
10 13 0   -3 3  
9 14   400 0    
8 15   400 -10    
7 16   420 -1    
5 1   400 -10    
4 2   400 11    
2 4   920 -11    
1 5 50   10    
Board 47 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
16 7 100   0
15