| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County-QF |
|---|---|---|---|---|---|
| 1 | 12 | Doc Lacey & Paddy Shannahan | 167/ 288 | 57.99 | 110 |
| 2 | 14 | Peter Sutcliffe & Peter Gemmell | 160/ 288 | 55.56 | 88 |
| 3 = | 6 | Eric Newman & Arthur Winchester | 159/ 288 | 55.21 | 55 |
| 3 = | 10 | Neil & Gaynor Bresler | 159/ 288 | 55.21 | 55 |
| 5 | 1 | Margaret Curtis & Sidney Prince | 154/ 288 | 53.47 | 22 |
| 6 | 13 | John E & Mavis Heath | 149/ 288 | 51.74 | |
| 7 | 9 | Sylvia Scott-Laws & Ron Hosier | 148/ 288 | 51.39 | |
| 8 | 7 | Rosemarie Mascall & Norman Denny | 145/ 288 | 50.35 | |
| 9 | 5 | Barbara Barker & Alan Day | 142/ 288 | 49.31 | |
| 10 = | 3 | Helen Mason & David Mathews | 138/ 288 | 47.92 | |
| 10 = | 11 | Margaret Fellows & Audrey Pert | 138/ 288 | 47.92 | |
| 12 | 8 | Michael & Eva Butler | 136/ 288 | 47.22 | |
| 13 | 4 | Terry & Ann Clark | 135/ 288 | 46.88 | |
| 14 | 2 | Malcolm Stredwick & Robert Dines | 86/ 288 | 29.86 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 2 | 8 | 12 | 2 | 7 | 3 | 9 | 11 | 4 | 9 | 0 | 0 | 2 | 10 | 11 | 3 | 10 | 2 | 12 | 7 | 10 | 2 | 8 | 1 | 154 |
| 2 | 8 | 2 | 4 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 7 | 8 | 2 | 2 | 1 | 7 | 6 | 1 | 6 | 2 | 4 | 2 | 11 | 2 | 86 |
| 3 | 2 | 10 | 10 | 10 | 3 | 0 | 9 | 3 | 4 | 11 | 1 | 12 | 4 | 10 | 2 | 10 | 5 | 6 | 1 | 9 | 2 | 2 | 9 | 3 | 3 | 138 |
| 4 | 5 | 7 | 10 | 3 | 3 | 5 | 3 | 3 | 11 | 11 | 3 | 7 | 2 | 6 | 1 | 7 | 9 | 2 | 11 | 3 | 0 | 8 | 3 | 12 | 4 | 135 |
| 5 | 7 | 0 | 0 | 12 | 10 | 5 | 0 | 12 | 4 | 8 | 11 | 0 | 4 | 3 | 2 | 10 | 0 | 10 | 11 | 6 | 12 | 4 | 10 | 1 | 5 | 142 |
| 6 | 12 | 5 | 2 | 5 | 3 | 5 | 7 | 9 | 1 | 8 | 5 | 9 | 10 | 6 | 1 | 2 | 5 | 9 | 10 | 12 | 10 | 10 | 2 | 11 | 6 | 159 |
| 7 | 0 | 7 | 8 | 5 | 9 | 7 | 12 | 6 | 8 | 1 | 12 | 5 | 8 | 12 | 10 | 2 | 3 | 0 | 8 | 3 | 8 | 2 | 9 | 0 | 7 | 145 |
| 8 | 5 | 12 | 4 | 7 | 4 | 2 | 2 | 9 | 8 | 8 | 9 | 5 | 8 | 2 | 8 | 5 | 7 | 3 | 10 | 4 | 0 | 0 | 10 | 4 | 8 | 136 |
| 9 | 4 | 10 | 10 | 7 | 8 | 10 | 5 | 12 | 0 | 4 | 1 | 2 | 8 | 9 | 11 | 5 | 1 | 9 | 4 | 9 | 5 | 2 | 9 | 3 | 9 | 148 |
| 10 | 12 | 2 | 2 | 2 | 3 | 5 | 7 | 0 | 4 | 4 | 3 | 12 | 8 | 9 | 11 | 10 | 12 | 2 | 6 | 10 | 12 | 12 | 10 | 1 | 10 | 159 |
| 11 | 10 | 2 | 4 | 0 | 9 | 7 | 10 | 3 | 8 | 8 | 7 | 3 | 4 | 10 | 6 | 1 | 9 | 12 | 2 | 0 | 7 | 4 | 3 | 9 | 11 | 138 |
| 12 | 0 | 10 | 2 | 9 | 12 | 12 | 12 | 0 | 12 | 8 | 5 | 9 | 12 | 10 | 10 | 2 | 1 | 2 | 2 | 8 | 4 | 10 | 9 | 6 | 12 | 167 |
| 13 | 2 | 10 | 8 | 9 | 9 | 12 | 9 | 9 | 8 | 4 | 7 | 3 | 4 | 0 | 4 | 7 | 11 | 3 | 6 | 2 | 5 | 8 | 3 | 6 | 13 | 149 |
| 14 | 7 | 5 | 12 | 0 | 9 | 7 | 0 | 6 | 4 | 4 | 11 | 10 | 4 | 3 | 6 | 11 | 11 | 10 | 10 | 0 | 10 | 8 | 3 | 9 | 14 | 160 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Curtis & Sidney Prince | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | John E Heath Mavis Heath | 50 | -400 | +150 | 10 | 12 | |
| 2 | 110 | -110 | +110 | 2 | 12 | |||
| 3 | 11 | Margaret Fellows Audrey Pert | 110 | -50 | +140 | 8 | 12 | |
| 4 | 630 | -690 | -630 | 12 | 12 | |||
| 5 | 5 | Barbara Barker Alan Day | 460 | -990 | +50 | 2 | 12 | |
| 6 | 90 | -150 | +100 | 7 | 12 | |||
| 7 | 3 | Helen Mason David Mathews | 100 | -110 | +620 | 3 | 12 | |
| 8 | 50 | -430 | +100 | 9 | 12 | |||
| 9 | 6 | Eric Newman Arthur Winchester | 100 | -760 | +100 | 11 | 12 | |
| 10 | 140 | -140 | -100 | 4 | 12 | |||
| 11 | 10 | Neil Bresler Gaynor Bresler | 420 | -920 | -140 | 9 | 12 | |
| 12 | 110 | -110 | +480 | 0 | 12 | |||
| 13 | 12 | Doc Lacey Paddy Shannahan | 150 | -150 | -120 | 0 | 12 | |
| 14 | 50 | -50 | +170 | 2 | 12 | |||
| 15 | 2 | Malcolm Stredwick Robert Dines | 680 | -100 | +680 | 10 | 12 | |
| 16 | 400 | +110 | +400 | 11 | 12 | |||
| 17 | 4 | Terry Clark Ann Clark | 50 | -140 | +150 | 3 | 12 | |
| 18 | 100 | -530 | +100 | 10 | 12 | |||
| 19 | 14 | Peter Sutcliffe Peter Gemmell | 140 | -140 | +50 | 2 | 12 | |
| 20 | 620 | -100 | +620 | 12 | 12 | |||
| 21 | 9 | Sylvia Scott-Laws Ron Hosier | 100 | -650 | +470 | 7 | 12 | |
| 22 | 100 | -110 | +100 | 10 | 12 | |||
| 23 | 8 | Michael Butler Eva Butler | 170 | +170 | +620 | 2 | 12 | |
| 24 | 150 | -50 | +300 | 8 | 12 | |||
| Total | 53.47% | 154 | 288 | |||||
| Pair 2 | Malcolm Stredwick & Robert Dines | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Sylvia Scott-Laws Ron Hosier | 110 | -400 | +150 | 8 | 12 | |
| 2 | 110 | -110 | +110 | 2 | 12 | |||
| 3 | 13 | John E Heath Mavis Heath | 110 | -140 | +50 | 4 | 12 | |
| 4 | 650 | +630 | +690 | 3 | 12 | |||
| 5 | 12 | Doc Lacey Paddy Shannahan | 990 | -990 | +50 | 0 | 12 | |
| 6 | 150 | -150 | +100 | 0 | 12 | |||
| 7 | 6 | Eric Newman Arthur Winchester | 170 | -620 | +110 | 5 | 12 | |
| 8 | 50 | -100 | +430 | 3 | 12 | |||
| 9 | 4 | Terry Clark Ann Clark | 100 | -100 | +760 | 1 | 12 | |
| 10 | 100 | +100 | +140 | 1 | 12 | |||
| 11 | 7 | Rosemarie Mascall Norman Denny | 140 | +140 | +920 | 0 | 12 | |
| 12 | 420 | -480 | +110 | 7 | 12 | |||
| 13 | 11 | Margaret Fellows Audrey Pert | 120 | -150 | -120 | 8 | 12 | |
| 14 | 50 | -50 | +170 | 2 | 12 | |||
| 15 | 1 | Margaret Curtis Sidney Prince | 680 | -680 | +100 | 2 | 12 | |
| 16 | 400 | -400 | -110 | 1 | 12 | |||
| 17 | 3 | Helen Mason David Mathews | 100 | -140 | +150 | 7 | 12 | |
| 18 | 50 | -530 | +100 | 6 | 12 | |||
| 19 | 5 | Barbara Barker Alan Day | 50 | -50 | +140 | 1 | 12 | |
| 20 | 120 | -620 | +100 | 6 | 12 | |||
| 21 | 14 | Peter Sutcliffe Peter Gemmell | 500 | -650 | +470 | 2 | 12 | |
| 22 | 50 | -110 | +100 | 4 | 12 | |||
| 23 | 10 | Neil Bresler Gaynor Bresler | 170 | +170 | +620 | 2 | 12 | |
| 24 | 300 | -50 | +300 | 11 | 12 | |||
| Total | 29.86% | 86 | 288 | |||||
| Pair 3 | Helen Mason & David Mathews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Margaret Fellows Audrey Pert | 140 | -400 | +150 | 2 | 12 | |
| 2 | 50 | -110 | +110 | 10 | 12 | |||
| 3 | 10 | Neil Bresler Gaynor Bresler | 50 | -140 | +50 | 10 | 12 | |
| 4 | 680 | +630 | +690 | 10 | 12 | |||
| 5 | 13 | John E Heath Mavis Heath | 50 | -50 | +990 | 3 | 12 | |
| 6 | 100 | -100 | +150 | 0 | 12 | |||
| 7 | 1 | Margaret Curtis Sidney Prince | 100 | -620 | +110 | 9 | 12 | |
| 8 | 50 | -100 | +430 | 3 | 12 | |||
| 9 | 7 | Rosemarie Mascall Norman Denny | 140 | -760 | +100 | 4 | 12 | |
| 10 | 100 | -140 | -100 | 11 | 12 | |||
| 11 | 5 | Barbara Barker Alan Day | 920 | -920 | -140 | 1 | 12 | |
| 12 | 480 | -110 | +480 | 12 | 12 | |||
| 13 | 8 | Michael Butler Eva Butler | 120 | +120 | +150 | 4 | 12 | |
| 14 | 50 | -170 | +50 | 10 | 12 | |||
| 15 | 12 | Doc Lacey Paddy Shannahan | 680 | -680 | +100 | 2 | 12 | |
| 16 | 110 | -400 | -110 | 10 | 12 | |||
| 17 | 2 | Malcolm Stredwick Robert Dines | 100 | -150 | +140 | 5 | 12 | |
| 18 | 50 | -100 | +530 | 6 | 12 | |||
| 19 | 4 | Terry Clark Ann Clark | 50 | -50 | +140 | 1 | 12 | |
| 20 | 110 | -620 | +100 | 9 | 12 | |||
| 21 | 6 | Eric Newman Arthur Winchester | 200 | -470 | +650 | 2 | 12 | |
| 22 | 100 | -100 | +110 | 2 | 12 | |||
| 23 | 14 | Peter Sutcliffe Peter Gemmell | 620 | +170 | +620 | 9 | 12 | |
| 24 | 50 | -50 | +300 | 3 | 12 | |||
| Total | 47.92% | 138 | 288 | |||||
| Pair 4 | Terry & Ann Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Sutcliffe Peter Gemmell | 130 | -400 | +150 | 5 | 12 | |
| 2 | 100 | -110 | +110 | 7 | 12 | |||
| 3 | 12 | Doc Lacey Paddy Shannahan | 50 | -140 | +50 | 10 | 12 | |
| 4 | 650 | +630 | +690 | 3 | 12 | |||
| 5 | 11 | Margaret Fellows Audrey Pert | 50 | -50 | +990 | 3 | 12 | |
| 6 | 90 | -100 | +150 | 5 | 12 | |||
| 7 | 13 | John E Heath Mavis Heath | 100 | -110 | +620 | 3 | 12 | |
| 8 | 400 | -430 | +100 | 3 | 12 | |||
| 9 | 2 | Malcolm Stredwick Robert Dines | 100 | -760 | +100 | 11 | 12 | |
| 10 | 100 | -140 | -100 | 11 | 12 | |||
| 11 | 8 | Michael Butler Eva Butler | 420 | +140 | +920 | 3 | 12 | |
| 12 | 420 | -480 | +110 | 7 | 12 | |||
| 13 | 6 | Eric Newman Arthur Winchester | 130 | -150 | -120 | 2 | 12 | |
| 14 | 100 | -50 | +170 | 6 | 12 | |||
| 15 | 9 | Sylvia Scott-Laws Ron Hosier | 100 | -100 | +680 | 1 | 12 | |
| 16 | 130 | +110 | +400 | 7 | 12 | |||
| 17 | 1 | Margaret Curtis Sidney Prince | 50 | -150 | +140 | 9 | 12 | |
| 18 | 100 | -100 | +530 | 2 | 12 | |||
| 19 | 3 | Helen Mason David Mathews | 50 | -140 | +50 | 11 | 12 | |
| 20 | 110 | -100 | +620 | 3 | 12 | |||
| 21 | 5 | Barbara Barker Alan Day | 470 | -470 | +650 | 0 | 12 | |
| 22 | 50 | -100 | +110 | 8 | 12 | |||
| 23 | 7 | Rosemarie Mascall Norman Denny | 620 | -620 | -170 | 3 | 12 | |
| 24 | 50 | -300 | +50 | 12 | 12 | |||
| Total | 46.88% | 135 | 288 | |||||
| Pair 5 | Barbara Barker & Alan Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Michael Butler Eva Butler | 130 | -150 | +400 | 7 | 12 | |
| 2 | 110 | -110 | +110 | 0 | 12 | |||
| 3 | 14 | Peter Sutcliffe Peter Gemmell | 140 | -140 | +50 | 0 | 12 | |
| 4 | 690 | +630 | +690 | 12 | 12 | |||
| 5 | 1 | Margaret Curtis Sidney Prince | 460 | -50 | +990 | 10 | 12 | |
| 6 | 90 | -100 | +150 | 5 | 12 | |||
| 7 | 12 | Doc Lacey Paddy Shannahan | 110 | -110 | +620 | 0 | 12 | |
| 8 | 100 | -430 | +100 | 12 | 12 | |||
| 9 | 13 | John E Heath Mavis Heath | 100 | -100 | +760 | 4 | 12 | |
| 10 | 140 | +100 | +140 | 8 | 12 | |||
| 11 | 3 | Helen Mason David Mathews | 920 | +140 | +920 | 11 | 12 | |
| 12 | 480 | -480 | +110 | 0 | 12 | |||
| 13 | 9 | Sylvia Scott-Laws Ron Hosier | 120 | +120 | +150 | 4 | 12 | |
| 14 | 140 | -170 | +50 | 3 | 12 | |||
| 15 | 7 | Rosemarie Mascall Norman Denny | 680 | -680 | +100 | 2 | 12 | |
| 16 | 110 | -400 | -110 | 10 | 12 | |||
| 17 | 10 | Neil Bresler Gaynor Bresler | 140 | -140 | +150 | 0 | 12 | |
| 18 | 100 | -530 | +100 | 10 | 12 | |||
| 19 | 2 | Malcolm Stredwick Robert Dines | 50 | -140 | +50 | 11 | 12 | |
| 20 | 120 | -100 | +620 | 6 | 12 | |||
| 21 | 4 | Terry Clark Ann Clark | 470 | -650 | +470 | 12 | 12 | |
| 22 | 50 | -110 | +100 | 4 | 12 | |||
| 23 | 6 | Eric Newman Arthur Winchester | 170 | -620 | -170 | 10 | 12 | |
| 24 | 300 | -300 | +50 | 1 | 12 | |||
| Total | 49.31% | 142 | 288 | |||||
| Pair 6 | Eric Newman & Arthur Winchester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Rosemarie Mascall Norman Denny | 400 | -150 | +400 | 12 | 12 | |
| 2 | 100 | -110 | +110 | 5 | 12 | |||
| 3 | 9 | Sylvia Scott-Laws Ron Hosier | 50 | -50 | +140 | 2 | 12 | |
| 4 | 660 | -690 | -630 | 5 | 12 | |||
| 5 | 14 | Peter Sutcliffe Peter Gemmell | 50 | -50 | +990 | 3 | 12 | |
| 6 | 90 | -100 | +150 | 5 | 12 | |||
| 7 | 2 | Malcolm Stredwick Robert Dines | 170 | -110 | +620 | 7 | 12 | |
| 8 | 50 | -430 | +100 | 9 | 12 | |||
| 9 | 1 | Margaret Curtis Sidney Prince | 100 | -100 | +760 | 1 | 12 | |
| 10 | 140 | +100 | +140 | 8 | 12 | |||
| 11 | 13 | John E Heath Mavis Heath | 460 | -920 | -140 | 5 | 12 | |
| 12 | 450 | -110 | +480 | 9 | 12 | |||
| 13 | 4 | Terry Clark Ann Clark | 130 | +120 | +150 | 10 | 12 | |
| 14 | 100 | -170 | +50 | 6 | 12 | |||
| 15 | 10 | Neil Bresler Gaynor Bresler | 100 | -100 | +680 | 1 | 12 | |
| 16 | 110 | +110 | +400 | 2 | 12 | |||
| 17 | 8 | Michael Butler Eva Butler | 100 | -150 | +140 | 5 | 12 | |
| 18 | 140 | -100 | +530 | 9 | 12 | |||
| 19 | 11 | Margaret Fellows Audrey Pert | 140 | -50 | +140 | 10 | 12 | |
| 20 | 100 | -620 | +100 | 12 | 12 | |||
| 21 | 3 | Helen Mason David Mathews | 200 | -650 | +470 | 10 | 12 | |
| 22 | 100 | -110 | +100 | 10 | 12 | |||
| 23 | 5 | Barbara Barker Alan Day | 170 | +170 | +620 | 2 | 12 | |
| 24 | 300 | -50 | +300 | 11 | 12 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 7 | Rosemarie Mascall & Norman Denny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Eric Newman Arthur Winchester | 400 | -400 | +150 | 0 | 12 | |
| 2 | 100 | -110 | +110 | 7 | 12 | |||
| 3 | 8 | Michael Butler Eva Butler | 110 | -50 | +140 | 8 | 12 | |
| 4 | 660 | -690 | -630 | 5 | 12 | |||
| 5 | 10 | Neil Bresler Gaynor Bresler | 50 | -990 | +50 | 9 | 12 | |
| 6 | 90 | -150 | +100 | 7 | 12 | |||
| 7 | 14 | Peter Sutcliffe Peter Gemmell | 620 | -110 | +620 | 12 | 12 | |
| 8 | 120 | -430 | +100 | 6 | 12 | |||
| 9 | 3 | Helen Mason David Mathews | 140 | -100 | +760 | 8 | 12 | |
| 10 | 100 | +100 | +140 | 1 | 12 | |||
| 11 | 2 | Malcolm Stredwick Robert Dines | 140 | -920 | -140 | 12 | 12 | |
| 12 | 420 | -110 | +480 | 5 | 12 | |||
| 13 | 13 | John E Heath Mavis Heath | 120 | -150 | -120 | 8 | 12 | |
| 14 | 170 | -50 | +170 | 12 | 12 | |||
| 15 | 5 | Barbara Barker Alan Day | 680 | -100 | +680 | 10 | 12 | |
| 16 | 110 | +110 | +400 | 2 | 12 | |||
| 17 | 11 | Margaret Fellows Audrey Pert | 50 | -140 | +150 | 3 | 12 | |
| 18 | 530 | -530 | +100 | 0 | 12 | |||
| 19 | 9 | Sylvia Scott-Laws Ron Hosier | 90 | -140 | +50 | 8 | 12 | |
| 20 | 110 | -100 | +620 | 3 | 12 | |||
| 21 | 12 | Doc Lacey Paddy Shannahan | 100 | -470 | +650 | 8 | 12 | |
| 22 | 100 | -100 | +110 | 2 | 12 | |||
| 23 | 4 | Terry Clark Ann Clark | 620 | +170 | +620 | 9 | 12 | |
| 24 | 50 | -50 | +300 | 0 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 8 | Michael & Eva Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Barbara Barker Alan Day | 130 | -400 | +150 | 5 | 12 | |
| 2 | 110 | -110 | +110 | 12 | 12 | |||
| 3 | 7 | Rosemarie Mascall Norman Denny | 110 | -140 | +50 | 4 | 12 | |
| 4 | 660 | +630 | +690 | 7 | 12 | |||
| 5 | 9 | Sylvia Scott-Laws Ron Hosier | 230 | -990 | +50 | 4 | 12 | |
| 6 | 120 | -150 | +100 | 2 | 12 | |||
| 7 | 11 | Margaret Fellows Audrey Pert | 200 | -620 | +110 | 2 | 12 | |
| 8 | 400 | -100 | +430 | 9 | 12 | |||
| 9 | 14 | Peter Sutcliffe Peter Gemmell | 140 | -100 | +760 | 8 | 12 | |
| 10 | 140 | +100 | +140 | 8 | 12 | |||
| 11 | 4 | Terry Clark Ann Clark | 420 | -920 | -140 | 9 | 12 | |
| 12 | 420 | -110 | +480 | 5 | 12 | |||
| 13 | 3 | Helen Mason David Mathews | 120 | -150 | -120 | 8 | 12 | |
| 14 | 50 | -50 | +170 | 2 | 12 | |||
| 15 | 13 | John E Heath Mavis Heath | 620 | -680 | +100 | 8 | 12 | |
| 16 | 130 | -400 | -110 | 5 | 12 | |||
| 17 | 6 | Eric Newman Arthur Winchester | 100 | -140 | +150 | 7 | 12 | |
| 18 | 140 | -530 | +100 | 3 | 12 | |||
| 19 | 12 | Doc Lacey Paddy Shannahan | 140 | -50 | +140 | 10 | 12 | |
| 20 | 140 | -620 | +100 | 4 | 12 | |||
| 21 | 10 | Neil Bresler Gaynor Bresler | 650 | -650 | +470 | 0 | 12 | |
| 22 | 110 | -110 | +100 | 0 | 12 | |||
| 23 | 1 | Margaret Curtis Sidney Prince | 170 | -620 | -170 | 10 | 12 | |
| 24 | 150 | -300 | +50 | 4 | 12 | |||
| Total | 47.22% | 136 | 288 | |||||
| Pair 9 | Sylvia Scott-Laws & Ron Hosier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Malcolm Stredwick Robert Dines | 110 | -150 | +400 | 4 | 12 | |
| 2 | 110 | -110 | +110 | 10 | 12 | |||
| 3 | 6 | Eric Newman Arthur Winchester | 50 | -140 | +50 | 10 | 12 | |
| 4 | 660 | +630 | +690 | 7 | 12 | |||
| 5 | 8 | Michael Butler Eva Butler | 230 | -50 | +990 | 8 | 12 | |
| 6 | 120 | -100 | +150 | 10 | 12 | |||
| 7 | 10 | Neil Bresler Gaynor Bresler | 170 | -620 | +110 | 5 | 12 | |
| 8 | 430 | -100 | +430 | 12 | 12 | |||
| 9 | 12 | Doc Lacey Paddy Shannahan | 760 | -760 | +100 | 0 | 12 | |
| 10 | 140 | -140 | -100 | 4 | 12 | |||
| 11 | 14 | Peter Sutcliffe Peter Gemmell | 920 | -920 | -140 | 1 | 12 | |
| 12 | 80 | -110 | +480 | 2 | 12 | |||
| 13 | 5 | Barbara Barker Alan Day | 120 | -150 | -120 | 8 | 12 | |
| 14 | 140 | -50 | +170 | 9 | 12 | |||
| 15 | 4 | Terry Clark Ann Clark | 100 | -680 | +100 | 11 | 12 | |
| 16 | 130 | -400 | -110 | 5 | 12 | |||
| 17 | 13 | John E Heath Mavis Heath | 150 | -150 | +140 | 1 | 12 | |
| 18 | 140 | -100 | +530 | 9 | 12 | |||
| 19 | 7 | Rosemarie Mascall Norman Denny | 90 | -50 | +140 | 4 | 12 | |
| 20 | 110 | -620 | +100 | 9 | 12 | |||
| 21 | 1 | Margaret Curtis Sidney Prince | 100 | -470 | +650 | 5 | 12 | |
| 22 | 100 | -100 | +110 | 2 | 12 | |||
| 23 | 11 | Margaret Fellows Audrey Pert | 620 | +170 | +620 | 9 | 12 | |
| 24 | 50 | -50 | +300 | 3 | 12 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 10 | Neil & Gaynor Bresler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Doc Lacey Paddy Shannahan | 150 | -400 | +150 | 12 | 12 | |
| 2 | 110 | -110 | +110 | 2 | 12 | |||
| 3 | 3 | Helen Mason David Mathews | 50 | -50 | +140 | 2 | 12 | |
| 4 | 680 | -690 | -630 | 2 | 12 | |||
| 5 | 7 | Rosemarie Mascall Norman Denny | 50 | -50 | +990 | 3 | 12 | |
| 6 | 90 | -100 | +150 | 5 | 12 | |||
| 7 | 9 | Sylvia Scott-Laws Ron Hosier | 170 | -110 | +620 | 7 | 12 | |
| 8 | 430 | -430 | +100 | 0 | 12 | |||
| 9 | 11 | Margaret Fellows Audrey Pert | 140 | -760 | +100 | 4 | 12 | |
| 10 | 140 | -140 | -100 | 4 | 12 | |||
| 11 | 1 | Margaret Curtis Sidney Prince | 420 | +140 | +920 | 3 | 12 | |
| 12 | 110 | -480 | +110 | 12 | 12 | |||
| 13 | 14 | Peter Sutcliffe Peter Gemmell | 120 | -150 | -120 | 8 | 12 | |
| 14 | 140 | -50 | +170 | 9 | 12 | |||
| 15 | 6 | Eric Newman Arthur Winchester | 100 | -680 | +100 | 11 | 12 | |
| 16 | 110 | -400 | -110 | 10 | 12 | |||
| 17 | 5 | Barbara Barker Alan Day | 140 | -150 | +140 | 12 | 12 | |
| 18 | 100 | -100 | +530 | 2 | 12 | |||
| 19 | 13 | John E Heath Mavis Heath | 110 | -140 | +50 | 6 | 12 | |
| 20 | 200 | -100 | +620 | 10 | 12 | |||
| 21 | 8 | Michael Butler Eva Butler | 650 | -470 | +650 | 12 | 12 | |
| 22 | 110 | -100 | +110 | 12 | 12 | |||
| 23 | 2 | Malcolm Stredwick Robert Dines | 170 | -620 | -170 | 10 | 12 | |
| 24 | 300 | -300 | +50 | 1 | 12 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 11 | Margaret Fellows & Audrey Pert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Helen Mason David Mathews | 140 | -150 | +400 | 10 | 12 | |
| 2 | 50 | -110 | +110 | 2 | 12 | |||
| 3 | 1 | Margaret Curtis Sidney Prince | 110 | -140 | +50 | 4 | 12 | |
| 4 | 630 | +630 | +690 | 0 | 12 | |||
| 5 | 4 | Terry Clark Ann Clark | 50 | -990 | +50 | 9 | 12 | |
| 6 | 90 | -150 | +100 | 7 | 12 | |||
| 7 | 8 | Michael Butler Eva Butler | 200 | -110 | +620 | 10 | 12 | |
| 8 | 400 | -430 | +100 | 3 | 12 | |||
| 9 | 10 | Neil Bresler Gaynor Bresler | 140 | -100 | +760 | 8 | 12 | |
| 10 | 140 | +100 | +140 | 8 | 12 | |||
| 11 | 12 | Doc Lacey Paddy Shannahan | 460 | +140 | +920 | 7 | 12 | |
| 12 | 450 | -480 | +110 | 3 | 12 | |||
