Felixstowe Congress - Mens Pairs
Friday 29 September 06

Travellers   Personal Score Cards

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
County
1 7 Barry Davies & Din Gudka90/ 16853.57 36
2 = 2 Alan Drew & Bob Hair89/ 16852.98 18
2 = 3 Ralph Parish & Tony Shearman89/ 16852.98 18
4 1 Doc Lacey & Paddy Shannahan87/ 16851.79  
5 6 Robert Dines & Malcolm Stredwick84/ 16850.00  
6 4 Tony & David Haig-Thomas82/ 16848.81  
7 8 Roy Goddard & Kit Charlton76/ 16845.24  
8 5 Peter Markwell & Claude Stokes75/ 16844.64  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 4 0 4 0 2 4 6 5 6 3 3 6 0 2 6 1 2 6 4 1 0 0 2 4 3 4 6 1 87
2 3 2 6 2 6 2 4 1 1 4 6 3 3 4 0 6 5 4 4 6 5 2 0 0 6 3 0 1 2 89
3 0 6 6 0 6 4 2 0 5 1 3 6 3 2 6 0 1 0 4 2 2 4 2 6 6 3 4 5 3 89
4 0 6 4 0 4 2 4 4 1 0 3 3 3 4 4 3 5 6 2 4 0 0 4 2 0 3 6 5 4 82
5 6 0 0 6 0 4 2 5 1 1 0 0 0 6 4 0 5 2 2 4 6 6 2 4 4 3 0 2 5 75
6 3 4 2 4 2 4 2 2 1 5 3 0 0 6 0 3 5 4 0 2 1 4 6 6 2 3 6 4 6 84
7 3 2 4 2 4 0 6 5 5 5 6 6 3 2 2 3 1 2 2 0 5 6 6 4 0 3 2 1 7 90
8 6 0 2 6 2 6 0 1 5 2 0 3 6 0 6 3 1 4 4 2 4 2 4 0 2 3 2 0 8 76

Ranking   Travellers

Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   420 3 3
3 5   430 0 6
7 6   420 3 3
8 4   400 6 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   4 2
3 5 200   6 0
7 6   100 2 4
8 4   200 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   680 0 6
3 5 400   6 0
7 6 100   4 2
8 4   100 2 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 130   4 2
3 5   100 0 6
7 6 0   2 4
8 4 180   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 0 6
2 5 620   6 0
4 6 300   4 2
8 7 50   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   680 2 4
2 5   680 2 4
4 6   680 2 4
8 7   650 6 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   4 2
2 5 620   4 2
4 6 620   4 2
8 7 170   0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   6 0
2 5   100 1 5
4 6   50 4 2
8 7   100 1 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   5 1
2 8   690 1 5
3 6 200   5 1
5 7   690 1 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   6 0
2 8 120   4 2
3 6   100 1 5
5 7   100 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 3 3
2 8 140   6 0
3 6   50 3 3
5 7   100 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   480 3 3
2 8   480 3 3
3 6   420 6 0
5 7   980 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   6 0
3 2   100 3 3
4 7   100 3 3
6 8   200 0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   150 0 6
3 2   110 2 4
4 7   100 4 2
6 8   90 6 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   2 4
3 2 690   6 0
4 7 600   4 2
6 8   100 0 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 0
3 2   620 0 6
4 7   170 3 3
6 8   170 3 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   1 5
4 3 430   5 1
5 8 430   5 1
7 2 170   1 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   2 4
4 3 140   6 0
5 8 120   2 4
7 2 120   2 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   180 6 0
4 3   600 2 4
5 8   600 2 4
7 2   600 2 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   4 2
4 3 620   4 2
5 8 620   4 2
7 2 170   0 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   420 1 5
5 4 110   6 0
6 2   420 1 5
8 3   170 4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 0 6
5 4 200   6 0
6 2 100   4 2
8 3   200 2 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 6
5 4   100 2 4
6 2 1600   6 0
8 3   90 4 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 90   2 4
5 4 100   4 2
6 2 200   6 0
8 3   100 0 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   4 2
2 4 200   6 0
6 5   100 2 4
7 3   300 0 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   3 3
2 4 140   3 3
6 5 140   3 3
7 3 140   3 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   4 2
2 4   50 0 6
6 5 480   6 0
7 3 300   2 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 680   6 0
2 4 200   1 5
6 5 620   4 2
7 3 200   1 5

Ranking


Personal Scorecards

 
Pair 1 Doc Lacey & Paddy Shannahan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Alan Drew
Bob Hair
 420 -430-400 3 6
 2 50  -200+200 4 6
 3  680 -680+400 0 6
 4 130  -100+180 4 6
 5   3 Ralph Parish
Tony Shearman
 140 -140+620 0 6
 6  680 -680-650 2 6
 7 620  +170+620 4 6
 8 110  -100+110 6 6
 9   4 Tony Haig-Thomas
David Haig-Thomas
200  -690+200 5 6
 10 140  -100+140 6 6
 11  50 -100+140 3 6
 12  480 -980-420 3 6
 13   5 Peter Markwell
Claude Stokes
90  -200+90 6 6
 14  150 -150-90 0 6
 15 170  -100+690 2 6
 16  100 -620-100 6 6
 17   6 Robert Dines
Malcolm Stredwick
170  +170+430 1 6
 18 120  +120+140 2 6
 19  180 -600-180 6 6
 20 620  +170+620 4 6
 21   7 Barry Davies
Din Gudka
 420 -420+110 1 6
 22  620 -620+200 0 6
 23  200 -200+1600 0 6
 24 90  -100+200 2 6
 25   8 Roy Goddard
Kit Charlton
100  -300+200 4 6
 26 140  +140+140 3 6
 27 450  -50+480 4 6
 28 680  +200+680 6 6
Total51.79%   87 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Alan Drew & Bob Hair
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Doc Lacey
Paddy Shannahan
420  +400+430 3 6
 2  50 -200+200 2 6
 3 680  -400+680 6 6
 4  130 -180+100 2 6
 5   5 Peter Markwell
Claude Stokes
620  -140+620 6 6
 6  680 -680-650 2 6
 7 620  +170+620 4 6
 8  100 -100+110 1 6
 9   8 Roy Goddard
Kit Charlton
 690 -690+200 1 6
 10 120  -100+140 4 6
 11 140  -100+140 6 6
 12  480 -980-420 3 6
 13   3 Ralph Parish
Tony Shearman
100  -90+200 3 6
 14 110  +90+150 4 6
 15  690 -690+100 0 6
 16 620  +100+620 6 6
 17   7 Barry Davies
Din Gudka
 170 -430-170 5 6
 18  120 -140-120 4 6
 19 600  +180+600 4 6
 20  170 -620-170 6 6
 21   6 Robert Dines
Malcolm Stredwick
420  -110+420 5 6
 22  100 -200+620 2 6
 23  1600 -1600+200 0 6
 24  200 -200+100 0 6
 25   4 Tony Haig-Thomas
David Haig-Thomas
200  -300+200 6 6
 26 140  +140+140 3 6
 27  50 -50+480 0 6
 28 200  +200+680 1 6
Total52.98%   89 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Ralph Parish & Tony Shearman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Peter Markwell
Claude Stokes
 430 -430-400 0 6
 2 200  -200+200 6 6
 3 400  -680+400 6 6
 4  100 -100+180 0 6
 5   1 Doc Lacey
Paddy Shannahan
140  -620+140 6 6
 6 680  +650+680 4 6
 7  620 -620-170 2 6
 8  110 -110+100 0 6
 9   6 Robert Dines
Malcolm Stredwick
200  -690+200 5 6
 10  100 -100+140 1 6
 11  50 -100+140 3 6
 12  420 -980-420 6 6
 13   2 Alan Drew
Bob Hair
 100 -200+90 3 6
 14  110 -150-90 2 6
 15 690  -100+690 6 6
 16  620 -620-100 0 6
 17   4 Tony Haig-Thomas
David Haig-Thomas
 430 -430-170 1 6
 18  140 -140-120 0 6
 19 600  +180+600 4 6
 20  620 -620-170 2 6
 21   8 Roy Goddard
Kit Charlton
170  -110+420 2 6
 22 200  -200+620 4 6
 23 90  -1600+200 2 6
 24 100  -200+100 6 6
 25   7 Barry Davies
Din Gudka
300  -200+300 6 6
 26  140 -140-140 3 6
 27  300 -480+50 4 6
 28  200 -680-200 5 6
Total52.98%   89 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Tony & David Haig-Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Roy Goddard
Kit Charlton
400  +400+430 0 6
 2 200  -200+200 6 6
 3 100  -400+680 4 6
 4  180 -180+100 0 6
 5   6 Robert Dines
Malcolm Stredwick
300  -140+620 4 6
 6  680 -680-650 2 6
 7 620  +170+620 4 6
 8  50 -100+110 4 6
 9   1 Doc Lacey
Paddy Shannahan
 200 -200+690 1 6
 10  140 -140+100 0 6
 11 50  -140+100 3 6
 12 480  +420+980 3 6
 13   7 Barry Davies
Din Gudka
 100 -200+90 3 6
 14  100 -150-90 4 6
 15 600  -100+690 4 6
 16  170 -620-100 3 6
 17   3 Ralph Parish
Tony Shearman
430  +170+430 5 6
 18 140  +120+140 6 6
 19  600 -600-180 2 6
 20 620  +170+620 4 6
 21   5 Peter Markwell
Claude Stokes
 110 -110+420 0 6
 22  200 -200+620 0 6
 23 100  -1600+200 4 6
 24  100 -200+100 2 6
 25   2 Alan Drew
Bob Hair
 200 -200+300 0 6
 26  140 -140-140 3 6
 27 50  -480+50 6 6
 28  200 -680-200 5 6
Total48.81%   82 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Peter Markwell & Claude Stokes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ralph Parish
Tony Shearman
430  +400+430 6 6
 2  200 -200+200 0 6
 3  400 -400+680 0 6
 4 100  -180+100 6 6
 5   2 Alan Drew
Bob Hair
 620 -620+140 0 6
 6 680  +650+680 4 6
 7  620 -620-170 2 6
 8 100  -110+100 5 6
 9   7 Barry Davies
Din Gudka
 690 -690+200 1 6
 10  100 -100+140 1 6
 11  100 -100+140 0 6
 12  980 -980-420 0 6
 13   1 Doc Lacey
Paddy Shannahan
 90 -90+200 0 6
 14 150  +90+150 6 6
 15  170 -690+100 4 6
 16 100  +100+620 0 6
 17   8 Roy Goddard
Kit Charlton
430  +170+430 5 6
 18 120  +120+140 2 6
 19  600 -600-180 2 6
 20 620  +170+620 4 6
 21   4 Tony Haig-Thomas
David Haig-Thomas
110  -420+110 6 6
 22 200  -620+200 6 6
 23  100 -200+1600 2 6
 24 100  -100+200 4 6
 25   6 Robert Dines
Malcolm Stredwick
100  -200+300 4 6
 26  140 -140-140 3 6
 27  480 -480+50 0 6
 28  620 -680-200 2 6
Total44.64%   75 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Robert Dines & Malcolm Stredwick
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Barry Davies
Din Gudka
420  +400+430 3 6
 2 100  -200+200 4 6
 3  100 -400+680 2 6
 4  0 -180+100 4 6
 5   4 Tony Haig-Thomas
David Haig-Thomas
 300 -620+140 2 6
 6 680  +650+680 4 6
 7  620 -620-170 2 6
 8 50  -110+100 2 6
 9   3 Ralph Parish
Tony Shearman
 200 -200+690 1 6
 10 100  -140+100 5 6
 11 50  -140+100 3 6
 12 420  +420+980 0 6
 13   8 Roy Goddard
Kit Charlton
 200 -200+90 0 6
 14  90 -150-90 6 6
 15  100 -100+690 0 6
 16  170 -620-100 3 6
 17   1 Doc Lacey
Paddy Shannahan
 170 -430-170 5 6
 18  120 -140-120 4 6
 19 180  +180+600 0 6
 20  620 -620-170 2 6
 21   2 Alan Drew
Bob Hair
 420 -420+110 1 6
 22 100  -620+200 4 6
 23 1600  -200+1600 6 6
 24 200  -100+200 6 6
 25   5 Peter Markwell
Claude Stokes
 100 -300+200 2 6
 26 140  +140+140 3 6
 27 480  -50+480 6 6
 28 620  +200+680 4 6
Total50.00%   84 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Barry Davies & Din Gudka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Robert Dines
Malcolm Stredwick
 420 -430-400 3 6
 2  100 -200+200 2 6
 3 100  -680+400 4 6
 4  0 -100+180 2 6
 5   8 Roy Goddard
Kit Charlton
 50 -620+140 4 6
 6 650  +650+680 0 6
 7  170 -620-170 6 6
 8 100  -110+100 5 6
 9   5 Peter Markwell
Claude Stokes
690  -200+690 5 6
 10 100  -140+100 5 6
 11 100  -140+100 6 6
 12 980  +420+980 6 6
 13   4 Tony Haig-Thomas
David Haig-Thomas
100  -90+200 3 6
 14 100  +90+150 2 6
 15  600 -690+100 2 6
 16 170  +100+620 3 6
 17   2 Alan Drew
Bob Hair
170  +170+430 1 6
 18 120  +120+140 2 6
 19  600 -600-180 2 6
 20 170  +170+620 0 6
 21   1 Doc Lacey
Paddy Shannahan
420  -110+420 5 6
 22 620  -200+620 6 6
 23 200  -1600+200 6 6
 24  90 -200+100 4 6
 25   3 Ralph Parish
Tony Shearman
 300 -300+200 0 6
 26 140  +140+140 3 6
 27 300  -50+480 2 6
 28 200  +200+680 1 6
Total53.57%   90 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Roy Goddard & Kit Charlton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tony Haig-Thomas
David Haig-Thomas
 400 -430-400 6 6
 2  200 -200+200 0 6
 3  100 -680+400 2 6
 4 180  -100+180 6 6
 5   7 Barry Davies
Din Gudka
50  -140+620 2 6
 6  650 -680-650 6 6
 7 170  +170+620 0 6
 8  100 -100+110 1 6
 9   2 Alan Drew
Bob Hair
690  -200+690 5 6
 10  120 -140+100 2 6
 11  140 -140+100 0 6
 12 480  +420+980 3 6
 13   6 Robert Dines
Malcolm Stredwick
200  -90+200 6 6
 14 90  +90+150 0 6
 15 100  -690+100 6 6
 16 170  +100+620 3 6
 17   5 Peter Markwell
Claude Stokes
 430 -430-170 1 6
 18  120 -140-120 4 6
 19 600  +180+600 4 6
 20  620 -620-170 2 6
 21   3 Ralph Parish
Tony Shearman
 170 -420+110 4 6
 22  200 -620+200 2 6
 23  90 -200+1600 4 6
 24  100 -100+200 0 6
 25   1 Doc Lacey
Paddy Shannahan
 100 -200+300 2 6
 26  140 -140-140 3 6
 27  450 -480+50 2 6
 28  680 -680-200 0 6
Total45.24%   76 168

Ranking   Travellers   Personal Score Cards