SCBA Butlers v Herts - 23/Apr/2006

Summary

'A' Team lost 5-15 VPs (-36 IMPs) Butlers
Allnutt / Gemmell -30
Chambers / Gobert -11
Moore / Moore +4
Davies / Gudka -2
'B' Team won 17-3 VPs (+51 IMPs) Butlers
Beeton / Flin +36
Bone / Leigh +88
Denny / Mascall -31
Parish / Shearman -41
'C' Team lost 2-18 VPs (-60 IMPs) Butlers
Mayhew / Wilmer -16
Farr / Farr -25
Carlisle / Marsh -3
Barnes / Less -20

Boards 1 to 8

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  3N-1 S -50 -7 5D= N -400 -4 3N= N 400 4 5D= N -400 -4   -450   -10  
1 5D= S 400 4 3N-2 S 100 8 3N= S 400 4 3N= N -400 -4   500 +250 +11  
  3N-2 N -100 -8 3S-2 W -100 4 4D+1 S 150 -3 5D+1 S -420 -5   -470   -10  
  3S= N 140 2 3D-1 E -50 0 3S-2 N -200 -6 2N-4 W -200 -4   -310   -7  
2 3C= W -110 -5 2S= N -110 -2 3N-4 W 200 4 3N-2 W -100 -1   -120 +60 -3  
  4D-2 W 100 1 3C-2 W -100 -1 3D= E -110 -5 3N-1 W -50 0   -160   -4  
  3H= W -140 -6 4H-1 W -100 -1 3S-1 N -50 -4 2S+2 S -170 -3   -460   -10  
3 2S+2 S 170 3 3S-1 S 50 4 2S= S 110 1 3D= E 110 5   440 +80 +10  
  2S= S 110 1 3S+1 N -170 -3 4S= N 420 8 2S+1 S -140 -2   220   +6  
  3N-1 E 100 12 3N+1 E 630 4 3N+1 W -630 -4 2N+1 E 150 -8   250   +6  
4 3N= E -600 -3 3N+1 E 630 4 3N= E -600 -3 3N-1 W -100 -12   -670 -500 -12  
  3N+1 E -630 -4 3N+1 E 630 4 3N+1 E -630 -4 3N+1 W 630 4   0   0  
  2H+1 E -140 4 3H+1 E 170 -3 3N-2 N -200 2 3CX-4 S 1100 13   930   +14  
5 3CX-3 S -800 -11 4H= E 420 4 3CX-3 S -800 -11 3H= E 140 -4   -1040 -270 -14  
  4H-1 E 50 8 2S= N -110 -9 4S-1 E 50 8 4D-1 N 100 -5   90   +3  
  5S+1 S 480 1 5S+1 S -480 -1 5S+1 S 480 1 4S+1 N -450 0   30   +1  
6 4S+1 N 450 0 4S+3 S -510 -2 4S+1 S 450 0 4S+2 S -480 -1   -90 +460 -3  
  6S-1 N -50 -11 4S+2 N -480 -1 5S= S 450 0 3N+1 N -430 1   -510   -11  
  4H+1 N 650 0 4H= S -620 1 4H+1 N 650 0 4H= N -620 1   60   +2  
7 4H+1 N 650 0 4H+1 N -650 0 4H= N 620 -1 4H= N -620 1   0 +640 0  
  4H+1 N 650 0 3H+2 N -200 10 4H+1 N 650 0 4H= N -620 1   480   +10  
  2C+1 W -110 -2 3D-2 N 100 2 3C= W -110 -2 3D-2 N 100 2   -20   -1  
8 3N-2 E 100 4 1N+2 W 150 3 2D= N 90 4 3C-1 W -50 -3   290 -40 +7  
  1N+1 E -120 -2 3N-2 W -100 -4 3N= E -400 -8 3N-1 E -50 -3   -670   -12  
 
  Allnutt
Gemmell (NS)
    +4 Chambers
Gobert (EW)
    -2 Moore
Moore (NS)
    -9 Davies
Gudka (EW)
    -3   A team   -5  
  Beeton
Flin (NS)
    -8 Bone
Leigh (EW)
    +19 Denny
Mascall (NS)
    -2 Parish
Shearman (EW)
    -19   B team   -4  
  Mayhew
Wilmer (NS)
    -15 Farr
Farr (EW)
    0 Carlisle
Marsh (NS)
    -4 Barnes
Less (EW)
    -9   C team   -18  

Boards 9 to 16

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  2SX-2 S -300 -8 3SX-3 S 500 11 4S-4 E 400 9 3C= W 110 4   710   +12  
9 4S-2 E 200 5 2N= W 120 4 4S-2 E 200 5 3N-1 W -100 -2   420 20 +9  
  4S-4 E 400 9 1C+1 W 90 3 2H+1 W -140 -4 3N-1 W -100 -2   250   +6  
  4S= W -620 -8 4S= W 620 8 2S+2 E -170 3 2S+2 W 170 -3   0   0  
10 3S+1 W -170 3 4S= E 620 8 2S+2 E -170 3 4DX-2 S 500 5   780 -290 +13  
  2S+2 E -170 3 2S+1 E 140 -4 2S+1 E -140 4 2S+1 E 140 -4   -30   -1  
  3N+3 W -490 3 3N+3 W 490 -3 3N+2 E -460 4 6N= W 990 9   530   +11  
11 4N+2 W -490 3 6N= W 990 9 6N= W -990 -9 3N+3 E 490 -3   0 -600 0  
  3N+4 W -520 2 3N+4 E 520 -2 3N+4 E -520 2 3N+3 W 490 -3   -30   -1  
  3S-2 N -200 -4 2H= N -110 -5 2N-2 S -200 -4 4S-1 S 100 1   -410   -9  
12 2H-1 N -100 -1 2DX-1 W -100 -5 2H= N 110 5 4S-2 S 200 4   110 -70 +3  
  2D= W -90 -1 4H-2 N 200 4 1NX-1 W 100 5 2N-1 S 100 1   310   +7  
  7DX-5 W 1400 6 4H+3 N -710 10 6H= N 1430 7 4H+2 N -680 10   1440   +16  
13 6H= N 1430 7 6H+1 N -1460 -8 4H+1 N 650 -10 6H= N -1430 -7   -810 1140 -13  
  6H+1 N 1460 8 4H+2 N -680 10 6H= N 1430 7 4H+3 N -710 10   1500   +17  
  4S+2 E -480 0 4S+1 W 450 -1 4S+1 W -450 1 4S+1 E 450 -1   -30   -1  
14 4S+2 W -480 0 4S+2 E 480 0 4S+2 W -480 0 4S+2 E 480 0   0 -470 0  
  4S+1 E -450 1 4S+1 E 450 -1 4S+2 E -480 0 4S+2 E 480 0   0   0  
  2H+2 W -170 2 4D-1 N 100 -4 2H+2 W -170 2 3H+1 W 170 -2   -70   -2  
15 3H+1 W -170 2 4H= W 420 5 3H+1 W -170 2 4H= W 420 5   500 -240 +11  
  4H= W -420 -5 3H+1 W 170 -2 4S-1 S -100 4 4H= W 420 5   70   +2  
  4S+2 S 480 -2 4H+2 N -480 2 6S= S 980 10 4S+2 S -480 2   500   +11  
16 5S+1 S 480 -2 4S+2 S -480 2 4S+2 S 480 -2 4S+2 S -480 2   0 530 0  
  6N-1 S -50 -11 5S= S -450 2 4S+2 S 480 -2 6S= N -980 -10   -1000   -14  
 
  Allnutt
Gemmell (NS)
    -11 Chambers
Gobert (EW)
    +18 Moore
Moore (NS)
    +32 Davies
Gudka (EW)
    +20   A team   +38  
  Beeton
Flin (NS)
    +17 Bone
Leigh (EW)
    +15 Denny
Mascall (NS)
    -6 Parish
Shearman (EW)
    +4   B team   +23  
  Mayhew
Wilmer (NS)
    +6 Farr
Farr (EW)
    +10 Carlisle
Marsh (NS)
    +16 Barnes
Less (EW)
    -3   C team   +16  

Boards 17 to 24

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  4S-2 E 100 7 4S-1 W -50 -6 2S+2 E -170 0 4S= E 420 6   300   +7  
17 4S-1 W 50 6 4S= E 420 6 2S+1 W -140 1 3N+1 E 430 6   760 -180 +13  
  4S-1 W 50 6 4S-1 W -50 -6 4H= E -420 -6 4S+1 E 450 7   30   +1  
  4H+3 E -510 2 4H+3 E 510 -2 5HX+1 E -750 -5 4H+3 E 510 -2   -240   -6  
18 6H= E -980 -9 4H+2 E 480 -3 6H= E -980 -9 4H+3 E 510 -2   -970 -580 -14  
  4H+3 E -510 2 4H+3 E 510 -2 4H+3 E -510 2 4H+3 E 510 -2   0   0  
  3S-1 N -50 2 2S= S -110 -6 3N-4 S -200 -2 4D-1 E -100 -6   -460   -10  
19 4SX-2 N -300 -5 3N= W 600 10 4SX-2 N -300 -5 4DX-3 E -800 -14   -800 -130 -13  
  3S-1 N -50 2 4S-1 N 50 -2 5SX-3 N -500 -9 3S-1 N 50 -2   -450   -10  
  3N-2 S -200 -1 3N-2 S 200 1 3N-2 S -200 -1 3N-2 S 200 1   0   0  
20 3N-1 S -100 2 3N-2 S 200 1 3N-3 S -300 -3 3N-1 S 100 -2   -100 -180 -3  
  3N-2 N -200 -1 3N-1 S 100 -2 3N-2 S -200 -1 3N-2 S 200 1   -100   -3  
  3N= S 600 6 4D= N -130 6 5D= N 600 6 5D+1 N -620 -7   450   +10  
21 4D+1 N 150 -5 6D-3 N 300 12 4D= N 130 -6 3S-2 E -100 6   480 350 +10  
  5D-1 N -100 -10 3N+2 S -660 -7 3N= S 600 6 5DX= N -750 -9   -910   -14  
  3S-1 E 100 -3 3NX= N -550 -8 4SX-1 E 200 0 4H+1 S -450 -6   -700   -12  
22 4H= S 420 6 4S= E 620 13 3H+2 S 200 0 4H= S -420 -6   820 190 +13  
  4S= E -620 -13 3H+1 S -170 1 4H= S 420 6 3H+1 S -170 1   -540   -11  
  3N+1 S 630 6 3N= S -600 -5 3N= N 600 5 3N+2 N -660 -6   -30   -1  
23 3N+2 N 660 6 6N-1 S 100 11 3N+2 S 660 6 3N+2 N -660 -6   760 410 +13  
  6N-2 N -200 -12 3N+2 N -660 -6 5D-3 N -300 -12 3N-1 N 100 11   -1060   -14  
  1S+1 E -110 -2 2N= W 120 2 2N= W -120 -2 1S+1 E 110 2   0   0  
24 3N-1 W 50 3 4S-3 W -150 -5 2S= E -110 -2 2S= E 110 2   -100 -40 -3  
  4S-2 E 100 4 2H-1 N 50 0 2N-1 W 50 3 3S-1 E -50 -3   150   +4  
 
  Allnutt
Gemmell (NS)
    +17 Chambers
Gobert (EW)
    -18 Moore
Moore (NS)
    +1 Davies
Gudka (EW)
    -18   A team   -12  
  Beeton
Flin (NS)
    +4 Bone
Leigh (EW)
    +45 Denny
Mascall (NS)
    -18 Parish
Shearman (EW)
    -16   B team   +16  
  Mayhew
Wilmer (NS)
    -22 Farr
Farr (EW)
    -24 Carlisle
Marsh (NS)
    -11 Barnes
Less (EW)
    +4   C team   -47  

Boards 25 to 32

  Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS Contract By Score IMPS   Net Datum Imp  
  4SX-3 S -500 -5 3N-3 E -300 -11 4H= E -620 -8 5C= W 600 7   -820   -13  
25 4S-3 S -150 4 4H= E 620 8 3SX-2 S -300 0 4S-3 S 150 -4   320 -290 +8  
  4S-3 S -150 4 3S-1 S 50 -6 4SX-2 S -300 0 3S-2 S 100 -5   -300   -7  
  4H+1 W -650 -12 4H-1 E -100 -2 2H+2 W -170 -5 1S-1 N 100 3   -820   -13  
26 4H-3 E 300 7 3N-1 E -100 -2 2H+1 W -140 -4 2H+2 W 170 5   230 20 +6  
  4H-2 E 200 5 4H-3 E -300 -7 3H= E -140 -4 3C-2 W -200 -5   -440   -10  
  2H= W -110 -4 1N= S -90 -2 1N= S 90 2 2H-1 W -50 -1   -160   -4  
27 1N= N 90 2 2C+1 S -110 -2 4H-1 W 50 1 3H-2 W -100 -2   -70 30 -2  
  3H= W -140 -5 3C-1 S 50 2 2C+1 S 110 2 2H+1 W 140 5   160   +4  
  1N-2 N -200 -6 2H= W 110 4 1N-1 S -100 -3 1N+1 N -120 -3   -310   -7  
28 1N+2 S 150 4 3D-1 N 100 3 1N-1 N -100 -3 1N+1 S -120 -3   30 20 +1  
  1N+2 S 150 4 2N= S -120 -3 3N-1 N -100 -3 1N+2 S -150 -4   -220   -6  
  2H+1 E -140 -4 4H-1 E -100 -3 4H-1 E 100 3 4H-1 E -100 -3   -240   -6  
29 4H-1 E 100 3 2H+2 E 170 5 2H+1 W -140 -4 4H-1 E -100 -3   30 0 +1  
  2H+1 E -140 -4 3S= E 140 4 3S-2 E 200 5 4H-1 W -100 -3   100   +3  
  3N-1 S -50 -7 3N-1 S 50 7 4H-1 N -50 -7 3N= S -400 -5   -450   -10  
30 4H= S 420 5 3N+1 S -430 -5 2SX-3 W 500 7 4H= S -420 -5   70 220 +2  
  3N+2 S 460 6 4H-1 N 50 7 4H-2 N -100 -8 2SX-2 W -300 -2   110   +3  
  4H+1 W -450 0 4H+2 W 480 1 4H+1 E -450 0 4H= E 420 -1   0   0  
31 3N+1 E -430 0 3N+1 E 430 0 4H+1 E -450 0 4H+1 E 450 0   0 -440 0  
  4H= E -420 1 4H= E 420 -1 4H+1 W -450 0 4H+1 E 450 0   0   0  
  3H-1 N -50 -2 5C-1 W -100 -3 4H-1 N -50 -2 4H-1 N 50 2   -150   -4  
32 4H-1 N -50 -2 4H-1 N 50 2 4H-1 N -50 -2 4H-1 N 50 2   0 10 0  
  3H= N 140 4 4D-3 W -300 -7 3H+1 N 170 4 4H-1 N 50 2   60   +2  
 
  Allnutt
Gemmell (NS)
    -40 Chambers
Gobert (EW)
    -9 Moore
Moore (NS)
    -20 Davies
Gudka (EW)
    -1   A team   -57  
  Beeton
Flin (NS)
    +23 Bone
Leigh (EW)
    +9 Denny
Mascall (NS)
    -5 Parish
Shearman (EW)
    -10   B team   +16  
  Mayhew
Wilmer (NS)
    +15 Farr
Farr (EW)
    -11 Carlisle
Marsh (NS)
    -4 Barnes
Less (EW)
    -12   C team   -11