| 'A' Team drew 10-10 VPs (-1 IMPs) | Butlers |
| Barker / Day | -34 |
| Lang / Morran | +1 |
| Allnutt / Sutcliffe D | +28 |
| Gemmell / Sutcliffe P | -7 |
| 'B' Team won 11-9 VPs (+6 IMPs) | Butlers |
| Parrish / Shearman | +10 |
| Denny / Mascall | +5 |
| Davies / Moore | -7 |
| Bamberger / Green | -2 |
| 'C' Team won 13-7 VPs (+18 IMPs) | Butlers |
| Hanley / Malinowska | +16 |
| Ellul / Marriott | -21 |
| Carlisle / Marsh | +6 |
| Mayhew / Wilmer | +19 |
| Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Net | Datum | Imp | |||
| 4D-1 | S | -50 | -2 | 5DX-1 | S | 100 | 3 | 4S-3 | E | 150 | 4 | 3S-1 | E | -50 | -1 | 150 | +4 | ||||
| 1 | 4D-1 | S | -50 | -2 | 3S-1 | E | -50 | -1 | 3C+1 | N | 130 | 3 | 2S-1 | W | -50 | -1 | -20 | +10 | -1 | ||
| 2C-2 | E | 100 | 3 | 2S+1 | W | 140 | 4 | 3S= | E | -140 | -4 | 3S-2 | W | -100 | -3 | 0 | 0 | ||||
| 3D= | E | -110 | -3 | 3D-1 | E | -50 | -2 | 3S+2 | N | 200 | 5 | 3N= | W | 400 | 9 | 440 | +10 | ||||
| 2 | 4H-3 | N | -300 | -7 | 3S+1 | S | -170 | -5 | 3N-1 | W | 50 | 2 | 3D-1 | E | -50 | -2 | -470 | 0 | -10 | ||
| 3D= | E | -110 | -3 | 4D-2 | E | -100 | -3 | 3D= | E | -110 | -3 | 5DX-3 | E | -500 | -11 | -820 | -13 | ||||
| 3D= | E | -110 | -3 | 4SX-1 | N | 100 | 3 | 3D-1 | E | 100 | 3 | 3D= | E | 110 | 3 | 200 | +5 | ||||
| 3 | 3S= | N | 140 | 4 | 2D+1 | E | 110 | 3 | 4S-2 | N | -100 | -3 | 3D= | E | 110 | 3 | 260 | +10 | +6 | ||
| 3S= | N | 140 | 4 | 3S= | N | -140 | -4 | 3S= | N | 140 | 4 | 3S= | N | -140 | -4 | 0 | 0 | ||||
| 4N+2 | E | -690 | -6 | 4H-1 | W | -100 | -11 | 4H-1 | W | 100 | 11 | 3N+4 | E | 720 | 7 | 30 | +1 | ||||
| 4 | 4S+2 | E | -680 | -6 | 4S= | E | 620 | 5 | 4H-1 | W | 100 | 11 | 3N+2 | W | 660 | 6 | 700 | -430 | +12 | ||
| 4H-1 | W | 100 | 11 | 3N+2 | W | 660 | 6 | 4H= | W | -620 | -5 | 4S+2 | E | 680 | 6 | 820 | +13 | ||||
| 3S+2 | S | 200 | -6 | 3S+2 | S | -200 | 6 | 4S+1 | S | 650 | 5 | 4S+1 | S | -650 | -5 | 0 | 0 | ||||
| 5 | 2S+4 | S | 230 | -6 | 2H+1 | N | -140 | 7 | 5CX-5 | W | 1100 | 12 | 3S+2 | S | -200 | 6 | 990 | +450 | +14 | ||
| 4S= | S | 620 | 5 | 5CX-3 | W | -500 | -2 | 4S= | S | 620 | 5 | 4S+1 | S | -650 | -5 | 90 | +3 | ||||
| 1N-1 | E | 100 | 0 | 2D= | S | -90 | 0 | 1N= | E | -90 | -5 | 1N-1 | S | 50 | 4 | -30 | -1 | ||||
| 6 | 2D+1 | N | 110 | 1 | 2D+1 | N | -110 | -1 | 1N-1 | E | 100 | 0 | 2D+2 | N | -130 | -1 | -30 | +90 | -1 | ||
| 2C-1 | E | 100 | 0 | 1N= | S | -90 | 0 | 2H= | N | 110 | 1 | 1H+1 | N | -110 | -1 | 10 | 0 | ||||
| 3S-1 | S | -100 | -4 | 2S= | S | -110 | -2 | 2D= | W | -90 | -4 | 3S= | S | -140 | -3 | -440 | -10 | ||||
| 7 | 1H+2 | N | 140 | 3 | 2S= | N | -110 | -2 | 4S-2 | S | -200 | -6 | 2S= | S | -110 | -2 | -280 | +50 | -7 | ||
| 2S+1 | S | 140 | 3 | 4S-2 | S | 200 | 6 | 2S= | S | 110 | 2 | 2S+1 | N | -140 | -3 | 310 | +7 | ||||
| 4H= | W | -420 | -4 | 3N+2 | E | 460 | 5 | 6H-1 | W | 50 | 8 | 3N+1 | E | 430 | 4 | 520 | +11 | ||||
| 8 | 6H-1 | W | 50 | 8 | 4H+1 | W | 450 | 5 | 4H= | W | -420 | -4 | 3N+1 | E | 430 | 4 | 510 | -280 | +11 | ||
| 6H-3 | W | 150 | 10 | 6H-3 | W | -150 | -10 | 4H+1 | W | -450 | -5 | 3N+1 | E | 430 | 4 | -20 | -1 | ||||
| Barker Day (NS) |
-28 | Lang Morran (EW) |
+2 | Allnutt Sutcliffe D (NS) |
+27 | Gemmell Sutcliffe P (EW) |
+18 | A team | +20 | ||||||||||||
| Parrish Shearman (NS) |
-5 | Denny Mascall (EW) |
+11 | Davies Moore (NS) |
+15 | Bamberger Green (EW) |
+13 | B team | +24 | ||||||||||||
| Hanley Malinowska (NS) |
+33 | Ellul Marriott (EW) |
-3 | Carlisle Marsh (NS) |
-5 | Mayhew Wilmer (EW) |
-17 | C team | +9 | ||||||||||||
| Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Net | Datum | Imp | |||
| 3N-2 | S | 100 | 2 | 2D-1 | E | 100 | 3 | 2D-1 | E | -100 | -3 | 4C-1 | N | -50 | -1 | 50 | +2 | ||||
| 9 | 4C-3 | N | 150 | 4 | 2S+1 | W | -140 | -3 | 3D-1 | E | -100 | -3 | 3C-1 | N | -50 | -1 | -140 | -20 | -4 | ||
| 3DX-2 | E | -500 | -11 | 2S+1 | E | -140 | -3 | 2S= | W | 110 | 3 | 2D-1 | E | 100 | 3 | -430 | -10 | ||||
| 4S-1 | W | -100 | -12 | 5CX-2 | S | -500 | 0 | 5CX-3 | S | 800 | 7 | 5CX-2 | S | -500 | 0 | -300 | -7 | ||||
| 10 | 5CX-2 | S | 500 | 0 | 4S= | W | -620 | -3 | 4S= | W | 620 | 3 | 4S= | W | -620 | -3 | -120 | -500 | -3 | ||
| 4S-1 | E | -100 | -12 | 5CX-2 | S | -500 | 0 | 4S+1 | W | 650 | 4 | 4S= | W | -620 | -3 | -570 | -11 | ||||
| 4H+2 | N | -480 | -1 | 4H+1 | N | 450 | 0 | 4H+1 | N | -450 | 0 | 4H+1 | N | 450 | 0 | -30 | -1 | ||||
| 11 | 4H+2 | S | -480 | -1 | 4H+2 | N | 480 | 1 | 4H+1 | N | -450 | 0 | 4H+2 | N | 480 | 1 | 30 | 460 | +1 | ||
| 4H+1 | N | -450 | 0 | 4H+1 | S | 450 | 0 | 4H+1 | N | -450 | 0 | 6H= | N | 980 | 11 | 530 | +11 | ||||
| 3H-1 | W | -50 | -2 | 3H-3 | W | 150 | 4 | 2H-1 | W | -50 | -2 | 2N-2 | E | 100 | 3 | 150 | +4 | ||||
| 12 | 3C= | E | 110 | 3 | 2S-2 | S | -200 | -5 | 2N= | E | 120 | 3 | 2S-2 | N | -200 | -5 | -170 | -10 | -5 | ||
| 2H+2 | W | 170 | 4 | 3C-1 | E | 50 | 2 | 4H-3 | W | -150 | -4 | 3N-2 | E | 100 | 3 | 170 | +5 | ||||
| 4S+1 | E | 650 | -3 | 4S+2 | E | -680 | 2 | 4S+1 | E | 650 | -3 | 6C= | E | -1370 | -12 | -750 | -13 | ||||
| 13 | 6S= | E | 1430 | 12 | 4S+2 | E | -680 | 2 | 4S+2 | E | 680 | -2 | 5S+1 | E | -680 | 2 | 750 | -740 | +13 | ||
| 4S+2 | E | 680 | -2 | 4S+2 | E | -680 | 2 | 4S+1 | E | 650 | -3 | 3S+2 | E | -200 | 11 | 450 | +10 | ||||
| 3C+1 | W | 130 | 2 | 4S-2 | E | 100 | 4 | 2S+1 | E | 140 | 3 | 1N+1 | W | -120 | -2 | 250 | +6 | ||||
| 14 | 4DX-2 | E | -300 | -8 | 2N= | E | -120 | -2 | 4C-1 | E | -50 | -3 | 2N= | E | -120 | -2 | -590 | -50 | -11 | ||
| 2S+1 | E | 140 | 3 | 3S-2 | E | 100 | 4 | 3N-1 | E | -50 | -3 | 2N= | E | -120 | -2 | 70 | +2 | ||||
| 4S-1 | E | -50 | -4 | 3N+1 | E | -430 | -8 | 4S= | E | 420 | 8 | 4S-1 | E | 50 | 4 | -10 | 0 | ||||
| 15 | 4S-1 | E | -50 | -4 | 4S-1 | E | 50 | 4 | 4S-1 | E | -50 | -4 | 4S= | E | -420 | -8 | -470 | -100 | -10 | ||
| 4S-1 | E | -50 | -4 | 3S= | E | -140 | -1 | 2S+1 | E | 140 | 1 | 3S+1 | E | -170 | -2 | -220 | -6 | ||||
| 4S-2 | S | 100 | 9 | 4S+2 | S | 480 | 5 | 3N+4 | N | -520 | -6 | 4S-1 | S | -50 | -8 | 10 | 0 | ||||
| 16 | 4S+1 | S | -450 | -5 | 4S= | S | 420 | 4 | 4S+2 | S | -480 | -5 | 5C-1 | N | -50 | -8 | -560 | 280 | -11 | ||
| 5C-1 | N | 50 | 8 | 3S= | S | 140 | -4 | 3N+4 | S | -520 | -6 | 4S= | S | 420 | 4 | 90 | +3 | ||||
| Barker Day (EW) |
-9 | Lang Morran (NS) |
+10 | Allnutt Sutcliffe D (EW) |
+4 | Gemmell Sutcliffe P (NS) |
-16 | A team | -9 | ||||||||||||
| Parrish Shearman (EW) |
+1 | Denny Mascall (NS) |
-2 | Davies Moore (EW) |
-11 | Bamberger Green (NS) |
-24 | B team | -30 | ||||||||||||
| Hanley Malinowska (EW) |
-14 | Ellul Marriott (NS) |
0 | Carlisle Marsh (EW) |
-8 | Mayhew Wilmer (NS) |
+25 | C team | +4 | ||||||||||||
| Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Net | Datum | Imp | |||
| 3D+2 | S | 150 | 3 | 3D+2 | S | -150 | -3 | 2S= | W | -110 | -4 | 3D+1 | S | -130 | -2 | -240 | -6 | ||||
| 17 | 5C-1 | N | -50 | -3 | 2S= | W | 110 | 4 | 3D= | S | 110 | 2 | 2S= | W | 110 | 4 | 280 | 50 | +7 | ||
| 3S-1 | W | 50 | 0 | 4C= | N | -130 | -2 | 3S-1 | W | 50 | 0 | 3D+1 | N | -130 | -2 | -160 | -4 | ||||
| 3N-1 | S | -100 | -11 | 3N+2 | S | -660 | -5 | 1N+2 | S | 150 | -7 | 4S-2 | N | 200 | 12 | -410 | -9 | ||||
| 18 | 3N+1 | N | 630 | 5 | 3N+1 | N | -630 | -5 | 1N+3 | S | 180 | -7 | 3N= | S | -600 | -4 | -420 | 460 | -9 | ||
| 3N= | N | 600 | 4 | 3N= | N | -600 | -4 | 3N+1 | N | 630 | 5 | 3N+2 | S | -660 | -5 | -30 | -1 | ||||
| 4S+1 | E | -650 | 0 | 4S+2 | W | 680 | 1 | 4S+1 | E | -650 | 0 | 4S+2 | W | 680 | 1 | 60 | +2 | ||||
| 19 | 4S+1 | W | -650 | 0 | 4S+1 | W | 650 | 0 | 4S+1 | W | -650 | 0 | 3N= | E | 600 | -2 | -50 | -650 | -2 | ||
| 4S+1 | W | -650 | 0 | 4S+2 | W | 680 | 1 | 3S+2 | W | -200 | 10 | 4S+2 | W | 680 | 1 | 510 | +11 | ||||
| 4S-2 | N | -200 | -8 | 3S= | N | -140 | 0 | 3N-1 | S | -100 | -6 | 2C-1 | W | -100 | 1 | -540 | -11 | ||||
| 20 | 3N= | S | 600 | 10 | 2N-2 | W | -200 | -2 | 2S= | N | 110 | -1 | 2H-3 | E | -300 | -4 | 210 | 140 | +5 | ||
| 2H-1 | W | 100 | -1 | 2H-2 | W | -200 | -2 | 2H-2 | W | 200 | 2 | 2H-1 | W | -100 | 1 | 0 | 0 | ||||
| 2D-3 | N | -300 | -5 | 1N= | W | 90 | -1 | 1N-2 | S | -200 | -2 | 2D-2 | N | 200 | 2 | -210 | -5 | ||||
| 21 | 1S= | N | 80 | 5 | 1N-1 | S | 100 | -1 | 2D-1 | N | -100 | 1 | 1S= | W | 80 | -1 | 160 | -120 | +4 | ||
| 1N-1 | S | -100 | 1 | 2S-1 | N | 100 | -1 | 1N+1 | W | -120 | 0 | 1N+2 | W | 150 | 1 | 30 | +1 | ||||
| 2S+1 | S | 140 | -1 | 2N-3 | E | -300 | -3 | 1N-2 | E | 200 | 1 | 2S= | S | -110 | 2 | -70 | -2 | ||||
| 22 | 3N-4 | E | 400 | 6 | 1N-1 | E | -100 | 2 | 1N-2 | E | 200 | 1 | 1N-2 | E | -200 | -1 | 300 | 180 | +7 | ||
| 1N-1 | E | 100 | -2 | 1N-2 | E | -200 | -1 | 1N-1 | E | 100 | -2 | 1N-2 | E | -200 | -1 | -200 | -5 | ||||
| 4H-1 | W | 100 | 8 | 4H= | W | 620 | 8 | 4H-1 | W | 100 | 8 | 4H= | W | 620 | 8 | 1440 | +16 | ||||
| 23 | 4H-1 | W | 100 | 8 | 4H= | W | 620 | 8 | 4H= | W | -620 | -8 | 4H= | W | 620 | 8 | 720 | -260 | +12 | ||
| 4H-1 | W | 100 | 8 | 4H-1 | W | -100 | -8 | 4H-1 | W | 100 | 8 | 3N= | E | 600 | 8 | 700 | +12 | ||||
| 2H= | S | 110 | 0 | 4H= | S | -420 | -8 | 2H+2 | S | 170 | 2 | 2DX-2 | E | -300 | -5 | -440 | -10 | ||||
| 24 | 3N-4 | N | -200 | -7 | 1N+1 | N | -120 | -1 | 3N-3 | N | -150 | -6 | 2DX-1 | E | -100 | 0 | -570 | 100 | -11 | ||
| 3N-2 | N | -100 | -5 | 3N= | N | -400 | -7 | 2N= | N | 120 | 1 | 3N-1 | N | 50 | 4 | -330 | -8 | ||||
| Barker Day (NS) |
-14 | Lang Morran (EW) |
-11 | Allnutt Sutcliffe D (NS) |
-8 | Gemmell Sutcliffe P (EW) |
+19 | A team | -25 | ||||||||||||
| Parrish Shearman (NS) |
+24 | Denny Mascall (EW) |
+5 | Davies Moore (NS) |
-18 | Bamberger Green (EW) |
0 | B team | +13 | ||||||||||||
| Hanley Malinowska (NS) |
+5 | Ellul Marriott (EW) |
-24 | Carlisle Marsh (NS) |
+24 | Mayhew Wilmer (EW) |
+7 | C team | +6 | ||||||||||||
| Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Contract | By | Score | IMPS | Net | Datum | Imp | |||
| 3D= | W | 110 | -3 | 4S= | E | -620 | -9 | 4S-1 | E | -100 | -7 | 4S= | E | -620 | -9 | -1230 | -15 | ||||
| 25 | 3S-1 | E | -100 | -7 | 4S= | E | -620 | -9 | 4S= | E | 620 | 9 | 4S-3 | E | 300 | 11 | 200 | -200 | +5 | ||
| 4S-1 | E | -100 | -7 | 4S-2 | E | 200 | 9 | 4S-1 | E | -100 | -7 | 3N= | E | -600 | -9 | -600 | -12 | ||||
| 4H+3 | N | -710 | -4 | 4H+2 | N | 680 | 3 | 4H+2 | N | -680 | -3 | 2S-1 | W | 100 | -10 | -610 | -12 | ||||
| 26 | 4H+2 | N | -680 | -3 | 3S-2 | E | 200 | -9 | 4H+2 | S | -680 | -3 | 4H+2 | S | 680 | 3 | -480 | 570 | -10 | ||
| 4H+2 | N | -680 | -3 | 3S-2 | E | 200 | -9 | 3SX-2 | W | -500 | 2 | 4H+2 | N | 680 | 3 | -300 | -7 | ||||
| 2H= | N | -110 | -2 | 3H-1 | N | -50 | -3 | 2S= | W | 110 | 4 | 2H= | N | 110 | 2 | 60 | +2 | ||||
| 27 | 3S-1 | W | -50 | 0 | 1H+1 | N | 110 | 2 | 2S-1 | E | -50 | 0 | 2H= | N | 110 | 2 | 120 | 50 | +3 | ||
| 3H-1 | N | 50 | 3 | 2H= | N | 110 | 2 | 1H+2 | N | -140 | -3 | 3H-1 | N | -50 | -3 | -30 | -1 | ||||
| 4H= | W | 420 | 10 | 1S-2 | W | 100 | 2 | 4HX-1 | W | -100 | -2 | 1S-2 | W | 100 | 2 | 520 | +11 | ||||
| 28 | 5D-1 | S | 100 | 4 | 3H= | W | -140 | -5 | 4HX-1 | W | -100 | -2 | 5D-1 | S | -100 | -4 | -240 | 30 | -6 | ||
| 4H-1 | W | -50 | -1 | 1S-2 | W | 100 | 2 | 4H-1 | W | -50 | -1 | 2N+3 | N | 210 | 5 | 210 | +5 | ||||
| 2HX= | E | 670 | 11 | 1N-1 | N | -100 | 2 | 2S-2 | N | 200 | 2 | 1N= | E | -90 | 2 | 680 | +12 | ||||
| 29 | 2D= | W | 90 | -2 | 2D-2 | N | -200 | -2 | 2D-3 | N | 300 | 4 | 1N-1 | N | -100 | 2 | 90 | -150 | +3 | ||
| 2H= | E | 110 | -1 | 2S-1 | N | -100 | 2 | 2S-2 | N | 200 | 2 | 2S-1 | N | -100 | 2 | 110 | +3 | ||||
| 4S-2 | W | -100 | -2 | 2H= | S | 110 | 2 | 4C-1 | E | -50 | 0 | 3N-2 | W | 100 | 2 | 60 | +2 | ||||
| 30 | 3S-1 | W | -50 | 0 | 3S-1 | W | 50 | 0 | 2S= | W | 110 | 4 | 3N+1 | E | -430 | -10 | -320 | 40 | -8 | ||
| 2S= | W | 110 | 4 | 3S-1 | W | 50 | 0 | 4S-2 | W | -100 | -2 | 3S-2 | W | 100 | 2 | 160 | +4 | ||||
| 6S-2 | S | 200 | 12 | 1S+3 | S | 170 | -8 | 3D-1 | W | -50 | 10 | 2H+1 | N | 140 | -9 | 460 | +10 | ||||
| 31 | 4S= | S | -620 | -3 | 4H= | S | 620 | 3 | 4S= | S | -620 | -3 | 4S= | N | 620 | 3 | 0 | 510 | 0 | ||
| 5DX-4 | W | -800 | -7 | 4DX-4 | W | 800 | 7 | 4S+1 | N | -650 | -4 | 5DX-4 | W | 800 | 7 | 150 | +4 | ||||
| 4H-4 | E | -400 | -5 | 3HX-3 | E | 800 | 11 | 2H-2 | W | -200 | 1 | 2N-2 | N | -100 | -8 | 100 | +3 | ||||
| 32 | 2H-2 | W | -200 | 1 | 2HX-3 | W | 800 | 11 | 2N-3 | E | -300 | -2 | 3H-3 | W | 300 | 2 | 600 | 230 | +12 | ||
| 2H-1 | E | -100 | 4 | 3S-1 | S | -50 | -7 | 2H-2 | N | 100 | 8 | 3S= | S | 140 | -3 | 90 | +3 | ||||
| Barker Day (EW) |
+17 | Lang Morran (NS) |
0 | Allnutt Sutcliffe D (EW) |
+5 | Gemmell Sutcliffe P (NS) |
-28 | A team | +13 | ||||||||||||
| Parrish Shearman (EW) |
-10 | Denny Mascall (NS) |
-9 | Davies Moore (EW) |
+7 | Bamberger Green (NS) |
+9 | B team | -1 | ||||||||||||
| Hanley Malinowska (EW) |
-8 | Ellul Marriott (NS) |
+6 | Carlisle Marsh (EW) |
-5 | Mayhew Wilmer (NS) |
+4 | C team | -1 | ||||||||||||