Suffolk Club Data
The English Bridge Union issued a questionnaire to clubs requesting annual figures for membership and club activity. It is this on which the county association has based its estimate for raising funds under P2P
| Club Name | Tables/yr | MPs? | Members | EBU | Acc/Est | Table Money | Notes |
| ALDEBURGH BC | 350 | Yes | 55 | 7 | E | 1.50 | |
| BURY ST EDMUNDS BC | 550 | Yes | 76 | 36 | A | 1.50 | |
| CLARE BC | 600 | Yes | 70 | 14 | E | 1.00 | |
| COLCHESTER CASTLE BC | 550 | Yes | 73 | 15 | E | 2.00 | |
| COLCHESTER DBC | 500 | Yes | 66 | 34 | E | 2.00 | |
| DEBEN BC | 420 | Yes | 67 | 15 | E | 0.00 | 38.00 Annual |
| DEBEN BC (Day 2) | 40 | No | 0.00 | ||||
| FELIXSTOWE BC | 639 | Yes | 60 | 15 | E | 1.00 | |
| FRAMLINGHAM BC | 350 | Yes | 46 | 16 | E | 0.50 | |
| FRINTON-ON-SEA BC | 400 | Yes | 48 | 12 | A | 1.50 | |
| IPSWICH & KESGRAVE DBC | 736 | Yes | 118 | 94 | A | 1.50 | |
| IPSWICH HOSPITALS BC | 450 | Yes | 60 | 20 | E | 1.50 | |
| NEWMARKET BC | 322 | Yes | 42 | 13 | E | 3.00 | |
| RISBYGATE BC | 600 | Yes | 150 | 40 | E | 1.00 | |
| RISBYGATE BC (Day 2) | 600 | No | 0.00 | ||||
| STOWMARKET BC | 350 | Yes | 78 | 36 | A | 0.60 | |
| STOWMARKET BC (Day 2) | 250 | No | 0.00 | ||||
| STRAFORD ST MARY BC | 400 | Yes | 56 | 10 | E | 1.50 | |
| SUDBURY CBC | 263 | Yes | 34 | 23 | A | 2.00 | |
| TALLY-HO BC | 676 | Yes | 84 | 20 | E | 1.50 | |
| WOODBRIDGE BC | 637 | Yes | 122 | 40 | E | 1.20 | |
| WOOLPIT FRIENDLY BC | 0 | No | 66 | 6 | E | 0.50 | |
| Totals | 9683 | 1371 | 466 | ||||
| 38732 | p-sessions | 201 | Actual | ||||
| 265 | Estimated |
It is clear that much of the data is estimated: Suffolk last year raised £630 from club subscriptions, indicating a club membership population of 1260 - compare 1371.
The association has approximately 325 full members (over 400 with Bridge for All but few play in clubs). Obviously these may be counted more than once (many players are members of more than one club) and though it is likely that players keen enough to join the SCBA are equally keen to play, that number too (466) looks a little high.