Produced by ScoreBridge from www.scorebridge.com - Licensed to John Garbutt

Suffolk County

Suffolk Individual 2008
Sunday 17 February 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Player Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
County
1 14 Jyl Marsh 187/ 28864.93 60
2 5 Rick Waters 186/ 28864.58 54
3 16 Peter Carlisle 170/ 28859.03 48
4 =12 Paul Rickard 164/ 28856.94 39
4 =20 Arthur Winchester 164/ 28856.94 39
6 6 Christine Kennedy 153/ 28853.13 30
7 7 John Standley 152/ 28852.78 24
8 3 John Garbutt 147/ 28851.04 18
9 = 8 Allyn Bignell 146/ 28850.69 12
9 = 9 Jacky Driver 146/ 28850.69 12
11 18 Joan Mayhew 145/ 28850.35  
12 2 Celia Jeal 141/ 28848.96  
13 11 Daphne Fryer-Kelsey 129/ 28844.79  
14 = 1 Norman Denny 125/ 28843.40  
14 =15 Maurice Last 125/ 28843.40  
16 10 Fleur Waters 123/ 28842.71  
17 = 4 Charles Parker 121/ 28842.01  
17 =17 Christine Rickard 121/ 28842.01  
19 19 Jean Clarke 120/ 28841.67  
20 13 Maureen Garbutt 115/ 28839.93  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Player Total
1 0 6 4 0 2 2 2 3 6 8 6 1 4 2 6 0 0 0 4 4 5 6 4 3 8 5 7 3 4 4 0 3 4 0 2 2     1 4 1 125
2 3 2 2 5 5 2 5 3 6 4 8 5 4 2 8 5 6 2 7 2 1 2 7 8 2 5 0 0 8 0 0 3 2 6     3 1 5 2 2 141
3 3 4 7 5 0 7 8 6 0 4 2 8 8 6 2 5 6 5 2 7 1 2 7 0 0 1 7 6 1 2 6 3 4 0 4 4 3 1     3 147
4 6 0 0 5 5 2 0 0 2 0 0 1 0 8 4 8 2 5 0 0 5 8 0 6 6 1 3 8 1 7 6 3     2 2 3 5 5 2 4 121
5 8 8 7 5 8 7 5 8 6 4 4 5 4 2 0 2 6 8 7 7 8 2 2 3 4 8 3 3 6 7     2 6 4 4 3 5 1 4 5 186
6 0 6 4 8 6 6 0 0 6 8 8 7 4 2 0 3 2 6 7 7 0 6 6 5 0 1 1 2 7 6 4 3 4 2 6 2     4 4 6 153
7 6 0 8 3 3 6 5 3 2 4 0 3 4 2 8 6 2 0 2 7 7 6 1 8 8 5 1 5 4 4 4 3 2 4     6 6 2 2 7 152
8 3 2 6 3 3 6 5 8 2 4 4 3 8 6 6 3 2 3 4 4 3 2 4 5 6 1 5 0 7 1 2 3 4 2 0 4 6 6     8 146
9 8 8 1 3 0 1 8 6 8 4 6 0 4 2 2 8 8 8 0 0 3 0 8 2 2 5 8 8 0 8 2 3     6 2 0 0 2 2 9 146
10 3 4 1 3 8 1 2 3 2 0 2 7 0 8 4 0 6 3 7 2 7 6 1 0 4 8 5 5 2 1     2 4 0 4 0 0 4 4 10 123
11 8 2 4 0 6 6 3 0 6 4 4 3 8 0 4 8 6 3 6 1 1 2 1 8 6 3 0 0 0 8 6 3 0 6 2 0     1 0 11 129
12 5 4 7 5 8 1 3 5 6 4 0 3 4 6 6 0 8 8 1 1 8 2 6 5 2 7 3 8 7 1 6 3 6 0     3 1 5 6 12 164
13 0 0 7 5 0 1 8 8 2 0 8 7 0 2 2 5 2 3 1 6 1 2 1 0 0 3 7 3 4 4 0 3 0 6 4 6 3 1     13 115
14 5 6 2 5 3 6 6 5 6 8 2 7 4 6 0 2 2 0 8 8 5 8 8 2 8 7 7 6 7 6 0 3     4 6 3 5 5 6 14 187
15 2 8 0 5 3 6 0 2 0 4 6 0 4 6 8 5 2 6 4 4 5 6 4 5 4 0 3 3 2 1     6 0 2 0 3 5 1 0 15 125
16 8 2 4 8 2 2 0 2 8 4 2 8 4 6 8 6 6 8 1 6 7 6 7 8 2 7 5 0 1 7 2 3 4 4 0 2     6 4 16 170
17 0 0 1 3 8 7 3 5 2 4 8 5 8 0 4 0 2 5 4 4 3 2 4 3 8 7 1 2 1 2 2 3 2 2     0 4 0 2 17 121
18 2 8 8 3 5 2 6 5 2 0 6 1 0 2 6 3 6 5 1 1 0 6 2 3 6 3 8 8 8 0 4 3 4 4 6 4 0 4     18 145
19 5 4 1 3 0 7 3 0 2 4 4 5 4 6 0 3 6 2 8 8 3 0 0 6 0 3 1 5 4 4 4 3     0 2 6 2 0 2 19 120
20 5 6 6 3 5 2 8 8 6 8 0 1 4 6 2 8 0 0 6 1 7 6 7 0 4 0 5 5 6 7     2 2 6 4 6 2 6 4 20 164



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
1 11 50   0 8
6 16 50   0 8
5 13 200   8 0
9 17 200   8 0
4 15 150   6 2
7 18 150   6 2
3 12 130   3 5
10 19 130   3 5
2 14 130   3 5
8 20 130   3 5
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 11 170   6 2
6 16 170   6 2
5 13 620   8 0
9 17 620   8 0
4 15   150 0 8
7 18   150 0 8
3 12 140   4 4
10 19 140   4 4
2 14   130 2 6
8 20   130 2 6
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 16 100   4 4
11 6 100   4 4
5 17 130   7 1
13 9 130   7 1
4 18   170 0 8
15 7   170 0 8
3 19 130   7 1
12 10 130   7 1
2 20 90   2 6
14 8 90   2 6
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 16   140 0 8
11 6   140 0 8
5 17 100   5 3
13 9 100   5 3
4 18 100   5 3
15 7 100   5 3
3 19 100   5 3
12 10 100   5 3
2 20 100   5 3
14 8 100   5 3
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
1 6 50   2 6
16 11 50   2 6
5 9 300   8 0
17 13 300   8 0
4 7 100   5 3
18 15 100   5 3
3 10   140 0 8
19 12   140 0 8
2 8 100   5 3
20 14 100   5 3
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 6 450   2 6
16 11 450   2 6
5 9 480   7 1
17 13 480   7 1
4 7 450   2 6
18 15 450   2 6
3 10 480   7 1
19 12 480   7 1
2 8 450   2 6
20 14 450   2 6
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
2 12   100 5 3
7 17   100 5 3
1 14   140 2 6
10 18   140 2 6
5 11   100 5 3
8 19   100 5 3
4 13   620 0 8
6 20   620 0 8
3 15 140   8 0
9 16 140   8 0
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
2 12   400 3 5
7 17   400 3 5
1 14   400 3 5
10 18   400 3 5
5 11 50   8 0
8 19 50   8 0
4 13   420 0 8
6 20   420 0 8
3 15   110 6 2
9 16   110 6 2
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
2 17   620 6 2
12 7   620 6 2
1 18   620 6 2
14 10   620 6 2
5 19   620 6 2
11 8   620 6 2
4 20   650 2 6
13 6   650 2 6
3 16   680 0 8
15 9   680 0 8
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
2 17 0   4 4
12 7 0   4 4
1 18 180   8 0
14 10 180   8 0
5 19 0   4 4
11 8 0   4 4
4 20   100 0 8
13 6   100 0 8
3 16 0   4 4
15 9 0   4 4
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
2 7 400   8 0
17 12 400   8 0
1 10 150   6 2
18 14 150   6 2
5 8 120   4 4
19 11 120   4 4
4 6   50 0 8
20 13   50 0 8
3 9 50   2 6
16 15 50   2 6
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
2 7 50   5 3
17 12 50   5 3
1 10   420 1 7
18 14   420 1 7
5 8 50   5 3
19 11 50   5 3
4 6   420 1 7
20 13   420 1 7
3 9 600   8 0
16 15 600   8 0
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
3 13 200   8 0
8 18 200   8 0
2 15   90 4 4
6 19   90 4 4
1 12   90 4 4
9 20   90 4 4
5 14   90 4 4
7 16   90 4 4
4 11   100 0 8
10 17   100 0 8
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
3 13   50 6 2
8 18   50 6 2
2 15   130 2 6
6 19   130 2 6
1 12   130 2 6
9 20   130 2 6
5 14   130 2 6
7 16   130 2 6
4 11 150   8 0
10 17 150   8 0
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
3 18   300 2 6
13 8   300 2 6
2 19 100   8 0
15 6 100   8 0
1 20 50   6 2
12 9 50   6 2
5 16   500 0 8
14 7   500 0 8
4 17   200 4 4
11 10   200 4 4
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
3 18   170 5 3
13 8   170 5 3
2 19   170 5 3
15 6   170 5 3
1 20   650 0 8
12 9   650 0 8
5 16   620 2 6
14 7   620 2 6
4 17 100   8 0
11 10 100   8 0
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
3 8 490   6 2
18 13 490   6 2
2 6 490   6 2
19 15 490   6 2
1 9 420   0 8
20 12 420   0 8
5 7 490   6 2
16 14 490   6 2
4 10 460   2 6
17 11 460   2 6
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
3 8 50   5 3
18 13 50   5 3
2 6   100 2 6
19 15   100 2 6
1 9   110 0 8
20 12   110 0 8
5 7 150   8 0
16 14 150   8 0
4 10 50   5 3
17 11 50   5 3
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
4 14   650 0 8
9 19   650 0 8
3 11   600 2 6
7 20   600 2 6
2 13   150 7 1
10 16   150 7 1
1 15   200 4 4
8 17   200 4 4
5 12   150 7 1
6 18   150 7 1
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
4 14   150 0 8
9 19   150 0 8
3 11 100   7 1
7 20 100   7 1
2 13   130 2 6
10 16   130 2 6
1 15   120 4 4
8 17   120 4 4
5 12 100   7 1
6 18 100   7 1
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 19 100   5 3
14 9 100   5 3
3 20 50   1 7
11 7 50   1 7
2 16 50   1 7
13 10 50   1 7
1 17 100   5 3
15 8 100   5 3
5 18 150   8 0
12 6 150   8 0
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
4 19   230 8 0
14 9   230 8 0
3 20   680 2 6
11 7   680 2 6
2 16   680 2 6
13 10   680 2 6
1 17   630 6 2
15 8   630 6 2
5 18   680 2 6
12 6   680 2 6
Board 23 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
4 9   170 0 8
19 14   170 0 8
3 7 0   7 1
20 11 0   7 1
2 10 0   7 1
16 13 0   7 1
1 8   110 4 4
17 15   110 4 4
5 6   140 2 6
18 12   140 2 6
Board 24 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
4 9 100   6 2
19 14 100   6 2
3 7   100 0 8
20 11   100 0 8
2 10 140   8 0
16 13 140   8 0
1 8   50 3 5
17 15   50 3 5
5 6   50 3 5
18 12   50 3 5
Board 25 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
5 15   50 4 4
10 20   50 4 4
4 12 100   6 2
8 16 100   6 2
3 14   110 0 8
6 17   110 0 8
2 11   90 2 6
9 18   90 2 6
1 13 180   8 0
7 19 180   8 0
Board 26 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
5 15 100   8 0
10 20 100   8 0
4 12   650 1 7
8 16   650 1 7
3 14   650 1 7
6 17   650 1 7
2 11   620 5 3
9 18   620 5 3
1 13   620 5 3
7 19   620 5 3
Board 27 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
5 20 400   3 5
15 10 400   3 5
4 16 400   3 5
12 8 400   3 5
3 17 480   7 1
14 6 480   7 1
2 18   100 0 8
11 9   100 0 8
1 19 480   7 1
13 7 480   7 1
Board 28 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
5 20 50   3 5
15 10 50   3 5
4 16 110   8 0
12 8 110   8 0
3 17 100   6 2
14 6 100   6 2
2 18   100 0 8
11 9   100 0 8
1 19 50   3 5
13 7 50   3 5
Board 29 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
5 10 620   6 2
20 15 620   6 2
4 8   200 1 7
16 12   200 1 7
3 6   200 1 7
17 14   200 1 7
2 9 630   8 0
18 11 630   8 0
1 7 300   4 4
19 13 300   4 4
Board 30 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
5 10 300   7 1
20 15 300   7 1
4 8 300   7 1
16 12 300   7 1
3 6   400 2 6
17 14   400 2 6
2 9   430 0 8
18 11   430 0 8
1 7 200   4 4
19 13 200   4 4
Board 31 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 3   300 0 6
2 4   300 0 6
6 8 500   4 2
7 9 500   4 2
11 13 620   6 0
12 14 620   6 0
16 18   100 2 4
17 19   100 2 4
Board 32 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 3   50 3 3
2 4   50 3 3
6 8   50 3 3
7 9   50 3 3
11 13   50 3 3
12 14   50 3 3
16 18   50 3 3
17 19   50 3 3
Board 33 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
3 5 1010   4 2
1 2 1010   4 2
8 10 1010   4 2
6 7 1010   4 2
13 15 510   0 6
11 12 510   0 6
18 20 1010   4 2
16 17 1010   4 2
Board 34 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
3 5   420 0 6
1 2   420 0 6
8 10   400 2 4
6 7   400 2 4
13 15 50   6 0
11 12 50   6 0
18 20   140 4 2
16 17   140 4 2
Board 35 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
5 4   150 4 2
3 1   150 4 2
10 9   620 0 6
8 6   620 0 6
15 14   500 2 4
11 13   500 2 4
20 19   140 6 0
18 16   140 6 0
Board 36 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
5 4 620   4 2
3 1 620   4 2
10 9 620   4 2
8 6 620   4 2
15 14   200 0 6
11 13   200 0 6
20 19 620   4 2
18 16 620   4 2
Board 37 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 2   490 3 3
5 3   490 3 3
9 7   990 0 6
10 8   990 0 6
14 12   490 3 3
15 13   490 3 3
19 17 50   6 0
20 18 50   6 0
Board 38 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
4 2 200   5 1
5 3 200   5 1
9 7   630 0 6
10 8   630 0 6
14 12 200   5 1
15 13 200   5 1
19 17   600 2 4
20 18   600 2 4
Board 39 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
2 1 1440   5 1
4 5 1440   5 1
7 6 690   2 4
9 10 690   2 4
12 11 1440   5 1
14 15 1440   5 1
17 16   100 0 6
19 20   100 0 6
Board 40 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
2 1   120 2 4
4 5   120 2 4
7 6   120 2 4
9 10   120 2 4
12 11 100   6 0
14 15 100   6 0
17 16   120 2 4
19 20   120 2 4

Ranking


Personal Scorecards

 
Player 1 Norman Denny
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Daphne Fryer-Kelsey50  +50+200 0 8
 2 170  -150+620 6 8
 3  16 Peter Carlisle100  -170+130 4 8
 4  140 -140+100 0 8
 5   6 Christine Kennedy50  -140+300 2 8
 6 450  +450+480 2 8
 7  14 Jyl Marsh 140 -620+140 2 8
 8  400 -420+50 3 8
 9  18 Joan Mayhew 620 -680-620 6 8
 10 180  -100+180 8 8
 11  10 Fleur Waters150  -50+400 6 8
 12  420 -420+600 1 8
 13  12 Paul Rickard 90 -100+200 4 8
 14  130 -130+150 2 8
 15  20 Arthur Winchester50  -500+100 6 8
 16  650 -650+100 0 8
 17   9 Jacky Driver420  +420+490 0 8
 18  110 -110+150 0 8
 19  15 Maurice Last 200 -650-150 4 8
 20  120 -150+100 4 8
 21  17 Christine Rickard100  +50+150 5 8
 22  630 -680-230 6 8
 23   8 Allyn Bignell 110 -1700 4 8
 24  50 -100+140 3 8
 25  13 Maureen Garbutt180  -110+180 8 8
 26  620 -650+100 5 8
 27  19 Jean Clarke480  -100+480 7 8
 28 50  -100+110 3 8
 29   7 John Standley300  -200+630 4 8
 30 200  -430+300 4 8
 31   3 John Garbutt 300 -300+620 0 8
 32  50 -50-50 3 8
 33   2 Celia Jeal1010  +510+1010 4 8
 34  420 -420+50 0 8
 35   3 John Garbutt150  +140+620 2 8
 36  620 -620+200 2 8
 39   2 Celia Jeal 1440 -1440+100 1 8
 40 120  -100+120 4 8
Total43.40%   125 288

Ranking   Travellers   Personal Score Cards


 
Player 2 Celia Jeal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Jyl Marsh130  +50+200 3 8
 2  130 -150+620 2 8
 3  20 Arthur Winchester90  -170+130 2 8
 4 100  -140+100 5 8
 5   8 Allyn Bignell100  -140+300 5 8
 6 450  +450+480 2 8
 7  12 Paul Rickard 100 -620+140 5 8
 8  400 -420+50 3 8
 9  17 Christine Rickard 620 -680-620 6 8
 10  0 -100+180 4 8
 11   7 John Standley400  -50+400 8 8
 12 50  -420+600 5 8
 13  15 Maurice Last 90 -100+200 4 8
 14  130 -130+150 2 8
 15  19 Jean Clarke100  -500+100 8 8
 16  170 -650+100 5 8
 17   6 Christine Kennedy490  +420+490 6 8
 18  100 -110+150 2 8
 19  13 Maureen Garbutt 150 -650-150 7 8
 20  130 -150+100 2 8
 21  16 Peter Carlisle50  +50+150 1 8
 22  680 -680-230 2 8
 23  10 Fleur Waters 0 -1700 7 8
 24 140  -100+140 8 8
 25  11 Daphne Fryer-Kelsey 90 -110+180 2 8
 26  620 -650+100 5 8
 27  18 Joan Mayhew 100 -100+480 0 8
 28  100 -100+110 0 8
 29   9 Jacky Driver630  -200+630 8 8
 30  430 -430+300 0 8
 31   4 Charles Parker 300 -300+620 0 8
 32  50 -50-50 3 8
 33   1 Norman Denny 1010 -1010-510 2 8
 34 420  -50+420 6 8
 37   4 Charles Parker490  -50+990 3 8
 38  200 -200+630 1 8
 39   1 Norman Denny1440  -100+1440 5 8
 40  120 -120+100 2 8
Total48.96%   141 288

Ranking   Travellers   Personal Score Cards


 
Player 3 John Garbutt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Paul Rickard130  +50+200 3 8
 2 140  -150+620 4 8
 3  19 Jean Clarke130  -170+130 7 8
 4 100  -140+100 5 8
 5  10 Fleur Waters 140 -140+300 0 8
 6 480  +450+480 7 8
 7  15 Maurice Last140  -620+140 8 8
 8  110 -420+50 6 8
 9  16 Peter Carlisle 680 -680-620 0 8
 10  0 -100+180 4 8
 11   9 Jacky Driver50  -50+400 2 8
 12 600  -420+600 8 8
 13  13 Maureen Garbutt200  -100+200 8 8
 14  50 -130+150 6 8
 15  18 Joan Mayhew 300 -500+100 2 8
 16  170 -650+100 5 8
 17   8 Allyn Bignell490  +420+490 6 8
 18 50  -110+150 5 8
 19  11 Daphne Fryer-Kelsey 600 -650-150 2 8
 20 100  -150+100 7 8
 21  20 Arthur Winchester50  +50+150 1 8
 22  680 -680-230 2 8
 23   7 John Standley 0 -1700 7 8
 24  100 -100+140 0 8
 25  14 Jyl Marsh 110 -110+180 0 8
 26  650 -650+100 1 8
 27  17 Christine Rickard480  -100+480 7 8
 28 100  -100+110 6 8
 29   6 Christine Kennedy 200 -200+630 1 8
 30  400 -430+300 2 8
 31   1 Norman Denny300  -620+300 6 8
 32 50  +50+50 3 8
 33   5 Rick Waters1010  +510+1010 4 8
 34  420 -420+50 0 8
 35   1 Norman Denny 150 -620-140 4 8
 36 620  -200+620 4 8
 37   5 Rick Waters490  -50+990 3 8
 38  200 -200+630 1 8
Total51.04%   147 288

Ranking   Travellers   Personal Score Cards


 
Player 4 Charles Parker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Maurice Last150  +50+200 6 8
 2  150 -150+620 0 8
 3  18 Joan Mayhew 170 -170+130 0 8
 4 100  -140+100 5 8
 5   7 John Standley100  -140+300 5 8
 6 450  +450+480 2 8
 7  13 Maureen Garbutt 620 -620+140 0 8
 8  420 -420+50 0 8
 9  20 Arthur Winchester 650 -680-620 2 8
 10  100 -100+180 0 8
 11   6 Christine Kennedy 50 -50+400 0 8
 12  420 -420+600 1 8
 13  11 Daphne Fryer-Kelsey 100 -100+200 0 8
 14 150  -130+150 8 8
 15  17 Christine Rickard 200 -500+100 4 8
 16 100  -650+100 8 8
 17  10 Fleur Waters460  +420+490 2 8
 18 50  -110+150 5 8
 19  14 Jyl Marsh 650 -650-150 0 8
 20  150 -150+100 0 8
 21  19 Jean Clarke100  +50+150 5 8
 22  230 -680-230 8 8
 23   9 Jacky Driver 170 -1700 0 8
 24 100  -100+140 6 8
 25  12 Paul Rickard100  -110+180 6 8
 26  650 -650+100 1 8
 27  16 Peter Carlisle400  -100+480 3 8
 28 110  -100+110 8 8
 29   8 Allyn Bignell 200 -200+630 1 8
 30 300  -430+300 7 8
 31   2 Celia Jeal300  -620+300 6 8
 32 50  +50+50 3 8
 35   5 Rick Waters150  +140+620 2 8
 36  620 -620+200 2 8
 37   2 Celia Jeal 490 -990+50 3 8
 38 200  -630+200 5 8
 39   5 Rick Waters1440  -100+1440 5 8
 40  120 -120+100 2 8
Total42.01%   121 288

Ranking   Travellers   Personal Score Cards


 
Player 5 Rick Waters
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Maureen Garbutt200  +50+200 8 8
 2 620  -150+620 8 8
 3  17 Christine Rickard130  -170+130 7 8
 4 100  -140+100 5 8
 5   9 Jacky Driver300  -140+300 8 8
 6 480  +450+480 7 8
 7  11 Daphne Fryer-Kelsey 100 -620+140 5 8
 8 50  -420+50 8 8
 9  19 Jean Clarke 620 -680-620 6 8
 10  0 -100+180 4 8
 11   8 Allyn Bignell120  -50+400 4 8
 12 50  -420+600 5 8
 13  14 Jyl Marsh 90 -100+200 4 8
 14  130 -130+150 2 8
 15  16 Peter Carlisle 500 -500+100 0 8
 16  620 -650+100 2 8
 17   7 John Standley490  +420+490 6 8
 18 150  -110+150 8 8
 19  12 Paul Rickard 150 -650-150 7 8
 20 100  -150+100 7 8
 21  18 Joan Mayhew150  +50+150 8 8
 22  680 -680-230 2 8
 23   6 Christine Kennedy 140 -1700 2 8
 24  50 -100+140 3 8
 25  15 Maurice Last 50 -110+180 4 8
 26 100  -650+100 8 8
 27  20 Arthur Winchester400  -100+480 3 8
 28 50  -100+110 3 8
 29  10 Fleur Waters620  -200+630 6 8
 30 300  -430+300 7 8
 33   3 John Garbutt 1010 -1010-510 2 8
 34 420  -50+420 6 8
 35   4 Charles Parker 150 -620-140 4 8
 36 620  -200+620 4 8
 37   3 John Garbutt 490 -990+50 3 8
 38 200  -630+200 5 8
 39   4 Charles Parker 1440 -1440+100 1 8
 40 120  -100+120 4 8
Total64.58%   186 288

Ranking   Travellers   Personal Score Cards


 
Player 6 Christine Kennedy
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Peter Carlisle50  +50+200 0 8
 2 170  -150+620 6 8
 3  11 Daphne Fryer-Kelsey 100 -130+170 4 8
 4 140  -100+140 8 8
 5   1 Norman Denny 50 -300+140 6 8
 6  450 -480-450 6 8
 7  20 Arthur Winchester 620 -620+140 0 8
 8  420 -420+50 0 8
 9  13 Maureen Garbutt650  +620+680 6 8
 10 100  -180+100 8 8
 11   4 Charles Parker50  -400+50 8 8
 12 420  -600+420 7 8
 13  19 Jean Clarke 90 -100+200 4 8
 14  130 -130+150 2 8
 15  15 Maurice Last 100 -100+500 0 8
 16 170  -100+650 3 8
 17   2 Celia Jeal 490 -490-420 2 8
 18 100  -150+110 6 8
 19  18 Joan Mayhew 150 -650-150 7 8
 20 100  -150+100 7 8
 21  12 Paul Rickard 150 -150-50 0 8
 22 680  +230+680 6 8
 23   5 Rick Waters140  0+170 6 8
 24 50  -140+100 5 8
 25  17 Christine Rickard 110 -110+180 0 8
 26  650 -650+100 1 8
 27  14 Jyl Marsh 480 -480+100 1 8
 28  100 -110+100 2 8
 29   3 John Garbutt200  -630+200 7 8
 30 400  -300+430 6 8
 31   8 Allyn Bignell500  -300+620 4 8
 32  50 -50-50 3 8
 33   7 John Standley1010  +510+1010 4 8
 34  400 -420+50 2 8
 35   8 Allyn Bignell620  +140+620 6 8
 36  620 -620+200 2 8
 39   7 John Standley 690 -1440+100 4 8
 40 120  -100+120 4 8
Total53.13%   153 288

Ranking   Travellers   Personal Score Cards


 
Player 7 John Standley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  18 Joan Mayhew150  +50+200 6 8
 2  150 -150+620 0 8
 3  15 Maurice Last170  -130+170 8 8
 4  100 -100+140 3 8
 5   4 Charles Parker 100 -300+140 3 8
 6  450 -480-450 6 8
 7  17 Christine Rickard 100 -620+140 5 8
 8  400 -420+50 3 8
 9  12 Paul Rickard620  +620+680 2 8
 10  0 -180+100 4 8
 11   2 Celia Jeal 400 -400+50 0 8
 12  50 -600+420 3 8
 13  16 Peter Carlisle 90 -100+200 4 8
 14  130 -130+150 2 8
 15  14 Jyl Marsh500  -100+500 8 8
 16 620  -100+650 6 8
 17   5 Rick Waters 490 -490-420 2 8
 18  150 -150+110 0 8
 19  20 Arthur Winchester 600 -650-150 2 8
 20 100  -150+100 7 8
 21  11 Daphne Fryer-Kelsey 50 -150-50 7 8
 22 680  +230+680 6 8
 23   3 John Garbutt 0 0+170 1 8
 24 100  -140+100 8 8
 25  19 Jean Clarke180  -110+180 8 8
 26  620 -650+100 5 8
 27  13 Maureen Garbutt 480 -480+100 1 8
 28  50 -110+100 5 8
 29   1 Norman Denny 300 -630+200 4 8
 30  200 -300+430 4 8
 31   9 Jacky Driver500  -300+620 4 8
 32  50 -50-50 3 8
 33   6 Christine Kennedy 1010 -1010-510 2 8
 34 400  -50+420 4 8
 37   9 Jacky Driver990  -50+990 6 8
 38 630  -200+630 6 8
 39   6 Christine Kennedy690  -100+1440 2 8
 40  120 -120+100 2 8
Total52.78%   152 288

Ranking   Travellers   Personal Score Cards


 
Player 8 Allyn Bignell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  20 Arthur Winchester130  +50+200 3 8
 2  130 -150+620 2 8
 3  14 Jyl Marsh 90 -130+170 6 8
 4  100 -100+140 3 8
 5   2 Celia Jeal 100 -300+140 3 8
 6  450 -480-450 6 8
 7  19 Jean Clarke 100 -620+140 5 8
 8 50  -420+50 8 8
 9  11 Daphne Fryer-Kelsey620  +620+680 2 8
 10  0 -180+100 4 8
 11   5 Rick Waters 120 -400+50 4 8
 12  50 -600+420 3 8
 13  18 Joan Mayhew200  -100+200 8 8
 14  50 -130+150 6 8
