Official website of the Suffolk Contract Bridge Association
| ♠ Q | |||
| ♥ AQJ1098 | |||
| ♦ AKQJ8 | |||
| ♣ 2 | |||
| ♠ 6543 | ♠ 9872 | ||
| ♥ K4 | ♥ 76532 | ||
| ♦ --- | ♦ 6543 | ||
| ♣ AQJ10987 | ♣ --- | ||
| ♠ AKJ10 | |||
| ♥ --- | |||
| ♦ 10972 | |||
| ♣ K6543 | |||
South to make 6♠ on a spade lead.
| ♠ Q | |||
| ♥ AQJ1098 | |||
| ♦ AKQJ8 | |||
| ♣ 2 | |||
| ♠ 9872 | ♠ 6543 | ||
| ♥ 76532 | ♥ K4 | ||
| ♦ 6543 | ♦ --- | ||
| ♣ --- | ♣ AQJ10987 | ||
| ♠ AKJ10 | |||
| ♥ --- | |||
| ♦ 10972 | |||
| ♣ K6543 | |||
South to make 6♠ on a spade lead.
The left-hand diagram was the prize bearing problem, the right-hand for 'fun' only. Have a go at both before looking at the answers.