Official website of the Suffolk Contract Bridge Association
| Posn | Pair | Players Names | Total | Master Points for | |
| No. | VPs | Wins | O'all | ||
| 1 | 1 | Andrew & Jane Moore | 93 | 120 | 330 |
| 2 | 38 | Julian Lang / David Morran | 89 | 120 | 308 |
| 3 | 24 | Jan Wynne / Audrey Tillett | 88 | 120 | 286 |
| 4 | 27 | Peter Brett / Peter Cotes | 83 | 120 | 264 |
| 5= | 21 | Ann Aplin / Fred Allen | 81 | 96 | 231 |
| 5= | 28 | Rosemarie Mascall / Norman Denny | 81 | 144 | 231 |
| 7 | 7 | Simon Stokes / Rosanne Mattick | 80 | 120 | 198 |
| 8 | 30 | Bogdan Talaga / Chris Hinchliff | 79 | 96 | 176 |
| 9= | 55 | David & Jenny Price | 77 | 96 | 143 |
| 9= | 8 | Will & Angie Pavry | 77 | 96 | 143 |
| 11 | 10 | Helen Mason / David Mathews | 75 | 96 | 110 |
| 12 | 45 | John Symons / Tony Clement | 74 | 96 | 88 |
| 13= | 40 | Peter & Margaret Smith | 72 | 96 | 55 |
| 13= | 46 | Maureen Kimbley / Bogdan Drobny ## | 72 | 96 | 55 |
| 15 | 13 | Margaret Scurlock / Elizabeth Godden | 71 | 96 | 22 |
| 16 | 54 | Derek Oxbrow / Peter Somerfield | 69 | 72 | |
| 17 | 23 | Alan & Elaine Green | 68 | 72 | |
| 18 | 25 | Ken & Penny Riley | 67 | 60 | |
| 19= | 57 | Anne Read / Marilyn Hollingdale | 66 | 120 | |
| 19= | 2 | Neville Hill / John Harrison | 66 | 96 | |
| 21= | 36 | Roy & Gill Newton | 65 | 72 | |
| 21= | 26 | Jonathan Taylor / Stephen Goodwin | 65 | 84 | |
| 23= | 11 | Andre & Sarah Gray | 64 | 60 | |
| 23= | 31 | Marion Berry / Eleanor Bryant | 64 | 96 | |
| 23= | 49 | Janet Gardiner / Anthony Legg | 64 | 96 | |
| 26= | 42 | Kevin & Sara Willetts | 63 | 60 | |
| 26= | 53 | David Brown / Alison Head | 63 | 72 | |
| 28 | 6 | David Goodliffe / Philippa Deman | 61 | 72 | |
| 29= | 51 | Nick & Sarah Farr | 60 | 72 | |
| 29= | 17 | Paul Flavell / Joyce Wood | 60 | 84 | |
| 31= | 18 | Eric & Sheila Lancaster | 59 | 72 | |
| 31= | 50 | Tania O'Farrell / Chris Hadley | 59 | 96 | |
| 33= | 20 | Richard & Mary Evans | 58 | 48 | |
| 33= | 29 | Gordon & Maureen Gardner | 58 | 60 | |
| 35= | 19 | Gerry Bangs / Cindy King | 57 | 72 | |
| 35= | 47 | Barbara McWhinney / Ken Everett | 57 | 48 | |
| 37 | 12 | Richard Barton / Stephen Bickerstaff | 56 | 96 | |
| 38= | 41 | Celia Jeal / Alex Parker | 55 | 36 | |
| 38= | 16 | Alison Lloyd / Peter Cowley | 55 | 60 | |
| 40= | 43 | Roy & Angela Newman | 54 | 48 | |
| 40= | 37 | Jan Havard Davies / Adele Wayman | 54 | 60 | |
| 40= | 56 | Roger & Steven Millington | 54 | 48 | |
| 43 | 5 | Yvonne Keech / Dorothy White | 53 | 96 | |
| 44 | 4 | Michael Debdenham / Peter Stagg | 52 | 72 | |
| 45 | 3 | Paul Rickard / Vicky Potter | 51 | 24 | |
| 46 | 48 | Carol Ombler / Chris Dickman | 47 | 48 | |
| 47= | 22 | Basil Ambrose / George Grover | 45 | 48 | |
| 47= | 39 | John & Maureen Heath | 45 | 48 | |
| 47= | 15 | Elaine Miller / Barbara Talboys | 45 | 48 | |
| 50 | 34 | Jennifer Morley / Claire Flux | 44 | 48 | |
| 51= | 58 | Basia Malinowska / Joan P Mayhew | 40 | 24 | |
| 51= | 14 | Nicholas & Cynthia Bull | 40 | 48 | |
| 53= | 52 | Charles Parker / Jacky Driver | 35 | 24 | |
| 53= | 44 | Vera Donert / Ted Shaw | 35 | 36 | |
| 55 | 33 | Ron Hartley / Verna Grey | 31 | 12 | |
| 56 | 32 | Gilli Haarhoff / Richard Collis | 30 | 24 | |
| 57 | 35 | Chris Rickard / Babs Bacon | 29 | 24 | |
| 58 | 9 | Pat Williams / Nany Sudbury | 25 | 12 | |
##Ascendors Prize winners
Download a printable version [PDF].