Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Penny & Julian Lang | 322/ 520 | 61.92 | 96 | 3 | |
| 2 | 23 | Joan P Mayhew & Mike Sherer | 311/ 520 | 59.81 | 84 | 1 | |
| 3 | 2 | Sue Flin & Graham Beeton | 281/ 480 | 58.54 | 72 | ||
| 4 | 20 | Barbara Barker & Rick Hanley | 301/ 520 | 57.88 | 60 | 1 | |
| 5 | 7 | Chris Kennedy & Peter Brown | 271/ 480 | 56.46 | 48 | ||
| 6 | 18 | Adele Wayman & John Symons | 280/ 520 | 53.85 | 36 | ||
| 7 | 15 | Anne & Phillip Edwards | 253/ 480 | 52.71 | 24 | 1 | |
| 8 | 19 | Rosemarie Mascall & Norman Denny | 273/ 520 | 52.50 | 12 | 1 | |
| 9 | 24 | Anna Yarkina & Bogdan Talaga | 270/ 520 | 51.92 | 1 | ||
| 10 | 10 | Julie Menzies & Claude Stokes | 249/ 480 | 51.88 | |||
| 11 | 3 | Norma Shannahan & Allyn Bigwell | 246/ 480 | 51.25 | |||
| 12 | 17 | Gill & Roy Newton | 244/ 480 | 50.83 | 1 | ||
| 13 | 5 | Jan Wynne & Norman Less | 239/ 480 | 49.79 | |||
| 14 | 11 | Basia Malinowska & Eric Newman | 238/ 480 | 49.58 | |||
| 15 | 4 | Sarah & Andre Gray | 234/ 480 | 48.75 | |||
| 16 | 21 | Mary & Richard Evans | 243/ 520 | 46.73 | 2 | ||
| 17 | 13 | Helen Mason & David Mathews | 231/ 520 | 44.42 | 1 | ||
| 18 | 22 | Will & Angela Pavry | 230/ 520 | 44.23 | 1 | ||
| 19 | 8 | Jackie Driver & Charles Parker | 212/ 480 | 44.17 | |||
| 20 | 6 | Jan Havard-Davies & Malcolm Gilham | 209/ 480 | 43.54 | |||
| 21 | 14 | Bim & Sam Wilson | 217/ 520 | 41.73 | |||
| 22 | 1 | Marie Coates & Mike Del-Bo | 185/ 480 | 38.54 | |||
| 23 | 9 | Fleur & Rick Waters | 181/ 480 | 37.71 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 16 | 19 | 0 | 5 | 9 | 10 | 4 | 19 | 20 | 2 | 20 | 13 | 6 | 0 | 1 | 12 | 2 | 4 | 7 | 2 | 8 | 4 | 2 | 1 | 185 | ||
| 2 | 3 | 14 | 12 | 7 | 15 | 20 | 2 | 9 | 9 | 10 | 11 | 18 | 16 | 20 | 20 | 20 | 5 | 14 | 20 | 7 | 14 | 8 | 5 | 2 | 2 | 281 | ||
| 3 | 3 | 14 | 15 | 9 | 19 | 16 | 19 | 10 | 2 | 5 | 0 | 1 | 15 | 15 | 5 | 19 | 2 | 14 | 14 | 0 | 13 | 12 | 8 | 16 | 3 | 246 | ||
| 4 | 5 | 2 | 20 | 6 | 15 | 17 | 9 | 10 | 11 | 13 | 9 | 1 | 8 | 15 | 12 | 0 | 0 | 7 | 1 | 17 | 20 | 20 | 8 | 8 | 4 | 234 | ||
| 5 | 5 | 20 | 6 | 7 | 15 | 9 | 5 | 0 | 9 | 10 | 13 | 9 | 15 | 18 | 8 | 7 | 8 | 7 | 19 | 8 | 13 | 12 | 14 | 2 | 5 | 239 | ||
| 6 | 12 | 16 | 10 | 14 | 5 | 3 | 6 | 2 | 11 | 10 | 11 | 5 | 4 | 12 | 12 | 7 | 15 | 7 | 1 | 8 | 10 | 0 | 8 | 20 | 6 | 209 | ||
| 7 | 17 | 11 | 15 | 18 | 5 | 9 | 12 | 9 | 0 | 10 | 20 | 1 | 1 | 11 | 14 | 15 | 1 | 14 | 15 | 20 | 4 | 17 | 19 | 13 | 7 | 271 | ||
| 8 | 6 | 14 | 5 | 16 | 2 | 16 | 9 | 10 | 2 | 1 | 2 | 17 | 17 | 19 | 2 | 13 | 8 | 0 | 7 | 8 | 5 | 12 | 8 | 13 | 8 | 212 | ||
| 9 | 5 | 11 | 15 | 7 | 2 | 0 | 9 | 0 | 11 | 13 | 6 | 14 | 15 | 9 | 2 | 6 | 5 | 3 | 10 | 2 | 5 | 4 | 19 | 8 | 9 | 181 | ||
| 10 | 17 | 6 | 2 | 20 | 15 | 0 | 15 | 9 | 18 | 13 | 19 | 17 | 3 | 5 | 1 | 19 | 12 | 13 | 6 | 12 | 5 | 12 | 8 | 2 | 10 | 249 | ||
| 11 | 10 | 0 | 19 | 2 | 5 | 16 | 8 | 9 | 9 | 10 | 11 | 13 | 15 | 9 | 18 | 7 | 15 | 17 | 13 | 0 | 20 | 8 | 2 | 2 | 11 | 238 | ||
| 12 | 5 | 16 | 1 | 20 | 15 | 11 | 18 | 11 | 11 | 10 | 18 | 15 | 14 | 6 | 12 | 5 | 19 | 1 | 12 | 13 | 7 | 20 | 10 | 20 | 20 | 12 | 12 | 322 |
| 13 | 20 | 4 | 5 | 2 | 5 | 0 | 18 | 4 | 1 | 10 | 9 | 7 | 11 | 19 | 17 | 15 | 12 | 13 | 5 | 3 | 19 | 12 | 4 | 8 | 0 | 8 | 13 | 231 |
| 14 | 3 | 9 | 8 | 13 | 15 | 4 | 1 | 4 | 11 | 20 | 9 | 7 | 1 | 3 | 5 | 2 | 2 | 13 | 5 | 13 | 1 | 6 | 16 | 12 | 16 | 18 | 14 | 217 |
| 15 | 17 | 6 | 14 | 6 | 5 | 11 | 18 | 20 | 11 | 10 | 2 | 7 | 7 | 11 | 5 | 11 | 8 | 13 | 19 | 14 | 18 | 12 | 1 | 7 | 15 | 253 | ||
| 17 | 17 | 6 | 5 | 13 | 5 | 3 | 5 | 11 | 11 | 10 | 9 | 7 | 16 | 8 | 10 | 8 | 16 | 13 | 16 | 3 | 15 | 18 | 12 | 7 | 17 | 244 | ||
| 18 | 15 | 9 | 0 | 14 | 5 | 20 | 15 | 20 | 11 | 10 | 9 | 15 | 11 | 16 | 10 | 12 | 8 | 18 | 5 | 0 | 6 | 12 | 15 | 8 | 12 | 4 | 18 | 280 |
| 19 | 15 | 18 | 18 | 0 | 5 | 11 | 12 | 11 | 9 | 10 | 9 | 12 | 9 | 4 | 20 | 19 | 19 | 6 | 0 | 13 | 13 | 12 | 7 | 8 | 1 | 12 | 19 | 273 |
| 20 | 3 | 14 | 14 | 13 | 15 | 4 | 14 | 18 | 11 | 10 | 11 | 8 | 7 | 14 | 6 | 5 | 15 | 6 | 12 | 20 | 6 | 20 | 15 | 16 | 12 | 12 | 20 | 301 |
| 21 | 15 | 0 | 1 | 18 | 15 | 17 | 1 | 4 | 9 | 10 | 18 | 0 | 19 | 9 | 0 | 0 | 18 | 7 | 18 | 6 | 10 | 18 | 0 | 0 | 12 | 18 | 21 | 243 |
| 22 | 10 | 20 | 10 | 6 | 0 | 4 | 19 | 16 | 1 | 0 | 0 | 19 | 4 | 0 | 3 | 1 | 15 | 1 | 15 | 17 | 19 | 3 | 15 | 8 | 6 | 18 | 22 | 230 |
| 23 | 8 | 4 | 14 | 13 | 20 | 16 | 10 | 16 | 20 | 10 | 9 | 2 | 18 | 3 | 5 | 5 | 18 | 14 | 20 | 13 | 14 | 8 | 7 | 8 | 18 | 18 | 23 | 311 |
| 24 | 15 | 4 | 6 | 7 | 15 | 11 | 8 | 11 | 11 | 10 | 18 | 19 | 20 | 19 | 5 | 11 | 8 | 20 | 8 | 7 | 1 | 12 | 0 | 12 | 12 | 0 | 24 | 270 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marie Coates & Mike Del-Bo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Helen Mason David Mathews | 6D | E | 920 | 0 | 20 | |
| 2 | 2NT-1 | W | 50 | 16 | 20 | |||
| 3 | 12 | Penny Lang Julian Lang | 6NT-2 | E | 200 | 19 | 20 | |
| 4 | 4S | E | 620 | 0 | 20 | |||
| 5 | 24 | Anna Yarkina Bogdan Talaga | 3H-1 | E | 50 | 5 | 20 | |
| 6 | 3C-2 | N | 100 | 9 | 20 | |||
| 7 | 23 | Joan P Mayhew Mike Sherer | 1NT+1 | E | 120 | 10 | 20 | |
| 8 | 2H | E | 110 | 4 | 20 | |||
| 9 | 22 | Will Pavry Angela Pavry | 3NT+2 | W | 660 | 19 | 20 | |
| 10 | 2H+3 | E | 200 | 20 | 20 | |||
| 11 | 21 | Mary Evans Richard Evans | 6S+1 | E | 1010 | 2 | 20 | |
| 12 | 5S-3 | E | 150 | 20 | 20 | |||
| 13 | 20 | Barbara Barker Rick Hanley | 2D+1 | N | 110 | 13 | 20 | |
| 14 | 1NT | W | 90 | 6 | 20 | |||
| 15 | 19 | Rosemarie Mascall Norman Denny | 4H-2 | N | 200 | 0 | 20 | |
| 16 | 2H+1 | W | 140 | 1 | 20 | |||
| 17 | 18 | Adele Wayman John Symons | 3NT | E | 400 | 12 | 20 | |
| 18 | 3NT | S | 600 | 2 | 20 | |||
| 19 | 17 | Gill Newton Roy Newton | 3NT+3 | E | 690 | 4 | 20 | |
| 20 | 3NT-1 | N | 100 | 7 | 20 | |||
| 23 | 15 | Anne Edwards Phillip Edwards | 3N-4 | E | 400 | 2 | 20 | |
| 24 | 3N-2 | E | 100 | 8 | 20 | |||
| 25 | 14 | Bim Wilson Sam Wilson | 5C+1 | E | 620 | 4 | 20 | |
| 26 | 3N+3 | E | 690 | 2 | 20 | |||
| Total | 38.54% | 185 | 480 | |||||
| Pair 2 | Sue Flin & Graham Beeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Anne Edwards Phillip Edwards | 2N-1 | W | 50 | 3 | 20 | |
| 2 | 2S | E | 110 | 14 | 20 | |||
| 3 | 14 | Bim Wilson Sam Wilson | 3NT+1 | E | 630 | 12 | 20 | |
| 4 | 4H-1 | N | 100 | 7 | 20 | |||
| 5 | 13 | Helen Mason David Mathews | 3C+1 | S | 130 | 15 | 20 | |
| 6 | 1S+1 | S | 110 | 20 | 20 | |||
| 7 | 12 | Penny Lang Julian Lang | 3H-3 | S | 300 | 2 | 20 | |
| 8 | 4H-1 | E | 50 | 9 | 20 | |||
| 9 | 24 | Anna Yarkina Bogdan Talaga | 4NT+2 | W | 690 | 9 | 20 | |
| 10 | 4H | W | 620 | 10 | 20 | |||
| 11 | 23 | Joan P Mayhew Mike Sherer | 4S+3 | E | 510 | 11 | 20 | |
| 12 | 5S-2 | E | 100 | 18 | 20 | |||
| 13 | 22 | Will Pavry Angela Pavry | 1NT+1 | S | 120 | 16 | 20 | |
| 14 | 5Dx-3 | E | 500 | 20 | 20 | |||
| 15 | 21 | Mary Evans Richard Evans | 3NT+3 | N | 690 | 20 | 20 | |
| 16 | 2S+2 | N | 170 | 20 | 20 | |||
| 17 | 20 | Barbara Barker Rick Hanley | 3NT+1 | W | 430 | 5 | 20 | |
| 18 | 3NT+2 | S | 660 | 14 | 20 | |||
| 19 | 19 | Rosemarie Mascall Norman Denny | 3D+4 | E | 190 | 20 | 20 | |
| 20 | 3NT-1 | N | 100 | 7 | 20 | |||
| 21 | 18 | Adele Wayman John Symons | 2H+1 | N | 140 | 14 | 20 | |
| 22 | 4H+1 | E | 650 | 8 | 20 | |||
| 23 | 17 | Gill Newton Roy Newton | 5S | W | 650 | 5 | 20 | |
| 24 | 2H-1 | E | 50 | 2 | 20 | |||
| Total | 58.54% | 281 | 480 | |||||
| Pair 3 | Norma Shannahan & Allyn Bigwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gill Newton Roy Newton | 3NT-1 | E | 50 | 3 | 20 | |
| 2 | 2S | E | 110 | 14 | 20 | |||
| 5 | 15 | Anne Edwards Phillip Edwards | 3C+1 | S | 130 | 15 | 20 | |
| 6 | 2D-2 | S | 100 | 9 | 20 | |||
| 7 | 14 | Bim Wilson Sam Wilson | 1NT | E | 90 | 19 | 20 | |
| 8 | 4S-2 | W | 100 | 16 | 20 | |||
| 9 | 13 | Helen Mason David Mathews | 3NT+2 | W | 660 | 19 | 20 | |
| 10 | 4H | W | 620 | 10 | 20 | |||
| 11 | 12 | Penny Lang Julian Lang | 6S+1 | E | 1010 | 2 | 20 | |
| 12 | 4S | E | 420 | 5 | 20 | |||
| 13 | 24 | Anna Yarkina Bogdan Talaga | 3D-2 | N | 200 | 0 | 20 | |
| 14 | 4Hx-2 | N | 300 | 1 | 20 | |||
| 15 | 23 | Joan P Mayhew Mike Sherer | 3NT+2 | N | 660 | 15 | 20 | |
| 16 | 2S | N | 110 | 15 | 20 | |||
| 17 | 22 | Will Pavry Angela Pavry | 3NT+1 | W | 430 | 5 | 20 | |
| 18 | 3NT+3 | S | 690 | 19 | 20 | |||
| 19 | 21 | Mary Evans Richard Evans | 4Sx-4 | N | 800 | 2 | 20 | |
| 20 | 3D+1 | N | 130 | 14 | 20 | |||
| 21 | 20 | Barbara Barker Rick Hanley | 3H | N | 140 | 14 | 20 | |
| 22 | 5Cx-4 | N | 800 | 0 | 20 | |||
| 23 | 19 | Rosemarie Mascall Norman Denny | 2S+3 | E | 200 | 13 | 20 | |
| 24 | 2S-2 | W | 100 | 12 | 20 | |||
| 25 | 18 | Adele Wayman John Symons | 5H+1 | E | 680 | 8 | 20 | |
| 26 | 3N+4 | E | 720 | 16 | 20 | |||
| Total | 51.25% | 246 | 480 | |||||
| Pair 4 | Sarah & Andre Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Rosemarie Mascall Norman Denny | 3NT+3 | E | 490 | 5 | 20 | |
| 2 | 2S+2 | E | 120 | 2 | 20 | |||
| 3 | 18 | Adele Wayman John Symons | 4N+3 | E | 720 | 20 | 20 | |
| 4 | 4S-1 | E | 100 | 6 | 20 | |||
| 5 | 17 | Gill Newton Roy Newton | 4H-1 | W | 50 | 15 | 20 | |
| 6 | 2H | E | 110 | 17 | 20 | |||
| 9 | 15 | Anne Edwards Phillip Edwards | 3NT+3 | W | 690 | 9 | 20 | |
| 10 | 4H | W | 620 | 10 | 20 | |||
| 11 | 14 | Bim Wilson Sam Wilson | 5S+2 | E | 510 | 11 | 20 | |
| 12 | 4S-1 | E | 50 | 13 | 20 | |||
| 13 | 13 | Helen Mason David Mathews | 3H-1 | W | 100 | 9 | 20 | |
| 14 | 5Hx-2 | S | 300 | 1 | 20 | |||
| 15 | 12 | Penny Lang Julian Lang | 4Sx-3 | W | 500 | 8 | 20 | |
| 16 | 2S | N | 110 | 15 | 20 | |||
| 17 | 24 | Anna Yarkina Bogdan Talaga | 3NT | W | 400 | 12 | 20 | |
| 18 | 6NTx-1 | S | 200 | 0 | 20 | |||
| 19 | 23 | Joan P Mayhew Mike Sherer | 4Hx+1 | W | 990 | 0 | 20 | |
| 20 | 5D-1 | S | 100 | 7 | 20 | |||
| 21 | 22 | Will Pavry Angela Pavry | 2H-1 | N | 100 | 1 | 20 | |
| 22 | 5C-3 | S | 150 | 17 | 20 | |||
| 23 | 21 | Mary Evans Richard Evans | 3Hx-2 | W | 500 | 20 | 20 | |
| 24 | 3N-3 | E | 150 | 20 | 20 | |||
| 25 | 20 | Barbara Barker Rick Hanley | 5H+1 | E | 680 | 8 | 20 | |
| 26 | 6D+1 | W | 1390 | 8 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 5 | Jan Wynne & Norman Less | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Mary Evans Richard Evans | 3NT+3 | E | 490 | 5 | 20 | |
| 2 | 3H | S | 140 | 20 | 20 | |||
| 3 | 20 | Barbara Barker Rick Hanley | 3N+3 | E | 690 | 6 | 20 | |
| 4 | 5C-1 | N | 100 | 7 | 20 | |||
| 5 | 19 | Rosemarie Mascall Norman Denny | 3C+1 | S | 130 | 15 | 20 | |
| 6 | 3N-2 | N | 100 | 9 | 20 | |||
| 7 | 18 | Adele Wayman John Symons | 2H-1 | N | 100 | 5 | 20 | |
| 8 | 4H-3 | E | 150 | 0 | 20 | |||
| 9 | 17 | Gill Newton Roy Newton | 3NT+3 | W | 690 | 9 | 20 | |
| 10 | 4H | W | 620 | 10 | 20 | |||
| 13 | 15 | Anne Edwards Phillip Edwards | 2D+1 | N | 110 | 13 | 20 | |
| 14 | 4H-1 | N | 50 | 9 | 20 | |||
| 15 | 14 | Bim Wilson Sam Wilson | 3NT+2 | N | 660 | 15 | 20 | |
| 16 | 2S+1 | N | 140 | 18 | 20 | |||
| 17 | 13 | Helen Mason David Mathews | 4H | W | 420 | 8 | 20 | |
| 18 | 3NT+1 | S | 630 | 7 | 20 | |||
| 19 | 12 | Penny Lang Julian Lang | 4H+1 | W | 650 | 8 | 20 | |
| 20 | 3NT-1 | N | 100 | 7 | 20 | |||
| 21 | 24 | Anna Yarkina Bogdan Talaga | 3NT-3 | W | 150 | 19 | 20 | |
| 22 | 4H+1 | W | 650 | 8 | 20 | |||
| 23 | 23 | Joan P Mayhew Mike Sherer | 2S+3 | E | 200 | 13 | 20 | |
| 24 | 2D-2 | E | 100 | 12 | 20 | |||
| 25 | 22 | Will Pavry Angela Pavry | 5H | E | 650 | 14 | 20 | |
| 26 | 6N | W | 1440 | 2 | 20 | |||
| Total | 49.79% | 239 | 480 | |||||
| Pair 6 | Jan Havard-Davies & Malcolm Gilham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Joan P Mayhew Mike Sherer | 5D+1 | E | 420 | 12 | 20 | |
| 2 | 3NT-1 | W | 50 | 16 | 20 | |||
| 3 | 22 | Will Pavry Angela Pavry | 3N+2 | W | 660 | 10 | 20 | |
| 4 | 4S-1 | E | 100 | 14 | 20 | |||
| 5 | 21 | Mary Evans Richard Evans | 2S-1 | W | 50 | 5 | 20 | |
| 6 | 2H | E | 110 | 3 | 20 | |||
| 7 | 20 | Barbara Barker Rick Hanley | 3S+1 | E | 170 | 6 | 20 | |
| 8 | 2N | E | 120 | 2 | 20 | |||
| 9 | 19 | Rosemarie Mascall Norman Denny | 3N+3 | W | 690 | 11 | 20 | |
| 10 | 4H | E | 620 | 10 | 20 | |||
| 11 | 18 | Adele Wayman John Symons | 4S+3 | E | 510 | 11 | 20 | |
| 12 | 4S | E | 420 | 5 | 20 | |||
| 13 | 17 | Gill Newton Roy Newton | 4D-1 | N | 100 | 4 | 20 | |
| 14 | 4D-1 | E | 50 | 12 | 20 | |||
| 17 | 15 | Anne Edwards Phillip Edwards | 3NT | E | 400 | 12 | 20 | |
| 18 | 3NT+1 | S | 630 | 7 | 20 | |||
| 19 | 14 | Bim Wilson Sam Wilson | 5D+1 | W | 620 | 15 | 20 | |
| 20 | 5D-1 | N | 100 | 7 | 20 | |||
| 21 | 13 | Helen Mason David Mathews | 3H-1 | N | 100 | 1 | 20 | |
| 22 | 4H+1 | W | 650 | 8 | 20 | |||
| 23 | 12 | Penny Lang Julian Lang | 1Cx-2 | N | 500 | 10 | 20 | |
| 24 | 2H | E | 110 | 0 | 20 | |||
| 25 | 24 | Anna Yarkina Bogdan Talaga | 5H+1 | E | 680 | 8 | 20 | |
| 26 | 5D+1 | E | 620 | 20 | 20 | |||
| Total | 43.54% | 209 | 480 | |||||
| Pair 7 | Chris Kennedy & Peter Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Bim Wilson Sam Wilson | 3NT-1 | E | 50 | 17 | 20 | |
| 2 | 2H-1 | S | 100 | 11 | 20 | |||
| 3 | 13 | Helen Mason David Mathews | 6NT-1 | E | 100 | 15 | 20 | |
| 4 | 4Sx-1 | E | 200 | 18 | 20 | |||
| 5 | 12 | Penny Lang Julian Lang | 3H-1 | E | 50 | 5 | 20 | |
| 6 | 2D-2 | S | 100 | 9 | 20 | |||
| 7 | 24 | Anna Yarkina Bogdan Talaga | 2S | E | 110 | 12 | 20 | |
| 8 | 4H-1 | E | 50 | 9 | 20 | |||
| 9 | 23 | Joan P Mayhew Mike Sherer | 3NT+4 | E | 720 | 0 | 20 | |
| 10 | 4H | E | 620 | 10 | 20 | |||
| 11 | 22 | Will Pavry Angela Pavry | 4H+2 | W | 480 | 20 | 20 | |
| 12 | 4S+1 | E | 450 | 1 | 20 | |||
| 13 | 21 | Mary Evans Richard Evans | 4H-2 | W | 200 | 1 | 20 | |
| 14 | 3H-1 | S | 50 | 11 | 20 | |||
| 15 | 20 | Barbara Barker Rick Hanley | 4C | N | 130 | 14 | 20 | |
| 16 | 3S-2 | N | 100 | 15 | 20 | |||
| 17 | 19 | Rosemarie Mascall Norman Denny | 3NT+2 | E | 460 | 1 | 20 | |
| 18 | 3NT+2 | N | 660 | 14 | 20 | |||
| 19 | 18 | Adele Wayman John Symons | 5D+1 | W | 620 | 15 | 20 | |
| 20 | 3NT+1 | S | 630 | 20 | 20 | |||
| 21 | 17 | Gill Newton Roy Newton | 1D | W | 70 | 4 | 20 | |
| 22 | 4D+1 | W | 150 | 17 | 20 | |||
| 25 | 15 | Anne Edwards Phillip Edwards | 4Dx-1 | N | 100 | 19 | 20 | |
| 26 | 6D | E | 1370 | 13 | 20 | |||
| Total | 56.46% | 271 | 480 | |||||
| Pair 8 | Jackie Driver & Charles Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Anne Edwards Phillip Edwards | 3NT+3 | E | 690 | 6 | 20 | |
| 4 | 4S-1 | E | 100 | 14 | 20 | |||
| 5 | 14 | Bim Wilson Sam Wilson | 3S-1 | W | 50 | 5 | 20 | |
| 6 | 2D-1 | S | 50 | 16 | 20 | |||
| 7 | 13 | Helen Mason David Mathews | 2S-3 | N | 300 | 2 | 20 | |
| 8 | 4H-2 | E | 100 | 16 | 20 | |||
| 9 | 12 | Penny Lang Julian Lang | 3NT+3 | W | 690 | 9 | 20 | |
| 10 | 4H | W | 620 | 10 | 20 | |||
| 11 | 24 | Anna Yarkina Bogdan Talaga | 6S+1 | E | 1010 | 2 | 20 | |
| 12 | 4S+1 | E | 450 | 1 | 20 | |||
| 13 | 23 | Joan P Mayhew Mike Sherer | 3H | W | 140 | 2 | 20 | |
| 14 | 4H | N | 420 | 17 | 20 | |||
| 15 | 22 | Will Pavry Angela Pavry | 4S-2 | W | 100 | 17 | 20 | |
| 16 | 3H | W | 140 | 19 | 20 | |||
| 17 | 21 | Mary Evans Richard Evans | 2N+1 | E | 150 | 2 | 20 | |
| 18 | 3NT+1 | S | 630 | 13 | 20 | |||
| 19 | 20 | Barbara Barker Rick Hanley | 4H+1 | W | 650 | 8 | 20 | |
| 20 | 3S+1 | E | 170 | 0 | 20 | |||
| 21 | 19 | Rosemarie Mascall Norman Denny | 1NT-1 | W | 50 | 7 | 20 | |
| 22 | 4H+1 | E | 650 | 8 | 20 | |||
| 23 | 18 | Adele Wayman John Symons | 4S+1 | W | 650 | 5 | 20 | |
| 24 | 2D-2 | E | 100 | 12 | 20 | |||
| 25 | 17 | Gill Newton Roy Newton | 5H+1 | E | 680 | 8 | 20 | |
| 26 | 6D | W | 1370 | 13 | 20 | |||
| Total | 44.17% | 212 | 480 | |||||
| Pair 9 | Fleur & Rick Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Adele Wayman John Symons | 3NT+3 | E | 490 | 5 | 20 | |
