Official website of the Suffolk Contract Bridge Association
| Club | Col | Woo | Fel | Col | Ips | Bur | Fra | Woo | VPs |
| Colchester 'A' | X | 8 | 14 | 14 | 14 | 20 | 20 | 19 | 109 |
| Woodbridge 'A' | 12 | X | 4 | 15 | 14 | 16 | 20 | 15 | 96 |
| Felixstowe | 6 | 16 | X | 12 | 16 | 6 | 14 | 16 | 86 |
| Colchester 'B' | 6 | 5 | 8 | X | 13 | 19 | 15 | 12 | 78 |
| Ipswich & Kesgrave | 6 | 6 | 4 | 7 | X | 4 | 15 | 18 | 60 |
| Bury St Edmunds | 0 | 4 | 14 | 1 | 15 | X | 5 | 16 | 55 |
| Framlingham | 0 | 0 | 6 | 5 | 5 | 15 | X | 14 | 45 |
| Woodbridge 'B' | 1 | 5 | 4 | 8 | 2 | 5 | 6 | X | 31 |
Colchester have qualified to send a team to the Garden Cities Trophy regional heat in Peterborough(?) on Sat 21-May-2011.