Official website of the Suffolk Contract Bridge Association
| Team | Mor | Bon | Cha | Bam | Han | Tal | Bar | Les | Wat | Wil | Bar | Lit | IMPs |
| Morran | ** | -9 | 14 | 7 | 2 | -7 | -10 | 18 | 22 | 10 | 24 | 13 | 84 |
| Bone | 9 | ** | -1 | 3 | 23 | 10 | 3 | 1 | -12 | 3 | 9 | 14 | 62 |
| Chambers | -14 | 1 | ** | 10 | 5 | 10 | 12 | 4 | 9 | 4 | 3 | 15 | 59 |
| Bamberger | -7 | -3 | -10 | ** | -7 | -13 | -10 | 28 | 18 | 10 | 18 | 23 | 47 |
| Hanley | -2 | -23 | -5 | 7 | ** | 23 | 18 | 0 | 2 | -3 | 1 | 6 | 24 |
| Talaga | 7 | -10 | -10 | 13 | -23 | ** | 4 | 6 | 3 | 13 | 14 | -14 | 3 |
| Barker | 10 | -3 | -12 | 10 | -18 | -4 | ** | 5 | -17 | 12 | 2 | 7 | -8 |
| Less | -18 | -1 | -4 | -28 | 0 | -6 | -5 | ** | 13 | 14 | 1 | 1 | -33 |
| Waters | -22 | 12 | -9 | -18 | -2 | -3 | 17 | -13 | ** | 2 | -11 | -7 | -54 |
| Williams | -10 | -3 | -4 | -10 | 3 | -13 | -12 | -14 | -2 | ** | 0 | 9 | -56 |
| Barton | -24 | -9 | -3 | -18 | -1 | -14 | -2 | -1 | 11 | 0 | ** | 3 | -58 |
| Littell | -13 | -14 | -15 | -23 | -6 | 14 | -7 | -1 | 7 | -9 | -3 | ** | -70 |
The first round above separated the field into two six-player all-play-alls; the lower half contested the plate.
| Team | Bar | Bar | Les | Wat | Lit | Wil | IMPs |
| Barton | ** | 0 | 1 | -10 | 10 | 21 | 22 |
| Barker | 0 | ** | -8 | -4 | 7 | 23 | 18 |
| Less | -1 | 8 | ** | 1 | 6 | -3 | 11 |
| Waters | 10 | 4 | -1 | ** | -10 | -13 | -10 |
| Littell | -10 | -7 | -6 | 10 | ** | 2 | -11 |
| Williams | -21 | -23 | 3 | 13 | -2 | ** | -30 |
| Team | Bam | Cha | Han | Mor | Tal | Bon | IMPs |
| Bamberger | ** | 2 | 9 | 24 | -3 | 14 | 46 |
| Chambers | -2 | ** | 2 | -3 | 7 | 8 | 12 |
| Hanley | -9 | -2 | ** | -5 | 10 | 7 | 1 |
| Morran | -24 | 3 | 5 | ** | 8 | 0 | -8 |
| Talaga | 3 | -7 | -10 | -8 | ** | 1 | -21 |
| Bone | -14 | -8 | -7 | 0 | -1 | ** | -30 |
The top four teams go through to the knock-out semi-finals. As winners of the qualifier, Bamberger have the right to choose opponents and selected Morran. Therefore Chambers play Hanley.
For full line-ups see:
Hanley beat Bamberger by 28 IMPs