Official website of the Suffolk Contract Bridge Association
| 'A' Teams | Her | Bed | Suf | Nth | Nfk | Uni | Ess | C&H | VPs |
| Hertfordshire | 6 | 17 | 14 | 17 | 12 | 17 | 19 | 102 | |
| Bedfordshire | 14 | 4 | 12 | 20 | 18 | 14 | 16 | 98 | |
| Suffolk | 3 | 16 | 4 | 15 | 12 | 13 | 15 | 78 | |
| Northants | 6 | 8 | 16 | 0 | 13 | 19 | 13 | 75 | |
| Norfolk | 3 | 0 | 5 | 20 | 12 | 10 | 13 | 63 | |
| Cambridge University | 8 | 2 | 10 | 7 | 8 | 8 | 13 | 56 | |
| Essex | 3 | 6 | 7 | 1 | 10 | 12 | 12 | 51 | |
| Cambs & Hunts | 1 | 4 | 5 | 7 | 7 | 7 | 8 | 39 |
| 'B' Teams | Nth | Ess | Bed | Uni | Nfk | Her | Suf | C&H | VPs |
| Northants | 13 | 10 | 7 | 19 | 16 | 11 | 13 | 89 | |
| Essex | 7 | 15 | 20 | 1 | 9 | 17 | 14 | 83 | |
| Bedfordshire | 10 | 5 | 10 | 10 | 12 | 15 | 13 | 75 | |
| Cambridge University | 13 | 0 | 10 | 9 | 14 | 16 | 10 | 72 | |
| Norfolk | 1 | 19 | 10 | 11 | 8 | 8 | 13 | 70 | |
| Hertfordshire | 4 | 11 | 8 | 6 | 12 | 7 | 18 | 66 | |
| Suffolk | 9 | 3 | 5 | 4 | 12 | 13 | 17 | 63 | |
| Cambs & Hunts | 7 | 6 | 7 | 10 | 7 | 2 | 3 | 42 |
| 'C' Teams | Her | Ess | Bed | Suf | Nth | Nfk | C&H | Uni | VPs |
| Hertfordshire | 13 | 8 | 4 | 14 | 18 | 20 | 20 | 97 | |
| Essex | 7 | 17 | 16 | 14 | 14 | 7 | 75 | ||
| Bedfordshire | 12 | 3 | 17 | 4 | 13 | 4 | 20 | 73 | |
| Suffolk | 16 | 4 | 3 | 3 | 11 | 17 | 9 | 63 | |
| Northants | 6 | 6 | 16 | 17 | 6 | 6 | 57 | ||
| Norfolk | 2 | 6 | 7 | 9 | 14 | 17 | 55 | ||
| Cambs & Hunts | 0 | 13 | 16 | 3 | 14 | 3 | 49 | ||
| Cambridge University | 0 | 0 | 11 | 11 |
Results courtesy of other websites