Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points District | Match VPs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 11 | 1 | Basia Malinowska, Joan P Mayhew, Mike Malin, Eric Newman | 94 | 6 | 96+135 | 20 | 17 | 13 | 14 | 16 | 14 |
| 5 | 2 | Norman Less, Chris Kennedy, Helen Mason, David Mathews | 74 | 3 | 48+108 | 17 | 7 | 17 | 20 | 4 | 9 |
| 1 | 3 | John Heath, Maureen Heath, Richard Evans, Mary Evans | 72 | 4 | 64+81 | 13 | 18 | 17 | 6 | 7 | 11 |
| 14 | 4 | Joan Watson, Patsi Barnes, Nick Farr, James Manning | 71 | 4 | 64+54 | 20 | 3 | 16 | 5 | 13 | 14 |
| 7 | 5 | Pauline Hanson, Con Hanson, John Skinner, Rosaline Skinner | 69 | 4 | 64+27 | 17 | 13 | 3 | 15 | 4 | 17 |
| 6 | 6= | Norma Shannahan, Allyn Bigwell, Mike O'Reilly, John Ede [Ascender's Prize] | 64 | 2½ | 40 | 3 | 7 | 9 | 11 | 15 | 19 |
| 15 | 6= | Marion Berry, Shiela Keeley, Celia Jeal, Pam Pope | 64 | 3 | 48 | 8 | 4 | 14 | 13 | 19 | 6 |
| 16 | 6= | Bogdan Drobny, Maureen Kimbley, Rick Waters, Fleur Waters | 64 | 3½ | 56 | 5 | 9 | 11 | 17 | 16 | 6 |
| 8 | 9 | Stella Hjaltun, Tor Hjaltun, Margaret Scurlock, Elizabeth Godden | 60 | 3 | 48 | 3 | 13 | 15 | 7 | 4 | 18 |
| 4 | 10 | Maria Leathers, David Willson, Arthur Winchester, Maurice Last | 57 | 2½ | 40 | 3 | 11 | 6 | 9 | 28 | |
| 17 | 11 | Laura Tracey, Nick Tracey, Martin Pooley, Jan Pooley | 55 | 1¾ | 28 | 15 | 2 | 5 | 7 | 26 | |
| 2 | 12= | Rick Hanley, Debi Roberson, Alan Green, Elaine Green | 54 | 3 | 48 | 7 | 16 | 3 | 13 | 12 | 3 |
| 3 | 12= | Jenny Morley, Philippa Deman, Tony Aldous, Sue Aldous | 54 | 2 | 32 | 17 | 16 | 7 | 0 | 8 | 6 |
| 13 | 14 | Michael Butler, Eva Butler, Kate Walshe, Mike Barr | 49 | 2 | 32 | 0 | 25 | 7 | 16 | 1 | |
| 10 | 15 | Chris Springthorpe, Alan Pinwill, Maeve Coles, Paul Croxson | 46 | 2 | 32 | 19 | 4 | 4 | 13 | 6 | |
| 9 | 16 | Sherri Barton, Richard Barton, Sara Willetts, Kevin Willetts | 40 | 2½ | 40 | 1 | 14 | 10 | 1 | 14 | |
| 12 | 17 | Charles Parker, Jacky Driver, Ed Winkworth, Gill Winkworth | 31 | 1 | 16 | 0 | 21 | 3 | 5 | 2 | |
Results produced on Monday 07 February 2011 at 1:43 PM