Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 13 | Joan P Mayhew | 128/ 208 | 61.54 | 42 |
| 2 | 22 | Tony Aldous | 124/ 208 | 59.62 | 36 |
| 3 | 2 | Patience Scott-douglas | 113/ 192 | 58.85 | 30 |
| 4 | 8 | Janet Easton | 121/ 208 | 58.17 | 24 |
| 5 | 4 | Jan Wynne | 110/ 192 | 57.29 | 18 |
| 6 | 9 | Richard Evans | 117/ 208 | 56.25 | 12 |
| 7 | 15 | Janet Rolls | 116/ 208 | 55.77 | 12 |
| 8 | 19 | Simon Lawrence | 114/ 208 | 54.81 | |
| 9 | 7 | Paul Rickard | 104/ 192 | 54.17 | |
| 10 | 20 | John Pope | 110/ 208 | 52.88 | |
| 11 | 14 | Chris Rickard | 109/ 208 | 52.40 | |
| 12 | 21 | Charles Parker | 103/ 208 | 49.52 | |
| 13 | 3 | Diana Downes | 94/ 192 | 48.96 | |
| 14 | 1 | Rick Waters | 93/ 192 | 48.44 | |
| 15 | 17 | Anne Garrett | 99/ 208 | 47.60 | |
| 16 | 12 | Fleur Waters | 98/ 208 | 47.12 | |
| 17= | 10 | Christine Cooke | 89/ 208 | 42.79 | |
| 17= | 16 | Ed Winkworth | 89/ 208 | 42.79 | |
| 19 | 11 | Maurice Last | 86/ 208 | 41.35 | |
| 20 | 5 | Jacky Driver | 79/ 192 | 41.15 | |
| 21 | 6 | Arthur Winchester | 81/ 208 | 38.94 | |
| 22 | 18 | Margot Mclaren | 63/ 208 | 30.29 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Player | Total |
| 1 | 0 | 8 | 8 | 4 | 0 | 2 | 8 | 3 | 0 | 7 | 0 | 7 | 4 | 7 | 0 | 8 | 2 | 2 | 3 | 1 | 3 | 7 | 7 | 2 | 1 | 93 | ||||
| 2 | 2 | 2 | 3 | 8 | 8 | 5 | 0 | 3 | 4 | 8 | 8 | 3 | 4 | 4 | 4 | 4 | 1 | 8 | 5 | 7 | 3 | 7 | 8 | 4 | 2 | 113 | ||||
| 3 | 7 | 6 | 0 | 4 | 2 | 8 | 2 | 8 | 0 | 4 | 3 | 5 | 4 | 8 | 6 | 6 | 0 | 1 | 5 | 1 | 6 | 6 | 1 | 1 | 3 | 94 | ||||
| 4 | 8 | 0 | 3 | 0 | 2 | 5 | 6 | 4 | 6 | 5 | 6 | 8 | 8 | 7 | 7 | 8 | 3 | 1 | 8 | 4 | 2 | 2 | 6 | 1 | 4 | 110 | ||||
| 5 | 4 | 8 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 4 | 7 | 4 | 2 | 5 | 4 | 3 | 7 | 3 | 0 | 2 | 7 | 5 | 79 | ||||
| 6 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 5 | 4 | 0 | 5 | 7 | 0 | 1 | 4 | 6 | 2 | 5 | 0 | 1 | 5 | 1 | 0 | 4 | 7 | 7 | 6 | 81 | ||
| 7 | 7 | 4 | 2 | 6 | 2 | 4 | 4 | 0 | 6 | 7 | 5 | 3 | 4 | 0 | 4 | 4 | 6 | 6 | 8 | 7 | 8 | 0 | 6 | 1 | 7 | 104 | ||||
| 8 | 1 | 4 | 8 | 4 | 6 | 3 | 6 | 7 | 4 | 8 | 6 | 6 | 5 | 3 | 4 | 4 | 8 | 6 | 5 | 7 | 5 | 6 | 3 | 0 | 1 | 1 | 8 | 121 | ||
| 9 | 0 | 8 | 0 | 4 | 8 | 5 | 6 | 7 | 4 | 8 | 8 | 1 | 3 | 1 | 8 | 7 | 4 | 0 | 6 | 3 | 5 | 1 | 8 | 0 | 6 | 6 | 9 | 117 | ||
| 10 | 1 | 4 | 3 | 8 | 0 | 3 | 2 | 8 | 6 | 3 | 8 | 1 | 0 | 5 | 4 | 0 | 4 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 7 | 2 | 10 | 89 | ||
| 11 | 1 | 2 | 0 | 4 | 2 | 8 | 6 | 0 | 6 | 5 | 2 | 1 | 0 | 5 | 4 | 4 | 0 | 8 | 6 | 3 | 3 | 4 | 3 | 0 | 2 | 7 | 11 | 86 | ||
| 12 | 1 | 2 | 5 | 8 | 0 | 3 | 6 | 4 | 2 | 3 | 2 | 2 | 8 | 1 | 4 | 1 | 4 | 8 | 1 | 8 | 8 | 7 | 3 | 2 | 3 | 2 | 12 | 98 | ||
| 13 | 6 | 6 | 5 | 8 | 6 | 8 | 6 | 0 | 0 | 5 | 6 | 6 | 5 | 7 | 4 | 4 | 7 | 8 | 0 | 1 | 3 | 7 | 0 | 8 | 6 | 6 | 13 | 128 | ||
| 14 | 7 | 4 | 8 | 4 | 6 | 8 | 6 | 7 | 2 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | 4 | 8 | 4 | 8 | 4 | 1 | 6 | 14 | 109 | ||
| 15 | 4 | 0 | 3 | 0 | 2 | 6 | 8 | 6 | 2 | 5 | 3 | 5 | 8 | 6 | 8 | 6 | 2 | 5 | 8 | 7 | 0 | 4 | 5 | 6 | 1 | 6 | 15 | 116 | ||
| 16 | 8 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 8 | 5 | 6 | 7 | 4 | 4 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 4 | 5 | 8 | 2 | 2 | 16 | 89 | ||
| 17 | 5 | 0 | 6 | 2 | 2 | 1 | 0 | 3 | 8 | 4 | 0 | 7 | 8 | 6 | 4 | 0 | 2 | 5 | 6 | 7 | 5 | 1 | 5 | 8 | 2 | 2 | 17 | 99 | ||
| 18 | 2 | 2 | 6 | 0 | 8 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 8 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 18 | 63 | ||
| 19 | 4 | 0 | 0 | 4 | 2 | 4 | 8 | 5 | 0 | 7 | 6 | 8 | 4 | 8 | 8 | 0 | 2 | 5 | 3 | 4 | 5 | 8 | 3 | 2 | 7 | 7 | 19 | 114 | ||
| 20 | 4 | 8 | 6 | 4 | 2 | 5 | 8 | 3 | 8 | 4 | 8 | 3 | 0 | 1 | 8 | 0 | 7 | 0 | 2 | 1 | 3 | 2 | 5 | 6 | 6 | 6 | 20 | 110 | ||
| 21 | 7 | 6 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 6 | 7 | 0 | 8 | 7 | 5 | 8 | 0 | 8 | 2 | 2 | 21 | 103 | ||
| 22 | 6 | 6 | 8 | 4 | 6 | 3 | 6 | 7 | 6 | 3 | 2 | 1 | 8 | 1 | 4 | 1 | 4 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 22 | 124 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Rick Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ed Winkworth | 3Nx+1 | E | 650 | 0 | 8 | |
| 2 | 5Sx-2 | E | 300 | 8 | 8 | |||
| 3 | 9 | Richard Evans | 3Dx | N | 470 | 8 | 8 | |
| 4 | 5D+1 | N | 620 | 4 | 8 | |||
| 7 | 18 | Margot Mclaren | 3S+1 | E | 170 | 0 | 8 | |
| 8 | 2N+1 | N | 150 | 2 | 8 | |||
| 9 | 13 | Joan P Mayhew | 4H | W | 620 | 8 | 8 | |
| 10 | 3N | N | 600 | 3 | 8 | |||
| 11 | 9 | Richard Evans | 5Dx-3 | N | 500 | 0 | 8 | |
| 12 | 2S+1 | S | 140 | 7 | 8 | |||
| 13 | 22 | Tony Aldous | 4Sx-1 | N | 200 | 0 | 8 | |
| 14 | 4H+1 | N | 450 | 7 | 8 | |||
| 15 | 12 | Fleur Waters | 3N | S | 600 | 4 | 8 | |
| 16 | 4H+1 | N | 450 | 7 | 8 | |||
| 17 | 20 | John Pope | 1NT+1 | E | 120 | 0 | 8 | |
| 18 | 3Cx-2 | W | 300 | 8 | 8 | |||
| 19 | 7 | Paul Rickard | 3N+2 | S | 460 | 2 | 8 | |
| 20 | 2H+1 | W | 140 | 2 | 8 | |||
| 21 | 2 | Patience Scott-douglas | 3N | S | 600 | 3 | 8 | |
| 22 | 4S+1 | E | 650 | 1 | 8 | |||
| 23 | 17 | Anne Garrett | 3N-1 | N | 100 | 3 | 8 | |
| 24 | 2S+1 | S | 140 | 7 | 8 | |||
| 27 | 14 | Chris Rickard | 4S | N | 420 | 7 | 8 | |
| 28 | 3N+2 | S | 660 | 2 | 8 | |||
| Total | 48.44% | 93 | 192 | |||||
| Player 2 | Patience Scott-douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Tony Aldous | 1N+4 | E | 210 | 2 | 8 | |
| 2 | 4S | E | 420 | 2 | 8 | |||
| 3 | 17 | Anne Garrett | 2D+1 | N | 110 | 3 | 8 | |
| 4 | 3N+2 | N | 660 | 8 | 8 | |||
| 5 | 10 | Christine Cooke | 6H-1 | E | 50 | 8 | 8 | |
| 6 | 3H-1 | E | 100 | 5 | 8 | |||
| 9 | 19 | Simon Lawrence | 5H-2 | W | 200 | 0 | 8 | |
| 10 | 5D | N | 600 | 3 | 8 | |||
| 11 | 14 | Chris Rickard | 2S+2 | E | 170 | 4 | 8 | |
| 12 | 2N-2 | N | 200 | 8 | 8 | |||
| 13 | 10 | Christine Cooke | 3S | N | 140 | 8 | 8 | |
| 14 | 4H | N | 420 | 3 | 8 | |||
| 15 | 8 | Janet Easton | 3N | S | 600 | 4 | 8 | |
| 16 | 4H | N | 420 | 4 | 8 | |||
| 17 | 13 | Joan P Mayhew | 1NT | E | 90 | 4 | 8 | |
| 18 | 1H | S | 80 | 4 | 8 | |||
| 19 | 21 | Charles Parker | 3N+1 | S | 430 | 1 | 8 | |
| 20 | 1N-1 | S | 100 | 8 | 8 | |||
| 21 | 1 | Rick Waters | 3N | S | 600 | 5 | 8 | |
| 22 | 4S+1 | E | 650 | 7 | 8 | |||
| 23 | 3 | Diana Downes | 3N-1 | N | 100 | 3 | 8 | |
| 24 | 1S+2 | S | 140 | 7 | 8 | |||
| 25 | 18 | Margot Mclaren | 2H+1 | N | 140 | 8 | 8 | |
| 26 | 3S-1 | N | 100 | 4 | 8 | |||
| Total | 58.85% | 113 | 192 | |||||
| Player 3 | Diana Downes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Maurice Last | 2D+1 | E | 110 | 7 | 8 | |
| 2 | 4S-1 | E | 50 | 6 | 8 | |||
| 3 | 22 | Tony Aldous | 1S+1 | W | 110 | 0 | 8 | |
| 4 | 5D+1 | N | 620 | 4 | 8 | |||
| 5 | 18 | Margot Mclaren | 4H+1 | E | 450 | 2 | 8 | |
| 6 | 4Hx-2 | E | 500 | 8 | 8 | |||
| 7 | 11 | Maurice Last | 4S | E | 620 | 2 | 8 | |
| 8 | 3N | N | 400 | 8 | 8 | |||
| 11 | 20 | John Pope | 3D-1 | N | 50 | 0 | 8 | |
| 12 | 2C+1 | N | 110 | 4 | 8 | |||
| 13 | 8 | Janet Easton | 3NT-1 | E | 100 | 3 | 8 | |
| 14 | 4H | N | 420 | 5 | 8 | |||
| 17 | 9 | Richard Evans | 1NT | E | 90 | 4 | 8 | |
| 18 | 4H-3 | S | 300 | 8 | 8 | |||
| 19 | 14 | Chris Rickard | 3N+2 | S | 460 | 6 | 8 | |
| 20 | 2H+1 | W | 140 | 6 | 8 | |||
| 21 | 15 | Janet Rolls | 4H-2 | N | 200 | 0 | 8 | |
| 22 | 4S+1 | E | 650 | 1 | 8 | |||
| 23 | 2 | Patience Scott-douglas | 3N-1 | N | 100 | 5 | 8 | |
| 24 | 1S+2 | S | 140 | 1 | 8 | |||
| 25 | 4 | Jan Wynne | 2N | W | 120 | 6 | 8 | |
| 26 | 5D-2 | E | 200 | 6 | 8 | |||
| 27 | 19 | Simon Lawrence | 4S | N | 420 | 1 | 8 | |
| 28 | 3N+1 | S | 630 | 1 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
| Player 4 | Jan Wynne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Richard Evans | 3Nx+1 | E | 650 | 8 | 8 | |
| 2 | 5Sx-2 | E | 300 | 0 | 8 | |||
| 3 | 12 | Fleur Waters | 2D+1 | N | 110 | 3 | 8 | |
| 4 | 3N-1 | N | 100 | 0 | 8 | |||
| 5 | 22 | Tony Aldous | 4H+1 | E | 450 | 2 | 8 | |
| 6 | 3H-1 | E | 100 | 5 | 8 | |||
| 7 | 19 | Simon Lawrence | 5D-3 | S | 300 | 6 | 8 | |
| 8 | 2D+2 | N | 130 | 4 | 8 | |||
| 9 | 12 | Fleur Waters | 3N-4 | N | 200 | 6 | 8 | |
| 10 | 5D | N | 600 | 5 | 8 | |||
| 13 | 21 | Charles Parker | 3C+1 | E | 130 | 6 | 8 | |
| 14 | 5Dx-2 | W | 300 | 8 | 8 | |||
| 15 | 20 | John Pope | 3N+2 | N | 660 | 8 | 8 | |
| 16 | 4H+1 | N | 450 | 7 | 8 | |||
| 19 | 10 | Christine Cooke | 3N+1 | S | 430 | 7 | 8 | |
| 20 | 1N-3 | S | 300 | 8 | 8 | |||
| 21 | 8 | Janet Easton | 3N | S | 600 | 3 | 8 | |
| 22 | 4S+1 | E | 650 | 1 | 8 | |||
| 23 | 16 | Ed Winkworth | 3D+1 | N | 130 | 8 | 8 | |
| 24 | 2S | N | 110 | 4 | 8 | |||
| 25 | 3 | Diana Downes | 2N | W | 120 | 2 | 8 | |
| 26 | 5D-2 | E | 200 | 2 | 8 | |||
| 27 | 5 | Jacky Driver | 4S+1 | N | 450 | 6 | 8 | |
| 28 | 3N+1 | S | 630 | 1 | 8 | |||
| Total | 57.29% | 110 | 192 | |||||
| Player 5 | Jacky Driver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Janet Rolls | 1N+2 | E | 150 | 4 | 8 | |
| 2 | 4Sx | E | 590 | 8 | 8 | |||
| 3 | 10 | Christine Cooke | 2D+1 | N | 110 | 5 | 8 | |
| 4 | 3N+2 | N | 660 | 0 | 8 | |||
| 5 | 13 | Joan P Mayhew | 4H+1 | E | 450 | 2 | 8 | |
| 6 | 4Cx-4 | S | 800 | 0 | 8 | |||
| 7 | 22 | Tony Aldous | 4S | E | 620 | 2 | 8 | |
| 8 | 5Dx-1 | N | 100 | 1 | 8 | |||
| 9 | 20 | John Pope | 4H | W | 620 | 0 | 8 | |
| 10 | 3N | N | 600 | 5 | 8 | |||
| 11 | 13 | Joan P Mayhew | 3S+2 | E | 200 | 2 | 8 | |
| 12 | 1Nx-1 | W | 100 | 2 | 8 | |||
| 15 | 22 | Tony Aldous | 3N | S | 600 | 4 | 8 | |
| 16 | 4H+1 | N | 450 | 7 | 8 | |||
| 17 | 21 | Charles Parker | 1NT | E | 90 | 4 | 8 | |
| 18 | 4Sx-1 | S | 200 | 2 | 8 | |||
| 21 | 11 | Maurice Last | 3N | S | 600 | 5 | 8 | |
| 22 | 3S+1 | E | 170 | 4 | 8 | |||
| 23 | 9 | Richard Evans | 3N-1 | N | 100 | 3 | 8 | |
| 24 | 1S+2 | S | 140 | 7 | 8 | |||
| 25 | 17 | Anne Garrett | 3C+1 | W | 130 | 3 | 8 | |
| 26 | 2N+2 | E | 180 | 0 | 8 | |||
| 27 | 4 | Jan Wynne | 4S+1 | N | 450 | 2 | 8 | |
| 28 | 3N+1 | S | 630 | 7 | 8 | |||
| Total | 41.15% | 79 | 192 | |||||
| Player 6 | Arthur Winchester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Ed Winkworth | 2Dx+1 | N | 280 | 2 | 8 | |
| 4 | 5D+1 | N | 620 | 4 | 8 | |||
| 5 | 11 | Maurice Last | 4H+1 | E | 450 | 6 | 8 | |
| 6 | 4Hx-2 | E | 500 | 0 | 8 | |||
| 7 | 14 | Chris Rickard | 4S | E | 620 | 2 | 8 | |
| 8 | 5D-2 | N | 100 | 1 | 8 | |||
| 9 | 22 | Tony Aldous | 4S-6 | N | 300 | 2 | 8 | |
| 10 | 5D | N | 600 | 5 | 8 | |||
| 11 | 21 | Charles Parker | 2S+2 | E | 170 | 4 | 8 | |
| 12 | 2N-2 | N | 200 | 0 | 8 | |||
| 13 | 14 | Chris Rickard | 3H-1 | W | 100 | 5 | 8 | |
| 14 | 4H+1 | N | 450 | 7 | 8 | |||
| 15 | 9 | Richard Evans | 3N+2 | N | 660 | 0 | 8 | |
| 16 | 4H+1 | N | 450 | 1 | 8 | |||
| 17 | 10 | Christine Cooke | 1NT | E | 90 | 4 | 8 | |
| 18 | 4Sx-1 | S | 200 | 6 | 8 | |||
| 19 | 11 | Maurice Last | 3N+2 | S | 460 | 2 | 8 | |
| 20 | 1N-2 | S | 200 | 5 | 8 | |||
| 21 | 12 | Fleur Waters | 3N+2 | S | 660 | 0 | 8 | |
| 22 | 4H+1 | S | 450 | 1 | 8 | |||
| 23 | 13 | Joan P Mayhew | 3N-1 | N | 100 | 5 | 8 | |
| 24 | 2S+1 | S | 140 | 1 | 8 | |||
| 25 | 14 | Chris Rickard | 2H+1 | N | 140 | 0 | 8 | |
| 26 | 3S-1 | N | 100 | 4 | 8 | |||
| 27 | 8 | Janet Easton | 4S | N | 420 | 7 | 8 | |
| 28 | 3N+1 | S | 630 | 7 | 8 | |||
| Total | 38.94% | 81 | 208 | |||||
| Player 7 | Paul Rickard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Janet Easton | 2H | W | 110 | 7 | 8 | |
| 2 | 5H-2 | N | 200 | 4 | 8 | |||
| 5 | 17 | Anne Garrett | 4H | E | 420 | 2 | 8 | |
| 6 | 4C-2 | S | 100 | 6 | 8 | |||
| 7 | 12 | Fleur Waters | 5D-3 | S | 300 | 2 | 8 | |
| 8 | 2D+2 | N | 130 | 4 | 8 | |||
| 9 | 8 | Janet Easton | 3S-5 | N | 250 | 4 | 8 | |
| 10 | 3N-1 | N | 100 | 0 | 8 | |||
| 11 | 22 | Tony Aldous | 1N-2 | S | 100 | 6 | 8 | |
| 12 | 3S | S | 140 | 7 | 8 | |||
| 13 | 15 | Janet Rolls | 3NT-1 | E | 100 | 5 | 8 | |
| 14 | 4H | N | 420 | 3 | 8 | |||
| 15 | 19 | Simon Lawrence | 3N | N | 600 | 4 | 8 | |
| 16 | 2NT-2 | S | 100 | 0 | 8 | |||
| 17 | 22 | Tony Aldous | 1NT | E | 90 | 4 | 8 | |
| 18 | 1H | S | 80 | 4 | 8 | |||
| 19 | 1 | Rick Waters | 3N+2 | S | 460 | 6 | 8 | |
| 20 | 2H+1 | W | 140 | 6 | 8 | |||
| 21 | 16 | Ed Winkworth | 3N+2 | S | 660 | 8 | 8 | |
| 22 | 4H+1 | S | 450 | 7 | 8 | |||
| 25 | 13 | Joan P Mayhew | 2N+1 | W | 150 | 8 | 8 | |
| 26 | 6Hx-3 | W | 800 | 0 | 8 | |||
| 27 | 11 | Maurice Last | 4S+1 | N | 450 | 6 | 8 | |
| 28 | 3N+1 | S | 630 | 1 | 8 | |||
| Total | 54.17% | 104 | 192 | |||||
| Player 8 | Janet Easton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Paul Rickard | 2H | W | 110 | 1 | 8 | |
| 2 | 5H-2 | N | 200 | 4 | 8 | |||
| 3 | 11 | Maurice Last | 3Dx | N | 470 | 8 | 8 | |
| 4 | 5D+1 | N | 620 | 4 | 8 | |||
| 5 | 20 | John Pope | 4H+1 | E | 450 | 6 | 8 | |
| 6 | 3H-1 | E | 100 | 3 | 8 | |||
| 7 | 17 | Anne Garrett | 4S | E | 620 | 6 | 8 | |
| 8 | 5D-2 | N | 100 | 7 | 8 | |||
| 9 | 7 | Paul Rickard | 3S-5 | N | 250 | 4 | 8 | |
| 10 | 3N-1 | N | 100 | 8 | 8 | |||
| 11 | 12 | Fleur Waters | 3S+2 | E | 200 | 6 | 8 | |
| 12 | 1Nx-1 | W | 100 | 6 | 8 | |||
| 13 | 3 | Diana Downes | 3NT-1 | E | 100 | 5 | 8 | |
| 14 | 4H | N | 420 | 3 | 8 | |||
| 15 | 2 | Patience Scott-douglas | 3N | S | 600 | 4 | 8 | |
| 16 | 4H | N | 420 | 4 | 8 | |||
| 17 | 16 | Ed Winkworth | 1NT | S | 90 | 8 | 8 | |
| 18 | 1D+2 | S | 110 | 6 | 8 | |||
| 21 | 4 | Jan Wynne | 3N | S | 600 | 5 | 8 | |
| 22 | 4S+1 | E | 650 | 7 | 8 | |||
| 23 | 20 | John Pope | 3N-1 | N | 100 | 5 | 8 | |
| 24 | 3S-1 | S | 50 | 6 | 8 | |||
| 25 | 16 | Ed Winkworth | 3C+1 | W | 130 | 3 | 8 | |
| 26 | 2N+2 | E | 180 | 0 | 8 | |||
| 27 | 6 | Arthur Winchester | 4S | N | 420 | 1 | 8 | |
| 28 | 3N+1 | S | 630 | 1 | 8 | |||
| Total | 58.17% | 121 | 208 | |||||
| Player 9 | Richard Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jan Wynne | 3Nx+1 | E | 650 | 0 | 8 | |
| 2 | 5Sx-2 | E | 300 | 8 | 8 | |||
| 3 | 1 | Rick Waters | 3Dx | N | 470 | 0 | 8 | |
| 4 | 5D+1 | N | 620 | 4 | 8 | |||
| 5 | 12 | Fleur Waters | 6H-1 | E | 50 | 8 | 8 | |
| 6 | 3H-1 | E | 100 | 5 | 8 | |||
| 7 | 21 | Charles Parker | 4S | E | 620 | 6 | 8 | |
| 8 | 5Dx-1 | N | 100 | 7 | 8 | |||
| 9 | 18 | Margot Mclaren | 3S-5 | N | 250 | 4 | 8 | |
| 10 | 3N-1 | N | 100 | 8 | 8 | |||
| 11 | 1 | Rick Waters | 5Dx-3 | N | 500 | 8 | 8 | |
| 12 | 2S+1 | S | 140 | 1 | 8 | |||
| 13 | 13 | Joan P Mayhew | 3H-1 | W | 100 | 3 | 8 | |
| 14 | 4H+1 | N | 450 | 1 | 8 | |||
| 15 | 6 | Arthur Winchester | 3N+2 | N | 660 | 8 | 8 | |
| 16 | 4H+1 | N | 450 | 7 | 8 | |||
| 17 | 3 | Diana Downes | 1NT | E | 90 | 4 | 8 | |
| 18 | 4H-3 | S | 300 | 0 | 8 | |||
| 19 | 17 | Anne Garrett | 3N+2 | S | 460 | 6 | 8 | |
| 20 | 1N-2 | S | 200 | 3 | 8 | |||
| 23 | 5 | Jacky Driver | 3N-1 | N | 100 | 5 | 8 | |
| 24 | 1S+2 | S | 140 | 1 | 8 | |||
| 25 | 21 | Charles Parker | 2N+1 | W | 150 | 8 | 8 | |
| 26 | 6Hx-3 | W | 800 | 0 | 8 | |||
| 27 | 17 | Anne Garrett | 4S+1 | N | 450 | 6 | 8 | |
| 28 | 3N+2 | S | 660 | 6 | 8 | |||
| Total | 56.25% | 117 | 208 | |||||
| Player 10 | Christine Cooke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
