Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points District | Match VPs | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 1 | Jeff Orton, Graham Beeton, Julian Lang, Claude Stokes | 87 | 4½ | 81+108 | 20 | 10 | 20 | 17 | 20 |
| 11 | 2 | Elizabeth Godden, Margaret Scurlock, Elizabeth Johnston, Lewis Johnston | 68 | 4 | 72+81 | 16 | 20 | 14 | 3 | 15 |
| 4 | 3 | Eric Newman, Mike Malin, Rick Hanley, Bill Tweddell | 65 | 3 | 54+54 | 17 | 20 | 6 | 5 | 17 |
| 13 | 4 | Chris Kennedy, Peter Bigwell, Janet Gardiner, Malcolm Gosling | 63 | 3½ | 63+27 | 19 | 10 | 14 | 15 | 5 |
| 12 | 5 | Babs Bacon, Beryl Simpson, Trish Littell, Ann Bradshaw | 62 | 3 | 54 | 4 | 18 | 18 | 5 | 17 |
| 3 | 6 | *Fleur Waters, Rick Waters, Charles Parker, Jacky Driver | 55 | 3 | 54 | 3 | 2 | 19 | 16 | 15 |
| 2 | 7 | Joyce Wood, Paul Flavell, Stella Hjaltun, Tor Hjaltun | 53 | 3 | 54 | 15 | 20 | 0 | 15 | 3 |
| 14 | 8 | Robert Hiscott, Jan Norris, Joan Howlett, Monica Skeet | 51 | 3 | 54 | 1 | 19 | 14 | 3 | 14 |
| 16 | 9 | Basia Malinowska, Joan P Mayhew, Anne Wilmer, Mark Honess | 50 | 2 | 36 | 8 | 19 | 6 | 17 | 0 |
| 9 | 10 | John Symons, Malcolm Gilham, Tony Clement, Peter Armstrong | 48 | 2 | 36 | 4 | 4 | 19 | 18 | 3 |
| 7 | 11 | Maureen Heath, John Heath, Pauline Hanson, Con Hanson | 46 | 2 | 36 | 4 | 16 | 2 | 19 | 5 |
| 8 | 12 | Sally Few, Sandy Matthewman, Ann Spalding, David Spalding | 42 | 2 | 36 | 16 | 0 | 6 | 2 | 18 |
| 10 | 13 | Angela Pavry, Will Pavry, Adele Wayman, Jan Havard-Davies | 41 | 2 | 36 | 16 | 0 | 15 | 4 | 6 |
| 1 | 14 | Tony Aldous, Sue Aldous, Robert Hume, Derek Phillips | 25 | 1 | 18 | 5 | 1 | 1 | 4 | 14 |
| 15 | 15 | Mary Evans, Richard Evans, Jenny Morley, Philippa Deman | 24 | 1 | 18 | 12 | 0 | 5 | 1 | 6 |
| 5 | 16 | Sara Willetts, Kevin Willetts, Rose Young, Bill Young | 20 | 1 | 18 | 0 | 1 | 1 | 16 | 2 |
* Ascenders' Prize winners
Results produced on Tuesday 08 March 2011 at 5:02 PM