Official website of the Suffolk Contract Bridge Association
| Pos | Names | 1st. | 2nd. | Total | % | Green |
| Session | Session | Score | Points | |||
| 1. | Brian Ellul / Roger Marriott | 325 | 319 | 644 | 63.64 | 5.00 |
| 2. | Paul Whetton / Ralph Parish | 280 | 322 | 602 | 59.49 | 3.75 |
| 3. | Rick Hanley / Peter Sutcliffe | 260 | 329 | 589 | 58.20 | 3.00 |
| 4. | Eric Newman / Mike Sherer | 309 | 254 | 563 | 55.63 | 2.50 |
| 5. | Maria Allnutt / Debby Sutcliffe | 258 | 270 | 528 | 52.17 | 2.25 |
| 6. | Mike Bone / Bryan Sellick | 258 | 269 | 527 | 52.08 | 2.00 |
| 7. | Graham Beeton / Sue Flin | 228 | 297 | 525 | 51.88 | 1.75 |
| 8. | Malcolm Stredwick / Mike Del-Bo | 237 | 284 | 521 | 51.48 | 1.50 |
| 9. | Julian Lang / David Morran | 262 | 258 | 520 | 51.38 | 1.25 |
| 10= | Norman Less / Bernard Knight | 209 | 302 | 511 | 50.49 | 1.00 |
| 10= | John & Maureen Heath | 233 | 278 | 511 | 50.49 | 1.00 |
| 12. | Peter Killen / Daphne Ferrier | 244 | 266 | 510 | 50.40 | 0.50 |
| 13. | Julie Menzies / David Haig-Thomas | 271 | 231 | 502 | 49.60 | 0.25 |
| 14. | Chris Hinchliffe / Bogdan Talaga | 226 | 268 | 494 | 48.81 | |
| 15. | Richard & Mary Evans | 204 | 286 | 490 | 48.42 | |
| 16. | Jackie Driver / Gill Winkworth | 252 | 232 | 484 | 47.83 | |
| 17. | Pauline & Con Hanson | 261 | 221 | 482 | 47.63 | |
| 18. | Rosemarie Mascall / Norman Denny | 236 | 242 | 478 | 47.23 | |
| 19. | Elaine Green / Barbara Barker | 232 | 239 | 471 | 46.54 | |
| 20. | Adele Wayman / Jan Havard-Davies | 204 | 259 | 463 | 45.75 | |
| 21. | Margaret Scurlock / Elizabeth Godden | 222 | 240 | 462 | 45.65 | |
| 22. | Peter Markwell / Marjorie Driver | 202 | 242 | 444 | 43.87 | |
| 23. | Dave Allen / Den Bishop | 215 | 202 | 417 | 41.21 | |
| 24. | Mark Honess / Anne Wilmer | 180 | 226 | 406 | 40.12 |
See the Semi-final results.