Official website of the Suffolk Contract Bridge Association
| Posn | Pair | Players Names | VPs | MP Wins | MP O'all |
|---|---|---|---|---|---|
| 1 | 42 | Derek Oxbrow / Peter Somerfield | 101 | 144 | 308 |
| 2= | 37 | David & Jenny Price | 96 | 132 | 275 |
| 2= | 20 | Anthony Cusk / David Brown | 96 | 144 | 275 |
| 4 | 31 | Marion Berry / Marion Spear | 89 | 120 | 242 |
| 5= | 15 | Rick & Fleur Waters | 87 | 132 | 209 |
| 5= | 11 | Neville Hill / Iris Green | 87 | 120 | 209 |
| 7 | 18 | Rosemarie Mascall / Norman Denny | 86 | 96 | 176 |
| 8 | 8 | Paul Flavell / Ron Hartley | 82 | 96 | 154 |
| 9= | 53 | Norma Shannahan / Allyn Bignell | 81 | 108 | 121 |
| 9= | 26 | Ken Firth / Roger Millington | 81 | 120 | 121 |
| 11 | 32 | Fred Allen / Ann Aplin | 80 | 120 | 88 |
| 12 | 56 | Joan Mayhew / Basia Malinowska | 78 | 96 | 66 |
| 13 | 52 | John Harrison / Suzanne Gill | 77 | 96 | 44 |
| 14 | 43 | Nick & Sarah Farr | 76 | 96 | 22 |
| 15 | 54 | David Mathews / Helen Mason | 74 | 108 | |
| 16 | 33 | Ted Shaw / Vera Donert | 73 | 96 | |
| 17= | 46 | Simon Stokes / Rosanne Mattick | 70 | 72 | |
| 17= | 28 | Andrew & Jane Moore | 70 | 72 | |
| 19 | 14 | Paul Rickard / Vicky Potter | 69 | 72 | |
| 20 | 49 | Christine Cooke / Tony Clement | 67 | 96 | |
| 21 | 13 | Alex Parker / Celia Jeal | 66 | 72 | |
| 22= | 23 | Jo Patten / Cindy King | 65 | 60 | |
| 22= | 55 | Anne Wilmer / Mark Honess | 65 | 96 | |
| 24= | 36 | Alison Lloyd / Peter Cowley | 64 | 72 | |
| 24= | 3 | Eddie Humphrey / Carol Ombler | 64 | 72 | |
| 24= | 29 | Norman Less / Andre Gray## | 64 | 48 | |
| 27= | 24 | Mike O'Reilly / Doc Lacey | 63 | 72 | |
| 27= | 12 | Ken & Penny Riley | 63 | 84 | |
| 29 | 7 | John & Maureen Heath | 62 | 72 | |
| 30= | 51 | Jan Havard Davies / Adele Wayman | 55 | 72 | |
| 30= | 1 | Kevin & Sara Willetts | 55 | 60 | |
| 30= | 17 | Con & Pauline Hanson | 55 | 72 | |
| 30= | 39 | Robert Wright / Margaret Mitchley | 55 | 72 | |
| 34= | 50 | Margaret Scurlock / Elizabeth Godden | 52 | 72 | |
| 34= | 16 | Tony & Sue Aldous | 52 | 48 | |
| 36 | 4 | Dorothy White / Yvonne Keech | 51 | 60 | |
| 37= | 45 | Roy & Angela Newman | 50 | 48 | |
| 37= | 38 | Richard & Sherri Barton | 50 | 72 | |
| 39 | 48 | Robert Hume / Derek Phillips | 49 | 72 | |
| 40 | 30 | Richard & Mary Evans | 48 | 48 | |
| 41 | 25 | Barbara McWhinney / Ken Everett | 47 | 48 | |
| 42= | 2 | Chris Hinchliff / Janette Wynne | 46 | 60 | |
| 42= | 44 | Jacky Driver / Charles Parker | 46 | 48 | |
| 44= | 41 | Elaine Miller / Barbara Talboys | 44 | 48 | |
| 44= | 40 | John Symons / Malcolm Gilham | 44 | 24 | |
| 46 | 27 | Tanawan Watts / Joy Hart | 42 | 48 | |
| 47 | 34 | Chris Rickard / Babs Bacon | 41 | 48 | |
| 48 | 19 | Judy Birley / Margaret Fellows | 39 | 24 | |
| 49= | 21 | Michael Debenham / Peter Stagg | 34 | 24 | |
| 49= | 22 | Philippa Deman / Ann Grant | 34 | 36 | |
| 51 | 5 | Sarah Douglas-Pennant / Jackie Chester | 33 | 24 | |
| 52 | 10 | Will & Angie Pavry | 32 | 24 | |
| 53 | 6 | Erna Palmer / Nany Sudbury | 30 | 24 | |
| 54= | 47 | Roy & Gill Newton | 28 | 24 | |
| 54= | 35 | Jane Hughes / Diane Witley | 28 | 24 | |
| 56 | 9 | Basil Ambrose / George Grover | 24 | 24 |
##Ascendors Prize winners
| Pair | Places up |
|---|---|
| Norman Less / Andre Gray | 26 |
| Christine Cooke / Tony Clement | 25 |
| Ted Shaw / Vera Donert | 22 |
Download a printable version [PDF].