Official website of the Suffolk Contract Bridge Association
Swiss Pairs – Saturday and Swiss Teams – Sunday.
| MP Awards | ||||
|---|---|---|---|---|
| Pos. | Names | VPs | Wins | O'all |
| 1 | Gerry & John Petherick | 102 | 1.5 | 1.75 |
| 2 | Stuart Langridge / Simon Cochemé | 99 | 1.5 | 1.5 |
| 3 | Malcolm Pollack / Simon Pollack | 98 | 1.25 | 1.25 |
| 4 | Michael & Barbara Harnden | 97 | 1.5 | 1 |
| 5 | Andrew Thompson / Mike Walsh | 96 | 1.75 | 0.75 |
| 6= | Mike Gentry / Anders Wallen | 92 | 1.25 | 0.5 |
| 6= | Peter Clemens / Brian Barrett | 92 | 1.25 | 0.5 |
| 8 | John Harrison / Nawal Fenwick | 91 | 1.25 | 0.25 |
| 9= | Maureen Kimbley / Bogdan Drobny | 89 | 1.25 | |
| 9= | Roger & Jill Tattersfield | 89 | 1.5 | |
| 11 | Gabriel & Giles Ip | 88 | 1.25 | |
| 12= | Eric & Sheila Lancaster | 87 | 1.25 | |
| 12= | Michael Keogh / Tony Hough | 87 | 1.5 | |
| 14= | John Marmery / Jill Mumford | 83 | 1 | |
| 14= | David Wing / Roland Gronau | 83 | 1 | |
| 16= | Eddie Humphrey / Carol Ombler | 82 | 1 | |
| 16= | Graham & Berry Hedley | 82 | 1.25 | |
| 18= | Dominic Clark / David Carmichael | 81 | 1.25 | |
| 18= | Andrew Moore / Din Gudka | 81 | 0.75 | |
| 20 | Steve & Julie Abley | 79 | 1 | |
| 21 | Peter & Margaret Smith | 77 | 1 | |
| 22 | Michael O'Reilly / Doc Lacey | 69 | 1.25 | |
| 23= | Peter & Brenda Howlett | 68 | 0.75 | |
| 23= | David Hitcham / Robbie Roberson | 68 | 0.75 | |
| 23= | Neil & Laura Tracey | 68 | 0.75 | |
| 23= | David Tennet / Linda Fleet | 68 | 1.25 | |
| 27 | Melvyn & Jeannette Pamplin | 67 | 0.75 | |
| 28 | Paul Chapman / Graham Pollack | 65 | 0.75 | |
| 29 | Donald & Sheila Goodyear | 64 | 0.5 | |
| 30 | Roger Timmins / Mike Bradley | 63 | 0.75 | |
| 31 | Ian Clarke / Robin Griffiths | 62 | 0.75 | |
| 32= | Peter Williamson / Wendy Logan | 60 | 0.75 | |
| 32= | Angela Flintoff / Michael Miller | 60 | 0.75 | |
| 34 | Nick Watts / Bill Crymble | 59 | 1 | |
| 35 | David Thompson / Elizabeth Brown | 57 | 0.75 | |
| 36= | Mary Smith / John Brister | 55 | 0.25 | |
| 36= | John & Maureen Heath | 55 | 0.5 | |
| 38 | Peter Ison / Jane Aylett | 47 | 0.5 | |
| 39 | Paul & Chris Rickard | 42 | 0.5 | |
| 40= | Michael Clydesdale / Robert Harland | 41 | 0.5 | |
| 40= | Ralph Parish / Michael Kempster | 41 | 0.5 | |
| 42= | Roy & Gill Newton | 40 | 0.5 | |
| 42= | Peter Bowman / David Smith | 40 | 0.5 | |
| 44 | Tony & Lyn Falder | 37 | 0.25 | |
| 45 | Liz Portbury / Val Bobbins | 36 | 0.5 | |
| 46 | Helen Mason / David Mathews | 33 | 0.5 | |
| MP Awards | ||||
|---|---|---|---|---|
| Pos. | Names | VPs | Wins | O'all |
| 1 | Mike & Barbara Harnden, Mike Walsh, Matt Millson | 111 | 1.75 | 1.25 |
| 2 | Roger Amey, David Newstead, Gerard Faulkner, Dave Dickson | 103 | 1.25 | 1 |
| 3 | Paul Chapman, Graham Pollack, Simon Pollack, Malcolm Pollack | 89 | 1.25 | 0.75 |
| 4 | Ann Clark, David Clark, Ray Clarke, Terry Clark | 85 | 1.25 | 0.5 |
| 5 | Chris Chambers, Peter Gemmell, David Hull, Peter Cogliatti | 84 | 1 | 0.25 |
| 6 | Brian & Susan Ford, Hazel Keith, Gina Dunn | 78 | 1.25 | 0.25 |
| 7 | John Brister, Mary Smith, Neil & Laura Tracey# | 77 | 0.75 | |
| 8 | Mike O'Reilly, Doc Lacey, Helen Mason, Norman Less | 76 | 1 | |
| 9= | Peter Cotes, Trisa Raywood, Christine Buchannon, Robbie Roberson | 74 | 0.75 | |
| 9= | Peter Smith & Margaret Smith, Martin & Jan Pooley | 74 | 1 | |
| 9= | John Harrison, Nawal Fenwick, David Wing, Roland Gronau | 74 | 1 | |
| 12 | Stuart Langridge, Simon Cochemé, Gabriel Ip, Giles Ip | 72 | 1.25 | |
| 13 | Fred Allen, Ann Aplin, Alison Lloyd, Tanawan Watts | 69 | 1 | |
| 14 | Roger & Jill Tattersfield, Rick Hanley, Julian Lang | 68 | 1 | |
| 15= | Bogdan Drobny, Maureen Kimbley, Rick & Fleur Waters | 67 | 0.75 | |
| 15= | Graham Grist, David Taylor, Brian Barrett, Peter Clemens | 67 | 0.75 | |
| 17 | Graham Beeton, Sue Flin, Michael Kempster, Ralph Parish | 66 | 1 | |
| 18 | Nick Watts, Bill Crymble, Peter & Brenda Howlett | 62 | 0.75 | |
| 19 | Mary Kingdon, Peter Lofting, Jane Aylett, Peter Ison | 59 | 0.5 | |
| 20 | John & Maureen Heath, Richard & Mary Evans | 58 | 0.75 | |
| 21= | Harry Fox, Brian Parkinson, Freda Richards, Tony Legg | 50 | 0.25 | |
| 21= | Roy & Gill Newton, John & Rosalie Skinner | 50 | 0.5 | |
| 23 | Brian Copping, Michael Tedham, David Man, Gladys Gittins | 49 | 0.5 | |
| 24 | Tony & Lyn Falder, Peter Williamson, Wendy Logan | 18 | 0 | |
# Ascendors Prize winners
| Pair | Places up |
|---|---|
| John Brister, Mary Smith, Neil & Laura Tracey | 13 |
| Stuart Langridge, Simon Cocheme, Gabriel Ip, Giles Ip | 11 |