Official website of the Suffolk Contract Bridge Association
| Pos | Names | Total | Master |
|---|---|---|---|
| VPs | Points | ||
| 1 | Paul & Fiona Littlewood, Steve & Julie Abley | 109 | 3.25 |
| 2 | Neil Bresler, David Cooper, Rosemarie Mascall, Norman Denny | 103 | 2.75 |
| 3 | Jeff Orton, Rick Hanley, Roger & Jill Tattersfield | 102 | 2.00 |
| 4 | Peter Oake, Simon Moorman, Robert Elliott, Sandy Riach | 90 | 1.75 |
| 5 | Micky Wren, Chris Chorley, Dick Perryman, Mary Homer | 85 | 1.75 |
| 6= | Tanawan Watts, David Man, Robert Wright, Rosanne Mattick | 83 | 1.50 |
| 6= | Simon Riley, Arthur Winchester, Dave Walker, Bogdan TalagaNE | 83 | 1.25 |
| 8 | Paul Chapman, Graham Pollack, Malcolm & Simon Pollack | 82 | 1.00 |
| 9= | John Stimson, Winnie Godber, Andrew & Ann Stimson | 80 | 1.25 |
| 9= | Con & Pauline Hanson, Phil & Anne Edwards | 80 | 1.25 |
| 11 | Angela Fenton, Margaret Rastin, June Brown, Alan Aylott | 79 | 1.00 |
| 12 | Gabriel & Giles Ip, David Wing, Roland Gronau | 78 | 1.25 |
| 13= | George & Maureen Vede, Catriona Lovett, Mike Harbour | 75 | 1.25 |
| 13= | Neil & Laura Tracey, Martin & Jan Pooley | 75 | 1.00 |
| 13= | Carol Ombler, Verity Joubert, Simon Stokes, Eddie Humphrey | 75 | 1.00 |
| 13= | Peter Markwell, David Haig-Thomas, Peter Brown, Keith Manley | 75 | 0.75 |
| 17= | Marcia Levan-Harris, Coral Fallon, Jon Ward, John Cosgrove | 73 | 1.00 |
| 17= | Roy & Gill Newton, Jan Wynne, Chris Hinchcliff | 73 | 1.00 |
| 19 | Val Morrison, Brian Davies, Gary Howchen, Bernie Hunt | 72 | 0.75 |
| 20 | Norman Less, Chris Kennedy, Rick & Fleur Waters | 70 | 1.00 |
| 21 | Tony & Sue Aldous, Derek Phillips, Robert Hume NE | 69 | 1.00 |
| 22= | Len Williams, Angela Spittal, Eric Field, Dave Brace | 66 | 0.75 |
| 22= | Robert Green, Colin Bamberger, Julian Lang, Claude Stokes | 66 | 0.50 |
| 24 | Eric Newman, Basia Malinowska, Joan Mayhew, Anne Wilmer | 63 | 0.75 |
| 25 | Paul Rickard, Christine Cooke, Vickey Potter, Keith Belsey | 61 | 0.75 |
| 26 | Sue & Chris Taylor, Sandy & Martin Smith | 60 | 0.50 |
| 27 | Fred Allen, Ann Aplin, Gilli Haarhoff, Richard Collis | 57 | 0.75 |
| 28= | Lewis & Elizabeth Johnston, Margaret Scurlock, Elizabeth Godden | 55 | 0.50 |
| 28= | John & Maureen Heath, Nick & Sarah Farr | 55 | 0.50 |
| 28= | Michael & Eve Butler, Hugh & Jen Godfrey NE | 55 | 0.50 |
| 31= | Ray Lenger, John & Ann Riddleston, Barbara Osborn | 53 | 0.50 |
| 31= | John Brister, Mary Smith, Peter & Brenda Howlett | 53 | 0.50 |
| 31= | Ian Stares, Nany Sudbury, Tor & Stella Hjalton NE | 53 | 0.50 |
| 31= | Malcolm & Josephine Thompson, Mike O'Reilly, Doc Lacey | 53 | 0.75 |
| 35 | Gill Phillippo, Jackie Nickels, Gaye Pocock, Judith Howitt | 37 | 0.25 |
| 36 | Richard & Mary Evans, Adele Wayman, Jan Havard-Davies | 22 | 0.00 |
NE – Non-Expert prize
| Team | Rise in Position |
|---|---|
| Neil & Laura Tracey, Martin & Jan Pooley | 13 |