Official website of the Suffolk Contract Bridge Association
| Beginners – 1/2 Years | ||
|---|---|---|
| 1. | Doris Allen & David Green | 59.03% |
| 2= | Virginia Wright & Anthea Holden | 56.94% |
| 2= | Roland Marriott & Peter Allnutt | 56.94% |
| Improvers – 3/4 Years | ||
| 1. | Diane Whitley & Sheila Whittaker | 78.13% |
| 2. | John Bloomfield & Gillie Hamilton | 66.25% |
| 3. | Marcus Hopkins & Anglea Hudson-Evans | 53.75% |
| Advanced – 5+ Years | ||
| 1. | Joan & Keith Jaggard | 67.36% |
| 2. | Simon Riley & David Walker | 66.67% |
| 3. | Favell Perry & Katy Wigdahl | 52.78% |
Then the results were merged for an overall winner.
| 1. | Diane Whitley & Sheila Whittaker (I) | 74.54% |
| 2. | Simon Riley & David Walker (A) | 69.68% |
| 3. | Joan & Keith Jaggard (A) | 66.96% |
| 4. | Virginia Wright & Anthea Holden (B) | 61.75% |
| 5. | John Bloomfield & Gillie Hamilton (I) | 57.29% |