Official website of the Suffolk Contract Bridge Association
| Club | Col | Ips | Hos | Woo | Bur | Sto | Cla | Fra | Str | VPs |
| Colchester | x | 14 | 18 | 13 | 17 | 19 | 10 | 16 | 20 | 127 |
| Ipswich & Kesgrave | 6 | x | 11 | 11 | 5 | 19 | 20 | 13 | 18 | 103 |
| Ipswich Hospitals | 2 | 9 | x | 15 | 15 | 16 | 12 | 20 | 11 | 100 |
| Woodbridge | 7 | 9 | 5 | x | 8 | 15 | 19 | 17 | 13 | 93 |
| Bury | 3 | 15 | 5 | 12 | x | 2 | 18 | 20 | 15 | 90 |
| Stowmarket | 1 | 1 | 4 | 5 | 18 | x | 3 | 13 | 19 | 64 |
| Clare | 10 | 0 | 8 | 1 | 2 | 17 | x | 13 | 12 | 63 |
| Framlingham | 4 | 7 | 0 | 3 | 0 | 7 | 7 | x | 15 | 43 |
| Stratford St Mary | 0 | 2 | 9 | 7 | 5 | 1 | 8 | 5 | x | 37 |
Team members were:
Colchester have qualified to send a team to the Garden Cities Trophy regional heat in Peterborough in 2012.