Official website of the Suffolk Contract Bridge Association
| Rank | Club | Names | Total | Max | Score% | LPs |
|---|---|---|---|---|---|---|
| 1 | CLA | Elizabeth Tora & Jane Moore | 2041.31 | 3024 | 67.50 | 245 |
| 2 | STO | Michael O'Reilly & Mick Spencer | 1967.85 | 3024 | 65.07 | 240 |
| 3 | CLA | Tony Aldous & Allyn Bignell | 1943.09 | 3024 | 64.26 | 234 |
| 4 | FRI | Anthony Haig-Thomas & David Haig-Thomas | 1925.64 | 3024 | 63.68 | 229 |
| 5 | WBR | Keith Manley & Malcolm Stredwick | 1918.24 | 3024 | 63.43 | 223 |
| 6 | FRI | Phil Dolni & Eileen Ellis | 1852.14 | 3024 | 61.25 | 218 |
| 7 | HOS | Bill Bethell & David Eaton | 1835.64 | 3024 | 60.70 | 212 |
| 8 | CLA | Paul Flavell & Joyce Wood | 1831.09 | 3024 | 60.55 | 207 |
| 9 | WBR | John Leigh & Joe Marshall | 1830.59 | 3024 | 60.54 | 201 |
| 10 | HOS | John Garbutt & Mike Malin | 1828.51 | 3024 | 60.47 | 195 |
| 11 | HOS | Mary Powrie & Catherine Morrissey | 1822.44 | 3024 | 60.27 | 190 |
| 12 | HOS | Pam Alston & Maureen Banthorp | 1815.35 | 3024 | 60.03 | 184 |
| 13 | STO | David Willson & Kevin Fletcher | 1810.13 | 3024 | 59.86 | 179 |
| 14 | DEB | Peggy Henley & Sally Payne | 1654.72 | 2772 | 59.69 | 173 |
| 15 | HOS | Janet Fleming & Tony McLarty | 1782.03 | 3024 | 58.93 | 168 |
| 16 | WBR | Edward Ward & Richard Gorlin | 1779.15 | 3024 | 58.83 | 162 |
| 17 | DEB | Bim Wilson & Alan Catchpole | 1628.50 | 2772 | 58.75 | 156 |
| 18 | DEB | Daphne Ferrier & Peter Killen | 1609.21 | 2772 | 58.05 | 151 |
| 19 | FRI | Janet Gardiner & Chris Kennedy | 1745.61 | 3024 | 57.73 | 145 |
| 20 | STO | Ivan Lockett & Sue Lockett | 1739.01 | 3024 | 57.51 | 140 |
| 21 | CLA | Nick Farr & Sarah Farr | 1729.13 | 3024 | 57.18 | 134 |
| 22 | CLA | Nick Kerry & Lisa Bickerton | 1726.18 | 3024 | 57.08 | 129 |
| 23 | FRA | Richard Waters & Fleur Waters | 1567.88 | 2772 | 56.56 | 123 |
| 24 | WBR | Bob Webb & Clive Rowe | 1851.54 | 3276 | 56.52 | 117 |
| 25 | FRI | Penny Gunfield & Phil Stanton | 1910.14 | 3402 | 56.15 | 112 |
| 26 | CLA | Rosemarie Mascall & Norman Denny | 1697.00 | 3024 | 56.12 | 106 |
| 27 | CLA | David Price & Jenny Price | 1696.23 | 3024 | 56.09 | 101 |
| 28 | WBR | Michael Pert & Steve Rowe | 1686.11 | 3024 | 55.76 | 95 |
| 29 | STO | Colin Bamberger & George Moody | 1677.90 | 3024 | 55.49 | 90 |
| 30 | DEB | Patricia Everett & Richard Davis | 1537.67 | 2772 | 55.47 | 84 |
| 31 | FRA | Ora Watson & Binkie Andrews | 1535.86 | 2772 | 55.41 | 78 |
| 32 | HOS | Joan Mayhew & George Bailey | 1673.25 | 3024 | 55.33 | 73 |
| 33 | WBR | Gerald Schofield & Joan Schofield | 1802.63 | 3276 | 55.03 | 67 |
| 34 | FRA | Charles Parker & Patience Scott Douglas | 1521.46 | 2772 | 54.89 | 62 |
| 35 | DEB | Allen Vince & Penny Vince | 1517.59 | 2772 | 54.75 | 56 |
| 36 | WBR | Christopher Hinchliff & Anna Yarkina | 1793.19 | 3276 | 54.74 | 51 |
| 37 | CLA | Chris Hollingsworth & Jackie Chester | 1650.19 | 3024 | 54.57 | 45 |
| 38 | DEB | Sally Ledger & David Pilgrim | 1499.08 | 2772 | 54.08 | 39 |
| 39 | STO | Simon Riley & Arthur Winchester | 1634.31 | 3024 | 54.04 | 34 |
| 40 | CLA | Will Pavry & Angela Pavry | 1633.79 | 3024 | 54.03 | 28 |
| 41 | STO | John Heath & Maureen Heath | 1632.70 | 3024 | 53.99 | 23 |
| 42 | FRA | Derek Hill & Anna Knott | 1494.45 | 2772 | 53.91 | 17 |
| 43 | DEB | Pam Blatchly & June Catling | 1491.66 | 2772 | 53.81 | 12 |
| 44 | DEB | Sam Wilson & Susanna A Rougier | 1491.11 | 2772 | 53.79 | 9 |
| 45 | STO | Mervyn Pearson & Mike James | 1613.76 | 3024 | 53.37 | |
| 46 | DEB | Frances Moor & Peter Edwards | 1474.53 | 2772 | 53.19 | |
| 47 | CLA | John Hooper & Elizabeth Godden | 1608.14 | 3024 | 53.18 | |
| 48 | STO | John Rowland & John Bloom | 1607.17 | 3024 | 53.15 | |
| 49 | STO | Keith Jaggard & Joan Jaggard | 1606.85 | 3024 | 53.14 | |
| 50 | WBR | Steven Lawer & Kay Linley | 1739.54 | 3276 | 53.10 | |
| 51 | WBR | Michael Del-Bo & Ron Hosier | 1598.39 | 3024 | 52.86 | |
| 52 | DEB | John Clement & Elizabeth Clement | 1457.88 | 2772 | 52.59 | |
| 53 | WBR | Angela Gemmell & David Spall | 1588.44 | 3024 | 52.53 | |
| 54 | HOS | Elizabeth Alexander & Peter Dunn | 1586.78 | 3024 | 52.47 | |
| 55 | STO | Brian Lamb & Ron Ion | 1583.92 | 3024 | 52.38 | |
| 56 | FRI | Andrea Collins & Michael Collins | 1580.80 | 3024 | 52.28 | |
| 57 | FRI | Jean Spencer & Barbara Horrocks | 1774.04 | 3402 | 52.15 | |
| 58 | FRA | Bill Blakeley & Geoff Brumfitt | 1445.20 | 2772 | 52.14 | |
| 59 | DEB | Christine Bizzey & Jackie Bendall | 1441.36 | 2772 | 52.00 | |
| 60 | CLA | Derek Phillips & Robert Hume | 1567.41 | 3024 | 51.83 | |
| 61 | FRA | Jean Nettleingham & Janet Sharp | 1557.97 | 3024 | 51.52 | |
| 62 | FRI | Julian Godby & Julie Menzies | 1547.76 | 3024 | 51.18 | |
| 63 | WBR | David Walker & Audrey Tillett | 1663.05 | 3276 | 50.76 | |
| 64 | CLA | Richard Evans & Mary Evans | 1534.04 | 3024 | 50.73 | |
| 65 | FRA | John Pope & Ed Winkworth | 1405.58 | 2772 | 50.71 | |
| 66 | WBR | Frank Mansfield & Ron Champness | 1650.84 | 3276 | 50.39 | |
| 67 | WBR | Michael Jude & David Clarke | 1646.01 | 3276 | 50.24 | |
| 68 | FRI | Jean Furlong & Karen Scott | 1513.04 | 3024 | 50.03 | |
| 69 | WBR | Peter Allnutt & Maria Allnutt | 1506.83 | 3024 | 49.83 | |
| 70 | DEB | Ann Kent & Sally Patient | 1377.26 | 2772 | 49.68 | |
| 71 | CLA | Den Bishop & Dave Allen | 1497.78 | 3024 | 49.53 | |
| 72 | DEB | Graham Fawcus & Elizabeth Matthias | 1371.83 | 2772 | 49.49 | |
| 73 | CLA | Kaye Raymond & Sandra Shuttlewood | 1489.08 | 3024 | 49.24 | |
| 74 | FRA | David Copp & Anne Garrett | 1364.35 | 2772 | 49.22 | |
| 75 | WBR | Roy Winchester & Ken Yates | 1487.26 | 3024 | 49.18 | |
| 76 | FRI | Hilary Russell & Frank Gibson | 1665.40 | 3402 | 48.95 | |
| 77 | STO | Eric Wright & Colin Robertson | 1478.04 | 3024 | 48.88 | |
| 78 | CLA | George Grover & Basil Ambrose | 1475.11 | 3024 | 48.78 | |
| 79 | WBR | Sally Harris & Thora Adamson | 1462.92 | 3024 | 48.38 | |
| 80 | WBR | Audrey Pert & Margaret Fellows | 1579.29 | 3276 | 48.21 | |
| 81 | CLA | Paul Rickard & Christine Rickard | 1452.52 | 3024 | 48.03 | |
| 82 | HOS | Geoffrey Harries & Peter Brown | 1448.69 | 3024 | 47.91 | |
| 83 | HOS | Maureen Garbutt & Bryan Mann | 1447.04 | 3024 | 47.85 | |
| 84 | DEB | Lynette Chapman & Heather Haines | 1319.81 | 2772 | 47.61 | |
| 85 | WBR | Lewis Johnston & Elizabeth Johnston | 1551.90 | 3276 | 47.37 | |
| 86 | CLA | Anthony Clement & John Symons | 1427.45 | 3024 | 47.20 | |
| 87 | HOS | Elly Rutherford & Mairi Warnock | 1426.80 | 3024 | 47.18 | |
| 88 | DEB | Joyce Stansfield & Gill Young | 1301.54 | 2772 | 46.95 | |
| 89 | FRI | Mike Wren & Philip Popham | 1415.24 | 3024 | 46.80 | |
| 90 | FRA | Pam Lightfoot & David Lightfoot | 1293.48 | 2772 | 46.66 | |
| 91 | WBR | Sylvia Scott-Laws & Arthur Beels | 1525.47 | 3276 | 46.57 | |
| 92 | DEB | Alan Nette-Thomas & Paul Botham | 1283.73 | 2772 | 46.31 | |
| 93 | FRA | Glyn Button & Jill Bowring | 1279.66 | 2772 | 46.16 | |
| 94 | FRI | Bill Rose & Brian Dean | 1394.07 | 3024 | 46.10 | |
| 95 | FRA | Jacqueline Driver & Gillian Winkworth | 1273.38 | 2772 | 45.94 | |
| 96 | CLA | Marcus Hopkins & Gerry Ford | 1387.92 | 3024 | 45.90 | |
| 97 | CLA | Jenny Morley & Sarah Douglas-Pennant | 1387.63 | 3024 | 45.89 | |
| 98 | FRI | Jim Dean & Maureen Guinane | 1380.62 | 3024 | 45.66 | |
| 99 | CLA | Rui Paes & Bridget Smith | 1378.12 | 3024 | 45.57 | |
| 100 | WBR | John Skinner & Rosalie Skinner | 1377.94 | 3024 | 45.57 | |
| 101 | CLA | Philippa Deman & Patience Cowper | 1342.24 | 3024 | 44.39 | |
| 102 | STO | Michael Last & Lindsay Wylie | 1341.29 | 3024 | 44.35 | |
| 103 | DEB | Fay Cowdry & Joanne Foskett | 1227.59 | 2772 | 44.29 | |
| 104 | WBR | Frank Melvin & Pamela Melvin | 1444.52 | 3276 | 44.09 | |
| 105 | CLA | Penny Easting & Erna Palmer | 1325.70 | 3024 | 43.84 | |
| 106 | STO | Sue Harrison & Jane Coulon | 1325.42 | 3024 | 43.83 | |
| 107 | DEB | Guy Hartfall & Jim Foot | 1211.37 | 2772 | 43.70 | |
| 108 | FRI | Margaret Dummer & Yvonne Chick | 1486.59 | 3402 | 43.70 | |
| 109 | HOS | Christina Kent & Sally Bovey | 1320.74 | 3024 | 43.68 | |
| 110 | STO | John Blenkinsop & Ian Ward | 1318.41 | 3024 | 43.60 | |
| 111 | FRA | Frederick Harris & Mo Harris | 1206.96 | 2772 | 43.54 | |
| 112 | HOS | Joyce Marshall & Delia Hammerton | 1316.64 | 3024 | 43.54 | |
| 113 | DEB | Maureen Midwinter & Patricia Hook | 1205.39 | 2772 | 43.48 | |
| 114 | STO | Hugh Godfrey & Jen Godfrey | 1307.53 | 3024 | 43.24 | |
| 115 | FRA | Danny Pullen & Brian Whittaker | 1185.17 | 2772 | 42.76 | |
| 116 | STO | Margaret Jamieson & Val Gagen | 1290.92 | 3024 | 42.69 | |
| 117 | DEB | Bette McWilliam & Maureen Turner | 1178.50 | 2772 | 42.51 | |
| 118 | DEB | Graham Dines & Penny Moorby | 1167.82 | 2772 | 42.13 | |
| 119 | FRI | Colin Bruce & Daphne Gilby | 1431.93 | 3402 | 42.09 | |
| 120 | WBR | Rhona Sampson & Eric Chinery | 1270.31 | 3024 | 42.01 | |
| 121 | WBR | Patricia Webber & Jackie Clogg | 1361.37 | 3276 | 41.56 | |
| 122 | CLA | Ron Hartley & Mick Smith | 1237.58 | 3024 | 40.93 | |
| 123 | HOS | Percy Ungate & Harry Downes | 1235.12 | 3024 | 40.84 | |
| 124 | CLA | Ian Stares & Nany Sudbury | 1168.27 | 3024 | 38.63 | |
| 125 | WBR | Viv Mason & Tanya MacAndrew | 1161.11 | 3024 | 38.40 | |
| 126 | STO | Phill Bowler & Sue Bowler | 1153.54 | 3024 | 38.15 | |
| 127 | DEB | Martin Bartlett & Penelope Bartlett | 1043.85 | 2772 | 37.66 | |
| 128 | STO | Valerie Morley & Marie Bull | 1127.25 | 3024 | 37.28 | |
| 129 | CLA | Margaret Johnson & Pat Ryan | 1088.07 | 3024 | 35.98 | |
| 130 | FRI | Jeremy Lyon & Sue Lyon | 1190.98 | 3402 | 35.01 | |
| 131 | WBR | Ankie Perry & Joan Daykin | 1035.36 | 3024 | 34.24 | |
| 132 | CLA | Susan McCave & Joy Morrison | 1022.13 | 3024 | 33.80 | |
| 133 | HOS | Liz Kennedy & Catherine Lelijveld | 628.97 | 3024 | 20.80 |
See the Travellers & scorecards.
| CLA | Clare |
| DEB | Deben |
| FRA | Framlingham |
| FRI | Frinton-on-Sea |
| HOS | Ipswich Hospitals |
| STO | Stowmarket |
| WBR | Woodbridge |