Suffolk SCBA Simultaneous Pairs 2011 2011-11-25 Multisection


Ranks

     Travellers     ScoreCards

Session 1 Section All
Director: Malcolm Carey
Scorer: Barbara Carey

OVERALL RANKS
Rank Pair Names Total Max Score% LPs
1 40 Elizabeth Tora & Jane Moore 2041.31 3024 67.50 245
2 15 Michael O'Reilly & Mick Spencer 1967.85 3024 65.07 240
3 37 Tony Aldous & Allyn Bignell 1943.09 3024 64.26 234
4 107 Anthony Haig-Thomas & David Haig-Thomas 1925.64 3024 63.68 229
5 105 Keith Manley & Malcolm Stredwick 1918.24 3024 63.43 223
6 112 Phil Dolni & Eileen Ellis 1852.14 3024 61.25 218
7 1 Bill Bethell & David Eaton 1835.64 3024 60.70 212
8 41 Paul Flavell & Joyce Wood 1831.09 3024 60.55 207
9 106 John Leigh & Joe Marshall 1830.59 3024 60.54 201
10 14 John Garbutt & Mike Malin 1828.51 3024 60.47 195
11 3 Mary Powrie & Catherine Morrissey 1822.44 3024 60.27 190
12 9 Pam Alston & Maureen Banthorp 1815.35 3024 60.03 184
13 26 David Willson & Kevin Fletcher 1810.13 3024 59.86 179
14 65 Peggy Henley & Sally Payne 1654.72 2772 59.69 173
15 2 Janet Fleming & Tony McLarty 1782.03 3024 58.93 168
16 104 Edward Ward & Richard Gorlin 1779.15 3024 58.83 162
17 59 Bim Wilson & Alan Catchpole 1628.50 2772 58.75 156
18 68 Daphne Ferrier & Peter Killen 1609.21 2772 58.05 151
19 111 Janet Gardiner & Chris Kennedy 1745.61 3024 57.73 145
20 17 Ivan Lockett & Sue Lockett 1739.01 3024 57.51 140
21 33 Nick Farr & Sarah Farr 1729.13 3024 57.18 134
22 48 Nick Kerry & Lisa Bickerton 1726.18 3024 57.08 129
23 136 Richard Waters & Fleur Waters 1567.88 2772 56.56 123
24 90 Bob Webb & Clive Rowe 1851.54 3276 56.52 117
25 115 Penny Gunfield & Phil Stanton 1910.14 3402 56.15 112
26 54 Rosemarie Mascall & Norman Denny 1697.00 3024 56.12 106
27 46 David Price & Jenny Price 1696.23 3024 56.09 101
28 99 Michael Pert & Steve Rowe 1686.11 3024 55.76 95
29 22 Colin Bamberger & George Moody 1677.90 3024 55.49 90
30 79 Patricia Everett & Richard Davis 1537.67 2772 55.47 84
31 129 Ora Watson & Binkie Andrews 1535.86 2772 55.41 78
32 10 Joan Mayhew & George Bailey 1673.25 3024 55.33 73
33 82 Gerald Schofield & Joan Schofield 1802.63 3276 55.03 67
34 135 Charles Parker & Patience Scott Douglas 1521.46 2772 54.89 62
35 75 Allen Vince & Penny Vince 1517.59 2772 54.75 56
36 83 Christopher Hinchliff & Anna Yarkina 1793.19 3276 54.74 51
37 47 Chris Hollingsworth & Jackie Chester 1650.19 3024 54.57 45
38 61 Sally Ledger & David Pilgrim 1499.08 2772 54.08 39
39 27 Simon Riley & Arthur Winchester 1634.31 3024 54.04 34
40 36 Will Pavry & Angela Pavry 1633.79 3024 54.03 28
41 30 John Heath & Maureen Heath 1632.70 3024 53.99 23
42 128 Derek Hill & Anna Knott 1494.45 2772 53.91 17
43 71 Pam Blatchly & June Catling 1491.66 2772 53.81 12
44 77 Sam Wilson & Susanna A Rougier 1491.11 2772 53.79 9
45 19 Mervyn Pearson & Mike James 1613.76 3024 53.37  
46 73 Frances Moor & Peter Edwards 1474.53 2772 53.19  
47 52 John Hooper & Elizabeth Godden 1608.14 3024 53.18  
48 23 John Rowland & John Bloom 1607.17 3024 53.15  
49 28 Keith Jaggard & Joan Jaggard 1606.85 3024 53.14  
50 92 Steven Lawer & Kay Linley 1739.54 3276 53.10  
51 94 Michael Del-Bo & Ron Hosier 1598.39 3024 52.86  
52 64 John Clement & Elizabeth Clement 1457.88 2772 52.59  
53 100 Angela Gemmell & David Spall 1588.44 3024 52.53  
54 12 Elizabeth Alexander & Peter Dunn 1586.78 3024 52.47  
55 29 Brian Lamb & Ron Ion 1583.92 3024 52.38  
56 110 Andrea Collins & Michael Collins 1580.80 3024 52.28  
57 117 Jean Spencer & Barbara Horrocks 1774.04 3402 52.15  
58 125 Bill Blakeley & Geoff Brumfitt 1445.20 2772 52.14  
59 62 Christine Bizzey & Jackie Bendall 1441.36 2772 52.00  
60 58 Derek Phillips & Robert Hume 1567.41 3024 51.83  
61 126 Jean Nettleingham & Janet Sharp 1557.97 3024 51.52  
62 108 Julian Godby & Julie Menzies 1547.76 3024 51.18  
63 87 David Walker & Audrey Tillett 1663.05 3276 50.76  
64 44 Richard Evans & Mary Evans 1534.04 3024 50.73  
65 133 John Pope & Ed Winkworth 1405.58 2772 50.71  
66 81 Frank Mansfield & Ron Champness 1650.84 3276 50.39  
67 88 Michael Jude & David Clarke 1646.01 3276 50.24  
68 113 Jean Furlong & Karen Scott 1513.04 3024 50.03  
69 96 Peter Allnutt & Maria Allnutt 1506.83 3024 49.83  
70 60 Ann Kent & Sally Patient 1377.26 2772 49.68  
71 38 Den Bishop & Dave Allen 1497.78 3024 49.53  
72 69 Graham Fawcus & Elizabeth Matthias 1371.83 2772 49.49  
73 43 Kaye Raymond & Sandra Shuttlewood 1489.08 3024 49.24  
74 134 David Copp & Anne Garrett 1364.35 2772 49.22  
75 95 Roy Winchester & Ken Yates 1487.26 3024 49.18  
76 119 Hilary Russell & Frank Gibson 1665.40 3402 48.95  
77 20 Eric Wright & Colin Robertson 1478.04 3024 48.88  
78 55 George Grover & Basil Ambrose 1475.11 3024 48.78  
79 101 Sally Harris & Thora Adamson 1462.92 3024 48.38  
80 86 Audrey Pert & Margaret Fellows 1579.29 3276 48.21  
81 50 Paul Rickard & Christine Rickard 1452.52 3024 48.03  
82 4 Geoffrey Harries & Peter Brown 1448.69 3024 47.91  
83 6 Maureen Garbutt & Bryan Mann 1447.04 3024 47.85  
84 67 Lynette Chapman & Heather Haines 1319.81 2772 47.61  
85 89 Lewis Johnston & Elizabeth Johnston 1551.90 3276 47.37  
86 53 Anthony Clement & John Symons 1427.45 3024 47.20  
87 13 Elly Rutherford & Mairi Warnock 1426.80 3024 47.18  
88 66 Joyce Stansfield & Gill Young 1301.54 2772 46.95  
89 114 Mike Wren & Philip Popham 1415.24 3024 46.80  
90 131 Pam Lightfoot & David Lightfoot 1293.48 2772 46.66  
91 85 Sylvia Scott-Laws & Arthur Beels 1525.47 3276 46.57  
92 74 Alan Nette-Thomas & Paul Botham 1283.73 2772 46.31  
93 123 Glyn Button & Jill Bowring 1279.66 2772 46.16  
94 109 Bill Rose & Brian Dean 1394.07 3024 46.10  
95 124 Jacqueline Driver & Gillian Winkworth 1273.38 2772 45.94  
96 57 Marcus Hopkins & Gerry Ford 1387.92 3024 45.90  
97 34 Jenny Morley & Sarah Douglas-Pennant 1387.63 3024 45.89  
98 121 Jim Dean & Maureen Guinane 1380.62 3024 45.66  
99 56 Rui Paes & Bridget Smith 1378.12 3024 45.57  
100 98 John Skinner & Rosalie Skinner 1377.94 3024 45.57  
101 39 Philippa Deman & Patience Cowper 1342.24 3024 44.39  
102 25 Michael Last & Lindsay Wylie 1341.29 3024 44.35  
103 76 Fay Cowdry & Joanne Foskett 1227.59 2772 44.29  
104 91 Frank Melvin & Pamela Melvin 1444.52 3276 44.09  
105 45 Penny Easting & Erna Palmer 1325.70 3024 43.84  
106 21 Sue Harrison & Jane Coulon 1325.42 3024 43.83  
107 80 Guy Hartfall & Jim Foot 1211.37 2772 43.70  
108 120 Margaret Dummer & Yvonne Chick 1486.59 3402 43.70  
109 5 Christina Kent & Sally Bovey 1320.74 3024 43.68  
110 32 John Blenkinsop & Ian Ward 1318.41 3024 43.60  
111 127 Frederick Harris & Mo Harris 1206.96 2772 43.54  
112 7 Joyce Marshall & Delia Hammerton 1316.64 3024 43.54  
113 72 Maureen Midwinter & Patricia Hook 1205.39 2772 43.48  
114 24 Hugh Godfrey & Jen Godfrey 1307.53 3024 43.24  
115 130 Danny Pullen & Brian Whittaker 1185.17 2772 42.76  
116 31 Margaret Jamieson & Val Gagen 1290.92 3024 42.69  
117 78 Bette McWilliam & Maureen Turner 1178.50 2772 42.51  
118 70 Graham Dines & Penny Moorby 1167.82 2772 42.13  
119 116 Colin Bruce & Daphne Gilby 1431.93 3402 42.09  
120 103 Rhona Sampson & Eric Chinery 1270.31 3024 42.01  
121 84 Patricia Webber & Jackie Clogg 1361.37 3276 41.56  
122 42 Ron Hartley & Mick Smith 1237.58 3024 40.93  
123 11 Percy Ungate & Harry Downes 1235.12 3024 40.84  
124 35 Ian Stares & Nany Sudbury 1168.27 3024 38.63  
125 102 Viv Mason & Tanya MacAndrew 1161.11 3024 38.40  
126 18 Phill Bowler & Sue Bowler 1153.54 3024 38.15  
127 63 Martin Bartlett & Penelope Bartlett 1043.85 2772 37.66  
128 16 Valerie Morley & Marie Bull 1127.25 3024 37.28  
129 49 Margaret Johnson & Pat Ryan 1088.07 3024 35.98  
130 118 Jeremy Lyon & Sue Lyon 1190.98 3402 35.01  
131 97 Ankie Perry & Joan Daykin 1035.36 3024 34.24  
132 51 Susan McCave & Joy Morrison 1022.13 3024 33.80  
133 8 Liz Kennedy & Catherine Lelijveld 628.97 3024 20.80  

Travellers

     Ranks     ScoreCards

Session 1 Section Ipswich Hospitals Neuberg Top = 126
BOARD 1
NS EW NS+ NS- MP MP
2 3   -450 21.35 104.65
7 9   -100 91.44 34.56
8 13   -450 21.35 104.65
10 6   -110 83.32 42.68
12 5   -150 76.21 49.79
14 11   -50 101.6 24.4
           
BOARD 2
NS EW NS+ NS- MP MP
2 3   -110 40.65 85.35
7 9   -110 40.65 85.35
8 13   -120 16.27 109.73
10 6   -110 40.65 85.35
12 5   -110 40.65 85.35
14 11 100   104.65 21.35
           
BOARD 3
NS EW NS+ NS- MP MP
2 5 150   89.41 36.59
3 4   -50 19.32 106.68
9 1 150   89.41 36.59
11 7 130   50.81 75.19
13 6 130   50.81 75.19
14 12 150   89.41 36.59
           
BOARD 4
NS EW NS+ NS- MP MP
2 5 620   77.22 48.78
3 4 680   106.68 19.32
9 1 300   43.7 82.3
11 7   -200 1.03 124.97
13 6 620   77.22 48.78
14 12 620   77.22 48.78
           
BOARD 5
NS EW NS+ NS- MP MP
1 7 50   97.54 28.46
3 6 50   97.54 28.46
4 5 50   97.54 28.46
9 11   -120 75.19 50.81
10 2 100   121.92 4.08
12 8   -430 8.14 117.86
           
BOARD 6
NS EW NS+ NS- MP MP
1 7   -50 84.33 41.67
3 6   -170 18.3 107.7
4 5   -50 84.33 41.67
9 11   -140 38.62 87.38
10 2   -790 0.02 125.98
12 8 90   107.7 18.3
           
BOARD 7
NS EW NS+ NS- MP MP
2 8 200   120.9 5.1
4 7 800   125.98 0.02
10 12   -650 13.22 112.78
11 3   -600 86.37 39.63
13 9   -630 39.63 86.37
14 1   -650 13.22 112.78
           
BOARD 8
NS EW NS+ NS- MP MP
2 8   -150 122.94 3.06
4 7   -420 88.4 37.6
10 12   -440 60.97 65.03
11 3   -1400 2.05 123.95
13 9   -440 60.97 65.03
14 1   -190 107.7 18.3
           
BOARD 9
NS EW NS+ NS- MP MP
1 10   -90 65.03 60.97
5 8 100   110.75 15.25
6 7   -90 65.03 60.97
11 13   -90 65.03 60.97
12 4 100   110.75 15.25
14 2   -110 38.62 87.38
           
BOARD 10
NS EW NS+ NS- MP MP
1 10   -170 21.35 104.65
5 8 200   110.75 15.25
6 7 100   79.25 46.75
11 13 200   110.75 15.25
12 4 100   79.25 46.75
14 2   -200 11.19 114.81
           
BOARD 11
NS EW NS+ NS- MP MP
4 10   -100 18.3 107.7
6 9 90   61.98 64.02
7 8 150   98.56 27.44
12 1   -50 41.67 84.33
13 5 400   113.79 12.21
14 3   -50 41.67 84.33
           
BOARD 12
NS EW NS+ NS- MP MP
4 10 620   45.73 80.27
6 9 620   45.73 80.27
7 8 200   20.33 105.67
12 1 650   92.46 33.54
13 5 630   59.95 66.05
14 3 200   20.33 105.67
           
BOARD 13
NS EW NS+ NS- MP MP
1 6 110   120 6
3 12   -200 48 78
5 11   -120 80 46
7 10   -1100 1 125
8 9   -400 25 101
13 2   -580 10 116
14 4   -120 80 46
BOARD 14
NS EW NS+ NS- MP MP
1 6   -400 29 97
3 12 100   121 5
5 11   -130 58 68
7 10   -430 11 115
8 9   -430 11 115
13 2   -130 58 68
14 4   -110 86 40
BOARD 15
NS EW NS+ NS- MP MP
1 3   -110 42 84
2 7 50   69 57
4 13   -140 12 114
6 12 50   69 57
8 11   -140 12 114
9 10 130   113 13
14 5 100   94 32
BOARD 16
NS EW NS+ NS- MP MP
1 3 430   92 34
2 7 430   92 34
4 13 130   37 89
6 12 800   118 8
8 11   -150 1 125
9 10 430   92 34
14 5 800   118 8
BOARD 17
NS EW NS+ NS- MP MP
2 4   -50 37.82 88.18
3 8 420   83.98 42.02
5 1 120   54.61 71.39
7 13 400   63 63
9 12 420   83.98 42.02
10 11 420   83.98 42.02
14 6 420   83.98 42.02
BOARD 18
NS EW NS+ NS- MP MP
2 4 650   74 52
3 8 1430   125 1
5 1 620   35 91
7 13 650   74 52
9 12 620   35 91
10 11 680   105 21
14 6 680   105 21
BOARD 19
NS EW NS+ NS- MP MP
3 5   -140 31 95
4 9   -120 43 83
6 2   -170 14 112
8 1   -170 14 112
10 13 300   122 4
11 12   -620 2 124
14 7   -100 63 63
BOARD 20
NS EW NS+ NS- MP MP
3 5   -170 4 122
4 9   -140 12 114
6 2   -140 12 114
8 1   -140 12 114
10 13 100   79 47
11 12   -110 37 89
14 7   -110 37 89
BOARD 21
NS EW NS+ NS- MP MP
4 6   -170 25.41 100.59
5 10   -140 37.6 88.4
7 3   -450 2.05 123.95
9 2   -110 67.06 58.94
11 1   -140 37.6 88.4
12 13   -100 90.43 35.57
14 8 210   125.98 0.02
BOARD 22
NS EW NS+ NS- MP MP
4 6 100   92 34
5 10   -140 37 89
7 3   -140 37 89
9 2 100   92 34
11 1   -140 37 89
12 13   -140 37 89
14 8 420   117 9
BOARD 23
NS EW NS+ NS- MP MP
5 7   -200 7.45 118.55
6 11   -100 35.23 90.77
8 4   -300 0.21 125.79
10 3   -100 35.23 90.77
12 2   -90 55.75 70.25
13 1   -200 7.45 118.55
14 9 80   65.42 60.58
BOARD 24
NS EW NS+ NS- MP MP
5 7   -420 25.57 100.43
6 11 300   111.3 14.7
8 4   -170 50.92 75.08
10 3   -100 61.79 64.21
12 2 50   89.57 36.43
13 1   -170 50.92 75.08
14 9   -300 43.68 82.32
BOARD 25
NS EW NS+ NS- MP MP
1 2   -620 50.89 75.11
6 8   -620 50.89 75.11
9 5   -620 50.89 75.11
11 4   -620 50.89 75.11
13 3   -620 50.89 75.11
14 10 300   121.81 4.19
           
BOARD 26
NS EW NS+ NS- MP MP
1 2 150   106.24 19.76
6 8 130   95.86 30.14
9 5   -100 63 63
11 4   -110 49.16 76.84
13 3   -100 63 63
14 10 100   82.03 43.97
           

Session 1 Section Stowmarket Neuberg Top = 126
BOARD 1
NS EW NS+ NS- MP MP
7 3   -450 21.35 104.65
10 5   -450 21.35 104.65
12 11   -250 54.87 71.13
13 1 140   124.97 1.03
14 8   -450 21.35 104.65
15 2 140   124.97 1.03
16 6   -170 71.13 54.87
17 9   -200 61.98 64.02
18 4   -100 91.44 34.56
BOARD 2
NS EW NS+ NS- MP MP
7 3   -110 40.65 85.35
10 5   -110 40.65 85.35
12 11 300   125.98 0.02
13 1 200   123.95 2.05
14 8 50   94.49 31.51
15 2 170   121.92 4.08
16 6   -110 40.65 85.35
17 9 50   94.49 31.51
18 4   -80 81.29 44.71
BOARD 3
NS EW NS+ NS- MP MP
1 12 130   50.81 75.19
8 4 130   50.81 75.19
9 14 130   50.81 75.19
11 6 130   50.81 75.19
13 2   -50 19.32 106.68
15 3 130   50.81 75.19
16 7 150   89.41 36.59
17 10 130   50.81 75.19
18 5 130   50.81 75.19
BOARD 4
NS EW NS+ NS- MP MP
1 12 620   77.22 48.78
8 4 170   22.37 103.63
9 14 620   77.22 48.78
11 6   -200 1.03 124.97
13 2 1430   125.98 0.02
15 3 170   22.37 103.63
16 7 620   77.22 48.78
17 10 680   106.68 19.32
18 5 600   51.83 74.17
BOARD 5
NS EW NS+ NS- MP MP
2 1   -460 1.03 124.97
9 5 50   97.54 28.46
12 7   -400 33.54 92.46
13 3   -400 33.54 92.46
14 10 100   121.92 4.08
15 4 50   97.54 28.46
16 8 50   97.54 28.46
17 11   -430 8.14 117.86
18 6   -420 14.24 111.76
BOARD 6
NS EW NS+ NS- MP MP
2 1   -170 18.3 107.7
9 5   -100 56.9 69.1
12 7 90   107.7 18.3
13 3   -250 5.1 120.9
14 10 110   121.92 4.08
15 4 90   107.7 18.3
16 8 90   107.7 18.3
17 11 100   115.83 10.17
18 6   -50 84.33 41.67
BOARD 7
NS EW NS+ NS- MP MP
1 8   -650 13.22 112.78
3 2   -620 65.03 60.97
10 6   -150 99.57 26.43
13 4   -620 65.03 60.97
14 11   -630 39.63 86.37
15 5   -650 13.22 112.78
16 9   -600 86.37 39.63
17 12   -650 13.22 112.78
18 7 400   123.95 2.05
BOARD 8
NS EW NS+ NS- MP MP
1 8   -300 101.6 24.4
3 2   -440 60.97 65.03
10 6   -440 60.97 65.03
13 4   -1100 5.1 120.9
14 11   -440 60.97 65.03
15 5   -940 11.19 114.81
16 9   -420 88.4 37.6
17 12   -520 22.37 103.63
18 7   -490 31.51 94.49
BOARD 9
NS EW NS+ NS- MP MP
1 17 100   110.75 15.25
2 9   -130 17.29 108.71
4 3   -130 17.29 108.71
10 16   -150 8.14 117.86
11 7   -120 29.48 96.52
13 5 100   110.75 15.25
14 12   -150 8.14 117.86
15 6   -90 65.03 60.97
18 8   -600 1.03 124.97
BOARD 10
NS EW NS+ NS- MP MP
1 17 800   125.98 0.02
2 9   -170 21.35 104.65
4 3   -140 39.63 86.37
10 16   -140 39.63 86.37
11 7 100   79.25 46.75
13 5 130   101.6 24.4
14 12   -140 39.63 86.37
15 6 200   110.75 15.25
18 8   -170 21.35 104.65
BOARD 11
NS EW NS+ NS- MP MP
2 17   -50 41.67 84.33
3 10 130   79.25 46.75
5 4 180   105.67 20.33
12 8   -150 4.08 121.92
13 6   -50 41.67 84.33
14 1   -100 18.3 107.7
15 7 170   101.6 24.4
16 11   -50 41.67 84.33
18 9   -100 18.3 107.7
BOARD 12
NS EW NS+ NS- MP MP
2 17 650   92.46 33.54
3 10 650   92.46 33.54
5 4 650   92.46 33.54
12 8 630   59.95 66.05
13 6 620   45.73 80.27
14 1 200   20.33 105.67
15 7 650   92.46 33.54
16 11 650   92.46 33.54
18 9 650   92.46 33.54
BOARD 13
NS EW NS+ NS- MP MP
1 9 100   112 14
4 11 100   112 14
6 5   -400 25 101
13 7   -400 25 101
14 2 200   123 3
15 8   -140 68 58
16 12   -630 6 120
17 3   -130 73 53
18 10   -500 15 111
BOARD 14
NS EW NS+ NS- MP MP
1 9   -150 44 82
4 11   -110 86 40
6 5   -130 58 68
13 7 50   112 14
14 2   -110 86 40
15 8   -130 58 68
16 12   -430 11 115
17 3 50   112 14
18 10   -400 29 97
BOARD 15
NS EW NS+ NS- MP MP
2 10   -140 12 114
5 12 50   69 57
7 6 150   120 6
11 18 100   94 32
13 8   -110 42 84
14 3 50   69 57
15 9   -140 12 114
16 1   -140 12 114
17 4 50   69 57
BOARD 16
NS EW NS+ NS- MP MP
2 10 200   62 64
5 12   -140 4 122
7 6 100   18 108
11 18   -50 12 114
13 8 300   72 54
14 3 130   37 89
15 9 430   92 34
16 1 130   37 89
17 4 500   109 17
BOARD 17
NS EW NS+ NS- MP MP
3 11 420   83.98 42.02
6 1 450   113.36 12.64
8 7   -50 37.82 88.18
13 9   -50 37.82 88.18
14 4   -100 13.69 112.31
15 10 420   83.98 42.02
16 2 420   83.98 42.02
17 5   -50 37.82 88.18
18 12 450   113.36 12.64
BOARD 18
NS EW NS+ NS- MP MP
3 11 680   105 21
6 1 620   35 91
8 7 1430   125 1
13 9 680   105 21
14 4 650   74 52
15 10   -100 6 120
16 2 620   35 91
17 5   -200 1 125
18 12 650   74 52
BOARD 19
NS EW NS+ NS- MP MP
4 12   -170 14 112
7 2   -90 71 55
9 8 100   88 38
13 10 100   88 38
14 5 100   88 38
15 11 100   88 38
16 3 300   122 4
17 6   -90 71 55
18 1   -170 14 112
BOARD 20
NS EW NS+ NS- MP MP
4 12   -140 12 114
7 2 100   79 47
9 8   -110 37 89
13 10 200   109 17
14 5 110   99 27
15 11   -200 2 124
16 3   -110 37 89
17 6 100   79 47
18 1   -110 37 89
BOARD 21
NS EW NS+ NS- MP MP
5 1   -420 10.17 115.83
8 3   -140 37.6 88.4
10 9   -110 67.06 58.94
11 13   -100 90.43 35.57
14 6 110   121.92 4.08
15 12   -110 67.06 58.94
16 4   -110 67.06 58.94
17 7   -450 2.05 123.95
18 2   -420 10.17 115.83
BOARD 22
NS EW NS+ NS- MP MP
5 1   -140 37 89
8 3 420   117 9
10 9 100   92 34
11 13   -50 77 49
14 6   -140 37 89
15 12 140   106 20
16 4 420   117 9
17 7   -140 37 89
18 2   -140 37 89
BOARD 23
NS EW NS+ NS- MP MP
6 2   -100 35.23 90.77
9 4 120   110.09 15.91
11 10 90   70.25 55.75
12 13 90   70.25 55.75
14 7 110   98.02 27.98
15 1   -90 55.75 70.25
16 5   -200 7.45 118.55
17 8   -120 17.11 108.89
18 3 140   118.55 7.45
BOARD 24
NS EW NS+ NS- MP MP
6 2   -50 76.28 49.72
9 4 400   116.13 9.87
11 10 50   89.57 36.43
12 13   -420 25.57 100.43
14 7 50   89.57 36.43
15 1   -420 25.57 100.43
16 5 100   100.43 25.57
17 8   -50 76.28 49.72
18 3   -100 61.79 64.21

Session 1 Section Clare Neuberg Top = 126
BOARD 1
NS EW NS+ NS- MP MP
1 14   -300 50.81 75.19
5 22   -300 50.81 75.19
6 24   -650 0.02 125.98
7 26   -450 21.35 104.65
8 15   -420 43.7 82.3
9 17   -130 79.25 46.75
10 19   -300 50.81 75.19
11 21   -150 76.21 49.79
12 23 110   114.81 11.19
13 25   -450 21.35 104.65
18 3   -100 91.44 34.56
20 4 100   110.75 15.25
BOARD 2
NS EW NS+ NS- MP MP
1 14 90   99.57 26.43
5 22 110   110.75 15.25
6 24 140   116.84 9.16
7 26   -110 40.65 85.35
8 15   -110 40.65 85.35
9 17   -80 81.29 44.71
10 19   -80 81.29 44.71
11 21   -80 81.29 44.71
12 23   -100 68.08 57.92
13 25   -80 81.29 44.71
18 3   -110 40.65 85.35
20 4   -110 40.65 85.35
BOARD 3
NS EW NS+ NS- MP MP
1 26 130   50.81 75.19
2 15   -100 12.21 113.79
6 23 130   50.81 75.19
7 25 610   125.98 0.02
8 14 400   118.87 7.13
9 16 150   89.41 36.59
10 18   -50 19.32 106.68
11 20 130   50.81 75.19
12 22 130   50.81 75.19
13 24 130   50.81 75.19
19 4   -140 6.11 119.89
21 5   -140 6.11 119.89
BOARD 4
NS EW NS+ NS- MP MP
1 26 800   116.84 9.16
2 15 950   121.92 4.08
6 23 170   22.37 103.63
7 25 170   22.37 103.63
8 14 680   106.68 19.32
9 16 620   77.22 48.78
10 18 300   43.7 82.3
11 20 680   106.68 19.32
12 22 620   77.22 48.78
13 24 620   77.22 48.78
19 4 620   77.22 48.78
21 5 800   116.84 9.16
BOARD 5
NS EW NS+ NS- MP MP
1 25 50   97.54 28.46
2 14   -400 33.54 92.46
3 16   -430 8.14 117.86
7 24   -170 58.94 67.06
8 26   -140 70.11 55.89
9 15   -400 33.54 92.46
10 17   -140 70.11 55.89
11 19 50   97.54 28.46
12 21   -400 33.54 92.46
13 23   -170 58.94 67.06
20 5 50   97.54 28.46
22 6   -460 1.03 124.97
BOARD 6
NS EW NS+ NS- MP MP
1 25   -100 56.9 69.1
2 14   -250 5.1 120.9
3 16   -100 56.9 69.1
7 24   -620 2.05 123.95
8 26   -140 38.62 87.38
9 15 90   107.7 18.3
10 17   -50 84.33 41.67
11 19 120   125.98 0.02
12 21   -50 84.33 41.67
13 23   -50 84.33 41.67
20 5   -170 18.3 107.7
22 6 100   115.83 10.17
BOARD 7
NS EW NS+ NS- MP MP
1 24   -650 13.22 112.78
2 26   -650 13.22 112.78
3 15   -630 39.63 86.37
4 17   -170 96.52 29.48
8 25   -120 101.6 24.4
9 14   -650 13.22 112.78
10 16   -630 39.63 86.37
11 18 100   111.76 14.24
12 20   -600 86.37 39.63
13 22   -650 13.22 112.78
21 6 100   111.76 14.24
23 7   -630 39.63 86.37
BOARD 8
NS EW NS+ NS- MP MP
1 24   -440 60.97 65.03
2 26   -440 60.97 65.03
3 15   -490 31.51 94.49
4 17   -170 115.83 10.17
8 25   -150 122.94 3.06
9 14   -520 22.37 103.63
10 16   -490 31.51 94.49
11 18   -940 11.19 114.81
12 20   -440 60.97 65.03
13 22   -520 22.37 103.63
21 6   -800 18.3 107.7
23 7   -490 31.51 94.49
BOARD 9
NS EW NS+ NS- MP MP
1 23   -110 38.62 87.38
2 25   -120 29.48 96.52
3 14   -120 29.48 96.52
4 16 100   110.75 15.25
5 18 100   110.75 15.25
9 26   -90 65.03 60.97
10 15   -130 17.29 108.71
11 17   -90 65.03 60.97
12 19   -90 65.03 60.97
13 21 100   110.75 15.25
22 7   -600 1.03 124.97
24 8   -90 65.03 60.97
BOARD 10
NS EW NS+ NS- MP MP
1 23   -100 55.89 70.11
2 25 100   79.25 46.75
3 14 100   79.25 46.75
4 16 100   79.25 46.75
5 18 100   79.25 46.75
9 26   -140 39.63 86.37
10 15 100   79.25 46.75
11 17   -200 11.19 114.81
12 19 100   79.25 46.75
13 21   -140 39.63 86.37
22 7 200   110.75 15.25
24 8 100   79.25 46.75
BOARD 11
NS EW NS+ NS- MP MP
1 22 300   110.75 15.25
2 24 180   105.67 20.33
3 26 130   79.25 46.75
4 15   -150 4.08 121.92
5 17 130   79.25 46.75
6 19 430   118.87 7.13
10 14 100   65.03 60.97
11 16   -100 18.3 107.7
12 18 500   124.97 1.03
13 20   -100 18.3 107.7
23 8   -140 10.17 115.83
25 9   -100 18.3 107.7
BOARD 12
NS EW NS+ NS- MP MP
1 22 650   92.46 33.54
2 24 200   20.33 105.67
3 26 210   30.49 95.51
4 15 630   59.95 66.05
5 17 660   121.92 4.08
6 19 660   121.92 4.08
10 14 150   6.11 119.89
11 16 650   92.46 33.54
12 18 200   20.33 105.67
13 20 600   35.57 90.43
23 8 200   20.33 105.67
25 9 600   35.57 90.43
BOARD 13
NS EW NS+ NS- MP MP
1 21   -300 37 89
2 23   -400 25 101
3 25 500   126 0
4 14   -140 68 58
5 16   -180 55 71
6 18   -200 48 78
7 20   -150 61 65
11 15   -400 25 101
12 17 100   112 14
13 19   -200 48 78
24 9   -600 8 118
26 10   -300 37 89
BOARD 14
NS EW NS+ NS- MP MP
1 21   -130 58 68
2 23   -110 86 40
3 25   -300 38 88
4 14   -430 11 115
5 16   -130 58 68
6 18   -400 29 97
7 20   -430 11 115
11 15   -430 11 115
12 17   -130 58 68
13 19 50   112 14
24 9   -250 40 86
26 10   -180 42 84
BOARD 15
NS EW NS+ NS- MP MP
1 20   -110 42 84
2 22   -110 42 84
3 24 100   94 32
4 26   -110 42 84
5 15 100   94 32
6 17   -110 42 84
7 19 130   113 13
8 21 130   113 13
12 16   -140 12 114
13 18   -110 42 84
14 11   -110 42 84
25 10 130   113 13
BOARD 16
NS EW NS+ NS- MP MP
1 20 130   37 89
2 22   -70 10 116
3 24 130   37 89
4 26 180   52 74
