Official website of the Suffolk Contract Bridge Association
| Team | Jef | Sto | She | Mas | New | Moo | Tal | Edw | Wat | But | Bac | May | Hea | IMPs |
| Jeff Orton | x | -10 | 7 | 7 | 7 | 8 | 1 | -1 | 12 | 1 | 2 | 15 | 1 | 50 |
| Stokes | 10 | x | -3 | -2 | 1 | 1 | 0 | 8 | 13 | 5 | 1 | -10 | 13 | 37 |
| Shearman | -7 | 3 | x | -6 | -1 | 7 | 2 | -3 | 8 | 5 | 19 | 3 | 4 | 34 |
| Mascall | -7 | 2 | 6 | x | -13 | 4 | 19 | -4 | 1 | -1 | 4 | 14 | 0 | 25 |
| Newman | -7 | -1 | 1 | 13 | x | -1 | 5 | -4 | -2 | 9 | 5 | -4 | 5 | 19 |
| Moore | -8 | -1 | -7 | -4 | 1 | x | 10 | -7 | -2 | -7 | 12 | 8 | 9 | 4 |
| Talaga | -1 | 0 | -2 | -19 | -5 | -10 | x | -1 | -5 | -15 | 15 | 25 | 19 | 1 |
| Edwards | 1 | -8 | 3 | 4 | 4 | 7 | 1 | x | -5 | 2 | -12 | -1 | -6 | -10 |
| Waters | -12 | -13 | -8 | -1 | 2 | 2 | 5 | 5 | x | 7 | -15 | 5 | 9 | -14 |
| Butler | -1 | -5 | -5 | 1 | -9 | 7 | 15 | -2 | -7 | x | -5 | -1 | -14 | -26 |
| Bacon | -2 | -1 | -19 | -4 | -5 | -12 | -15 | 12 | 15 | 5 | x | -4 | -7 | -37 |
| Mayhew | -15 | 10 | -3 | -14 | 4 | -8 | -25 | 1 | -5 | 1 | 4 | x | 9 | -41 |
| Heath | -1 | -13 | -4 | 0 | -5 | -9 | -19 | 6 | -9 | 14 | 7 | -9 | x | -42 |
From Round One above seven teams qualified to Round Two and the remaining six contested the plate.
Butler won handily, congratulations to Eva and Michael Butler, Gill and Roy Newton.
| Team | But | Hea | Edw | Wat | May | Bac | IMPs |
| Butler | x | 7 | 31 | 6 | 3 | -21 | 26 |
| Heath | -7 | x | 11 | 3 | -2 | -2 | 3 |
| Edwards | -31 | -11 | x | 7 | 12 | 22 | -1 |
| Waters | -6 | -3 | -7 | x | 14 | -5 | -7 |
| Mayhew | -3 | 2 | -12 | -14 | x | 17 | -10 |
| Bacon | 21 | 2 | -22 | 5 | -17 | x | -11 |
| Team | New | Moo | Ort | She | Sto | Mas | Tal | IMPs |
| Newman | x | 10 | 8 | 11 | -2 | 5 | 24 | 56 |
| Moore | -10 | x | -2 | 1 | 5 | 16 | 6 | 16 |
| Orton | -8 | 2 | x | -9 | 10 | 17 | -4 | 8 |
| Shearman | -11 | -1 | 9 | x | -7 | -1 | 15 | 4 |
| Stokes | 2 | -5 | -10 | 7 | x | -10 | 14 | -2 |
| Mascall | -5 | -16 | -17 | 1 | 10 | x | -11 | -38 |
| Talaga | -24 | -6 | 4 | -15 | -14 | 11 | x | -44 |
The top four teams go through to the knock-out semi-finals. As winners of the qualifier, Newman (Eric Newman & Mike Sherer, Rick Hanley & Bill Tweddell) have the right to choose opponents.