Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 5 | Eva & Michael Butler | +26 | 40 | +7 | +6 | -21 | +31 | ** | +3 |
| Gill & Roy Newton | ||||||||||
| 2 | 1 | Maureen & John Heath | +3 | 20 | ** | +3 | -2 | +11 | -7 | -2 |
| Mary & Richard Evans | ||||||||||
| 3 | 4 | Anne & Phillip Edwards | -1 | -11 | +7 | +22 | ** | -31 | +12 | |
| Pauline & Con Hanson | ||||||||||
| 4 | 2 | Fleur & Rick Waters | -7 | -3 | ** | -5 | -7 | -6 | +14 | |
| Charles Parker & Jacky Driver | ||||||||||
| 5 | 6 | Basia Malinowska & Joan P Mayhew | -10 | +2 | -14 | +17 | -12 | -3 | ** | |
| Anne Wilmer & Mark Honess | ||||||||||
| 6 | 3 | Babs Bacon & Christine Cooke | -11 | +2 | +5 | ** | -22 | +21 | -17 | |
| Chris & Paul Rickard | ||||||||||
Results produced on Monday 12 December 2011 at 8:31 PM