Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Eric Newman & Mike Sherer | +56 | 60 | +24 | ** | +11 | +5 | +8 | +10 | -2 |
| Rick Hanley & Bill Tweddell | |||||||||||
| 2 | 6 | Jane & Andrew Moore | +16 | 40 | +6 | -10 | +1 | +16 | -2 | ** | +5 |
| Jenny & David Price | |||||||||||
| 3 | 5 | Jeff Orton & Robert Green | +8 | 20 | -4 | -8 | -9 | +17 | ** | +2 | +10 |
| Graham Beeton & Alan Green | |||||||||||
| 4 | 3 | Tony Shearman & Roy Edmunds | +4 | +15 | -11 | ** | -1 | +9 | -1 | -7 | |
| Ralph Parish & Paul Whetton | |||||||||||
| 5 | 7 | Claude Stokes & Din Gudka | -2 | +14 | +2 | +7 | -10 | -10 | -5 | ** | |
| Julian Lang & David Morran | |||||||||||
| 6 | 4 | Rosemarie Mascall & Norman Denny | -38 | -11 | -5 | +1 | ** | -17 | -16 | +10 | |
| Neil Bressler & David Cooper | |||||||||||
| 7 | 1 | Bogdan Talaga & Chris Hinchliff | -44 | ** | -24 | -15 | +11 | +4 | -6 | -14 | |
| Simon Riley & Arthur Winchester | |||||||||||
Results produced on Monday 12 December 2011 at 8:28 PM