Official website of the Suffolk Contract Bridge Association
| 'A' Teams | Suf | Her | Nfk | Ess | C&H | Bed | Nth | Uni | VPs |
| Suffolk | 12 | 15 | 9 | 14.67 | 15 | 17 | 20 | 102.67 | |
| Hertfordshire | 8 | 6 | 11 | 13 | 18 | 18 | 20 | 94 | |
| Norfolk | 5 | 14 | 10 | 11 | 7 | 8 | 16 | 71 | |
| Essex | 11 | 9 | 10 | 5 | 6 | 6 | 16 | 63 | |
| Cambs & Hunts | 8.17 | 7 | 9 | 15 | 9 | 0 | 9 | 57.17 | |
| Bedfordshire | 5 | 2 | 13 | 14 | 11 | 9 | 54 | ||
| Northants | 3 | 2 | 12 | 14 | 20 | 51 | |||
| Cambridge University | 0 | 0 | 4 | 4 | 11 | 11 | 30 |
| 'B' Teams | Ess | C&H | Her | Nth | Nfk | Bed | Suf | Uni | VPs |
| Essex | 20 | 14 | 7 | 13 | 13 | 15 | 19 | 101 | |
| Cambs & Hunts | 0 | 14 | 0 | 16 | 15 | 14.5 | 13 | 72.5 | |
| Hertfordshire | 6 | 6 | 18 | 18 | 4 | 20 | 72 | ||
| Northants | 13 | 20 | 2 | 20 | 14 | 69 | |||
| Norfolk | 7 | 4 | 2 | 0 | 20 | 15 | 20 | 68 | |
| Bedfordshire | 7 | 5 | 16 | 0 | 15 | 17 | 60 | ||
| Suffolk | 5 | 10.33 | 0 | 6 | 5 | 5 | 12 | 43.33 | |
| Cambridge University | 1 | 7 | 0 | 3 | 8 | 19 |
| 'C' Teams | Nth | Nfk | Her | Ess | C&H | Bed | Suf | Uni | VPs |
| Northants | 20 | 13 | 14 | 17 | 16 | 80 | |||
| Norfolk | 0 | 3 | 14 | 20 | 20 | 20 | 77 | ||
| Hertfordshire | 7 | 17 | 1 | 14 | 20 | 18 | 77 | ||
| Essex | 6 | 6 | 19 | 6 | 13 | 20 | 70 | ||
| Cambs & Hunts | 3 | 0 | 6 | 14 | 13 | 17.8 | 53.8 | ||
| Bedfordshire | 0 | 0 | 7 | 7 | 15 | 29 | |||
| Suffolk | 4 | 0 | 2 | 0 | 12.8 | 5 | 23.8 | ||
| Cambridge University | 0 |
Results courtesy of other websites