Official website of the Suffolk Contract Bridge Association
| 'A' Teams | Her | Suf | Ess | C&H | Nth | Nfk | Bed | Uni | VPs |
| Hertfordshire | 8 | 11 | 13 | 18 | 6 | 18 | 74 | ||
| Suffolk | 12 | 9 | 17 | 15 | 15 | 68 | |||
| Essex | 9 | 11 | 5 | 6 | 16 | 47 | |||
| Cambs & Hunts | 7 | 15 | 0 | 9 | 9 | 40 | |||
| Northants | 2 | 3 | 14 | 20 | 39 | ||||
| Norfolk | 14 | 5 | 11 | 7 | 37 | ||||
| Bedfordshire | 2 | 5 | 11 | 13 | 31 | ||||
| Cambridge University | 4 | 4 |
| 'B' Teams | Ess | Her | Nth | C&H | Nfk | Bed | Suf | Uni | VPs |
| Essex | 14 | 7 | 20 | 15 | 19 | 75 | |||
| Hertfordshire | 6 | 18 | 6 | 18 | 4 | 20 | 72 | ||
| Northants | 13 | 2 | 20 | 14 | 49 | ||||
| Cambs & Hunts | 0 | 14 | 0 | 16 | 15 | 45 | |||
| Norfolk | 2 | 4 | 20 | 15 | 41 | ||||
| Bedfordshire | 16 | 5 | 0 | 15 | 36 | ||||
| Suffolk | 5 | 0 | 6 | 5 | 5 | 21 | |||
| Cambridge University | 1 | 1 |
| 'C' Teams | Her | Nfk | Nth | Ess | C&H | Bed | Suf | Uni | VPs |
| Hertfordshire | 17 | 7 | 1 | 14 | 20 | 18 | 77 | ||
| Norfolk | 3 | 20 | 20 | 20 | 63 | ||||
| Northants | 13 | 14 | 17 | 16 | 60 | ||||
| Essex | 19 | 6 | 6 | 20 | 51 | ||||
| Cambs & Hunts | 6 | 0 | 3 | 14 | 13 | 36 | |||
| Bedfordshire | 0 | 0 | 7 | 15 | 22 | ||||
| Suffolk | 2 | 0 | 4 | 0 | 5 | 11 | |||
| Cambridge University | 0 |
Results courtesy of other websites