Official website of the Suffolk Contract Bridge Association
| Division One | I&K | Col | Bur | Woo | Cla | VPs |
| Ipswich & Kesgrave | 43 | 42 | 52 | 52 | 189 | |
| Colchester | 37 | 39 | 41 | 70 | 187 | |
| Bury St. Edmunds | 38 | 41 | 51 | 42 | 172 | |
| Woodbridge | 28 | 39 | 29 | 53 | 149 | |
| Clare | 28 | 10 | 38 | 27 | 103 |
| Division Two | Fel | Sto | Hos | Fra | Fri | VPs |
| Felixstowe | 36 | 50 | 66 | 152 | ||
| Stowmarket | 44 | 43 | 60 | 147 | ||
| Ipswich Hospitals | 30 | 37 | 59 | 126 | ||
| Framlingham | 14 | 20 | 21 | 55 | ||
| Frinton | 0 |
Send results to . For information about the league contact directly.
| IMPs | VPs |
|---|---|
| 0 | 10-10 |
| 1-3 | 11-9 |
| 4-6 | 12-8 |
| 7-9 | 13-7 |
| 10-12 | 14-6 |
| 13-15 | 15-5 |
| 16-18 | 16-4 |
| 19-22 | 17-3 |
| 23-27 | 18-2 |
| 28-35 | 19-1 |
| 36-More | 20-0 |
The above scale is for each 12-board mini-match (four each fixture).
This year's contact details.