Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1W | -7 | +3 | -11 | -6 | -1 | -2 | -5 | +8 | +3 | +10 | +4 | +4 | -6 | -7 | -9 | +6 | 1 | -16 | ||
| 2W | 0 | -4 | 0 | -2 | -6 | -1 | -8 | -7 | +4 | +1 | -5 | +2 | +3 | -4 | -3 | -3 | 2 | -33 | ||
| 3W | +9 | +8 | 0 | -2 | -5 | +7 | +7 | -7 | +4 | +1 | +11 | -5 | -8 | -5 | -2 | +8 | 3 | +21 | ||
| 4W | -1 | -4 | -2 | -6 | -5 | -4 | -3 | -7 | +4 | +1 | -6 | -1 | +3 | +9 | +3 | -3 | 4 | -22 | ||
| 5W | +6 | -5 | -3 | +6 | -1 | -2 | +5 | -6 | -7 | +3 | -5 | -8 | -2 | +4 | -3 | +8 | 5 | -10 | ||
| 6W | -8 | -4 | -3 | -5 | -1 | -2 | -7 | -3 | -3 | +3 | -5 | +8 | +5 | +6 | -3 | -4 | 6 | -26 | ||
| 7W | -1 | +8 | +4 | +7 | -1 | -2 | +11 | -3 | -4 | +7 | -6 | -5 | +12 | -3 | +4 | +5 | 7 | +33 | ||
| 8W | +7 | -4 | -3 | +7 | 0 | -1 | -6 | -8 | -2 | +5 | +4 | -4 | -8 | -3 | +4 | -3 | 8 | -15 | ||
| 9W | -9 | -5 | 0 | -10 | -1 | -1 | +11 | +2 | +5 | +7 | -7 | +1 | +6 | -6 | +3 | +4 | 9 | 0 | ||
| 10W | +7 | -3 | +3 | +5 | 0 | +2 | -11 | +3 | -7 | +7 | -4 | +4 | +6 | +1 | +3 | -8 | 10 | +8 | ||
| 11W | +8 | +4 | 0 | +4 | +1 | +2 | +5 | -7 | +2 | -5 | -4 | -1 | -6 | +6 | +2 | -4 | 11 | +7 | ||
| 12W | -4 | -7 | 0 | +2 | +6 | +8 | +3 | +7 | +7 | -1 | +5 | +8 | +9 | -6 | +3 | +4 | 12 | +44 | ||
| 13W | +1 | -8 | 0 | +1 | +5 | +4 | -5 | -7 | +7 | -3 | +6 | +7 | -5 | -6 | +3 | +3 | 13 | +3 | ||
| 14W | -9 | -8 | +3 | -7 | -11 | -2 | -5 | +6 | -4 | -4 | +5 | -8 | -3 | +4 | -4 | -5 | 14 | -52 | ||
| 15W | -7 | +4 | +2 | +6 | +1 | +1 | -3 | -10 | +3 | -3 | +5 | -2 | -12 | +3 | +2 | -8 | 15 | -18 | ||
| 16W | +1 | +4 | 0 | +10 | +1 | +2 | +5 | -8 | -4 | -1 | +6 | +5 | +8 | +5 | -4 | +3 | 16 | +33 | ||
| 17W | +9 | +5 | +3 | -6 | +1 | +2 | +7 | +3 | +8 | +7 | -11 | +5 | +8 | +3 | -3 | +3 | 17 | +44 | ||
| 18W | -6 | +5 | +11 | +6 | +1 | +2 | +6 | +1 | +4 | -7 | -4 | -1 | -3 | -9 | -3 | -4 | 18 | -1 | ||
| 1R | +5 | +3 | -3 | +7 | 0 | -1 | -5 | -2 | -4 | -9 | -8 | +3 | -5 | -7 | +3 | +6 | 19 | -17 | ||
| 2R | +5 | +6 | 0 | +4 | -5 | +2 | -4 | -7 | -2 | -9 | -6 | +8 | -14 | -4 | -5 | -3 | 20 | -34 | ||
| 3R | +6 | +3 | 0 | +9 | +12 | +2 | -4 | -7 | +5 | +7 | +6 | -12 | -1 | -5 | +5 | -3 | 21 | +23 | ||
| 4R | +7 | -5 | -3 | -5 | +11 | +8 | -4 | +7 | +5 | -13 | -6 | +7 | +12 | -5 | -3 | -3 | 22 | +10 | ||
| 5R | -7 | -5 | +4 | -5 | 0 | -2 | +7 | +5 | -7 | -3 | +11 | +7 | -8 | +6 | -2 | -4 | 23 | -3 | ||
| 6R | -7 | +9 | -3 | +7 | +6 | -1 | -5 | +9 | +5 | +1 | +6 | -1 | +8 | +6 | -2 | -3 | 24 | +35 | ||
| 7R | +7 | -4 | +6 | +4 | +1 | +10 | -5 | -3 | -3 | +5 | +11 | +7 | -8 | -5 | -2 | +8 | 25 | +29 | ||
| 8R | -9 | -5 | -2 | -4 | -2 | +4 | +11 | -7 | +5 | -6 | +4 | +3 | +5 | -3 | +10 | -3 | 26 | +1 | ||
| 9R | +6 | +8 | +5 | -2 | 0 | -2 | -5 | -8 | +2 | +10 | -7 | +1 | -5 | +5 | -2 | -3 | 27 | +3 | ||
| 10R | -5 | -3 | +3 | -7 | 0 | -4 | +5 | +3 | +4 | +7 | -4 | -3 | +6 | -7 | +2 | +4 | 28 | +1 | ||
| 11R | +7 | -9 | -5 | -6 | -1 | -10 | -12 | -2 | -5 | +6 | -5 | +13 | +5 | -5 | +8 | -6 | 29 | -27 | ||
| 12R | -6 | -4 | 0 | -9 | -11 | +7 | +4 | -7 | +7 | -1 | -11 | -7 | -3 | -6 | +2 | +3 | 30 | -42 | ||
| 13R | -7 | +4 | +2 | -4 | -11 | -8 | -2 | -10 | +7 | +3 | +5 | +7 | -8 | -6 | +5 | +3 | 31 | -20 | ||
| 14R | -6 | -3 | +2 | +4 | +5 | +8 | -7 | -5 | +8 | -3 | -6 | +1 | +14 | +4 | +2 | -8 | 32 | +10 | ||
| 15R | +9 | +5 | +3 | +5 | 0 | +2 | +4 | +9 | -5 | -1 | +6 | -8 | +8 | +5 | -5 | +3 | 33 | +40 | ||
| 16R | -7 | +5 | -5 | +2 | 0 | +2 | +5 | +2 | +2 | +9 | -11 | -7 | +1 | +5 | -10 | +3 | 34 | -4 | ||
| 17R | -6 | -8 | -4 | +5 | 0 | +1 | +5 | -9 | +4 | +7 | -6 | +12 | -5 | +3 | +3 | +3 | 35 | +5 | ||
| 18R | +7 | +5 | +3 | -7 | -6 | +1 | +5 | -2 | +3 | -5 | -5 | -7 | -12 | +5 | +2 | +3 | 36 | -10 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1W | Arthur Winchester & Simon Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Peter Brown Keith Manley | 3N | W | 400 | -120 | -7 | |
| 2 | 2S+2 | E | 170 | -270 | +3 | |||
| 3 | 18 | Gill Newton Roy Newton | 4S | E | 620 | -50 | -11 | |
| 4 | 3D | N | 110 | 360 | -6 | |||
| 5 | 17 | David Cooper Neil Bresler | 3N+3 | E | 490 | -470 | -1 | |
| 6 | 4S-2 | S | 100 | -20 | -2 | |||
| 7 | 16 | Debby Sutcliffe Maria Allnutt | 3N+1 | W | 630 | -420 | -5 | |
| 8 | 4Hx | S | 590 | 240 | +8 | |||
| 9 | 15 | Jackie Chester Chris Hollingsworth | 3S | S | 140 | 20 | +3 | |
| 10 | 4S-1 | W | 100 | -380 | +10 | |||
| 11 | 14 | Charles Parker Jacky Driver | 3N | N | 400 | 240 | +4 | |
| 12 | 5D-3 | W | 150 | 10 | +4 | |||
| 13 | 13 | Tony Aldous Allyn Bignell | 4S+1 | W | 650 | -430 | -6 | |
| 14 | 3N-3 | N | 150 | 120 | -7 | |||
| 15 | 12 | Bogdan Talaga Chris Hinchliff | 3N+2 | W | 460 | -70 | -9 | |
| 16 | 3H-3 | E | 300 | 60 | +6 | |||
| Total | -16 | |||||||
| Pair 2W | Malcolm Stredwick & Steve Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 3 | 11 | Marie Coates Mike Del-Bo | 2H-1 | S | 50 | -50 | 0 | |
| 4 | 2S-2 | W | 200 | 360 | -4 | |||
| 5 | 10 | Peter Brown Keith Manley | 3N+2 | E | 460 | -470 | 0 | |
| 6 | 4S-2 | N | 100 | -20 | -2 | |||
| 7 | 18 | Gill Newton Roy Newton | 3N+2 | W | 660 | -420 | -6 | |
| 8 | 4N-4 | W | 200 | 240 | -1 | |||
| 9 | 17 | David Cooper Neil Bresler | 4Sx-2 | S | 300 | 20 | -8 | |
| 10 | 4S+1 | W | 650 | -380 | -7 | |||
| 11 | 16 | Debby Sutcliffe Maria Allnutt | 3N | N | 400 | 240 | +4 | |
| 12 | 4H-1 | E | 50 | 10 | +1 | |||
| 13 | 15 | Jackie Chester Chris Hollingsworth | 4S | W | 620 | -430 | -5 | |
| 14 | 3H+2 | N | 200 | 120 | +2 | |||
| 15 | 14 | Charles Parker Jacky Driver | 5D-1 | W | 50 | -70 | +3 | |
| 16 | 3H-2 | N | 100 | 60 | -4 | |||
| 17 | 13 | Tony Aldous Allyn Bignell | 4C+1 | W | 150 | -50 | -3 | |
| 18 | 3N+1 | W | 430 | -310 | -3 | |||
| Total | -33 | |||||||
| Pair 3W | Sue Flin & Graham Beeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Charles Parker Jacky Driver | 6N-5 | W | 250 | -120 | +9 | |
| 2 | 4S-1 | E | 50 | -270 | +8 | |||
| 5 | 12 | Bogdan Talaga Chris Hinchliff | 3N+2 | E | 460 | -470 | 0 | |
| 6 | 4S-2 | S | 100 | -20 | -2 | |||
| 7 | 11 | Marie Coates Mike Del-Bo | 3N+1 | W | 630 | -420 | -5 | |
| 8 | 3Hx | S | 530 | 240 | +7 | |||
| 9 | 10 | Peter Brown Keith Manley | 3N-3 | E | 300 | 20 | +7 | |
| 10 | 4S+1 | W | 650 | -380 | -7 | |||
| 11 | 18 | Gill Newton Roy Newton | 3N | N | 400 | 240 | +4 | |
| 12 | 3H-1 | W | 50 | 10 | +1 | |||
| 13 | 17 | David Cooper Neil Bresler | 4S-1 | W | 100 | -430 | +11 | |
| 14 | 4H-1 | S | 50 | 120 | -5 | |||
| 15 | 16 | Debby Sutcliffe Maria Allnutt | 5D | W | 400 | -70 | -8 | |
| 16 | 4S-3 | N | 150 | 60 | -5 | |||
| 17 | 15 | Jackie Chester Chris Hollingsworth | 4Sx-1 | N | 100 | -50 | -2 | |
| 18 | 3N-1 | W | 50 | -310 | +8 | |||
| Total | +21 | |||||||
| Pair 4W | Sue Aldous & Judy Holt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 16 | Debby Sutcliffe Maria Allnutt | 3D+2 | W | 150 | -120 | -1 | |
| 2 | 4S | E | 420 | -270 | -4 | |||
| 3 | 15 | Jackie Chester Chris Hollingsworth | 2H-2 | S | 100 | -50 | -2 | |
| 4 | 2D+2 | N | 130 | 360 | -6 | |||
| 7 | 13 | Tony Aldous Allyn Bignell | 3N+1 | W | 630 | -420 | -5 | |
| 8 | 3S-2 | E | 100 | 240 | -4 | |||
| 9 | 12 | Bogdan Talaga Chris Hinchliff | 3S-2 | S | 100 | 20 | -3 | |
| 10 | 4S+1 | W | 650 | -380 | -7 | |||
| 11 | 11 | Marie Coates Mike Del-Bo | 3N | N | 400 | 240 | +4 | |
| 12 | 4H-1 | E | 50 | 10 | +1 | |||
| 13 | 10 | Peter Brown Keith Manley | 4S+1 | W | 650 | -430 | -6 | |
| 14 | 4Sx-1 | E | 100 | 120 | -1 | |||
| 15 | 18 | Gill Newton Roy Newton | 5D-1 | W | 50 | -70 | +3 | |
| 16 | 4S+1 | S | 450 | 60 | +9 | |||
| 17 | 17 | David Cooper Neil Bresler | 3D-1 | E | 50 | -50 | +3 | |
| 18 | 3N+1 | W | 430 | -310 | -3 | |||
| Total | -22 | |||||||
| Pair 5W | Fleur & Rick Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 18 | Gill Newton Roy Newton | 3N-2 | W | 100 | -120 | +6 | |
| 2 | 4S+1 | E | 450 | -270 | -5 | |||
| 3 | 17 | David Cooper Neil Bresler | 3S | W | 140 | -50 | -3 | |
| 4 | 3N | S | 600 | 360 | +6 | |||
| 5 | 16 | Debby Sutcliffe Maria Allnutt | 3N+3 | E | 490 | -470 | -1 | |
| 6 | 3N-2 | N | 100 | -20 | -2 | |||
| 9 | 14 | Charles Parker Jacky Driver | 5D-2 | E | 200 | 20 | +5 | |
| 10 | 4S | E | 620 | -380 | -6 | |||
| 11 | 13 | Tony Aldous Allyn Bignell | 3N-1 | N | 50 | 240 | -7 | |
| 12 | 3H-2 | E | 100 | 10 | +3 | |||
| 13 | 12 | Bogdan Talaga Chris Hinchliff | 4S | W | 620 | -430 | -5 | |
| 14 | 5H-4 | S | 200 | 120 | -8 | |||
| 15 | 11 | Marie Coates Mike Del-Bo | 4D+1 | W | 150 | -70 | -2 | |
| 16 | 3H-2 | E | 200 | 60 | +4 | |||
| 17 | 10 | Peter Brown Keith Manley | 4S-3 | N | 150 | -50 | -3 | |
| 18 | 5C-1 | W | 50 | -310 | +8 | |||
| Total | -10 | |||||||
| Pair 6W | Mary & Richard Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Marie Coates Mike Del-Bo | 3N+2 | E | 460 | -120 | -8 | |
| 2 | 4S | E | 420 | -270 | -4 | |||
| 3 | 10 | Peter Brown Keith Manley | 2S+2 | E | 170 | -50 | -3 | |
| 4 | 2D+3 | S | 150 | 360 | -5 | |||
| 5 | 18 | Gill Newton Roy Newton | 3N+3 | E | 490 | -470 | -1 | |
| 6 | 4S-2 | S | 100 | -20 | -2 | |||
| 7 | 17 | David Cooper Neil Bresler | 3N+3 | W | 690 | -420 | -7 | |
| 8 | 4S-3 | E | 150 | 240 | -3 | |||
| 11 | 15 | Jackie Chester Chris Hollingsworth | 2N+1 | N | 150 | 240 | -3 | |
| 12 | 4H-2 | E | 100 | 10 | +3 | |||
| 13 | 14 | Charles Parker Jacky Driver | 4S | W | 620 | -430 | -5 | |
| 14 | 4H+1 | N | 450 | 120 | +8 | |||
| 15 | 13 | Tony Aldous Allyn Bignell | 3S | N | 140 | -70 | +5 | |
| 16 | 3H-3 | E | 300 | 60 | +6 | |||
| 17 | 12 | Bogdan Talaga Chris Hinchliff | 4S-3 | N | 150 | -50 | -3 | |
| 18 | 3N+2 | W | 460 | -310 | -4 | |||
| Total | -26 | |||||||
| Pair 7W | Anne & Phillip Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Tony Aldous Allyn Bignell | 2C+3 | E | 150 | -120 | -1 | |
| 2 | 5S-1 | E | 50 | -270 | +8 | |||
| 3 | 12 | Bogdan Talaga Chris Hinchliff | 2D-1 | W | 100 | -50 | +4 | |
| 4 | 4H+1 | S | 650 | 360 | +7 | |||
| 5 | 11 | Marie Coates Mike Del-Bo | 3N+3 | E | 490 | -470 | -1 | |
| 6 | 4S-2 | N | 100 | -20 | -2 | |||
| 7 | 10 | Peter Brown Keith Manley | 3N-1 | W | 100 | -420 | +11 | |
| 8 | 3N-3 | W | 150 | 240 | -3 | |||
| 9 | 18 | Gill Newton Roy Newton | 3D | E | 110 | 20 | -4 | |
| 10 | 4H-1 | N | 100 | -380 | +7 | |||
| 13 | 16 | Debby Sutcliffe Maria Allnutt | 4S+1 | W | 650 | -430 | -6 | |
| 14 | 5D-1 | N | 50 | 120 | -5 | |||
| 15 | 15 | Jackie Chester Chris Hollingsworth | 4S+1 | N | 650 | -70 | +12 | |
| 16 | 3S-1 | N | 50 | 60 | -3 | |||
| 17 | 14 | Charles Parker Jacky Driver | 4C-2 | E | 100 | -50 | +4 | |
| 18 | 3C+1 | W | 130 | -310 | +5 | |||
| Total | +33 | |||||||
| Pair 8W | Audrey Tillett & Dave Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 15 | Jackie Chester Chris Hollingsworth | 3N-3 | W | 150 | -120 | +7 | |
| 2 | 4S | E | 420 | -270 | -4 | |||
| 3 | 14 | Charles Parker Jacky Driver | 3S+1 | E | 170 | -50 | -3 | |
| 4 | 3N+1 | S | 630 | 360 | +7 | |||
| 5 | 13 | Tony Aldous Allyn Bignell | 3N+2 | E | 460 | -470 | 0 | |
| 6 | 4S-1 | S | 50 | -20 | -1 | |||
| 7 | 12 | Bogdan Talaga Chris Hinchliff | 3N+2 | W | 660 | -420 | -6 | |
| 8 | 3D | W | 110 | 240 | -8 | |||
| 9 | 11 | Marie Coates Mike Del-Bo | 3S-1 | S | 50 | 20 | -2 | |
| 10 | 3S+2 | W | 200 | -380 | +5 | |||
| 11 | 10 | Peter Brown Keith Manley | 3N | N | 400 | 240 | +4 | |
| 12 | 3H | E | 140 | 10 | -4 | |||
| 15 | 17 | David Cooper Neil Bresler | 5D | W | 400 | -70 | -8 | |
| 16 | 4D-1 | S | 50 | 60 | -3 | |||
| 17 | 16 | Debby Sutcliffe Maria Allnutt | 2Dx-1 | E | 100 | -50 | +4 | |
| 18 | 3N | E | 400 | -310 | -3 | |||
| Total | -15 | |||||||
| Pair 9W | Rosaline & John Skinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 17 | David Cooper Neil Bresler | 3N+3 | E | 490 | -120 | -9 | |
| 2 | 4S+1 | E | 450 | -270 | -5 | |||
| 3 | 16 | Debby Sutcliffe Maria Allnutt | 2H-1 | S | 50 | -50 | 0 | |
| 4 | 4H-1 | S | 100 | 360 | -10 | |||
| 5 | 15 | Jackie Chester Chris Hollingsworth | 3N+3 | E | 490 | -470 | -1 | |
| 6 | 3N-1 | S | 50 | -20 | -1 | |||
| 7 | 14 | Charles Parker Jacky Driver | 3N-1 | E | 100 | -420 | +11 | |
| 8 | 4Dx-2 | E | 300 | 240 | +2 | |||
| 9 | 13 | Tony Aldous Allyn Bignell | 4H-2 | E | 200 | 20 | +5 | |
| 10 | 3H-1 | N | 100 | -380 | +7 | |||
| 11 | 12 | Bogdan Talaga Chris Hinchliff | 3N-1 | N | 50 | 240 | -7 | |
| 12 | 4H-1 | E | 50 | 10 | +1 | |||
| 13 | 11 | Marie Coates Mike Del-Bo | 2S+3 | W | 200 | -430 | +6 | |
| 14 | 4H-2 | S | 100 | 120 | -6 | |||
| 17 | 18 | Gill Newton Roy Newton | 4C-1 | E | 50 | -50 | +3 | |
| 18 | 3C+2 | W | 150 | -310 | +4 | |||
| Total | 0 | |||||||
| Pair 10W | Peter Brown & Keith Manley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Arthur Winchester Simon Riley | 3N | W | 400 | -120 | +7 | |
| 2 | 2S+2 | E | 170 | -270 | -3 | |||
| 3 | 6 | Mary Evans Richard Evans | 2S+2 | E | 170 | -50 | +3 | |
| 4 | 2D+3 | S | 150 | 360 | +5 | |||
| 5 | 2 | Malcolm Stredwick Steve Ashworth | 3N+2 | E | 460 | -470 | 0 | |
| 6 | 4S-2 | N | 100 | -20 | +2 | |||
| 7 | 7 | Anne Edwards Phillip Edwards | 3N-1 | W | 100 | -420 | -11 | |
| 8 | 3N-3 | W | 150 | 240 | +3 | |||
| 9 | 3 | Sue Flin Graham Beeton | 3N-3 | E | 300 | 20 | -7 | |
| 10 | 4S+1 | W | 650 | -380 | +7 | |||
| 11 | 8 | Audrey Tillett Dave Walker | 3N | N | 400 | 240 | -4 | |
| 12 | 3H | E | 140 | 10 | +4 | |||
| 13 | 4 | Sue Aldous Judy Holt | 4S+1 | W | 650 | -430 | +6 | |
| 14 | 4Sx-1 | E | 100 | 120 | +1 | |||
| 17 | 5 | Fleur Waters Rick Waters | 4S-3 | N | 150 | -50 | +3 | |
| 18 | 5C-1 | W | 50 | -310 | -8 | |||
| Total | +8 | |||||||
| Pair 11W | Marie Coates & Mike Del-Bo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Mary Evans Richard Evans | 3N+2 | E | 460 | -120 | +8 | |
| 2 | 4S | E | 420 | -270 | +4 | |||
| 3 | 2 | Malcolm Stredwick Steve Ashworth | 2H-1 | S | 50 | -50 | 0 | |
| 4 | 2S-2 | W | 200 | 360 | +4 | |||
| 5 | 7 | Anne Edwards Phillip Edwards | 3N+3 | E | 490 | -470 | +1 | |
| 6 | 4S-2 | N | 100 | -20 | +2 | |||
| 7 | 3 | Sue Flin Graham Beeton | 3N+1 | W | 630 | -420 | +5 | |
| 8 | 3Hx | S | 530 | 240 | -7 | |||
| 9 | 8 | Audrey Tillett Dave Walker | 3S-1 | S | 50 | 20 | +2 | |
| 10 | 3S+2 | W | 200 | -380 | -5 | |||
| 11 | 4 | Sue Aldous Judy Holt | 3N | N | 400 | 240 | -4 | |
| 12 | 4H-1 | E | 50 | 10 | -1 | |||
| 13 | 9 | Rosaline Skinner John Skinner | 2S+3 | W | 200 | -430 | -6 | |
| 14 | 4H-2 | S | 100 | 120 | +6 | |||
| 15 | 5 | Fleur Waters Rick Waters | 4D+1 | W | 150 | -70 | +2 | |
| 16 | 3H-2 | E | 200 | 60 | -4 | |||
| Total | +7 | |||||||
| Pair 12W | Bogdan Talaga & Chris Hinchliff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 3 | 7 | Anne Edwards Phillip Edwards | 2D-1 | W | 100 | -50 | -4 | |
| 4 | 4H+1 | S | 650 | 360 | -7 | |||
| 5 | 3 | Sue Flin Graham Beeton | 3N+2 | E | 460 | -470 | 0 | |
| 6 | 4S-2 | S | 100 | -20 | +2 | |||
| 7 | 8 | Audrey Tillett Dave Walker | 3N+2 | W | 660 | -420 | +6 | |
| 8 | 3D | W | 110 | 240 | +8 | |||
| 9 | 4 | Sue Aldous Judy Holt | 3S-2 | S | 100 | 20 | +3 | |
| 10 | 4S+1 | W | 650 | -380 | +7 | |||
| 11 | 9 | Rosaline Skinner John Skinner | 3N-1 | N | 50 | 240 | +7 | |
| 12 | 4H-1 | E | 50 | 10 | -1 | |||
| 13 | 5 | Fleur Waters Rick Waters | 4S | W | 620 | -430 | +5 | |
| 14 | 5H-4 | S | 200 | 120 | +8 | |||
| 15 | 1 | Arthur Winchester Simon Riley | 3N+2 | W | 460 | -70 | +9 | |
| 16 | 3H-3 | E | 300 | 60 | -6 | |||
| 17 | 6 | Mary Evans Richard Evans | 4S-3 | N | 150 | -50 | +3 | |
| 18 | 3N+2 | W | 460 | -310 | +4 | |||
| Total | +44 | |||||||
| Pair 13W | Tony Aldous & Allyn Bignell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Anne Edwards Phillip Edwards | 2C+3 | E | 150 | -120 | +1 | |
| 2 | 5S-1 | E | 50 | -270 | -8 | |||
| 5 | 8 | Audrey Tillett Dave Walker | 3N+2 | E | 460 | -470 | 0 | |
| 6 | 4S-1 | S | 50 | -20 | +1 | |||
| 7 | 4 | Sue Aldous Judy Holt | 3N+1 | W | 630 | -420 | +5 | |
| 8 | 3S-2 | E | 100 | 240 | +4 | |||
| 9 | 9 | Rosaline Skinner John Skinner | 4H-2 | E | 200 | 20 | -5 | |
| 10 | 3H-1 | N | 100 | -380 | -7 | |||
| 11 | 5 | Fleur Waters Rick Waters | 3N-1 | N | 50 | 240 | +7 | |
| 12 | 3H-2 | E | 100 | 10 | -3 | |||
| 13 | 1 | Arthur Winchester Simon Riley | 4S+1 | W | 650 | -430 | +6 | |
| 14 | 3N-3 | N | 150 | 120 | +7 | |||
| 15 | 6 | Mary Evans Richard Evans | 3S | N | 140 | -70 | -5 | |
| 16 | 3H-3 | E | 300 | 60 | -6 | |||
| 17 | 2 | Malcolm Stredwick Steve Ashworth | 4C+1 | W | 150 | -50 | +3 | |
| 18 | 3N+1 | W | 430 | -310 | +3 | |||
| Total | +3 | |||||||
| Pair 14W | Charles Parker & Jacky Driver | |||||||
|---|---|---|---|---|---|---|---|---|
