Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1W | -1 | 0 | -8 | +12 | +1 | +3 | -2 | -4 | +5 | 0 | -7 | +1 | -5 | -1 | +13 | +10 | 1 | +17 | ||
| 2W | -8 | -1 | 0 | -5 | +5 | -5 | -2 | -6 | -6 | -5 | +8 | -1 | +1 | +2 | -1 | +2 | 2 | -22 | ||
| 3W | -3 | 0 | 0 | -4 | +5 | +2 | +5 | -3 | +6 | +4 | -5 | 0 | -1 | +3 | 0 | +2 | 3 | +11 | ||
| 4W | -2 | 0 | +5 | -2 | -2 | +10 | -2 | +2 | -6 | +1 | +8 | -1 | 0 | +2 | +1 | +2 | 4 | +16 | ||
| 5W | +10 | -1 | -8 | -1 | -1 | -4 | -2 | -3 | -6 | +4 | +7 | 0 | 0 | +2 | -10 | +2 | 5 | -11 | ||
| 6W | -2 | +1 | +3 | +1 | 0 | -5 | +5 | +5 | +6 | +1 | -5 | -1 | 0 | +3 | -1 | +2 | 6 | +13 | ||
| 7W | -2 | +1 | -8 | -6 | -1 | -1 | -1 | +5 | +4 | -5 | -5 | -1 | -1 | -3 | 0 | +1 | 7 | -23 | ||
| 8W | -2 | +1 | +3 | -8 | -1 | +5 | -2 | +2 | -2 | -3 | -7 | +1 | +1 | -9 | -1 | +13 | 8 | -9 | ||
| 9W | -2 | 0 | +3 | 0 | 0 | +5 | -1 | -4 | +5 | +8 | +6 | -5 | +8 | 0 | -1 | +1 | 9 | +23 | ||
| 10W | +1 | 0 | -3 | -1 | 0 | +5 | +1 | -5 | -5 | +3 | +7 | -1 | -8 | +1 | +10 | -2 | 10 | +3 | ||
| 11W | +2 | -1 | +8 | +1 | +1 | +1 | -5 | -2 | +2 | +3 | +6 | -1 | -8 | 0 | 0 | -2 | 11 | +5 | ||
| 12W | +8 | +6 | 0 | +4 | +2 | -2 | +2 | -2 | -6 | +5 | -7 | 0 | -13 | -10 | +1 | -2 | 12 | -14 | ||
| 13W | +2 | -1 | +1 | -5 | +2 | -10 | -5 | -8 | +6 | -4 | +5 | +1 | 0 | -3 | +1 | -2 | 13 | -20 | ||
| 14W | +3 | 0 | -3 | +8 | +1 | +4 | +2 | +3 | +7 | -1 | +5 | +1 | -1 | -2 | 0 | -1 | 14 | +26 | ||
| 15W | +2 | -1 | -5 | +2 | 0 | -5 | -5 | 0 | -6 | -1 | -8 | +1 | +1 | +3 | 0 | -2 | 15 | -24 | ||
| 16W | +2 | 0 | -3 | 0 | +1 | +4 | +2 | +4 | +6 | +5 | +5 | +1 | +1 | -3 | +1 | -13 | 16 | +13 | ||
| 17W | +2 | 0 | +8 | +1 | -1 | -3 | -5 | -5 | +2 | +6 | +5 | 0 | -1 | +9 | -1 | -2 | 17 | +15 | ||
| 18W | -10 | +1 | +8 | -12 | 0 | +5 | -5 | +5 | -4 | +5 | -6 | -4 | 0 | -2 | +1 | -1 | 18 | -19 | ||
| 1R | -3 | -1 | +11 | +10 | +1 | +5 | -3 | -5 | -2 | +6 | -6 | +4 | -5 | -1 | -1 | +3 | 19 | +13 | ||
| 2R | +5 | 0 | 0 | -5 | -1 | -4 | -2 | +2 | -13 | +4 | +8 | 0 | 0 | -13 | +5 | -12 | 20 | -26 | ||
| 3R | +10 | +2 | +1 | +2 | -3 | +9 | -2 | +8 | +6 | +1 | -5 | -2 | 0 | +3 | -1 | +1 | 21 | +30 | ||
| 4R | -3 | +1 | +5 | 0 | +3 | -4 | -11 | -3 | +6 | +1 | -5 | -1 | +1 | -3 | +1 | +2 | 22 | -10 | ||
| 5R | -2 | +1 | +3 | -1 | +1 | -5 | -2 | +2 | +6 | -5 | -5 | +11 | -1 | -11 | -1 | +2 | 23 | -7 | ||
| 6R | -2 | -1 | +5 | -2 | 0 | -12 | +6 | -5 | +6 | -5 | -5 | -1 | 0 | +12 | -2 | -12 | 24 | -18 | ||
| 7R | -3 | 0 | +5 | -6 | +1 | +9 | -2 | +3 | +4 | +1 | -5 | -1 | -1 | +3 | -2 | +2 | 25 | +8 | ||
| 8R | +10 | +1 | -8 | -6 | -1 | +7 | -3 | 0 | -2 | 0 | -6 | +1 | -1 | -1 | -1 | +2 | 26 | -8 | ||
| 9R | -3 | -1 | +3 | +10 | +1 | +2 | -2 | -4 | -2 | -5 | +6 | +1 | +7 | +7 | +6 | +2 | 27 | +28 | ||
| 10R | +3 | +1 | -5 | +2 | 0 | +5 | +2 | -3 | +2 | -8 | +6 | -1 | +5 | +1 | +1 | -2 | 28 | +9 | ||
| 11R | +2 | +1 | -5 | 0 | -1 | -9 | +3 | -9 | +2 | 0 | -6 | -1 | -7 | -7 | +1 | +11 | 29 | -25 | ||
| 12R | -5 | +6 | -1 | -2 | +3 | 0 | +11 | +3 | -6 | -1 | +5 | -11 | +1 | -3 | +2 | +12 | 30 | +14 | ||
| 13R | +3 | 0 | +1 | -7 | -3 | +4 | +2 | +5 | -6 | +5 | +5 | +1 | 0 | -12 | -5 | +12 | 31 | +5 | ||
| 14R | -10 | -2 | +8 | +6 | +2 | +4 | +2 | -2 | +6 | -4 | +5 | +1 | 0 | +13 | +2 | -2 | 32 | +29 | ||
| 15R | -10 | -1 | -5 | 0 | -1 | -2 | +2 | -6 | -6 | +5 | -8 | 0 | +1 | -3 | +1 | -1 | 33 | -34 | ||
| 16R | +3 | -1 | -3 | -10 | -1 | +5 | +3 | +5 | +13 | -4 | +5 | +1 | 0 | -3 | +1 | -2 | 34 | +12 | ||
| 17R | +3 | +1 | -3 | +1 | -1 | -5 | -6 | +5 | +2 | -2 | +5 | +2 | +1 | +1 | -1 | -2 | 35 | +1 | ||
| 18R | +2 | -1 | -11 | -10 | 0 | +12 | +1 | +4 | -4 | -1 | -6 | -1 | -1 | +3 | -6 | -2 | 36 | -21 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1W | Arthur Winchester & Simon Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Eric Newman Mike Malin | 3N+1 | W | 430 | -390 | -1 | |
| 2 | 3N+1 | S | 630 | 640 | 0 | |||
| 3 | 18 | Denis Carter Peter Warren | 3N+4 | S | 520 | 850 | -8 | |
| 4 | 4Sx | N | 790 | 160 | +12 | |||
| 5 | 17 | Sara Willetts Kevin Willetts | 3N+2 | N | 460 | 430 | +1 | |
| 6 | 3H | N | 140 | 30 | +3 | |||
| 7 | 16 | Bim Wilson Sam Wilson | 2S+1 | E | 140 | -70 | -2 | |
| 8 | 4H-1 | N | 50 | 90 | -4 | |||
| 9 | 15 | Jill Tattersfield Roger Tattersfield | 3S | N | 140 | -40 | +5 | |
| 10 | 1S | S | 80 | 70 | 0 | |||
| 11 | 14 | Anne Wilmer Caroline Gemmell | 5H+1 | N | 480 | 750 | -7 | |
| 12 | 3N-1 | W | 100 | 70 | +1 | |||
| 13 | 13 | Rosemarie Mascall Norman Denny | 3N+1 | E | 430 | -250 | -5 | |
| 14 | 4S+1 | E | 450 | -420 | -1 | |||
| 15 | 12 | Maureen Betts Beatriz Brain | 4S-1 | E | 100 | -650 | +13 | |
| 16 | 5H+1 | S | 480 | -10 | +10 | |||
| Total | +17 | |||||||
| Pair 2W | Malcolm Stredwick & Steve Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 3 | 11 | Chris Rickard Paul Rickard | 3N+4 | S | 520 | 850 | -8 | |
| 4 | 2S+1 | N | 140 | 160 | -1 | |||
| 5 | 10 | Eric Newman Mike Malin | 3N+1 | N | 430 | 430 | 0 | |
| 6 | 2S+1 | E | 140 | 30 | -5 | |||
| 7 | 18 | Denis Carter Peter Warren | 1N-2 | E | 100 | -70 | +5 | |
| 8 | 3D | W | 110 | 90 | -5 | |||
| 9 | 17 | Sara Willetts Kevin Willetts | 4S-1 | N | 100 | -40 | -2 | |
| 10 | 4H-3 | N | 150 | 70 | -6 | |||
| 11 | 16 | Bim Wilson Sam Wilson | 4H+3 | S | 510 | 750 | -6 | |
| 12 | 2H | E | 110 | 70 | -5 | |||
| 13 | 15 | Jill Tattersfield Roger Tattersfield | 6H-2 | E | 100 | -250 | +8 | |
| 14 | 4S+1 | E | 450 | -420 | -1 | |||
| 15 | 14 | Anne Wilmer Caroline Gemmell | 4S | E | 620 | -650 | +1 | |
| 16 | 5S-1 | E | 50 | -10 | +2 | |||
| 17 | 13 | Rosemarie Mascall Norman Denny | 2H+1 | E | 140 | -120 | -1 | |
| 18 | 4S+1 | E | 650 | -700 | +2 | |||
| Total | -22 | |||||||
| Pair 3W | Sue Flin & Graham Beeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Anne Wilmer Caroline Gemmell | 3N+3 | E | 490 | -390 | -3 | |
| 2 | 4S+1 | N | 650 | 640 | 0 | |||
| 5 | 12 | Maureen Betts Beatriz Brain | 3N+1 | N | 430 | 430 | 0 | |
| 6 | 3C+1 | E | 130 | 30 | -4 | |||
| 7 | 11 | Chris Rickard Paul Rickard | 4S-2 | E | 100 | -70 | +5 | |
| 8 | 3H | N | 140 | 90 | +2 | |||
| 9 | 10 | Eric Newman Mike Malin | 2S+1 | N | 140 | -40 | +5 | |
| 10 | 3N-1 | S | 50 | 70 | -3 | |||
| 11 | 18 | Denis Carter Peter Warren | 6N | N | 990 S | 750 | +6 | |
| 12 | 3N-2 | W | 200 | 70 | +4 | |||
| 13 | 17 | Sara Willetts Kevin Willetts | 4N | E | 430 | -250 | -5 | |
| 14 | 4S | E | 420 | -420 | 0 | |||
| 15 | 16 | Bim Wilson Sam Wilson | 4S+2 | E | 680 | -650 | -1 | |
| 16 | 5Sx-1 | E | 100 | -10 | +3 | |||
| 17 | 15 | Jill Tattersfield Roger Tattersfield | 2C+1 | E | 110 | -120 | 0 | |
| 18 | 4S+1 | W | 650 | -700 | +2 | |||
| Total | +11 | |||||||
| Pair 4W | Sue Aldous & Judy Holt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 16 | Bim Wilson Sam Wilson | 4H+1 | W | 450 | -390 | -2 | |
| 2 | 3N+1 | S | 630 | 640 | 0 | |||
| 3 | 15 | Jill Tattersfield Roger Tattersfield | 6N+1 | S | 1020 S | 850 | +5 | |
| 4 | 5C-1 | W | 100 | 160 | -2 | |||
| 7 | 13 | Rosemarie Mascall Norman Denny | 2S+1 | E | 140 | -70 | -2 | |
| 8 | 3Hx | N | 530 | 90 | +10 | |||
| 9 | 12 | Maureen Betts Beatriz Brain | 4S-1 | N | 100 | -40 | -2 | |
| 10 | 2S+1 | S | 140 | 70 | +2 | |||
| 11 | 11 | Chris Rickard Paul Rickard | 3N+3 | N | 490 | 750 | -6 | |
| 12 | 4H-1 | E | 100 | 70 | +1 | |||
| 13 | 10 | Eric Newman Mike Malin | 6N-2 | W | 100 | -250 | +8 | |
| 14 | 4S+1 | E | 450 | -420 | -1 | |||
| 15 | 18 | Denis Carter Peter Warren | 4S+1 | E | 650 | -650 | 0 | |
| 16 | 5S-1 | E | 50 | -10 | +2 | |||
| 17 | 17 | Sara Willetts Kevin Willetts | 3D-1 | S | 100 | -120 | +1 | |
| 18 | 3N+2 | E | 650 | -700 | +2 | |||
| Total | +16 | |||||||
| Pair 5W | Fleur & Rick Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 18 | Denis Carter Peter Warren | 6H-1 | W | 50 | -390 | +10 | |
| 2 | 4S | N | 620 | 640 | -1 | |||
| 3 | 17 | Sara Willetts Kevin Willetts | 3N+4 | S | 520 | 850 | -8 | |
| 4 | 2S+1 | S | 140 | 160 | -1 | |||
| 5 | 16 | Bim Wilson Sam Wilson | 3N | N | 400 | 430 | -1 | |
| 6 | 4C | E | 130 | 30 | -4 | |||
| 9 | 14 | Anne Wilmer Caroline Gemmell | 4S-1 | N | 100 | -40 | -2 | |
| 10 | 3N-1 | S | 50 | 70 | -3 | |||
| 11 | 13 | Rosemarie Mascall Norman Denny | 4H+3 | S | 510 | 750 | -6 | |
| 12 | 4H-2 | E | 200 | 70 | +4 | |||
| 13 | 12 | Maureen Betts Beatriz Brain | 4N-1 | E | 50 | -250 | +7 | |
| 14 | 4S | W | 420 | -420 | 0 | |||
| 15 | 11 | Chris Rickard Paul Rickard | 4S+1 | E | 650 | -650 | 0 | |
| 16 | 5S-1 | E | 50 | -10 | +2 | |||
| 17 | 10 | Eric Newman Mike Malin | 3N-6 | N | 600 | -120 | -10 | |
| 18 | 4S+1 | W | 650 | -700 | +2 | |||
| Total | -11 | |||||||
| Pair 6W | Mary & Richard Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Chris Rickard Paul Rickard | 3N+2 | E | 460 | -390 | -2 | |
| 2 | 3N+2 | S | 660 | 640 | +1 | |||
| 3 | 10 | Eric Newman Mike Malin | 6C+1 | N | 940 S | 850 | +3 | |
| 4 | 5Hx-1 | W | 200 | 160 | +1 | |||
| 5 | 18 | Denis Carter Peter Warren | 3N+1 | N | 430 | 430 | 0 | |
| 6 | 3S | E | 140 | 30 | -5 | |||
| 7 | 17 | Sara Willetts Kevin Willetts | 1N-2 | E | 100 | -70 | +5 | |
| 8 | 3S-3 | W | 300 | 90 | +5 | |||
| 11 | 15 | Jill Tattersfield Roger Tattersfield | 6H+1 | N | 1010 S | 750 | +6 | |
| 12 | 4H-1 | E | 100 | 70 | +1 | |||
| 13 | 14 | Anne Wilmer Caroline Gemmell | 4H | W | 420 | -250 | -5 | |
| 14 | 4S+1 | W | 450 | -420 | -1 | |||
| 15 | 13 | Rosemarie Mascall Norman Denny | 4S+1 | E | 650 | -650 | 0 | |
| 16 | 5Sx-1 | E | 100 | -10 | +3 | |||
| 17 | 12 | Maureen Betts Beatriz Brain | 1H+2 | E | 140 | -120 | -1 | |
| 18 | 4S | W | 620 | -700 | +2 | |||
| Total | +13 | |||||||
| Pair 7W | Anne & Phillip Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Rosemarie Mascall Norman Denny | 4H+1 | E | 450 | -390 | -2 | |
| 2 | 3N+2 | S | 660 | 640 | +1 | |||
| 3 | 12 | Maureen Betts Beatriz Brain | 3N+4 | S | 520 | 850 | -8 | |
| 4 | 4S-1 | N | 100 | 160 | -6 | |||
| 5 | 11 | Chris Rickard Paul Rickard | 3N | N | 400 | 430 | -1 | |
| 6 | 0 | 30 | -1 | |||||
| 7 | 10 | Eric Newman Mike Malin | 2S | W | 110 | -70 | -1 | |
| 8 | 3N-3 | E | 300 | 90 | +5 | |||
| 9 | 18 | Denis Carter Peter Warren | 5D-1 | W | 100 | -40 | +4 | |
| 10 | 3N-2 | S | 100 | 70 | -5 | |||
| 13 | 16 | Bim Wilson Sam Wilson | 3N+2 | W | 460 | -250 | -5 | |
| 14 | 5S | E | 450 | -420 | -1 | |||
| 15 | 15 | Jill Tattersfield Roger Tattersfield | 4S+2 | E | 680 | -650 | -1 | |
| 16 | 6Hx-1 | N | 100 | -10 | -3 | |||
| 17 | 14 | Anne Wilmer Caroline Gemmell | 2C+1 | E | 110 | -120 | 0 | |
| 18 | 3N+2 | E | 660 | -700 | +1 | |||
| Total | -23 | |||||||
| Pair 8W | Audrey Tillett & Dave Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 15 | Jill Tattersfield Roger Tattersfield | 3N+2 | E | 460 | -390 | -2 | |
| 2 | 3N+2 | S | 660 | 640 | +1 | |||
| 3 | 14 | Anne Wilmer Caroline Gemmell | 6C+1 | N | 940 S | 850 | +3 | |
| 4 | 4Sx-1 | N | 200 | 160 | -8 | |||
| 5 | 13 | Rosemarie Mascall Norman Denny | 3N | N | 400 | 430 | -1 | |
| 6 | 4S-2 | E | 200 | 30 | +5 | |||
| 7 | 12 | Maureen Betts Beatriz Brain | 2S+1 | W | 140 | -70 | -2 | |
| 8 | 3H | N | 140 | 90 | +2 | |||
| 9 | 11 | Chris Rickard Paul Rickard | 4S-1 | N | 100 | -40 | -2 | |
| 10 | 3N-1 | S | 50 | 70 | -3 | |||
| 11 | 10 | Eric Newman Mike Malin | 4H+2 | N | 480 | 750 | -7 | |
| 12 | 4H-1 | E | 100 | 70 | +1 | |||
| 15 | 17 | Sara Willetts Kevin Willetts | 4S | E | 620 | -650 | +1 | |
| 16 | 4S | E | 420 | -10 | -9 | |||
| 17 | 16 | Bim Wilson Sam Wilson | 1H+2 | E | 140 | -120 | -1 | |
| 18 | 3N-1 | W | 100 | -700 | +13 | |||
| Total | -9 | |||||||
| Pair 9W | Rosaline & John Skinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 17 | Sara Willetts Kevin Willetts | 4N+1 | W | 460 | -390 | -2 | |
| 2 | 3N+1 | S | 630 | 640 | 0 | |||
| 3 | 16 | Bim Wilson Sam Wilson | 6C+1 | N | 940 S | 850 | +3 | |
| 4 | 2S+2 | N | 170 | 160 | 0 | |||
| 5 | 15 | Jill Tattersfield Roger Tattersfield | 3N+1 | N | 430 | 430 | 0 | |
| 6 | 3S-2 | E | 200 | 30 | +5 | |||
| 7 | 14 | Anne Wilmer Caroline Gemmell | 2S | W | 110 | -70 | -1 | |
| 8 | 4H-1 | N | 50 | 90 | -4 | |||
| 9 | 13 | Rosemarie Mascall Norman Denny | 2S+1 | N | 140 | -40 | +5 | |
| 10 | 3N | S | 400 | 70 | +8 | |||
| 11 | 12 | Maureen Betts Beatriz Brain | 6H+1 | S | 1010 S | 750 | +6 | |
| 12 | 2S | W | 110 | 70 | -5 | |||
| 13 | 11 | Chris Rickard Paul Rickard | 6N-2 | W | 100 | -250 | +8 | |
| 14 | 4S | W | 420 | -420 | 0 | |||
| 17 | 18 | Denis Carter Peter Warren | 3H | E | 140 | -120 | -1 | |
| 18 | 4S+2 | W | 680 | -700 | +1 | |||
| Total | +23 | |||||||
| Pair 10W | Eric Newman & Mike Malin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Arthur Winchester Simon Riley | 3N+1 | W | 430 | -390 | +1 | |
| 2 | 3N+1 | S | 630 | 640 | 0 | |||
| 3 | 6 | Mary Evans Richard Evans | 6C+1 | N | 940 | 850 | -3 | |
| 4 | 5Hx-1 | W | 200 | 160 | -1 | |||
| 5 | 2 | Malcolm Stredwick Steve Ashworth | 3N+1 | N | 430 | 430 | 0 | |
| 6 | 2S+1 | E | 140 | 30 | +5 | |||
| 7 | 7 | Anne Edwards Phillip Edwards | 2S | W | 110 | -70 | +1 | |
| 8 | 3N-3 | E | 300 | 90 | -5 | |||
| 9 | 3 | Sue Flin Graham Beeton | 2S+1 | N | 140 | -40 | -5 | |
| 10 | 3N-1 | S | 50 | 70 | +3 | |||
| 11 | 8 | Audrey Tillett Dave Walker | 4H+2 | N | 480 | 750 | +7 | |
| 12 | 4H-1 | E | 100 | 70 | -1 | |||
| 13 | 4 | Sue Aldous Judy Holt | 6N-2 | W | 100 | -250 | -8 | |
| 14 | 4S+1 | E | 450 | -420 | +1 | |||
| 17 | 5 | Fleur Waters Rick Waters | 3N-6 | N | 600 | -120 | +10 | |
| 18 | 4S+1 | W | 650 | -700 | -2 | |||
| Total | +3 | |||||||
| Pair 11W | Chris & Paul Rickard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Mary Evans Richard Evans | 3N+2 | E | 460 | -390 | +2 | |
| 2 | 3N+2 | S | 660 | 640 | -1 | |||
| 3 | 2 | Malcolm Stredwick Steve Ashworth | 3N+4 | S | 520 | 850 | +8 | |
| 4 | 2S+1 | N | 140 | 160 | +1 | |||
| 5 | 7 | Anne Edwards Phillip Edwards | 3N | N | 400 | 430 | +1 | |
| 6 | 0 | 30 | +1 | |||||
| 7 | 3 | Sue Flin Graham Beeton | 4S-2 | E | 100 | -70 | -5 | |
| 8 | 3H | N | 140 | 90 | -2 | |||
| 9 | 8 | Audrey Tillett Dave Walker | 4S-1 | N | 100 | -40 | +2 | |
| 10 | 3N-1 | S | 50 | 70 | +3 | |||
| 11 | 4 | Sue Aldous Judy Holt | 3N+3 | N | 490 | 750 | +6 | |
| 12 | 4H-1 | E | 100 | 70 | -1 | |||
| 13 | 9 | Rosaline Skinner John Skinner | 6N-2 | W | 100 | -250 | -8 | |
| 14 | 4S | W | 420 | -420 | 0 | |||
| 15 | 5 | Fleur Waters Rick Waters | 4S+1 | E | 650 | -650 | 0 | |
| 16 | 5S-1 | E | 50 | -10 | -2 | |||
| Total | +5 | |||||||
| Pair 12W | Maureen Betts & Beatriz Brain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 3 | 7 | Anne Edwards Phillip Edwards | 3N+4 | S | 520 | 850 | +8 | |
| 4 | 4S-1 | N | 100 | 160 | +6 | |||
| 5 | 3 | Sue Flin Graham Beeton | 3N+1 | N | 430 | 430 | 0 | |
| 6 | 3C+1 | E | 130 | 30 | +4 | |||
| 7 | 8 | Audrey Tillett Dave Walker | 2S+1 | W | 140 | -70 | +2 | |
| 8 | 3H | N | 140 | 90 | -2 | |||
| 9 | 4 | Sue Aldous Judy Holt | 4S-1 | N | 100 | -40 | +2 | |
| 10 | 2S+1 | S | 140 | 70 | -2 | |||
| 11 | 9 | Rosaline Skinner John Skinner | 6H+1 | S | 1010 | 750 | -6 | |
| 12 | 2S | W | 110 | 70 | +5 | |||
| 13 | 5 | Fleur Waters Rick Waters | 4N-1 | E | 50 | -250 | -7 | |
| 14 | 4S | W | 420 | -420 | 0 | |||
| 15 | 1 | Arthur Winchester Simon Riley | 4S-1 | E | 100 | -650 | -13 | |
| 16 | 5H+1 | S | 480 | -10 | -10 | |||
| 17 | 6 | Mary Evans Richard Evans | 1H+2 | E | 140 | -120 | +1 | |
| 18 | 4S | W | 620 | -700 | -2 | |||
| Total | -14 | |||||||
| Pair 13W | Rosemarie Mascall & Norman Denny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Anne Edwards Phillip Edwards | 4H+1 | E | 450 | -390 | +2 | |
| 2 | 3N+2 | S | 660 | 640 | -1 | |||
| 5 | 8 | Audrey Tillett Dave Walker | 3N | N | 400 | 430 | +1 | |
| 6 | 4S-2 | E | 200 | 30 | -5 | |||
| 7 | 4 | Sue Aldous Judy Holt | 2S+1 | E | 140 | -70 | +2 | |
| 8 | 3Hx | N | 530 | 90 | -10 | |||
| 9 | 9 | Rosaline Skinner John Skinner | 2S+1 | N | 140 | -40 | -5 | |
| 10 | 3N | S | 400 | 70 | -8 | |||
| 11 | 5 | Fleur Waters Rick Waters | 4H+3 | S | 510 | 750 | +6 | |
| 12 | 4H-2 | E | 200 | 70 | -4 | |||
| 13 | 1 | Arthur Winchester Simon Riley | 3N+1 | E | 430 | -250 | +5 | |
| 14 | 4S+1 | E | 450 | -420 | +1 | |||
| 15 | 6 | Mary Evans Richard Evans | 4S+1 | E | 650 | -650 | 0 | |
| 16 | 5Sx-1 | E | 100 | -10 | -3 | |||
| 17 | 2 | Malcolm Stredwick Steve Ashworth | 2H+1 | E | 140 | -120 | +1 | |
| 18 | 4S+1 | E | 650 | -700 | -2 | |||
| Total | -20 | |||||||
| Pair 14W | Anne Wilmer & Caroline Gemmell | |||||||
|---|---|---|---|---|---|---|---|---|
