Official website of the Suffolk Contract Bridge Association
| 'A' Teams | C&H | Her | Nfk | Bed | Suf | Nth | Ess | Uni | VPs |
| Cambs & Hunts | 12 | 9 | 20 | 11 | 16 | 20 | 16 | 104 | |
| Hertfordshire | 8 | 15 | 20 | 16 | 13 | 7 | 16 | 95 | |
| Norfolk | 11 | 5 | 8 | 20 | 17 | 20 | 81 | ||
| Bedfordshire | 0 | 0 | 12 | 5 | 14 | 12 | 20 | 63 | |
| Suffolk | 9 | 4 | 0 | 15 | 5 | 12 | 15 | 60 | |
| Northants | 4 | 7 | 3 | 6 | 15 | 6 | 18 | 59 | |
| Essex | 0 | 13 | 0 | 8 | 8 | 14 | 11 | 54 | |
| Cambridge University | 4 | 4 | 0 | 5 | 2 | 9 | 24 |
| 'B' Teams | Her | Nth | Bed | Suf | Ess | C&H | Nfk | Uni | VPs |
| Hertfordshire | 11 | 15 | 16 | 11 | 4 | 20 | 17 | 94 | |
| Northants | 9 | 4 | 12 | 19 | 20 | 4 | 17 | 85 | |
| Bedfordshire | 5 | 16 | 6 | 20 | 8 | 19 | 11 | 85 | |
| Suffolk | 4 | 8 | 14 | 5 | 20 | 10 | 19 | 80 | |
| Essex | 9 | 1 | 0 | 15 | 13 | 18 | 14 | 70 | |
| Cambs & Hunts | 16 | 0 | 12 | 0 | 7 | 11 | 20 | 66 | |
| Norfolk | 0 | 16 | 1 | 10 | 2 | 9 | 38 | ||
| Cambridge University | 3 | 3 | 9 | 0 | 6 | 0 | 21 |
| 'C' Teams | Ess | Bed | Nth | C&H | Nfk | Her | Suf | Uni | VPs |
| Essex | 15 | 12 | 20 | 9 | 17 | 15 | 20 | 108 | |
| Bedfordshire | 5 | 11 | 14 | 14 | 14 | 20 | 20 | 98 | |
| Northants | 8 | 9 | 20 | 12 | 13 | 8 | 20 | 90 | |
| Cambs & Hunts | 0 | 6 | 0 | 17 | 10 | 13 | 20 | 66 | |
| Norfolk | 11 | 6 | 8 | 3 | 15 | 17 | 60 | ||
| Hertfordshire | 3 | 6 | 7 | 10 | 5 | 18 | 10 | 59 | |
| Suffolk | 5 | 0 | 12 | 7 | 3 | 2 | 20 | 49 | |
| Cambridge University | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Results courtesy of other websites