Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points District | Match VPs | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | |||||
| 13 | 1 | Peter Gemmell, Peter Sutcliffe, Chris Chambers, Jim Gobert | 83 | 4 | 72+108 | 20 | 20 | 18 | 20 | 5 |
| 11 | 2 | Robert Green, Colin Bamberger, Graham Beeton, Jeff Orton | 75 | 4½ | 81+81 | 7 | 16 | 18 | 19 | 15 |
| 3 | 3 | Mark Honess, Basia Malinowska, Joan P Mayhew, Anne Wilmer | 64 | 3½ | 63+54 | 10 | 19 | 3 | 16 | 16 |
| 2 | 4 | Jyl Marsh, Peter Carlisle, Chris Kennedy, Birte Ditchburn | 57 | 3 | 54+27 | 16 | 20 | 2 | 1 | 18 |
| 5 | 5 | Eric Newman, Mike Malin, Mike Sherer, Rick Hanley | 54 | 4 | 72 | 11 | 1 | 11 | 17 | 14 |
| 9 | 6 | Celia Jeal, Alex Parker, Marion Berry, Shiela Keeley | 51 | 2½ | 45 | 18 | 0 | 2 | 12 | 19 |
| 1 | 7 | Alan Rose, Alison Head, Robert Hume, Derek Phillips | 44 | 2 | 36 | 4 | 18 | 16 | 6 | |
| 6 | 8= | Mary Durcan, Allyn Bigwell, Neil Bressler, David Cooper | 43 | 2 | 36 | 9 | 15 | 17 | 0 | 2 |
| 12 | 8= | Charles Parker, Andre Gray, Jackie Driver, Jean Clarke | 43 | 2 | 36 | 3 | 18 | 18 | 4 | |
| 4 | 10 | John Heath, Maureen Heath, Mike O'Reilly, Norma Shannahan | 42 | 2 | 36 | 10 | 5 | 12 | 3 | 12 |
| 7 | 11 | Norman Less, Harry Huson, Rosemarie Mascall, Norman Denny | 34 | 1½ | 27 | 15 | 0 | 8 | 2 | 9 |
| 10 | 12 | Pauline Hanson, Con Hanson, Rick Waters, Fleur Waters | 31 | 1 | 18 | 2 | 24 | 4 | 1 | |
| 8 | 13 | John e Heath, Mavis Heath, Beryl Simpson, Ann Grant | 29 | ½ | 9 | 5 | 4 | 9 | 2 | 9 |
Results produced on Monday 02 March 09 at 1:59 pm