Official website of the Suffolk Contract Bridge Association
| Club | Ips | Bur | Ips | Woo | Bur | Cla | Cla | Hos | Fra | Col | Bur | IMPs |
| Ipswich [Sutcliffe] | - | 1 | 10 | 6 | -7 | -12 | 16 | -4 | 5 | 14 | 19 | 48 |
| Bury [O'Reilly] | -1 | - | 10 | -19 | 12 | -13 | 14 | 15 | 4 | 1 | 20 | 43 |
| Ipswich [Barker] | -10 | -10 | - | 13 | 15 | -5 | 9 | 7 | 9 | -5 | 18 | 41 |
| Woodbridge [Del-Bo] | -6 | 19 | -13 | - | -7 | 17 | -3 | -1 | 14 | 9 | 6 | 35 |
| Bury [Less] | 7 | -12 | -15 | 7 | - | 17 | -13 | 4 | 12 | 1 | 25 | 33 |
| Clare [Mascall] | 12 | 13 | 5 | -17 | -17 | - | 7 | 4 | -4 | -3 | 28 | 28 |
| Clare [Morley] | -16 | -14 | -9 | 3 | 13 | -7 | - | 7 | 15 | 12 | 2 | 6 |
| Hospitals [Mayhew] | 4 | -15 | -7 | 1 | -4 | -4 | -7 | - | 0 | 13 | 22 | 3 |
| Framlingham [Parker] | -5 | -4 | -9 | -14 | -12 | 4 | -15 | 0 | - | 1 | 19 | -35 |
| Colchester [Rickard] | -14 | -1 | 5 | -9 | -1 | 3 | -12 | -13 | -1 | - | -5 | -48 |
| Bury [Berry] | -19 | -20 | -18 | -6 | -25 | -28 | -2 | -22 | -19 | 5 | - | -154 |
Full team line-ups (ScoreBridge format).