SUF SCBA Lang Cup Pairs 06/07/2010
 
                       
 
Travellers  
 
                       
 
Session 1 Section 1 Neuberg Top =12  
BOARD 1           BOARD 2          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
5 8   -170 2 10 5 8   -480 10 2
6 7   -170 2 10 6 7   -480 10 2
9 2   -100 8 4 9 2   -980 3 9
10 12   -140 6 6 10 12   -480 10 2
11 3   -50 11 1 11 3   -980 3 9
13 4   -170 2 10 13 4   -980 3 9
14 1   -50 11 1 14 1   -980 3 9
BOARD 3           BOARD 4          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
6 9 150   10 2 6 9 90   4 8
7 8 120   6 6 7 8 100   8 4
10 3 90   2 10 10 3 90   4 8
11 1 120   6 6 11 1 150   12 0
12 4   -50 0 12 12 4   -110 0 12
13 5 120   6 6 13 5 120   10 2
14 2 200   12 0 14 2 90   4 8
BOARD 5           BOARD 6          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5   -420 5 7 1 5   -50 0 12
7 10   -630 0 12 7 10 1100   10 2
8 9   -450 2 10 8 9 140   4 8
11 4   -170 10 2 11 4 1400   12 0
12 2   -420 5 7 12 2 110   2 10
13 6   -170 10 2 13 6 430   8 4
14 3   -170 10 2 14 3 400   6 6
BOARD 7           BOARD 8          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 650   11 1 1 3   -140 7 5
2 6 170   1 11 2 6   -140 7 5
8 11 170   1 11 8 11   -420 0 12
9 10 620   6 6 9 10   -110 10 2
12 5 620   6 6 12 5   -180 2 10
13 7 620   6 6 13 7   -150 4 8
14 4 650   11 1 14 4 50   12 0
BOARD 9           BOARD 10          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 6   -120 0 12 1 6 100   9 3
2 4 100   6 6 2 4   -100 5 7
3 7 100   6 6 3 7 200   12 0
9 12 200   11 1 9 12   -620 1 11
10 11 100   6 6 10 11 100   9 3
13 8 200   11 1 13 8   -620 1 11
14 5   -110 2 10 14 5   -100 5 7
BOARD 11           BOARD 12          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 7 480   2 10 2 7   -150 2 10
3 5 980   8 4 3 5   -200 0 12
4 8 980   8 4 4 8   -140 4 8
10 1 480   2 10 10 1 50   10 2
11 12 1010   12 0 11 12   -110 6 6
13 9 980   8 4 13 9 50   10 2
14 6 480   2 10 14 6 50   10 2
BOARD 13           BOARD 14          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
3 8 200   12 0 3 8 450   8 4
4 6   -200 0 12 4 6 450   8 4
5 9 140   10 2 5 9 450   8 4
10 13 110   7 5 10 13 450   8 4
11 2 100   4 8 11 2 200   0 12
12 1 110   7 5 12 1 450   8 4
14 7   -120 2 10 14 7 300   2 10
BOARD 15           BOARD 16          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 140   11 1 1 2 130   2 10
4 9   -200 4 8 4 9 430   12 0
5 7   -100 6 6 5 7 150   5 7
6 10 140   11 1 6 10 400   9 3
11 13   -460 0 12 11 13 150   5 7
12 3 100   8 4 12 3 110   0 12
14 8   -430 2 10 14 8 400   9 3
BOARD 17           BOARD 18          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 450   12 0 1 4 100   4 8
2 3 150   8 4 2 3   -100 2 10
5 10   -90 0 12 5 10 140   6 6
6 8   -50 3 9 6 8 650   12 0
7 11 100   6 6 7 11 620   10 2
12 13   -50 3 9 12 13 170   8 4
14 9 170   10 2 14 9   -110 0 12
BOARD 19           BOARD 20          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 13 420   5 7 1 13   -100 5 7
2 5   -50 1 11 2 5   -100 5 7
3 4 450   9 3 3 4 140   12 0
6 11 450   9 3 6 11   -200 0 12
7 9 980   12 0 7 9 100   8 4
8 12   -50 1 11 8 12 110   10 2
14 10 420   5 7 14 10   -110 2 10
BOARD 21           BOARD 22          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 13   -110 2 10 2 13 100   12 0
3 6 50   7 5 3 6   -140 5 7
4 5   -100 4 8 4 5   -150 2 10
7 12   -140 0 12 7 12   -50 10 2
8 10 140   12 0 8 10   -170 0 12
9 1 100   10 2 9 1   -110 8 4
14 11 50   7 5 14 11   -140 5 7
BOARD 23           BOARD 24          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
3 13 170   11 1 3 13 50   10 2
4 7 110   0 12 4 7   -980 1 11
5 6 140   5 7 5 6   -980 1 11
8 1 140   5 7 8 1   -450 6 6
9 11 170   11 1 9 11   -920 4 8
10 2 140   5 7 10 2 50   10 2
14 12 140   5 7 14 12 50   10 2
                       
 
   
                       
   
(printed at 07/07/2010 00:00:02 by PairsScorer v7.2.21(c) JAS)