Produced by ScoreBridge from www.scorebridge.com - Licensed to John Garbutt
| Pos | Players | IMPs x Board Adj' |
Butler IMPs | Master Points County |
|---|---|---|---|---|
| 1 | Norman Less & Andre Gray | +68 x 1.18 | +80.37 | 168 |
| 2 | Maria Allnutt & Debby Sutcliffe | +64 x 1.18 | +75.63 | 156 |
| 3 | Mike Malin & Rick Hanley | +53 x 1.24 | +65.62 | 144 |
| 4 | Jyl Marsh & Christine Kennedy | +49 x 1.13 | +55.39 | 132 |
| 5 | David Mathews & Helen Mason | +33 x 1.24 | +40.86 | 120 |
| 6 | Peter Carlisle & Birte Ditchburn | +30 x 1.24 | +37.14 | 108 |
| 7 | Malcolm Stredwick & Marie Coates | +29 x 1.13 | +32.78 | 96 |
| 8 | Alan Drew & Bob Hair | +26 x 1.13 | +29.39 | 84 |
| 9 | Graham Beeton & Sue Flin | +25 x 1.13 | +28.26 | 72 |
| 10 | Neil & Gaynor Bresler | +13 x 1.13 | +14.70 | 60 |
| 11 | Anne Wilmer & Mark Honess | +11 x 1.13 | +12.43 | 48 |
| 12 | John Standley & Peter Speller | +8 x 1.24 | +9.91 | 36 |
| 13 | John & Maureen Heath | +8 x 1.13 | +9.04 | 24 |
| 14 | Alison Head & Alan Rose | +5 x 1.13 | +5.65 | 12 |
| 15 | Rosemarie Mascall & Norman Denny | +4 x 1.24 | +4.95 | |
| 16 = | Eleanor Bryant & Marion Berry | +4 x 1.13 | +4.52 | |
| 16 = | Paul Flavell & Joyce Wood | +4 x 1.13 | +4.52 | |
| 18 | Peter Gemmell & Peter Sutcliffe | +1 x 1.24 | +1.24 | |
| 19 = | Charles Parker & Jacky Driver | -2 x 1.13 | -2.26 | |
| 19 = | Joan Mayhew & Basia Malinowska | -2 x 1.13 | -2.26 | |
| 21 | John & Maureen Garbutt | -17 x 1.18 | -20.09 | |
| 22 | Fleur & Rick Waters | -17 x 1.24 | -21.05 | |
| 23 | David Haig-Thomas & Julie Menzies | -32 x 1.24 | -39.62 | |
| 24 | John & Rosalie Skinner | -38 x 1.18 | -44.91 | |
| 25 | Richard & Mary Evans | -46 x 1.13 | -52.00 | |
| 26 | Kerry McDonald & Anthony Legg | -51 x 1.18 | -60.27 | |
| 27 | Marion Spear & Adele Wayman | -59 x 1.13 | -66.70 | |
| 28 | Christine & Paul Rickard | -69 x 1.13 | -78.00 | |
| 29 | Lewis & Elizabeth Johnston | -102 x 1.24 | -126.29 |
Results produced on Monday 12 January 09 at 1:09 pm