Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 12 | 9 | 22 | 4 | 20 | 12 | 6 | 17 | 14 | 18 | 13 | 12 | 10 | 15 | 10 | 0 | 14 | 14 | 8 | 2 | 12 | 10 | 1 | 254 |
| 2 | 10 | 7 | 6 | 16 | 7 | 22 | 8 | 5 | 19 | 22 | 0 | 16 | 12 | 7 | 19 | 2 | 14 | 6 | 1 | 14 | 10 | 0 | 2 | 223 |
| 3 | 12 | 3 | 0 | 18 | 22 | 16 | 20 | 3 | 16 | 4 | 2 | 20 | 22 | 17 | 3 | 20 | 6 | 8 | 14 | 9 | 21 | 10 | 3 | 266 |
| 4 | 18 | 22 | 16 | 22 | 15 | 0 | 6 | 17 | 6 | 4 | 15 | 20 | 16 | 17 | 12 | 22 | 16 | 14 | 14 | 3 | 12 | 10 | 4 | 297 |
| 5 | 1 | 0 | 22 | 22 | 2 | 10 | 2 | 19 | 10 | 13 | 13 | 8 | 19 | 10 | 12 | 7 | 8 | 16 | 8 | 19 | 21 | 10 | 5 | 252 |
| 6 | 1 | 13 | 6 | 13 | 8 | 6 | 14 | 17 | 16 | 18 | 13 | 6 | 20 | 17 | 19 | 9 | 8 | 8 | 8 | 13 | 1 | 12 | 6 | 246 |
| 7 | 21 | 9 | 6 | 18 | 20 | 2 | 16 | 5 | 6 | 18 | 9 | 14 | 6 | 22 | 22 | 4 | 20 | 3 | 21 | 8 | 10 | 12 | 7 | 272 |
| 8 | 21 | 22 | 16 | 4 | 8 | 12 | 5 | 5 | 3 | 0 | 7 | 2 | 2 | 5 | 12 | 7 | 14 | 19 | 14 | 20 | 1 | 12 | 8 | 211 |
| 9 | 4 | 0 | 16 | 9 | 14 | 10 | 11 | 19 | 8 | 4 | 20 | 2 | 3 | 12 | 0 | 18 | 21 | 8 | 18 | 4 | 12 | 22 | 9 | 235 |
| 10 | 10 | 19 | 0 | 0 | 2 | 20 | 11 | 3 | 21 | 18 | 22 | 6 | 6 | 5 | 3 | 13 | 8 | 3 | 8 | 13 | 10 | 12 | 10 | 213 |
| 11 | 12 | 15 | 6 | 0 | 14 | 16 | 17 | 17 | 1 | 4 | 9 | 10 | 0 | 5 | 10 | 15 | 2 | 19 | 4 | 18 | 19 | 12 | 11 | 225 |
| 12 | 10 | 13 | 16 | 6 | 0 | 6 | 16 | 5 | 12 | 9 | 9 | 16 | 16 | 0 | 10 | 15 | 1 | 14 | 14 | 9 | 3 | 10 | 12 | 210 |
| 13 | 6 | 15 | 6 | 18 | 10 | 2 | 20 | 19 | 0 | 14 | 0 | 20 | 9 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 10 | 12 | 13 | 169 |
| 14 | 12 | 9 | 2 | 9 | 3 | 17 | 0 | 17 | 8 | 12 | 4 | 2 | 13 | 21 | 20 | 0 | 8 | 22 | 8 | 6 | 0 | 1 | 14 | 194 |
| 15 | 21 | 3 | 16 | 4 | 7 | 10 | 16 | 13 | 19 | 4 | 9 | 2 | 6 | 15 | 2 | 22 | 8 | 12 | 8 | 13 | 19 | 4 | 15 | 233 |
| 16 | 18 | 3 | 13 | 6 | 19 | 5 | 17 | 17 | 8 | 4 | 4 | 12 | 13 | 15 | 22 | 20 | 14 | 10 | 8 | 19 | 10 | 2 | 16 | 259 |
| 17 | 1 | 9 | 9 | 16 | 12 | 20 | 6 | 9 | 1 | 0 | 2 | 10 | 0 | 7 | 10 | 9 | 14 | 0 | 14 | 3 | 10 | 12 | 17 | 174 |
| 18 | 12 | 19 | 4 | 16 | 19 | 5 | 22 | 5 | 14 | 18 | 7 | 2 | 19 | 5 | 12 | 18 | 22 | 18 | 14 | 9 | 12 | 10 | 18 | 282 |
| 19 | 10 | 3 | 16 | 16 | 14 | 0 | 2 | 3 | 3 | 18 | 20 | 12 | 6 | 21 | 10 | 9 | 18 | 1 | 14 | 16 | 12 | 20 | 19 | 244 |
| 20 | 21 | 13 | 6 | 6 | 2 | 16 | 11 | 9 | 14 | 10 | 18 | 10 | 3 | 17 | 10 | 9 | 14 | 21 | 21 | 22 | 3 | 18 | 20 | 274 |
| 21 | 4 | 19 | 18 | 6 | 20 | 6 | 22 | 3 | 22 | 8 | 13 | 20 | 22 | 15 | 12 | 13 | 1 | 14 | 14 | 22 | 22 | 21 | 21 | 317 |
| 22 | 1 | 19 | 13 | 6 | 8 | 22 | 0 | 19 | 6 | 13 | 18 | 20 | 9 | 7 | 10 | 4 | 8 | 1 | 14 | 9 | 12 | 10 | 22 | 229 |
| 23 | 10 | 13 | 9 | 16 | 3 | 17 | 11 | 13 | 16 | 9 | 22 | 2 | 16 | 7 | 12 | 13 | 4 | 21 | 8 | 0 | 12 | 1 | 23 | 235 |
| 24 | 16 | 7 | 20 | 13 | 15 | 12 | 5 | 5 | 21 | 22 | 15 | 20 | 16 | 1 | 12 | 13 | 21 | 8 | 8 | 13 | 10 | 21 | 24 | 294 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Julian Lang & David Morran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Lewis Johnston Elizabeth Johnston | 5S | W | 450 | 12 | 22 | |
| 2 | 1N | S | 90 | 9 | 22 | |||
| 3 | 3 | Mike Sherer Eric Newman | 5Hx-2 | S | 300 | 22 | 22 | |
| 4 | 3N+2 | N | 660 | 4 | 22 | |||
| 5 | 5 | Wendy Lefort Paul Lefort | 3N+3 | S | 690 | 20 | 22 | |
| 6 | 3S | S | 140 | 12 | 22 | |||
| 7 | 7 | Peter Gemmell Peter Sutcliffe | 2D+1 | W | 110 | 6 | 22 | |
| 8 | 4H+3 | E | 510 | 17 | 22 | |||
| 9 | 9 | Paul Whetton Ralph Parish | 1N | W | 90 | 14 | 22 | |
| 10 | 4S-1 | S | 100 | 18 | 22 | |||
| 11 | 11 | Nany Sudbury David Goodlife | 5C | E | 400 | 13 | 22 | |
| 12 | 2C+2 | S | 130 | 12 | 22 | |||
| 13 | 2 | Joan P Mayhew Basia Malinowska | 4Hx-2 | W | 500 | 10 | 22 | |
| 14 | 3S-1 | E | 50 | 15 | 22 | |||
| 15 | 4 | Colin Bamberger Robert Green | 5C | W | 400 | 10 | 22 | |
| 16 | 4H | W | 620 | 0 | 22 | |||
| 17 | 6 | John Symons Tony Clement | 1N+2 | N | 150 | 14 | 22 | |
| 18 | 3D | W | 110 | 14 | 22 | |||
| 19 | 8 | Peter Killen Daphne Ferrier | 3N+1 | S | 430 | 8 | 22 | |
| 20 | 2D-1 | W | 100 | 2 | 22 | |||
| 21 | 10 | Peter Edwards Frances Moor | 2C+2 | N | 130 | 12 | 22 | |
| 22 | 4H-1 | N | 50 | 10 | 22 | |||
| Total | 52.48% | 254 | 484 | |||||
| Pair 2 | Joan P Mayhew & Basia Malinowska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Nany Sudbury David Goodlife | 4S+1 | E | 450 | 10 | 22 | |
| 2 | 2S-1 | W | 50 | 7 | 22 | |||
| 3 | 12 | Lewis Johnston Elizabeth Johnston | 4H-2 | S | 100 | 6 | 22 | |
| 4 | 3N | N | 600 | 16 | 22 | |||
| 5 | 4 | Colin Bamberger Robert Green | 3N+2 | S | 660 | 7 | 22 | |
| 6 | 3N-2 | N | 100 | 22 | 22 | |||
| 7 | 6 | John Symons Tony Clement | 2N+1 | E | 150 | 8 | 22 | |
| 8 | 5H+2 | E | 510 | 5 | 22 | |||
| 9 | 8 | Peter Killen Daphne Ferrier | 3C-2 | S | 100 | 19 | 22 | |
| 10 | 4H-3 | N | 300 | 22 | 22 | |||
| 11 | 10 | Peter Edwards Frances Moor | 3N-3 | W | 150 | 0 | 22 | |
| 12 | 2C+1 | S | 110 | 16 | 22 | |||
| 13 | 1 | Julian Lang David Morran | 4Hx-2 | W | 500 | 12 | 22 | |
| 14 | 3S-1 | E | 50 | 7 | 22 | |||
| 15 | 3 | Mike Sherer Eric Newman | 3C+2 | W | 150 | 19 | 22 | |
| 16 | 3N | E | 600 | 2 | 22 | |||
| 17 | 5 | Wendy Lefort Paul Lefort | 1N+2 | S | 150 | 14 | 22 | |
| 18 | 3C-2 | S | 200 | 6 | 22 | |||
| 19 | 7 | Peter Gemmell Peter Sutcliffe | 2S-2 | W | 200 | 1 | 22 | |
| 20 | 1N+1 | W | 120 | 14 | 22 | |||
| 21 | 9 | Paul Whetton Ralph Parish | 3C+1 | N | 130 | 10 | 22 | |
| 22 | 3N+2 | N | 460 | 0 | 22 | |||
| Total | 46.07% | 223 | 484 | |||||
| Pair 3 | Mike Sherer & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Peter Edwards Frances Moor | 4S+1 | E | 450 | 12 | 22 | |
| 2 | 1N+1 | S | 120 | 3 | 22 | |||
| 3 | 1 | Julian Lang David Morran | 5Hx-2 | S | 300 | 0 | 22 | |
| 4 | 3N+2 | N | 660 | 18 | 22 | |||
| 5 | 12 | Lewis Johnston Elizabeth Johnston | 6D-1 | N | 100 | 22 | 22 | |
| 6 | 2D | S | 90 | 16 | 22 | |||
| 7 | 5 | Wendy Lefort Paul Lefort | 3N | E | 600 | 20 | 22 | |
| 8 | 5Dx-2 | S | 300 | 3 | 22 | |||
| 9 | 7 | Peter Gemmell Peter Sutcliffe | 2H-1 | W | 100 | 16 | 22 | |
| 10 | 4H-1 | N | 100 | 4 | 22 | |||
| 11 | 9 | Paul Whetton Ralph Parish | 6Cx-1 | E | 100 | 2 | 22 | |
| 12 | 4S-1 | N | 100 | 20 | 22 | |||
| 13 | 11 | Nany Sudbury David Goodlife | 4S-1 | S | 100 | 22 | 22 | |
| 14 | 3S | E | 140 | 17 | 22 | |||
| 15 | 2 | Joan P Mayhew Basia Malinowska | 3C+2 | W | 150 | 3 | 22 | |
| 16 | 3N | E | 600 | 20 | 22 | |||
| 17 | 4 | Colin Bamberger Robert Green | 1N | N | 90 | 6 | 22 | |
| 18 | 3D+1 | W | 130 | 8 | 22 | |||
| 19 | 6 | John Symons Tony Clement | 3N+1 | S | 430 | 14 | 22 | |
| 20 | 2H-2 | N | 200 | 9 | 22 | |||
| 21 | 8 | Peter Killen Daphne Ferrier | 1N+2 | N | 150 | 21 | 22 | |
| 22 | 4H-1 | N | 50 | 10 | 22 | |||
| Total | 54.96% | 266 | 484 | |||||
| Pair 4 | Colin Bamberger & Robert Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Paul Whetton Ralph Parish | 4Hx-2 | S | 300 | 18 | 22 | |
| 2 | 2Sx-2 | W | 300 | 22 | 22 | |||
| 3 | 11 | Nany Sudbury David Goodlife | 2S+2 | W | 170 | 16 | 22 | |
| 4 | 1N+2 | N | 150 | 22 | 22 | |||
| 5 | 2 | Joan P Mayhew Basia Malinowska | 3N+2 | S | 660 | 15 | 22 | |
| 6 | 3N-2 | N | 100 | 0 | 22 | |||
| 7 | 12 | Lewis Johnston Elizabeth Johnston | 3D | W | 110 | 6 | 22 | |
| 8 | 4H+3 | W | 510 | 17 | 22 | |||
| 9 | 6 | John Symons Tony Clement | 1N-1 | E | 100 | 6 | 22 | |
| 10 | 3N | S | 600 | 4 | 22 | |||
| 11 | 8 | Peter Killen Daphne Ferrier | 4C+1 | E | 150 | 15 | 22 | |
| 12 | 3N+1 | N | 630 | 20 | 22 | |||
| 13 | 10 | Peter Edwards Frances Moor | 4H-2 | W | 200 | 16 | 22 | |
| 14 | 3S | E | 140 | 17 | 22 | |||
| 15 | 1 | Julian Lang David Morran | 5C | W | 400 | 12 | 22 | |
| 16 | 4H | W | 620 | 22 | 22 | |||
| 17 | 3 | Mike Sherer Eric Newman | 1N | N | 90 | 16 | 22 | |
| 18 | 3D+1 | W | 130 | 14 | 22 | |||
| 19 | 5 | Wendy Lefort Paul Lefort | 3N+1 | S | 430 | 14 | 22 | |
| 20 | 2C-3 | N | 300 | 3 | 22 | |||
| 21 | 7 | Peter Gemmell Peter Sutcliffe | 3C+1 | N | 130 | 12 | 22 | |
| 22 | 4H-1 | N | 50 | 10 | 22 | |||
| Total | 61.36% | 297 | 484 | |||||
| Pair 5 | Wendy & Paul Lefort | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Killen Daphne Ferrier | 4S+3 | E | 510 | 1 | 22 | |
| 2 | 2S | E | 110 | 0 | 22 | |||
| 3 | 10 | Peter Edwards Frances Moor | 4H+1 | S | 450 | 22 | 22 | |
| 4 | 3N+3 | N | 690 | 22 | 22 | |||
| 5 | 1 | Julian Lang David Morran | 3N+3 | S | 690 | 2 | 22 | |
| 6 | 3S | S | 140 | 10 | 22 | |||
| 7 | 3 | Mike Sherer Eric Newman | 3N | E | 600 | 2 | 22 | |
| 8 | 5Dx-2 | S | 300 | 19 | 22 | |||
| 9 | 12 | Lewis Johnston Elizabeth Johnston | 2S-1 | S | 50 | 10 | 22 | |
| 10 | 2H+1 | N | 140 | 13 | 22 | |||
| 11 | 7 | Peter Gemmell Peter Sutcliffe | 5C | E | 400 | 13 | 22 | |
| 12 | 1N+2 | S | 150 | 8 | 22 | |||
| 13 | 9 | Paul Whetton Ralph Parish | 4S+2 | S | 680 | 19 | 22 | |
| 14 | 2S | E | 110 | 10 | 22 | |||
| 15 | 11 | Nany Sudbury David Goodlife | 5C | E | 400 | 12 | 22 | |
| 16 | 2H+1 | W | 140 | 7 | 22 | |||
| 17 | 2 | Joan P Mayhew Basia Malinowska | 1N+2 | S | 150 | 8 | 22 | |
| 18 | 3C-2 | S | 200 | 16 | 22 | |||
| 19 | 4 | Colin Bamberger Robert Green | 3N+1 | S | 430 | 8 | 22 | |
| 20 | 2C-3 | N | 300 | 19 | 22 | |||
| 21 | 6 | John Symons Tony Clement | 4H-3 | E | 150 | 21 | 22 | |
| 22 | 4H-1 | N | 50 | 10 | 22 | |||
| Total | 52.07% | 252 | 484 | |||||
| Pair 6 | John Symons & Tony Clement | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Gemmell Peter Sutcliffe | 4S+3 | E | 510 | 1 | 22 | |
| 2 | 1N | S | 90 | 13 | 22 | |||
| 3 | 9 | Paul Whetton Ralph Parish | 2S+2 | W | 170 | 6 | 22 | |
| 4 | 3N+1 | N | 630 | 13 | 22 | |||
| 5 | 11 | Nany Sudbury David Goodlife | 5D | N | 600 | 8 | 22 | |
| 6 | 2D | N | 90 | 6 | 22 | |||
| 7 | 2 | Joan P Mayhew Basia Malinowska | 2N+1 | E | 150 | 14 | 22 | |
| 8 | 5H+2 | E | 510 | 17 | 22 | |||
| 9 | 4 | Colin Bamberger Robert Green | 1N-1 | E | 100 | 16 | 22 | |
| 10 | 3N | S | 600 | 18 | 22 | |||
| 11 | 12 | Lewis Johnston Elizabeth Johnston | 5C | E | 400 | 13 | 22 | |
| 12 | 3N | N | 600 | 6 | 22 | |||
| 13 | 8 | Peter Killen Daphne Ferrier | 3S+1 | S | 170 | 20 | 22 | |
| 14 | 2S+1 | E | 140 | 17 | 22 | |||
| 15 | 10 | Peter Edwards Frances Moor | 4D+1 | W | 150 | 19 | 22 | |
| 16 | 2H+2 | W | 170 | 9 | 22 | |||
| 17 | 1 | Julian Lang David Morran | 1N+2 | N | 150 | 8 | 22 | |
| 18 | 3D | W | 110 | 8 | 22 | |||
| 19 | 3 | Mike Sherer Eric Newman | 3N+1 | S | 430 | 8 | 22 | |
| 20 | 2H-2 | N | 200 | 13 | 22 | |||
| 21 | 5 | Wendy Lefort Paul Lefort | 4H-3 | E | 150 | 1 | 22 | |
| 22 | 4H-1 | N | 50 | 12 | 22 | |||
| Total | 50.83% | 246 | 484 | |||||
| Pair 7 | Peter Gemmell & Peter Sutcliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Symons Tony Clement | 4S+3 | E | 510 | 21 | 22 | |
| 2 | 1N | S | 90 | 9 | 22 | |||
| 3 | 8 | Peter Killen Daphne Ferrier | 3S+1 | E | 170 | 6 | 22 | |
| 4 | 3N+2 | N | 660 | 18 | 22 | |||
| 5 | 10 | Peter Edwards Frances Moor | 3N+3 | S | 690 | 20 | 22 | |
| 6 | 4S-1 | S | 50 | 2 | 22 | |||
| 7 | 1 | Julian Lang David Morran | 2D+1 | W | 110 | 16 | 22 | |
| 8 | 4H+3 | E | 510 | 5 | 22 | |||
| 9 | 3 | Mike Sherer Eric Newman | 2H-1 | W | 100 | 6 | 22 | |
| 10 | 4H-1 | N | 100 | 18 | 22 | |||
| 11 | 5 | Wendy Lefort Paul Lefort | 5C | E | 400 | 9 | 22 | |
| 12 | 1N+2 | S | 150 | 14 | 22 | |||
| 13 | 12 | Lewis Johnston Elizabeth Johnston | 4S+1 | N | 650 | 6 | 22 | |
| 14 | 3S+1 | E | 170 | 22 | 22 | |||
| 15 | 9 | Paul Whetton Ralph Parish | 3N+3 | E | 490 | 22 | 22 | |
| 16 | 3D+1 | E | 130 | 4 | 22 | |||
| 17 | 11 | Nany Sudbury David Goodlife | 1N+3 | N | 180 | 20 | 22 | |
| 18 | 3C-3 | S | 300 | 3 | 22 | |||
| 19 | 2 | Joan P Mayhew Basia Malinowska | 2S-2 | W | 200 | 21 | 22 | |
| 20 | 1N+1 | W | 120 | 8 | 22 | |||
| 21 | 4 | Colin Bamberger Robert Green | 3C+1 | N | 130 | 10 | 22 | |
| 22 | 4H-1 | N | 50 | 12 | 22 | |||
| Total | 56.20% | 272 | 484 | |||||
| Pair 8 | Peter Killen & Daphne Ferrier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Wendy Lefort Paul Lefort | 4S+3 | E | 510 | 21 | 22 | |
| 2 | 2S | E | 110 | 22 | 22 | |||
| 3 | 7 | Peter Gemmell Peter Sutcliffe | 3S+1 | E | 170 | 16 | 22 | |
| 4 | 3N+2 | N | 660 | 4 | 22 | |||
| 5 | 9 | Paul Whetton Ralph Parish | 5D | N | 600 | 8 | 22 | |
| 6 | 3S | S | 140 | 12 | 22 | |||
| 7 | 11 | Nany Sudbury David Goodlife | 1N+3 | E | 180 | 5 | 22 | |
| 8 | 4H+3 | E | 510 | 5 | 22 | |||
| 9 | 2 | Joan P Mayhew Basia Malinowska | 3C-2 | S | 100 | 3 | 22 | |
| 10 | 4H-3 | N | 300 | 0 | 22 | |||
| 11 | 4 | Colin Bamberger Robert Green | 4C+1 | E | 150 | 7 | 22 | |
| 12 | 3N+1 | N | 630 | 2 | 22 | |||
| 13 | 6 | John Symons Tony Clement | 3S+1 | S | 170 | 2 | 22 | |
| 14 | 2S+1 | E | 140 | 5 | 22 | |||
| 15 | 12 | Lewis Johnston Elizabeth Johnston | 3N | E | 400 | 12 | 22 | |
| 16 | 2H+1 | W | 140 | 7 | 22 | |||
| 17 | 10 | Peter Edwards Frances Moor | 1N+1 | S | 120 | 14 | 22 | |
| 18 | 3C-3 | S | 300 | 19 | 22 | |||
| 19 | 1 | Julian Lang David Morran | 3N+1 | S | 430 | 14 | 22 | |
| 20 | 2D-1 | W | 100 | 20 | 22 | |||
| 21 | 3 | Mike Sherer Eric Newman | 1N+2 | N | 150 | 1 | 22 | |
| 22 | 4H-1 | N | 50 | 12 | 22 | |||
| Total | 43.60% | 211 | 484 | |||||
| Pair 9 | Paul Whetton & Ralph Parish | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Colin Bamberger Robert Green | 4Hx-2 | S | 300 | 4 | 22 | |
| 2 | 2Sx-2 | W | 300 | 0 | 22 | |||
| 3 | 6 | John Symons Tony Clement | 2S+2 | W | 170 | 16 | 22 | |
| 4 | 3N+1 | N | 630 | 9 | 22 | |||
| 5 | 8 | Peter Killen Daphne Ferrier | 5D | N | 600 | 14 | 22 | |
| 6 | 3S | S | 140 | 10 | 22 | |||
| 7 | 10 | Peter Edwards Frances Moor | 3D+1 | W | 130 | 11 | 22 | |
| 8 | 5Dx-2 | S | 300 | 19 | 22 | |||
| 9 | 1 | Julian Lang David Morran | 1N | W | 90 | 8 | 22 | |
| 10 | 4S-1 | S | 100 | 4 | 22 | |||
| 11 | 3 | Mike Sherer Eric Newman | 6Cx-1 | E | 100 | 20 | 22 | |
| 12 | 4S-1 | N | 100 | 2 | 22 | |||
| 13 | 5 | Wendy Lefort Paul Lefort | 4S+2 | S | 680 | 3 | 22 | |
| 14 | 2S | E | 110 | 12 | 22 | |||
| 15 | 7 | Peter Gemmell Peter Sutcliffe | 3N+3 | E | 490 | 0 | 22 | |
| 16 | 3D+1 | E | 130 | 18 | 22 | |||
| 17 | 12 | Lewis Johnston Elizabeth Johnston | 1N-1 | S | 50 | 21 | 22 | |
| 18 | 3D | W | 110 | 8 | 22 | |||
| 19 | 11 | Nany Sudbury David Goodlife | 3N | N | 400 | 18 | 22 | |
| 20 | 1N | W | 90 | 4 | 22 | |||
| 21 | 2 | Joan P Mayhew Basia Malinowska | 3C+1 | N | 130 | 12 | 22 | |
| 22 | 3N+2 | N | 460 | 22 | 22 | |||
| Total | 48.55% | 235 | 484 | |||||
| Pair 10 | Peter Edwards & Frances Moor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike Sherer Eric Newman | 4S+1 | E | 450 | 10 | 22 | |
| 2 | 1N+1 | S | 120 | 19 | 22 | |||
| 3 | 5 | Wendy Lefort Paul Lefort | 4H+1 | S | 450 | 0 | 22 | |
| 4 | 3N+3 | N | 690 | 0 | 22 | |||
| 5 | 7 | Peter Gemmell Peter Sutcliffe | 3N+3 | S | 690 | 2 | 22 | |
| 6 | 4S-1 | S | 50 | 20 | 22 | |||
| 7 | 9 | Paul Whetton Ralph Parish | 3D+1 | W | 130 | 11 | 22 | |
| 8 | 5Dx-2 | S | 300 | 3 | 22 | |||
| 9 | 11 | Nany Sudbury David Goodlife | 2S | S | 110 | 21 | 22 | |
| 10 | 3N | S | 600 | 18 | 22 | |||
| 11 | 2 | Joan P Mayhew Basia Malinowska | 3N-3 | W | 150 | 22 | 22 | |
| 12 | 2C+1 | S | 110 | 6 | 22 | |||
| 13 | 4 | Colin Bamberger Robert Green | 4H-2 | W | 200 | 6 | 22 | |
| 14 | 3S | E | 140 | 5 | 22 | |||
| 15 | 6 | John Symons Tony Clement | 4D+1 | W | 150 | 3 | 22 | |
| 16 | 2H+2 | W | 170 | 13 | 22 | |||
| 17 | 8 | Peter Killen Daphne Ferrier | 1N+1 | S | 120 | 8 | 22 | |
| 18 | 3C-3 | S | 300 | 3 | 22 | |||
| 19 | 12 | Lewis Johnston Elizabeth Johnston | 3N+1 | S | 430 | 8 | 22 | |
| 20 | 2H-2 | N | 200 | 13 | 22 | |||
| 21 | 1 | Julian Lang David Morran | 2C+2 | N | 130 | 10 | 22 | |
| 22 | 4H-1 | N | 50 | 12 | 22 | |||
| Total | 44.01% | 213 | 484 | |||||
| Pair 11 | Nany Sudbury & David Goodlife | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joan P Mayhew Basia Malinowska | 4S+1 | E | 450 | 12 | 22 | |
| 2 | 2S-1 | W | 50 | 15 | 22 | |||
| 3 | 4 | Colin Bamberger Robert Green | 2S+2 | W | 170 | 6 | 22 | |
| 4 | 1N+2 | N | 150 | 0 | 22 | |||
| 5 | 6 | John Symons Tony Clement | 5D | N | 600 | 14 | 22 | |
| 6 | 2D | N | 90 | 16 | 22 | |||
| 7 | 8 | Peter Killen Daphne Ferrier | 1N+3 | E | 180 | 17 | 22 | |
