Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 9 | 11 | 17 | 10 | 14 | 13 | 14 | 20 | 14 | 1 | 12 | 13 | 6 | 19 | 15 | 7 | 7 | 5 | 13 | 6 | 17 | 22 | 5 | 1 | 270 |
| 2 | 2 | 8 | 18 | 6 | 2 | 6 | 13 | 22 | 22 | 19 | 10 | 12 | 2 | 10 | 13 | 0 | 19 | 7 | 5 | 13 | 18 | 10 | 14 | 11 | 2 | 262 |
| 3 | 15 | 22 | 7 | 21 | 22 | 19 | 13 | 14 | 16 | 8 | 16 | 10 | 21 | 10 | 20 | 7 | 7 | 7 | 5 | 2 | 12 | 21 | 8 | 8 | 3 | 311 |
| 4 | 20 | 4 | 0 | 16 | 12 | 22 | 22 | 14 | 9 | 8 | 21 | 22 | 13 | 12 | 3 | 15 | 15 | 15 | 13 | 21 | 14 | 1 | 14 | 0 | 4 | 306 |
| 5 | 7 | 9 | 7 | 1 | 12 | 16 | 9 | 15 | 0 | 8 | 8 | 10 | 20 | 20 | 19 | 7 | 8 | 15 | 17 | 9 | 21 | 14 | 21 | 11 | 5 | 284 |
| 6 | 7 | 18 | 7 | 21 | 10 | 6 | 9 | 3 | 13 | 22 | 0 | 10 | 7 | 20 | 19 | 7 | 7 | 18 | 0 | 9 | 17 | 4 | 14 | 17 | 6 | 265 |
| 7 | 8 | 18 | 2 | 21 | 10 | 12 | 13 | 7 | 16 | 8 | 19 | 12 | 18 | 2 | 7 | 20 | 7 | 18 | 13 | 6 | 21 | 14 | 19 | 5 | 7 | 296 |
| 8 | 6 | 18 | 7 | 5 | 10 | 6 | 3 | 2 | 4 | 19 | 8 | 10 | 15 | 19 | 15 | 4 | 0 | 0 | 20 | 21 | 1 | 14 | 18 | 2 | 8 | 227 |
| 9 | 7 | 21 | 2 | 11 | 12 | 16 | 0 | 7 | 16 | 8 | 3 | 10 | 13 | 0 | 18 | 0 | 15 | 15 | 5 | 2 | 8 | 8 | 14 | 4 | 9 | 215 |
| 10 | 7 | 14 | 11 | 6 | 3 | 0 | 19 | 22 | 9 | 19 | 16 | 10 | 20 | 3 | 13 | 7 | 3 | 4 | 4 | 9 | 10 | 1 | 8 | 22 | 10 | 240 |
| 11 | 20 | 21 | 2 | 11 | 0 | 19 | 9 | 3 | 2 | 3 | 8 | 10 | 13 | 12 | 0 | 7 | 19 | 18 | 6 | 9 | 21 | 1 | 3 | 6 | 11 | 223 |
| 12 | 7 | 14 | 2 | 14 | 19 | 16 | 13 | 7 | 13 | 14 | 6 | 12 | 1 | 12 | 10 | 7 | 19 | 18 | 5 | 2 | 17 | 17 | 1 | 5 | 12 | 251 |
| 13 | 22 | 13 | 20 | 1 | 20 | 16 | 19 | 20 | 6 | 14 | 19 | 12 | 9 | 10 | 9 | 15 | 14 | 7 | 16 | 13 | 5 | 18 | 21 | 17 | 13 | 336 |
| 14 | 14 | 4 | 4 | 16 | 12 | 16 | 9 | 8 | 6 | 14 | 1 | 0 | 2 | 19 | 3 | 15 | 3 | 4 | 22 | 13 | 5 | 5 | 0 | 17 | 14 | 212 |
| 15 | 20 | 14 | 15 | 17 | 0 | 3 | 22 | 15 | 13 | 14 | 6 | 12 | 2 | 2 | 22 | 15 | 15 | 4 | 17 | 20 | 16 | 5 | 3 | 17 | 15 | 289 |
| 16 | 16 | 4 | 15 | 1 | 10 | 6 | 0 | 8 | 13 | 3 | 14 | 12 | 9 | 10 | 3 | 15 | 3 | 4 | 17 | 9 | 1 | 8 | 8 | 11 | 16 | 200 |
| 17 | 7 | 0 | 20 | 11 | 10 | 0 | 3 | 0 | 22 | 14 | 14 | 12 | 15 | 2 | 12 | 15 | 15 | 15 | 9 | 16 | 4 | 12 | 4 | 20 | 17 | 252 |
| 18 | 15 | 1 | 22 | 6 | 19 | 22 | 13 | 7 | 20 | 19 | 22 | 12 | 21 | 10 | 3 | 7 | 15 | 4 | 17 | 9 | 21 | 8 | 14 | 14 | 18 | 321 |
| 19 | 2 | 18 | 11 | 16 | 10 | 6 | 13 | 19 | 9 | 0 | 16 | 10 | 9 | 16 | 15 | 2 | 3 | 15 | 2 | 1 | 10 | 1 | 8 | 18 | 19 | 230 |
| 20 | 15 | 8 | 15 | 21 | 22 | 3 | 13 | 19 | 9 | 8 | 21 | 10 | 4 | 20 | 9 | 22 | 22 | 22 | 17 | 20 | 14 | 14 | 8 | 22 | 20 | 358 |
| 21 | 15 | 13 | 20 | 11 | 12 | 16 | 9 | 15 | 2 | 8 | 3 | 10 | 20 | 12 | 7 | 18 | 15 | 15 | 17 | 20 | 8 | 21 | 14 | 0 | 21 | 301 |
| 22 | 2 | 1 | 15 | 1 | 3 | 6 | 9 | 8 | 6 | 14 | 12 | 10 | 7 | 3 | 2 | 15 | 7 | 7 | 9 | 1 | 12 | 21 | 1 | 11 | 22 | 183 |
| 23 | 15 | 4 | 20 | 8 | 12 | 8 | 9 | 15 | 0 | 3 | 14 | 12 | 1 | 12 | 4 | 22 | 7 | 7 | 18 | 13 | 1 | 8 | 19 | 16 | 23 | 248 |
| 24 | 15 | 8 | 11 | 5 | 12 | 10 | 9 | 0 | 18 | 3 | 6 | 12 | 9 | 22 | 19 | 7 | 19 | 18 | 5 | 13 | 1 | 21 | 8 | 5 | 24 | 256 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Morran & Julian Lang | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Tony Aldous Sue Aldous | 4S+1 | W | 450 | 0 | 22 | |
| 2 | 2NT-1 | W | 50 | 9 | 22 | |||
| 3 | 24 | Graham Beeton Sue Flin | 3C+4 | S | 190 | 11 | 22 | |
| 4 | 3S | N | 140 | 17 | 22 | |||
| 5 | 23 | Nick Farr Sarah Farr | 4H+1 | E | 450 | 10 | 22 | |
| 6 | 3D+1 | W | 130 | 14 | 22 | |||
| 7 | 22 | Jan Havard-Davies Adele Wayman | 3N+2 | N | 660 | 13 | 22 | |
| 8 | 2H+1 | S | 140 | 14 | 22 | |||
| 9 | 21 | Mike Bone Bryan Sellick | 4Dx-4 | N | 800 | 20 | 22 | |
| 10 | 3NT+1 | N | 630 | 14 | 22 | |||
| 11 | 20 | Marie Coates Mike Del-Bo | 5Sx | S | 650 | 1 | 22 | |
| 12 | 4S+1 | N | 650 | 12 | 22 | |||
| 13 | 19 | Kaye Raymond John Wells | 2C+1 | S | 110 | 13 | 22 | |
| 14 | 2C | E | 90 | 6 | 22 | |||
| 15 | 18 | Peter Brown Keith Manley | 2N-1 | W | 50 | 19 | 22 | |
| 16 | 4H+2 | W | 680 | 15 | 22 | |||
| 17 | 17 | John Pope Ed Winkworth | 3N+2 | S | 460 | 7 | 22 | |
| 18 | 3N+3 | E | 490 | 7 | 22 | |||
| 19 | 16 | Mike O Reilly Mick Spencer | 3N+2 | W | 660 | 5 | 22 | |
| 20 | 3H-1 | W | 100 | 13 | 22 | |||
| 21 | 15 | Eric Wright Malcolm Kraushaar | 2D-4 | E | 200 | 6 | 22 | |
| 22 | 4C-1 | E | 100 | 17 | 22 | |||
| 23 | 14 | Mervyn Pearson Mike James | 3N | E | 600 | 22 | 22 | |
| 24 | 4S-2 | W | 100 | 5 | 22 | |||
| Total | 51.14% | 270 | 528 | |||||
| Pair 2 | Joan P Mayhew & Basia Malinowska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Eric Wright Malcolm Kraushaar | 4S-1 | W | 50 | 2 | 22 | |
| 2 | 2D | S | 90 | 8 | 22 | |||
| 3 | 14 | Mervyn Pearson Mike James | 3NT | S | 400 | 18 | 22 | |
| 4 | 3S-1 | N | 100 | 6 | 22 | |||
| 5 | 13 | Tony Aldous Sue Aldous | 3NT+2 | E | 460 | 2 | 22 | |
| 6 | 2H+2 | W | 170 | 6 | 22 | |||
| 7 | 24 | Graham Beeton Sue Flin | 3N+2 | N | 660 | 13 | 22 | |
| 8 | 2NT+2 | S | 180 | 22 | 22 | |||
| 9 | 23 | Nick Farr Sarah Farr | 3S+1 | W | 170 | 22 | 22 | |
| 10 | 3NT+2 | N | 660 | 19 | 22 | |||
| 11 | 22 | Jan Havard-Davies Adele Wayman | 5H-1 | S | 50 | 10 | 22 | |
| 12 | 4S+1 | S | 650 | 12 | 22 | |||
| 13 | 21 | Mike Bone Bryan Sellick | 4C | N | 130 | 2 | 22 | |
| 14 | 3N-1 | E | 50 | 10 | 22 | |||
| 15 | 20 | Marie Coates Mike Del-Bo | 1N | W | 90 | 13 | 22 | |
| 16 | 6H | W | 1430 | 0 | 22 | |||
| 17 | 19 | Kaye Raymond John Wells | 3N+3 | S | 490 | 19 | 22 | |
| 18 | 3N+3 | E | 490 | 7 | 22 | |||
| 19 | 18 | Peter Brown Keith Manley | 3N+2 | W | 660 | 5 | 22 | |
| 20 | 3H-1 | W | 100 | 13 | 22 | |||
| 21 | 17 | John Pope Ed Winkworth | 4Sx-3 | E | 500 | 18 | 22 | |
| 22 | 5Cx-1 | E | 200 | 10 | 22 | |||
| 23 | 16 | Mike O Reilly Mick Spencer | 2N+1 | W | 150 | 14 | 22 | |
| 24 | 4S-1 | W | 50 | 11 | 22 | |||
| Total | 49.62% | 262 | 528 | |||||
| Pair 3 | Mike Sherer & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | John Pope Ed Winkworth | 4S | W | 420 | 15 | 22 | |
| 2 | 2Dx-1 | S | 200 | 22 | 22 | |||
| 3 | 16 | Mike O Reilly Mick Spencer | 4Sx-1 | W | 200 | 7 | 22 | |
| 4 | 4S-2 | N | 200 | 21 | 22 | |||
| 5 | 15 | Eric Wright Malcolm Kraushaar | 3H+1 | E | 170 | 22 | 22 | |
| 6 | 3S-3 | E | 300 | 19 | 22 | |||
| 7 | 14 | Mervyn Pearson Mike James | 3N+2 | N | 660 | 13 | 22 | |
| 8 | 2S+1 | N | 140 | 14 | 22 | |||
| 9 | 13 | Tony Aldous Sue Aldous | 3NT+1 | W | 630 | 16 | 22 | |
| 10 | 3NT+1 | S | 630 | 8 | 22 | |||
| 11 | 24 | Graham Beeton Sue Flin | 5S | S | 450 | 16 | 22 | |
| 12 | 4S+1 | N | 650 | 10 | 22 | |||
| 13 | 23 | Nick Farr Sarah Farr | 4S-3 | N | 300 | 21 | 22 | |
| 14 | 2N-1 | W | 50 | 10 | 22 | |||
| 15 | 22 | Jan Havard-Davies Adele Wayman | 2H+1 | W | 140 | 20 | 22 | |
| 16 | 5H+1 | W | 680 | 7 | 22 | |||
| 17 | 21 | Mike Bone Bryan Sellick | 3N+2 | N | 460 | 7 | 22 | |
| 18 | 3N+3 | E | 490 | 7 | 22 | |||
| 19 | 20 | Marie Coates Mike Del-Bo | 3N+2 | E | 660 | 5 | 22 | |
| 20 | 3H | W | 140 | 2 | 22 | |||
| 21 | 19 | Kaye Raymond John Wells | 2Hx-1 | E | 100 | 12 | 22 | |
| 22 | 5Cx-2 | E | 500 | 21 | 22 | |||
| 23 | 18 | Peter Brown Keith Manley | 1N+2 | W | 150 | 8 | 22 | |
| 24 | 3S | W | 140 | 8 | 22 | |||
| Total | 58.90% | 311 | 528 | |||||
| Pair 4 | Colin Bamberger & Robert Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Kaye Raymond John Wells | 4S-1 | W | 50 | 20 | 22 | |
| 2 | 2D-1 | S | 100 | 4 | 22 | |||
| 3 | 18 | Peter Brown Keith Manley | 5C+2 | S | 440 | 0 | 22 | |
| 4 | 4S-1 | N | 100 | 16 | 22 | |||
| 5 | 17 | John Pope Ed Winkworth | 4H+1 | W | 450 | 12 | 22 | |
| 6 | 4H | W | 620 | 22 | 22 | |||
| 7 | 16 | Mike O Reilly Mick Spencer | 3N+3 | N | 690 | 22 | 22 | |
| 8 | 2S+1 | N | 140 | 14 | 22 | |||
| 9 | 15 | Eric Wright Malcolm Kraushaar | 3NT+2 | W | 660 | 9 | 22 | |
| 10 | 3NT+1 | N | 630 | 8 | 22 | |||
| 11 | 14 | Mervyn Pearson Mike James | 5Sx | S | 650 | 21 | 22 | |
| 12 | 4S+2 | S | 680 | 22 | 22 | |||
| 13 | 13 | Tony Aldous Sue Aldous | 3C | S | 110 | 13 | 22 | |
| 14 | 3H-1 | E | 50 | 12 | 22 | |||
| 15 | 24 | Graham Beeton Sue Flin | 3D-1 | E | 50 | 3 | 22 | |
| 16 | 4H+3 | W | 710 | 15 | 22 | |||
| 17 | 23 | Nick Farr Sarah Farr | 3N+2 | N | 460 | 15 | 22 | |
| 18 | 3N+3 | E | 490 | 15 | 22 | |||
| 19 | 22 | Jan Havard-Davies Adele Wayman | 3N+1 | E | 630 | 13 | 22 | |
| 20 | 4H-2 | W | 200 | 21 | 22 | |||
| 21 | 21 | Mike Bone Bryan Sellick | 3D+1 | N | 130 | 14 | 22 | |
| 22 | 5S-1 | N | 50 | 1 | 22 | |||
| 23 | 20 | Marie Coates Mike Del-Bo | 2N | W | 120 | 14 | 22 | |
| 24 | 5Cx-3 | S | 500 | 0 | 22 | |||
| Total | 57.95% | 306 | 528 | |||||
| Pair 5 | Paul & Wendy Lefort | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Mike Bone Bryan Sellick | 4S | W | 420 | 7 | 22 | |
| 2 | 1NT-1 | W | 50 | 9 | 22 | |||
| 3 | 20 | Marie Coates Mike Del-Bo | 4C+2 | S | 170 | 7 | 22 | |
| 4 | 4S-2 | N | 200 | 1 | 22 | |||
| 5 | 19 | Kaye Raymond John Wells | 4H+1 | W | 450 | 12 | 22 | |
| 6 | 2H+2 | E | 170 | 16 | 22 | |||
| 7 | 18 | Peter Brown Keith Manley | 3N+2 | N | 660 | 9 | 22 | |
| 8 | 2H | S | 110 | 15 | 22 | |||
| 9 | 17 | John Pope Ed Winkworth | 4Dxx-3 | N | 1000 | 0 | 22 | |
| 10 | 3NT+1 | S | 630 | 8 | 22 | |||
| 11 | 16 | Mike O Reilly Mick Spencer | 4D+1 | W | 150 | 8 | 22 | |
| 12 | 4S+1 | N | 650 | 10 | 22 | |||
| 13 | 15 | Eric Wright Malcolm Kraushaar | 3C+1 | S | 130 | 20 | 22 | |
| 14 | 3H-2 | E | 100 | 20 | 22 | |||
| 15 | 14 | Mervyn Pearson Mike James | 2H-1 | E | 50 | 19 | 22 | |
| 16 | 5H+2 | W | 710 | 7 | 22 | |||
| 17 | 13 | Tony Aldous Sue Aldous | 5H+1 | S | 480 | 8 | 22 | |
| 18 | 3N+3 | E | 490 | 15 | 22 | |||
| 19 | 24 | Graham Beeton Sue Flin | 3N+2 | W | 660 | 17 | 22 | |
| 20 | 4H-1 | W | 100 | 9 | 22 | |||
| 21 | 23 | Nick Farr Sarah Farr | 3N+1 | S | 630 | 21 | 22 | |
| 22 | 4S | S | 420 | 14 | 22 | |||
| 23 | 22 | Jan Havard-Davies Adele Wayman | 2N-1 | W | 100 | 21 | 22 | |
| 24 | 4S-1 | W | 50 | 11 | 22 | |||
| Total | 53.79% | 284 | 528 | |||||
| Pair 6 | John Symons & Tony Clement | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Nick Farr Sarah Farr | 4S | W | 420 | 7 | 22 | |
| 2 | 1NT-2 | W | 100 | 18 | 22 | |||
| 3 | 22 | Jan Havard-Davies Adele Wayman | 3C+3 | S | 170 | 7 | 22 | |
| 4 | 3NT | S | 600 | 21 | 22 | |||
| 5 | 21 | Mike Bone Bryan Sellick | 4H+1 | W | 450 | 10 | 22 | |
| 6 | 2H+2 | E | 170 | 6 | 22 | |||
| 7 | 20 | Marie Coates Mike Del-Bo | 3N+2 | N | 660 | 9 | 22 | |
| 8 | 1N-3 | W | 150 | 3 | 22 | |||
| 9 | 19 | Kaye Raymond John Wells | 3NT+2 | E | 660 | 13 | 22 | |
| 10 | 3NT | S | 600 | 22 | 22 | |||
| 11 | 18 | Peter Brown Keith Manley | 5D+1 | W | 420 | 0 | 22 | |
| 12 | 4S+1 | N | 650 | 10 | 22 | |||
| 13 | 17 | John Pope Ed Winkworth | PASSED-6 | 0 | 7 | 22 | ||
| 14 | 2N-2 | E | 100 | 20 | 22 | |||
| 15 | 16 | Mike O Reilly Mick Spencer | 2N-1 | W | 50 | 19 | 22 | |
| 16 | 4H+3 | W | 710 | 7 | 22 | |||
| 17 | 15 | Eric Wright Malcolm Kraushaar | 3N+2 | N | 460 | 7 | 22 | |
| 18 | 3N+2 | W | 460 | 18 | 22 | |||
| 19 | 14 | Mervyn Pearson Mike James | 3N-1 | W | 100 | 0 | 22 | |
| 20 | 3H-1 | W | 100 | 9 | 22 | |||
| 21 | 13 | Tony Aldous Sue Aldous | 2S+1 | E | 140 | 17 | 22 | |
| 22 | 4S+1 | S | 450 | 4 | 22 | |||
| 23 | 24 | Graham Beeton Sue Flin | 2N | W | 120 | 14 | 22 | |
| 24 | 4S-2 | W | 100 | 17 | 22 | |||
| Total | 50.19% | 265 | 528 | |||||
| Pair 7 | Peter Sutcliffe & Peter Gemmell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Mervyn Pearson Mike James | 3S+1 | W | 170 | 8 | 22 | |
| 2 | 2D-1 | S | 100 | 18 | 22 | |||
| 3 | 13 | Tony Aldous Sue Aldous | 3NT-1 | S | 50 | 2 | 22 | |
| 4 | 3NT | S | 600 | 21 | 22 | |||
| 5 | 24 | Graham Beeton Sue Flin | 4H+1 | E | 450 | 10 | 22 | |
| 6 | 2H+1 | E | 140 | 12 | 22 | |||
| 7 | 23 | Nick Farr Sarah Farr | 3N+2 | N | 660 | 13 | 22 | |
| 8 | 2H | S | 110 | 7 | 22 | |||
| 9 | 22 | Jan Havard-Davies Adele Wayman | 3NT+1 | E | 630 | 16 | 22 | |
| 10 | 3NT+1 | S | 630 | 8 | 22 | |||
| 11 | 21 | Mike Bone Bryan Sellick | 5D | W | 400 | 19 | 22 | |
| 12 | 4S+1 | N | 650 | 12 | 22 | |||
| 13 | 20 | Marie Coates Mike Del-Bo | 2H+1 | W | 140 | 18 | 22 | |
| 14 | 3N-2 | E | 100 | 2 | 22 | |||
| 15 | 19 | Kaye Raymond John Wells | 3D | E | 110 | 7 | 22 | |
| 16 | 5Cx-3 | N | 500 | 20 | 22 | |||
| 17 | 18 | Peter Brown Keith Manley | 3N+2 | N | 460 | 7 | 22 | |
| 18 | 3N+2 | W | 460 | 18 | 22 | |||
| 19 | 17 | John Pope Ed Winkworth | 3N+1 | W | 630 | 13 | 22 | |
| 20 | 4C-1 | N | 100 | 6 | 22 | |||
| 21 | 16 | Mike O Reilly Mick Spencer | 3N+1 | S | 630 | 21 | 22 | |
| 22 | 4S | N | 420 | 14 | 22 | |||
| 23 | 15 | Eric Wright Malcolm Kraushaar | 2N+2 | W | 180 | 19 | 22 | |
| 24 | 4S-2 | E | 100 | 5 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 8 | Peter Killen & Daphne Ferrier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mike O Reilly Mick Spencer | 2S+1 | W | 140 | 6 | 22 | |
| 2 | 1NT-1 | N | 100 | 18 | 22 | |||
| 3 | 15 | Eric Wright Malcolm Kraushaar | 5S-2 | E | 200 | 7 | 22 | |
| 4 | 2S+1 | N | 140 | 5 | 22 | |||
| 5 | 14 | Mervyn Pearson Mike James | 4H+1 | W | 450 | 10 | 22 | |
| 6 | 2H+2 | E | 170 | 6 | 22 | |||
| 7 | 13 | Tony Aldous Sue Aldous | 3N+1 | N | 630 | 3 | 22 | |
| 8 | 3C-2 | W | 100 | 2 | 22 | |||
| 9 | 24 | Graham Beeton Sue Flin | 3NT+3 | E | 690 | 4 | 22 | |
| 10 | 3NT+2 | S | 660 | 19 | 22 | |||
| 11 | 23 | Nick Farr Sarah Farr | 3D+2 | W | 150 | 8 | 22 | |
| 12 | 4S+1 | N | 650 | 10 | 22 | |||
| 13 | 22 | Jan Havard-Davies Adele Wayman | PASSED-6 | 0 | 15 | 22 | ||
| 14 | 2N | E | 120 | 19 | 22 | |||
| 15 | 21 | Mike Bone Bryan Sellick | 2D+1 | W | 110 | 15 | 22 | |
| 16 | 5S | E | 650 | 4 | 22 | |||
| 17 | 20 | Marie Coates Mike Del-Bo | 4H+1 | S | 450 | 0 | 22 | |
| 18 | 3N+4 | E | 520 | 0 | 22 | |||
| 19 | 19 | Kaye Raymond John Wells | 2D+2 | E | 130 | 20 | 22 | |
| 20 | 4H-2 | W | 200 | 21 | 22 | |||
| 21 | 18 | Peter Brown Keith Manley | 4D-2 | N | 200 | 1 | 22 | |
| 22 | 4S | S | 420 | 14 | 22 | |||
| 23 | 17 | John Pope Ed Winkworth | 2D+1 | W | 110 | 18 | 22 | |
| 24 | 4S | E | 420 | 2 | 22 | |||
| Total | 42.99% | 227 | 528 | |||||
| Pair 9 | Paul Whetton & Ralph Parish | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Peter Brown Keith Manley | 4S | W | 420 | 7 | 22 | |
| 2 | 2D+1 | S | 110 | 21 | 22 | |||
| 3 | 17 | John Pope Ed Winkworth | 5C+1 | S | 420 | 2 | 22 | |
| 4 | 2S | N | 110 | 11 | 22 | |||
| 5 | 16 | Mike O Reilly Mick Spencer | 4H+1 | W | 450 | 12 | 22 | |
| 6 | 2H+2 | E | 170 | 16 | 22 | |||
| 7 | 15 | Eric Wright Malcolm Kraushaar | 6D-1 | N | 100 | 0 | 22 | |
| 8 | 2H | S | 110 | 7 | 22 | |||
| 9 | 14 | Mervyn Pearson Mike James | 3NT+1 | E | 630 | 16 | 22 | |
| 10 | 3NT+1 | S | 630 | 8 | 22 | |||
| 11 | 13 | Tony Aldous Sue Aldous | 5D | W | 400 | 3 | 22 | |
| 12 | 4S+1 | N | 650 | 10 | 22 | |||
| 13 | 24 | Graham Beeton Sue Flin | 3C | S | 110 | 13 | 22 | |
| 14 | 2N+1 | E | 150 | 0 | 22 | |||
| 15 | 23 | Nick Farr Sarah Farr | 1N+1 | W | 120 | 18 | 22 | |
| 16 | 5C-5 | N | 250 | 0 | 22 | |||
| 17 | 22 | Jan Havard-Davies Adele Wayman | 3N+2 | S | 460 | 15 | 22 | |
| 18 | 3N+3 | E | 490 | 15 | 22 | |||
| 19 | 21 | Mike Bone Bryan Sellick | 3N+2 | W | 660 | 5 | 22 | |
| 20 | 3H | W | 140 | 2 | 22 | |||
| 21 | 20 | Marie Coates Mike Del-Bo | 2H-1 | W | 50 | 8 | 22 | |
| 22 | 3S+1 | S | 170 | 8 | 22 | |||
| 23 | 19 | Kaye Raymond John Wells | 2N | W | 120 | 14 | 22 | |
| 24 | 5Cx-2 | S | 300 | 4 | 22 | |||
| Total | 40.72% | 215 | 528 | |||||
| Pair 10 | Peter Edwards & Frances Moor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Marie Coates Mike Del-Bo | 4S | W | 420 | 7 | 22 | |
| 2 | 2D | S | 90 | 14 | 22 | |||
| 3 | 19 | Kaye Raymond John Wells | 4D+3 | N | 190 | 11 | 22 | |
| 4 | 3S-1 | N | 100 | 6 | 22 | |||
| 5 | 18 | Peter Brown Keith Manley | 4H | W | 420 | 3 | 22 | |
| 6 | 3Sx | S | 530 | 0 | 22 | |||
