Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone

Suffolk Events

Suffolk Pairs Semifinal 2009 WHITE
Friday 13 February 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County-QF
1 11 Jim Gobert & Chris Chambers370/ 52870.08 308
2 22 Maria Allnutt & Barbara Barker356/ 52867.42 286
3 4 Marie Coates & Malcolm Stredwick350/ 52866.29 264
4 9 Maureen & John Garbutt309/ 52858.52 242
5 1 David Yorke-Edwards & John Stevenson289/ 52854.73 220
6 10 Jan Wynne & Audrey Tillett288/ 52854.55 198
7 6 Ora Watson & Mick Wisbey284/ 52853.79 176
8 24 Frank Mansfield & Mike Del-Bo271/ 52851.33 154
9 7 Patience Cowper & Philippa Deman268/ 52850.76 132
10 2 Nigel Mortimer & Eric Wright262/ 52849.62 110
11 3 Mark Honess & Anne Wilmer259/ 52849.05 88
12 =23 Helen Mason & David Mathews257/ 52848.67 55
12 =30 Norman Less & Harry Huson257/ 52848.67 55
14 =21 Pauline & Con Hanson251/ 52847.54 12
14 =33 Nick & Sarah Farr251/ 52847.54 12
16 27 Claire Flux & Jenny Morley250/ 52847.35  
17 31 Celia Jeal & Alex Parker248/ 52846.97  
18 26 Birte Ditchburn & Peter Carlisle247/ 52846.78  
19 13 Rick Hanley & Mike Malin242/ 52845.83  
20 12 Sam & Bim Wilsa241/ 52845.64  
21 8 Peter Killen & Daphne Ferrier237/ 52844.89  
22 28 June Catling & Pam Blatchly234/ 52844.32  
23 5 Jan Harvard Davies & Adele Wayman217/ 52841.10  
24 25 Peter & Joyce Stansfield212/ 52840.15  
25 =29 Paul Wilcox & Arthur Winchester207/ 52839.20  
25 =32 Sally Patient & Alan Catchpole207/ 52839.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 17 11 3 8 20 22 14 13 7 14 15 15 8 22 8 7 9 5 17 18 6 3 12 15     1 289
2     20 8 8 18 17 3 2 1 12 15 2 15 22 14 9 5 11 18 0 14 1 20 22 5 2 262
3 15 22     20 4 11 3 7 9 7 2 8 20 16 14 1 20 17 4 16 10 10 0 13 10 3 259
4 21 8 19 20     21 13 18 14 15 2 22 6 16 10 18 15 21 18 16 19 10 7 9 12 4 350
5 17 22 14 5 14 4     7 9 7 15 19 0 8 0 9 15 4 4 5 3 10 14 9 3 5 217
6 7 8 8 8 2 11 14 16     18 15 8 15 16 14 9 15 21 4 8 14 10 17 9 17 6 284
7 17 11 22 0 8 6 20 22 6 17     15 15 1 22 18 10 4 18 5 3 0 7 9 12 7 268
8 7 6 0 8 8 18 21 20 0 3 15 7     16 19 9 8 11 4 16 3 10 7 21 0 8 237
9 17 3 8 8 8 0 0 20 20 22 20 20 22 16     9 22 11 4 2 22 10 17 21 7 9 309
10 17 16 16 17 8 2 17 20 7 1 0 15 14 7 18 19     4 11 16 3 10 21 9 20 10 288
11 17 18 12 22 8 14 6 13 14 14 22 15 19 6 21 15 21 22     10 8 21 12 18 22 11 370
12 1 20 16 17 8 11 4 13 12 5 7 15 8 6 8 3 4 7 22 11     10 21 9 3 12 241
13 7 3 16 17 8 8 11 8 0 19 20 6 15 6 16 19 22 2 11 4 0 8     9 7 13 242
21 5 11 22 14 14 4 22 2 15 13 22 7 0 16 1 7 13 7 0 11 14 8     13 10 21 251
22 15 16 2 14 14 22 11 19 15 21 7 20 3 16 14 22 18 15 1 18 22 14 22 15     22 356
23     14 14 2 18 5 2 4 8 0 7 3 22 14 19 13 7 11 18 17 19 10 7 1 22 23 257
24 5 19     14 20 1 9 8 8 15 7 14 16 6 8 0 20 18 4 16 19 12 15 0 17 24 271
25 7 0 6 5     16 9 15 13 15 7 14 7 6 3 4 12 5 4 6 19 21 2 1 15 25 212
26 5 6 3 2 14 8     10 17 4 7 7 16 21 0 13 17 11 18 22 8 12 5 9 12 26 247
27 1 14 10 0 8 18 18 9     2 16 7 7 14 15 13 14 11 4 20 0 12 22 13 2 27 250
28 5 4 8 17 14 11 8 6 22 3     14 0 6 3 13 17 11 18 6 12 12 1 13 10 28 234
29 5 0 6 5 20 11 11 14 16 5 7 7     0 8 13 0 5 18 6 19 12 15 4 0 29 207
30 21 2 14 14 14 14 2 0 15 8 7 15 20 7     21 2 18 11 6 3 1 10 13 19 30 257
31 15 14 6 5 14 16 8 9 22 19 10 7 0 6 6 8     1 4 12 14 12 8 13 19 31 248
32 15 19 0 22 2 0 1 2 20 21 2 2 14 2 4 3 4 7     17 19 12 1 13 5 32 207
33 5 11 19 14 14 4 5 19 2 0 15 20 8 15 6 12 1 0 18 18     12 5 13 15 33 251



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3N+2N 460   17 5
13 32 3N+1N 430   7 15
12 30 3NN 400   1 21
11 28 3N+2N 460   17 5
10 26 3N+2N 460   17 5
9 24 3N+2N 460   17 5
8 22 3N+1N 430   7 15
7 33 3N+2N 460   17 5
6 31 3N+1N 430   7 15
5 29 3N+2N 460   17 5
27 4 3NN 400   1 21
25 3 3N+1N 430   7 15
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5Hx-2E 300   11 11
13 32 3NT-2N  200 3 19
12 30 5Dx+1S 950   20 2
11 28 5Hx-4W 800   18 4
10 26 5DxS 750   16 6
9 24 3NT-2N  200 3 19
8 22 3S+1W  170 6 16
7 33 5Hx-2E 300   11 11
6 31 5H-1E 50   8 14
5 29 5Sx-5W 1100   22 0
27 4 5DS 600   14 8
25 3 4S-5N  500 0 22
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 2S+2S 170   20 2
1 33 4D-2S  100 3 19
13 31 3SS 140   16 6
12 29 3SS 140   16 6
11 27 4DS 130   12 10
10 25 3SN 140   16 6
9 23 4S-1N  50 8 14
8 21 2NT-3S  150 0 22
7 32 4Hx-1W 200   22 0
6 30 3S-1N  50 8 14
28 5 3D-1S  50 8 14
26 4 4D-2S  100 3 19
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 1N-1W 100   8 14
1 33 2N-1E 100   8 14
13 31 2HS 110   17 5
12 29 2HS 110   17 5
11 27 1N-2E 200   22 0
10 25 2HS 110   17 5
9 23 1N-1W 100   8 14
8 21 1N-1E 100   8 14
7 32 2S-2N  200 0 22
6 30 1N-1E 100   8 14
28 5 2HS 110   17 5
26 4 1NW  90 2 20
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 3NT+2N 660   20 2
2 21 3NT+1N 630   8 14
1 32 3NT+2N 660   20 2
13 30 3NT+1N 630   8 14
12 28 3NT+1N 630   8 14
11 26 3NT+1N 630   8 14
10 24 3NT+1N 630   8 14
9 22 3NT+1N 630   8 14
8 33 3NT+1N 630   8 14
7 31 3NT+1N 630   8 14
29 6 3NT+2N 660   20 2
27 5 3NT+1N 630   8 14
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 4Sx-3N  500 4 18
2 21 3N-2E 200   18 4
1 32 5Dx-2E 500   22 0
13 30 4S-1N  50 8 14
12 28 1N-1E 100   11 11
11 26 3SN 140   14 8
10 24 3N+1E  630 2 20
9 22 5DxE  750 0 22
8 33 5Dx-1E 200   18 4
7 31 2D+2E  130 6 16
29 6 4H-1W 100   11 11
27 5 3N-2E 200   18 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 3N-2W 200   21 1
3 22 2S-1S  100 11 11
2 33 1N-1E 100   17 5
1 31 0   14 8
13 29 2S-1S  100 11 11
12 27 1N+4W  210 4 18
11 25 2S-2S  200 6 16
10 23 3N-1W 100   17 5
9 21 4C-6S  600 0 22
8 32 3N-2E 200   21 1
30 7 1N-3N  300 2 20
28 6 3CE  110 8 14
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 4H-1W 50   13 9
3 22 3H+1W  170 3 19
2 33 3H+1W  170 3 19
1 31 4H-1W 50   13 9
13 29 2NTE  120 8 14
12 27 4H-1W 50   13 9
11 25 4H-1W 50   13 9
10 23 4H-2E 100   20 2
9 21 4H-2E 100   20 2
8 32 3NT-2W 100   20 2
30 7 3NT+1W  430 0 22
28 6 3HW  140 6 16
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 4D-1W 100   7 15
4 23 3N-3W 300   18 4
3 21 4D-1W 100   7 15
2 32 0   2 20
1 30 2N-1W 100   7 15
13 28 4H-1S  50 0 22
12 26 3HS 140   12 10
11 24 3H+1N 170   14 8
10 22 4D-1W 100   7 15
9 33 4HS 420   20 2
31 8 4HxN 590   22 0
29 7 5D-2E 200   16 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 4SN 620   9 13
4 23 3NT+1S 630   14 8
3 21 4SS 620   9 13
2 32 4S-1S  100 1 21
1 30 3NT+1N 630   14 8
13 28 4S+1N 650   19 3
12 26 3NTS 600   5 17
11 24 3NT+1S 630   14 8
10 22 3NT-1S  100 1 21
9 33 3NT+2N 660   22 0
31 8 4S+1S 650   19 3
29 7 3NTN 600   5 17
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 4S-1W 50   18 4
5 24 3S+1W  170 7 15
4 22 5C-2N  100 15 7
3 33 2S+2W  170 7 15
2 31 2S+1W  140 12 10
1 29 5C-2N  100 15 7
13 27 1NN 90   20 2
12 25 2S+2W  170 7 15
11 23 4Sx-1W 100   22 0
10 21 5Sx-3N  500 0 22
32 9 4SW  420 2 20
30 8 3S+1W  170 7 15
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 3HN 140   15 7
5 24 3HN 140   15 7
4 22 4H-1N  100 2 20
3 33 4H-1N  100 2 20
2 31 3HN 140   15 7
1 29 2H+1N 140   15 7
13 27 5C-2W 100   6 16
12 25 2H+1N 140   15 7
11 23 3HN 140   15 7
10 21 3HN 140   15 7
32 9 4H-1N  100 2 20
30 8 3HN 140   15 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 2S-1E 100   15 7
6 25 2CN 90   8 14
5 23 2C+1N 110   19 3
4 21 3S-2E 200   22 0
3 32 2CN 90   8 14
2 30 3DW  110 2 20
1 28 1NS 90   8 14
13 26 2S-1E 100   15 7
12 24 2CN 90   8 14
11 22 2HN 110   19 3
33 10 2CN 90   8 14
31 9 3C-3N  300 0 22
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 2H+1E  140 15 7
6 25 3HE  140 15 7
5 23 4HE  420 0 22
4 21 2H+2E  170 6 16
3 32 3D-2S  100 20 2
2 30 3HE  140 15 7
1 28 3NT-1E 50   22 0
13 26 2H+2E  170 6 16
12 24 2H+2E  170 6 16
11 22 2H+2E  170 6 16
33 10 3HE  140 15 7
31 9 3H+1E  170 6 16
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 1NT+1S 120   16 6
7 26 3D-2N  200 1 21
6 24 1NT+1S 120   16 6
5 22 2H-1E 50   8 14
4 33 1NT+1N 120   16 6
3 31 1NT+1S 120   16 6
2 29 1NT+2N 150   22 0
1 27 2H-1E 50   8 14
13 25 1NT+1S 120   16 6
12 23 2H-1E 50   8 14
21 11 3D-2N  200 1 21
32 10 2D-1N  100 4 18
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 1NT-1N  50 19 3
7 26 2H-1W 100   22 0
6 24 3SE  140 14 8
5 22 3SxE  730 0 22
4 33 3NT-3N  150 10 12
3 31 3SE  140 14 8
2 29 3SE  140 14 8
1 27 3S+1E  170 7 15
13 25 3NT-1N  50 19 3
12 23 2NT-4N  200 3 19
21 11 2S+2E  170 7 15
32 10 3NT-4N  200 3 19
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 3NW  400 9 13
8 27 3NW  400 9 13
7 25 2N+1W  150 18 4
6 23 3NW  400 9 13
5 21 3NE  400 9 13
4 32 1N+2W  150 18 4
3 30 3N+1W  430 1 21
2 28 3NW  400 9 13
1 26 3NW  400 9 13
13 24 3DE  110 22 0
22 12 2N+1W  150 18 4
33 11 3N+1E  430 1 21
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 4SxS 790   22 0
8 27 4C-4W 200   8 14
7 25 5DN 600   10 12
6 23 5D+1N 620   15 7
5 21 4SS 620   15 7
4 32 4SS 620   15 7
3 30 5DxN 750   20 2
2 28 3D+3N 170   5 17
1 26 3D+3N 170   5 17
13 24 3SS 140   2 20
22 12 4SS 620   15 7
33 11 3Sx-2S  500 0 22
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 3S+1W  170 4 18
9 28 2S+1W  140 11 11
8 26 2S+1W  140 11 11
7 24 2S+2W  170 4 18
6 22 3S-1W 100   21 1
5 33 3S+1W  170 4 18
4 31 2S-1W 100   21 1
3 29 4C-2S  100 17 5
2 27 1S+2W  140 11 11
1 25 4C-2S  100 17 5
23 13 2S+1W  140 11 11
21 12 4SW  620 0 22
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 2SS 110   11 11
9 28 2S-1S  100 4 18
8 26 1N-1N  100 4 18
7 24 2S+1S 140   18 4
6 22 1N-1N  100 4 18
5 33 1N-1N  100 4 18
4 31 2S+1S 140   18 4
3 29 3H-1S  100 4 18
2 27 2S+1S 140   18 4
1 25 2S+1S 140   18 4
23 13 2S+1S 140   18 4
21 12 2SS 110   11 11
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 2H-1N  100 10 12
10 29 3N-1W 50   16 6
9 27 2S+1E  140 2 20
8 25 2C-1W 50   16 6
7 23 1N+1W  120 5 17
6 21 2SE  110 8 14
5 32 2NW  120 5 17
4 30 3N-1W 50   16 6
3 28 3N-1W 50   16 6
2 26 1N+2W  150 0 22
24 1 3N-1W 50   16 6
22 13 3S-2E 100   22 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 4H-2N  100 8 14
10 29 2S+1W  140 3 19
9 27 3Sx-2W 500   22 0
8 25 2S+1E  140 3 19
7 23 2S+1E  140 3 19
6 21 3HS 140   14 8
5 32 2S+1W  140 3 19
4 30 2H-2W 200   19 3
3 28 2S-1W 100   10 12
2 26 2H+1S 140   14 8
24 1 2S-2W 200   19 3
22 13 3HN 140   14 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 32 3HW  140 10 12
11 30 4H-1W 100   21 1
10 28 2H+1W  140 10 12
9 26 2H+1W  140 10 12
8 24 3HW  140 10 12
7 22 1NTxx-3S  1600 0 22
6 33 2H+1W  140 10 12
5 31 3HW  140 10 12
4 29 1H+2W  140 10 12
3 27 2H+1W  140 10 12
25 2 4H-1W 100   21 1
23 1 2H+1W  140 10 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 32 5D-2E 100   21 1
11 30 3D+1E  130 12 10
10 28 5D-2E 100   21 1
9 26 4D-1E 50   17 5
8 24 3NT+1W  430 7 15
7 22 3NT+1W  430 7 15
6 33 5D-1E 50   17 5
5 31 4H-2N  100 14 8
4 29 3NT+1W  430 7 15
3 27 5Hx-3N  500 0 22
25 2 3NT+3W  490 2 20
23 1 3NT+1W  430 7 15
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 33 3CS 110   9 13
12 31 3CS 110   9 13
11 29 1NT+1S 120   18 4
10 27 3CS 110   9 13
9 25 3C+1S 130   21 1
8 23 2D+2N 130   21 1
7 21 3CS 110   9 13
6 32 3CS 110   9 13
5 30 3CS 110   9 13
4 28 3CS 110   9 13
26 3 3CS 110   9 13
24 2 3HE  140 0 22
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 33 1NT+2E  150 7 15
12 31 3C+3E  170 3 19
11 29 3NT-2E 200   22 0
10 27 3H-1W 100   20 2
9 25 4C+1E  150 7 15
8 23 2S-3N  300 0 22
7 21 1NT+1E  120 12 10
6 32 1NTE  90 17 5
5 30 3C+3E  170 3 19
4 28 1NT+1E  120 12 10
26 3 1NT+1E  120 12 10
24 2 1NTE  90 17 5

Ranking

Results produced on Saturday 14 February 09 at 2:40 pm