Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone

Suffolk Events

Suffolk Pairs Semifinal 2009 Yellow
Friday 13 February 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County-QF
Small Slams Grand Slams
1 3 Jenny & David Price363/ 52868.75 308 1 
2 8 Graham Beeton & Sue Flin339/ 52864.20 286  
3 29 Rosemarie Mascall & Norman Denny316/ 52859.85 264  
4 10 Margaret Scurlock & Elizabeth Godden311/ 52858.90 242 1 
5 11 Anne Nunn & Shiela Keeley307/ 52858.14 220  
6 31 Peter Brown & Keith Manley290/ 52854.92 198  
7 32 Peter Gemmell & Peter Sutcliffe273/ 52851.70 176  
8 5 Kaye Raymond & John Wells271/ 52851.33 154  
9 9 John & Maureen Heath270/ 52851.14 132  
10 22 Mike O'Reilly & Mick Spencer267/ 52850.57 110  
11 30 Alison Head & Alan Rose266/ 52850.38 88  
12 27 John & Janice Mortimer262/ 52849.62 66  
13 24 Julian Lang & David Moran260/ 52849.24 44  
14 2 Joan P Mayhew & Basia Malinowska257/ 52848.67 22  
15 25 Colin Bamberger & Robert Green254/ 52848.11    
16 1 Brian Ellul & Roger Marriott253/ 52847.92    
17 7 David & Tony Haig-Thomas251/ 52847.54    
18 28 Beryl Simpson & Nany Sudbury239/ 52845.27    
19 6 Maureen Midwinter & Lynette Chapman238/ 52845.08    
20 26 Penny & Allen Vince231/ 52843.75    
21 = 4 Frank & Pam Melvin222/ 52842.05    
21 =23 Peter Stagg & Rael Lozdan222/ 52842.05    
23 21 Denis Grier & Philip Brigden212/ 52840.15    
24 12 Jackie Driver & Gill Winkworth162/ 52830.68    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 13 17 8 17 16 8 1 3 20 15 0 1 10 14 12 1 20 12 16 6 6 11 8 1 253
2 4 21 9 18 17 3 13 6 12 7 20 3 8 2 14 4 1 11 12 9 16 20 11 16 2 257
3 15 17 18 14 0 20 22 11 18 15 5 16 16 10 14 14 9 22 21 22 20 16 22 6 3 363
4 7 8 13 4 16 21 3 6 12 15 12 7 4 10 8 10 9 1 12 2 0 5 20 17 4 222
5 7 5 17 1 5 13 14 16 22 0 5 16 22 10 2 19 9 17 12 16 7 5 11 20 5 271
6 0 18 17 8 6 6 19 5 10 15 20 16 13 18 2 2 18 17 3 2 16 5 0 2 6 238
7 7 18 0 18 6 9 18 22 8 7 5 12 21 12 14 6 18 4 0 16 3 5 11 11 7 251
8 18 13 22 18 6 16 18 20 20 7 0 16 20 1 20 3 22 11 12 16 10 22 11 17 8 339
9 18 10 4 1 6 20 13 1 16 20 20 16 13 2 1 22 13 11 21 6 3 11 11 11 9 270
10 7 22 17 18 17 12 8 11 3 20 15 22 8 16 14 22 13 21 10 6 7 11 11 0 10 311
11 7 18 12 12 17 6 18 14 6 12 10 3 18 21 21 16 18 6 10 13 10 22 11 6 11 307
12 18 1 4 4 17 12 0 17 0 2 5 7 8 2 6 8 9 11 3 2 0 6 20 0 12 162
21 4 9 22 4 5 19 4 2 4 7 2 6 18 12 8 0 13 5 12 9 6 17 2 22 21 212
22 15 4 13 4 16 6 0 11 6 2 10 15 14 6 20 3 4 16 19 20 22 16 11 14 22 267
23 18 1 0 4 22 2 9 21 10 7 7 0 0 12 1 6 4 5 19 20 16 16 11 11 23 222
24 4 9 4 8 16 2 19 16 19 2 17 6 4 1 20 20 13 11 10 6 19 17 11 6 24 260
25 7 5 18 21 6 1 14 11 0 22 12 19 9 4 16 14 21 2 22 6 6 2 11 5 25 254
26 4 12 9 18 5 10 8 6 16 10 2 6 14 20 8 10 4 18 10 13 12 0 0 16 26 231
27 15 14 5 4 17 9 4 8 12 7 17 15 21 12 8 16 21 11 10 6 2 6 11 11 27 262
28 15 0 5 21 5 16 3 17 22 20 7 22 1 10 8 18 0 11 1 0 19 11 2 5 28 239
29 15 17 10 10 16 16 22 5 19 2 17 10 14 20 2 19 13 0 1 16 22 17 11 22 29 316
30 15 4 5 14 5 10 14 21 14 15 2 19 2 21 8 8 9 11 10 20 15 11 11 2 30 266
31 22 4 18 18 5 6 4 0 10 15 22 6 6 12 21 0 13 21 12 16 15 17 11 16 31 290
32 4 21 5 14 16 13 9 16 2 15 17 6 9 20 14 12 9 1 10 6 12 0 22 20 32 273



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3N+2N 460   18 4
12 32 3N+2N 460   18 4
11 30 3N+1N 430   7 15
10 28 3N+1N 430   7 15
9 26 3N+2N 460   18 4
8 24 3N+2N 460   18 4
7 22 3N+1N 430   7 15
6 31 2N+2N 180   0 22
5 29 3N+1N 430   7 15
4 27 3N+1N 430   7 15
25 3 3N+1N 430   7 15
23 2 3N+2N 460   18 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5DS 600   13 9
12 32 4HW  420 1 21
11 30 5DxS 750   18 4
10 28 6DxS 1540   22 0
9 26 6D-1N  100 10 12
8 24 5DS 600   13 9
7 22 5CxS 750   18 4
6 31 5DxS 750   18 4
5 29 6Dx-1S  200 5 17
4 27 3S+1W  170 8 14
25 3 6Dx-1N  200 5 17
23 2 4HW  420 1 21
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 4S-1S  50 9 13
1 32 3SS 140   17 5
12 31 3S-2N  100 4 18
11 29 2D+1N 110   12 10
10 27 3SN 140   17 5
9 25 4S-2S  100 4 18
8 23 3NN 400   22 0
7 21 4S-3N  150 0 22
6 30 3SN 140   17 5
5 28 2S+1S 140   17 5
26 4 3S-1N  50 9 13
24 3 4S-2N  100 4 18
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 2NT-2E 200   18 4
1 32 1NT-1W 100   8 14
12 31 1NTE  90 4 18
11 29 2HS 110   12 10
10 27 2NT-2E 200   18 4
9 25 1NT+1W  120 1 21
8 23 2NT-2E 200   18 4
7 21 1NT-2E 200   18 4
6 30 2NT-1E 100   8 14
5 28 2NTE  120 1 21
26 4 1NT-2E 200   18 4
24 3 1NT-1E 100   8 14
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 6N-1N  100 0 22
2 21 3N+2N 660   17 5
1 31 3N+2N 660   17 5
12 30 3N+2N 660   17 5
11 28 3N+2S 660   17 5
10 26 3N+2N 660   17 5
9 24 3N+1N 630   6 16
8 22 3N+1N 630   6 16
7 32 3N+1N 630   6 16
6 29 3N+1N 630   6 16
27 5 3N+2N 660   17 5
25 4 3N+1N 630   6 16
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 4D-2E 200   20 2
2 21 4Sx-2N  300 3 19
1 31 5D-1E 100   16 6
12 30 3S-1S  50 12 10
11 28 3D+2W  150 6 16
10 26 3S-1S  50 12 10
9 24 5Dx-1E 200   20 2
8 22 5D-1E 100   16 6
7 32 40% 60% 9 13
6 29 2D+3E  150 6 16
27 5 2D+1E  110 9 13
25 4 5Sx-3N  500 1 21
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 2N+2W  180 3 19
3 22 3N-2W 200   22 0
2 32 3C+1E  130 13 9
1 30 2N+1W  150 8 14
12 29 3NE  600 0 22
11 27 2C+1W  110 18 4
10 25 2N+1E  150 8 14
9 23 3C+1E  130 13 9
8 21 3CE  110 18 4
7 31 2C+1E  110 18 4
28 6 2N+2W  180 3 19
26 5 2N+1W  150 8 14
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 3H+1W  170 6 16
3 22 3HW  140 11 11
2 32 3H+1W  170 6 16
1 30 3NW  400 1 21
12 29 4H-1W 50   17 5
11 27 3S-2S  100 14 8
10 25 3HW  140 11 11
9 23 3NW  400 1 21
8 21 5Hx-3E 500   20 2
7 31 7Hx-4E 800   22 0
28 6 2N-1W 50   17 5
26 5 3H+1W  170 6 16
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 3Hx+1S 630   22 0
4 23 3S-2E 200   12 10
3 21 5Dx-2W 500   18 4
2 31 4S-2E 200   12 10
1 29 2C-1E 100   3 19
12 28 4H-1S  50 0 22
11 26 3HS 140   6 16
10 24 5D-1E 100   3 19
9 22 3N-3W 300   16 6
8 32 4HxS 590   20 2
7 30 3H+1S 170   8 14
27 6 4D-2W 200   12 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 4S-1N  100 0 22
4 23 3NT+1S 630   15 7
3 21 3NT+1N 630   15 7
2 31 3NTN 600   7 15
1 29 4S+1N 650   20 2
12 28 2S+2N 170   2 20
11 26 4SN 620   12 10
10 24 4S+1N 650   20 2
9 22 4S+1N 650   20 2
8 32 3NTN 600   7 15
7 30 3NTS 600   7 15
27 6 3NTN 600   7 15
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 5C-2N  100 20 2
5 24 4SW  420 5 17
4 22 2S+2W  170 12 10
3 32 4SW  420 5 17
2 30 5C-2N  100 20 2
1 28 2S+1W  140 15 7
12 27 4SW  420 5 17
11 25 2S+3W  200 10 12
10 23 2S+1W  140 15 7
9 21 5C-2S  100 20 2
8 31 5Hx-5S  1100 0 22
7 29 4SW  420 5 17
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 3HN 140   16 6
5 24 3HN 140   16 6
4 22 4C-1W 50   7 15
3 32 3HN 140   16 6
2 30 4H-1N  100 3 19
1 28 2C+1W  110 0 22
12 27 3C-1W 50   7 15
11 25 4H-1N  100 3 19
10 23 3H+2N 200   22 0
9 21 3HN 140   16 6
8 31 3HN 140   16 6
29 7 3S-2E 100   10 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 25 3C-1N  100 13 9
5 23 2H+1N 140   22 0
4 21 2H-2N  200 4 18
3 31 2DW  90 16 6
2 29 2D+1W  110 8 14
1 27 3C-3N  300 1 21
12 26 3DW  110 8 14
11 24 2CN 90   18 4
10 22 2SE  110 8 14
9 32 2C-1N  100 13 9
8 30 2C+2N 130   20 2
28 7 2C-3N  300 1 21
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 25 3D-2S  100 18 4
5 23 2H+1E  140 10 12
4 21 2H+1E  140 10 12
3 31 2H+1E  140 10 12
2 29 2H+2E  170 2 20
1 27 2H+1E  140 10 12
12 26 2H+2E  170 2 20
11 24 3C-1W 50   21 1
10 22 2HW  110 16 6
9 32 3H+1W  170 2 20
30 8 4H-1E 50   21 1
28 7 2H+1E  140 10 12
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 2NS 120   14 8
6 24 1N-1S  100 2 20
5 22 1S-1S  100 2 20
4 32 2H-2E 100   8 14
3 30 1N+1S 120   14 8
2 28 1N+1S 120   14 8
1 26 1N+1S 120   14 8
12 25 0   6 16
11 23 1N+2S 150   21 1
10 21 1N+1S 120   14 8
31 9 1N+2S 150   21 1
29 8 2D-1S  100 2 20
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 3SW  140 6 16
6 24 2N-4N  200 2 20
5 22 3D+1S 130   19 3
4 32 2CS 90   10 12
3 30 3DS 110   14 8
2 28 3N-3N  150 4 18
1 26 3S-1W 100   12 10
12 25 4D-1S  50 8 14
11 23 2NN 120   16 6
10 21 3NxN 550   22 0
31 9 2Sx+1W  870 0 22
29 8 3D+1S 130   19 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 3N-2W 100   22 0
7 26 3N-1W 50   18 4
6 23 3N-1W 50   18 4
5 21 3NE  400 9 13
4 31 3NE  400 9 13
3 29 3NE  400 9 13
2 27 3N+1W  430 1 21
1 25 3N+1W  430 1 21
12 24 3NW  400 9 13
11 22 3N-1W 50   18 4
32 10 3NW  400 9 13
30 9 3NW  400 9 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 4SS 620   11 11
7 26 4D+1N 150   4 18
6 23 4SxS 790   17 5
5 21 4SxS 790   17 5
4 31 4Sx-1S  200 1 21
3 29 6DxN 1540   22 0
2 27 5D+1N 620   11 11
1 25 5Dx+1N 950   20 2
12 24 5D+1N 620   11 11
11 22 3D+3N 170   6 16
32 10 4S-2S  200 1 21
30 9 5D+1N 620   11 11
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 2H-1E 100   21 1
8 27 1S+2W  140 12 10
7 25 1S+5W  230 0 22
6 22 3S+1W  170 3 19
5 32 2S+1W  140 12 10
4 30 2S+1W  140 12 10
3 28 3S-1W 100   21 1
2 26 2S+1W  140 12 10
1 24 2S+1W  140 12 10
12 23 3S+1W  170 3 19
21 11 2S+1W  140 12 10
31 10 2S+1W  140 12 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 1N-2N  200 6 16
8 27 2SS 110   16 6
7 25 2SS 110   16 6
6 22 3N-3N  300 2 20
5 32 2SS 110   16 6
4 30 2N-3N  300 2 20
3 28 2S+1S 140   22 0
2 26 2S-1S  100 9 13
1 24 2SS 110   16 6
12 23 4S-3S  300 2 20
21 11 2S-1S  100 9 13
31 10 2SS 110   16 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 2NTW  120 7 15
9 28 2S+1E  140 3 19
8 26 2SE  110 10 12
7 24 2S+1E  140 3 19
6 21 3NT-1E 50   16 6
5 31 1NT+1W  120 7 15
4 29 3NTE  400 0 22
3 27 2NT-2W 100   20 2
2 25 3S-1E 50   16 6
23 1 4S-1E 50   16 6
22 12 2HN 110   22 0
32 11 2H-1N  100 12 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 2SE  110 11 11
9 28 2SE  110 11 11
8 26 3Sx-2W 500   22 0
7 24 2S+1W  140 5 17
6 21 2S+1E  140 5 17
5 31 2S+1E  140 5 17
4 29 2S+1E  140 5 17
3 27 4H-2N  100 16 6
2 25 1S-1W 100   20 2
22 12 4H-2N  100 16 6
23 1 3C-2N  100 16 6
32 11 4H-3N  150 0 22
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 2H+1E  140 11 11
10 29 3HW  140 11 11
9 27 2H+1E  140 11 11
8 25 3HW  140 11 11
7 23 2H+1W  140 11 11
6 32 2H-4S  400 0 22
5 30 3HW  140 11 11
4 28 2HW  110 20 2
3 26 3H-1W 100   22 0
24 2 1H+2W  140 11 11
22 1 3HW  140 11 11
21 12 2H+2W  170 2 20
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 3D+1W  130 6 16
10 29 2N+3W  210 0 22
9 27 2D+1E  110 11 11
8 25 5D-1E 50   17 5
7 23 3DE  110 11 11
6 32 3D+2E  150 2 20
5 30 5Dx-1E 100   20 2
4 28 4D-1E 50   17 5
3 26 4DE  130 6 16
24 2 4DE  130 6 16
21 12 2H+1N 140   22 0
22 1 3H-1S  50 14 8

Ranking

Results produced on Saturday 14 February 09 at 1:13 pm