Official website of the Suffolk Contract Bridge Association
| Team | Sto | Fli | Mal | O'R | May | Wat | Bar | Mor | Ric | IMPs |
| Stokes | ** | 0 | -5 | 2 | 10 | 39 | 11 | 30 | 46 | 133 |
| Flin | 0 | ** | 6 | 18 | 3 | 10 | 16 | 6 | 34 | 93 |
| Malinowska | 5 | -6 | ** | 8 | 25 | 11 | -20 | 14 | 20 | 57 |
| O'Reilly | -2 | -18 | -8 | ** | 7 | 5 | 9 | 30 | 17 | 40 |
| Mayhew | -10 | -3 | -25 | -7 | ** | 16 | 31 | -5 | -4 | -7 |
| Waters | -39 | -10 | -11 | -5 | -16 | ** | 21 | -5 | 12 | -53 |
| Barton | -11 | -16 | 20 | -9 | -31 | -21 | ** | 7 | 6 | -55 |
| Morley | -30 | -6 | -14 | -30 | 5 | 5 | -7 | ** | -10 | -87 |
| Rickard | -46 | -34 | -20 | -17 | 4 | -12 | -6 | 10 | ** | -121 |
Full team line-ups (ScoreBridge format).