| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County-QF |
|---|---|---|---|---|---|
| 1 | 2 | Fleur Waters | 53/ 88 | 60.23 | 99 |
| 2 | 5 | John Standley | 51/ 88 | 57.95 | 88 |
| 3 = | 3 | Penny Lang | 49/ 88 | 55.68 | 72 |
| 3 = | 12 | Julian Lang | 49/ 88 | 55.68 | 72 |
| 5 | 4 | Norman Denny | 48/ 88 | 54.55 | 55 |
| 6 | 10 | Margaret Scurlock | 47/ 88 | 53.41 | 44 |
| 7 | 11 | Christine Rickard | 43/ 88 | 48.86 | 33 |
| 8 | 9 | Joanna Bradbury | 42/ 88 | 47.73 | 22 |
| 9 | 1 | David Morran | 41/ 88 | 46.59 | 22 |
| 10 | 6 | Colin Harbury | 40/ 88 | 45.45 | |
| 11 | 8 | Norman Less | 33/ 88 | 37.50 | |
| 12 | 7 | Rita Hay | 32/ 88 | 36.36 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Player | Total |
| 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 1 | 41 |
| 2 | 2 | 4 | 0 | 4 | 4 | 0 | 4 | 1 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 2 | 53 |
| 3 | 2 | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 49 |
| 4 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 48 |
| 5 | 2 | 2 | 3 | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 2 | 5 | 51 |
| 6 | 2 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 2 | 3 | 4 | 0 | 6 | 40 |
| 7 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 32 |
| 8 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | 8 | 33 |
| 9 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 4 | 2 | 9 | 42 |
| 10 | 2 | 4 | 4 | 0 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 10 | 47 |
| 11 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 11 | 43 |
| 12 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 1 | 4 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 0 | 4 | 4 | 2 | 0 | 12 | 49 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | David Morran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | John Standley | 480 | +480 | +480 | 2 | 10 | |
| 2 | 650 | -680 | +200 | 2 | 10 | |||
| 3 | 170 | +170 | +200 | 1 | 10 | |||
| 4 | 620 | -650 | +100 | 2 | 10 | |||
| 5 | 10 | Margaret Scurlock | 450 | -510 | -200 | 2 | 10 | |
| 6 | 110 | -100 | +110 | 3 | 10 | |||
| 7 | 140 | +140 | +300 | 1 | 10 | |||
| 8 | 80 | -80 | +50 | 1 | 10 | |||
| 9 | 3 | Penny Lang | 630 | -300 | +630 | 3 | 10 | |
| 10 | 620 | -800 | +100 | 2 | 10 | |||
| 11 | 120 | -120 | -90 | 1 | 10 | |||
| 12 | 140 | +100 | +200 | 2 | 10 | |||
| 13 | 8 | Norman Less | 200 | -110 | +200 | 3 | 10 | |
| 14 | 50 | -50 | +140 | 1 | 10 | |||
| 15 | 150 | -110 | +150 | 4 | 10 | |||
| 16 | 140 | -140 | +130 | 0 | 10 | |||
| 17 | 50 | -50 | +140 | 1 | 10 | |||
| 18 | 420 | +400 | +420 | 4 | 10 | |||
| 19 | 12 | Julian Lang | 100 | +100 | +150 | 0 | 10 | |
| 20 | 100 | -100 | +170 | 0 | 10 | |||
| 21 | 5 | John Standley | 110 | -590 | +110 | 4 | 10 | |
| 22 | 140 | +90 | +150 | 2 | 10 | |||
| Total | 46.59% | 41 | 88 | |||||
| Player 2 | Fleur Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Colin Harbury | 480 | -480 | -480 | 2 | 10 | |
| 2 | 680 | -200 | +680 | 4 | 10 | |||
| 3 | 200 | -200 | -170 | 0 | 10 | |||
| 4 | 650 | -100 | +650 | 4 | 10 | |||
| 5 | 200 | -510 | -200 | 4 | 10 | |||
| 6 | 100 | -100 | +110 | 0 | 10 | |||
| 7 | 11 | Christine Rickard | 300 | +140 | +300 | 4 | 10 | |
| 8 | 80 | -80 | +50 | 1 | 10 | |||
| 9 | 300 | -630 | +300 | 4 | 10 | |||
| 10 | 100 | -100 | +800 | 0 | 10 | |||
| 11 | 4 | Norman Denny | 90 | -120 | -90 | 4 | 10 | |
| 12 | 200 | +100 | +200 | 4 | 10 | |||
| 13 | 110 | -110 | +200 | 0 | 10 | |||
| 14 | 140 | -50 | +140 | 4 | 10 | |||
| 15 | 9 | Joanna Bradbury | 110 | -150 | +110 | 4 | 10 | |
| 16 | 110 | -130 | +140 | 2 | 10 | |||
| 17 | 50 | -140 | +50 | 3 | 10 | |||
| 18 | 400 | -420 | -400 | 3 | 10 | |||
| 19 | 100 | +100 | +150 | 0 | 10 | |||
| 20 | 100 | -100 | +170 | 0 | 10 | |||
| 21 | 12 | Julian Lang | 140 | -110 | +590 | 2 | 10 | |
| 22 | 90 | -150 | -90 | 4 | 10 | |||
| Total | 60.23% | 53 | 88 | |||||
| Player 3 | Penny Lang | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Julian Lang | 480 | +480 | +480 | 2 | 10 | |
| 2 | 200 | -680 | +200 | 4 | 10 | |||
| 3 | 7 | Rita Hay | 170 | +170 | +200 | 1 | 10 | |
| 4 | 100 | -650 | +100 | 4 | 10 | |||
| 5 | 510 | +200 | +510 | 4 | 10 | |||
| 6 | 110 | -110 | +100 | 1 | 10 | |||
| 7 | 140 | +140 | +300 | 1 | 10 | |||
| 8 | 50 | -80 | +50 | 4 | 10 | |||
| 9 | 1 | David Morran | 630 | -630 | +300 | 1 | 10 | |
| 10 | 620 | -100 | +800 | 2 | 10 | |||
| 11 | 120 | +90 | +120 | 3 | 10 | |||
| 12 | 140 | -200 | -100 | 2 | 10 | |||
| 13 | 5 | John Standley | 200 | -110 | +200 | 3 | 10 | |
| 14 | 50 | -50 | +140 | 1 | 10 | |||
| 15 | 150 | -150 | +110 | 0 | 10 | |||
| 16 | 140 | -130 | +140 | 4 | 10 | |||
| 17 | 10 | Margaret Scurlock | 140 | -50 | +140 | 4 | 10 | |
| 18 | 400 | +400 | +420 | 1 | 10 | |||
| 19 | 150 | -150 | -100 | 0 | 10 | |||
| 20 | 170 | -170 | +100 | 1 | 10 | |||
| 21 | 140 | -110 | +590 | 2 | 10 | |||
| 22 | 90 | -150 | -90 | 4 | 10 | |||
| Total | 55.68% | 49 | 88 | |||||
| Player 4 | Norman Denny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Christine Rickard | 480 | +480 | +480 | 2 | 10 | |
| 2 | 200 | -680 | +200 | 4 | 10 | |||
| 3 | 12 | Julian Lang | 170 | -200 | -170 | 3 | 10 | |
| 4 | 620 | -100 | +650 | 2 | 10 | |||
| 5 | 8 | Norman Less | 450 | -510 | -200 | 2 | 10 | |
| 6 | 110 | -100 | +110 | 3 | 10 | |||
| 7 | 140 | -300 | -140 | 3 | 10 | |||
| 8 | 80 | -50 | +80 | 3 | 10 | |||
| 9 | 630 | -630 | +300 | 1 | 10 | |||
| 10 | 800 | -100 | +800 | 4 | 10 | |||
| 11 | 2 | Fleur Waters | 90 | +90 | +120 | 0 | 10 | |
| 12 | 200 | -200 | -100 | 0 | 10 | |||
| 13 | 110 | -200 | +110 | 4 | 10 | |||
| 14 | 140 | -140 | +50 | 0 | 10 | |||
| 15 | 6 | Colin Harbury | 110 | -150 | +110 | 4 | 10 | |
| 16 | 110 | -130 | +140 | 2 | 10 | |||
| 17 | 50 | -50 | +140 | 1 | 10 | |||
| 18 | 400 | +400 | +420 | 1 | 10 | |||
| 19 | 11 | Christine Rickard | 130 | +100 | +150 | 2 | 10 | |
| 20 | 170 | -100 | +170 | 3 | 10 | |||
| 21 | 590 | -590 | +110 | 0 | 10 | |||
| 22 | 150 | +90 | +150 | 4 | 10 | |||
| Total | 54.55% | 48 | 88 | |||||
| Player 5 | John Standley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | David Morran | 480 | -480 | -480 | 2 | 10 | |
| 2 | 650 | -200 | +680 | 2 | 10 | |||
| 3 | 170 | -200 | -170 | 3 | 10 | |||
| 4 | 620 | -100 | +650 | 2 | 10 | |||
| 5 | 12 | Julian Lang | 200 | +200 | +510 | 0 | 10 | |
| 6 | 100 | -110 | +100 | 4 | 10 | |||
| 7 | 9 | Joanna Bradbury | 300 | +140 | +300 | 4 | 10 | |
| 8 | 80 | -80 | +50 | 1 | 10 | |||
| 9 | 300 | -300 | +630 | 0 | 10 | |||
| 10 | 100 | -800 | +100 | 4 | 10 | |||
| 11 | 120 | +90 | +120 | 3 | 10 | |||
| 12 | 100 | -200 | -100 | 4 | 10 | |||
| 13 | 3 | Penny Lang | 200 | -200 | +110 | 1 | 10 | |
| 14 | 50 | -140 | +50 | 3 | 10 | |||
| 15 | 150 | -110 | +150 | 4 | 10 | |||
| 16 | 140 | -140 | +130 | 0 | 10 | |||
| 17 | 7 | Rita Hay | 140 | -50 | +140 | 4 | 10 | |
| 18 | 400 | +400 | +420 | 1 | 10 | |||
| 19 | 150 | +100 | +150 | 4 | 10 | |||
| 20 | 170 | -100 | +170 | 3 | 10 | |||
| 21 | 1 | David Morran | 110 | -110 | +590 | 0 | 10 | |
| 22 | 140 | -150 | -90 | 2 | 10 | |||
| Total | 57.95% | 51 | 88 | |||||
| Player 6 | Colin Harbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Fleur Waters | 480 | +480 | +480 | 2 | 10 | |
| 2 | 680 | -680 | +200 | 0 | 10 | |||
| 3 | 200 | +170 | +200 | 4 | 10 | |||
| 4 | 650 | -650 | +100 | 0 | 10 | |||
| 5 | 200 | +200 | +510 | 0 | 10 | |||
| 6 | 100 | -110 | +100 | 4 | 10 | |||
| 7 | 12 | Julian Lang | 140 | -300 | -140 | 3 | 10 | |
| 8 | 50 | -50 | +80 | 0 | 10 | |||
| 9 | 10 | Margaret Scurlock | 630 | -630 | +300 | 1 | 10 | |
| 10 | 620 | -100 | +800 | 2 | 10 | |||
| 11 | 120 | -120 | -90 | 1 | 10 | |||
| 12 | 140 | +100 | +200 | 2 | 10 | |||
| 13 | 200 | -200 | +110 | 1 | 10 | |||
| 14 | 50 | -140 | +50 | 3 | 10 | |||
| 15 | 4 | Norman Denny | 110 | -110 | +150 | 0 | 10 | |
| 16 | 110 | -140 | +130 | 2 | 10 | |||
| 17 | 50 | -140 | +50 | 3 | 10 | |||
| 18 | 400 | -420 | -400 | 3 | 10 | |||
| 19 | 8 | Norman Less | 130 | +100 | +150 | 2 | 10 | |
| 20 | 170 | -100 | +170 | 3 | 10 | |||
| 21 | 590 | -110 | +590 | 4 | 10 | |||
| 22 | 150 | -150 | -90 | 0 | 10 | |||
| Total | 45.45% | 40 | 88 | |||||
| Player 7 | Rita Hay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Joanna Bradbury | 480 | +480 | +480 | 2 | 10 | |
| 2 | 650 | -680 | +200 | 2 | 10 | |||
| 3 | 3 | Penny Lang | 170 | -200 | -170 | 3 | 10 | |
| 4 | 100 | -100 | +650 | 0 | 10 | |||
| 5 | 510 | -510 | -200 | 0 | 10 | |||
| 6 | 110 | -100 | +110 | 3 | 10 | |||
| 7 | 140 | -300 | -140 | 3 | 10 | |||
| 8 | 50 | -50 | +80 | 0 | 10 | |||
| 9 | 12 | Julian Lang | 630 | -300 | +630 | 3 | 10 | |
| 10 | 800 | -800 | +100 | 0 | 10 | |||
| 11 | 11 | Christine Rickard | 90 | +90 | +120 | 0 | 10 | |
| 12 | 200 | -200 | -100 | 0 | 10 | |||
| 13 | 110 | -110 | +200 | 0 | 10 | |||
| 14 | 140 | -50 | +140 | 4 | 10 | |||
| 15 | 100 | -110 | +150 | 2 | 10 | |||
| 16 | 130 | -140 | +130 | 4 | 10 | |||
| 17 | 5 | John Standley | 140 | -140 | +50 | 0 | 10 | |
| 18 | 400 | -420 | -400 | 3 | 10 | |||
| 19 | 150 | -150 | -100 | 0 | 10 | |||
| 20 | 170 | -170 | +100 | 1 | 10 | |||
| 21 | 9 | Joanna Bradbury | 110 | -110 | +590 | 0 | 10 | |
| 22 | 140 | -150 | -90 | 2 | 10 | |||
| Total | 36.36% | 32 | 88 | |||||
| Player 8 | Norman Less | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Margaret Scurlock | 480 | +480 | +480 | 2 | 10 | |
| 2 | 680 | -680 | +200 | 0 | 10 | |||
| 3 | 200 | -200 | -170 | 0 | 10 | |||
| 4 | 650 | -100 | +650 | 4 | 10 | |||
| 5 | 4 | Norman Denny | 450 | +200 | +510 | 2 | 10 | |
| 6 | 110 | -110 | +100 | 1 | 10 | |||
| 7 | 140 | +140 | +300 | 1 | 10 | |||
| 8 | 80 | -80 | +50 | 1 | 10 | |||
| 9 | 630 | -300 | +630 | 3 | 10 | |||
| 10 | 800 | -800 | +100 | 0 | 10 | |||
| 11 | 12 | Julian Lang | 120 | -120 | -90 | 1 | 10 | |
| 12 | 100 | +100 | +200 | 0 | 10 | |||
| 13 | 1 | David Morran | 200 | -200 | +110 | 1 | 10 | |
| 14 | 50 | -140 | +50 | 3 | 10 | |||
| 15 | 150 | -150 | +110 | 0 | 10 | |||
| 16 | 140 | -130 | +140 | 4 | 10 | |||
| 17 | 50 | -140 | +50 | 3 | 10 | |||
| 18 | 420 | -420 | -400 | 0 | 10 | |||
| 19 | 6 | Colin Harbury | 130 | -150 | -100 | 2 | 10 | |
| 20 | 170 | -170 | +100 | 1 | 10 | |||
| 21 | 590 | -590 | +110 | 0 | 10 | |||
| 22 | 150 | +90 | +150 | 4 | 10 | |||
| Total | 37.50% | 33 | 88 | |||||
| Player 9 | Joanna Bradbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Rita Hay | 480 | -480 | -480 | 2 | 10 | |
| 2 | 650 | -200 | +680 | 2 | 10 | |||
| 3 | 11 | Christine Rickard | 170 | -200 | -170 | 3 | 10 | |
| 4 | 100 | -100 | +650 | 0 | 10 | |||
| 5 | 510 | +200 | +510 | 4 | 10 | |||
| 6 | 110 | -110 | +100 | 1 | 10 | |||
| 7 | 5 | John Standley | 300 | -300 | -140 | 0 | 10 | |
| 8 | 80 | -50 | +80 | 3 | 10 | |||
| 9 | 300 | -630 | +300 | 4 | 10 | |||
| 10 | 100 | -100 | +800 | 0 | 10 | |||
| 11 | 120 | -120 | -90 | 1 | 10 | |||
| 12 | 100 | +100 | +200 | 0 | 10 | |||
| 13 | 12 | Julian Lang | 200 | -110 | +200 | 3 | 10 | |
| 14 | 50 | -50 | +140 | 1 | 10 | |||
| 15 | 2 | Fleur Waters | 110 | -110 | +150 | 0 | 10 | |
| 16 | 110 | -140 | +130 | 2 | 10 | |||
| 17 | 50 | -50 | +140 | 1 | 10 | |||
| 18 | 400 | +400 | +420 | 1 | 10 | |||
| 19 | 100 | -150 | -100 | 4 | 10 | |||
| 20 | 100 | -170 | +100 | 4 | 10 | |||
| 21 | 7 | Rita Hay | 110 | -590 | +110 | 4 | 10 | |
| 22 | 140 | +90 | +150 | 2 | 10 | |||
| Total | 47.73% | 42 | 88 | |||||
| Player 10 | Margaret Scurlock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Norman Less | 480 | -480 | -480 | 2 | 10 | |
| 2 | 680 | -200 | +680 | 4 | 10 | |||
| 3 | 200 | +170 | +200 | 4 | 10 | |||
| 4 | 650 | -650 | +100 | 0 | 10 | |||
| 5 | 1 | David Morran | 450 | +200 | +510 | 2 | 10 | |
| 6 | 110 | -110 | +100 | 1 | 10 | |||
| 7 | 140 | -300 | -140 | 3 | 10 | |||
| 8 | 80 | -50 | +80 | 3 | 10 | |||
| 9 | 6 | Colin Harbury | 630 | -300 | +630 | 3 | 10 | |
| 10 | 620 | -800 | +100 | 2 | 10 | |||
| 11 | 120 | +90 | +120 | 3 | 10 | |||
| 12 | 140 | -200 | -100 | 2 | 10 | |||
| 13 | 200 | -110 | +200 | 3 | 10 | |||
| 14 | 50 | -50 | +140 | 1 | 10 | |||
| 15 | 12 | Julian Lang | 100 | -150 | +110 | 2 | 10 | |
| 16 | 130 | -130 | +140 | 0 | 10 | |||
| 17 | 3 | Penny Lang | 140 | -140 | +50 | 0 | 10 | |
| 18 | 400 | -420 | -400 | 3 | 10 | |||
| 19 | 150 | +100 | +150 | 4 | 10 | |||
| 20 | 170 | -100 | +170 | 3 | 10 | |||
| 21 | 140 | -590 | +110 | 2 | 10 | |||
| 22 | 90 | +90 | +150 | 0 | 10 | |||
| Total | 53.41% | 47 | 88 | |||||
| Player 11 | Christine Rickard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Norman Denny | 480 | -480 | -480 | 2 | 10 | |
| 2 | 200 | -200 | +680 | 0 | 10 | |||
| 3 | 9 | Joanna Bradbury | 170 | +170 | +200 | 1 | 10 | |
| 4 | 100 | -650 | +100 | 4 | 10 | |||
| 5 | 510 | -510 | -200 | 0 | 10 | |||
| 6 | 110 | -100 | +110 | 3 | 10 | |||
| 7 | 2 | Fleur Waters | 300 | -300 | -140 | 0 | 10 | |
| 8 | 80 | -50 | +80 | 3 | 10 | |||
| 9 | 300 | -300 | +630 | 0 | 10 | |||
| 10 | 100 | -800 | +100 | 4 | 10 | |||
| 11 | 7 | Rita Hay | 90 | -120 | -90 | 4 | 10 | |
| 12 | 200 | +100 | +200 | 4 | 10 | |||
| 13 | 110 | -200 | +110 | 4 | 10 | |||
| 14 | 140 | -140 | +50 | 0 | 10 | |||
| 15 | 100 | -150 | +110 | 2 | 10 | |||
| 16 | 130 | -130 | +140 | 0 | 10 | |||
| 17 | 12 | Julian Lang | 50 | -50 | +140 | 1 | 10 | |
| 18 | 420 | +400 | +420 | 4 | 10 | |||
| 19 | 4 | Norman Denny | 130 | -150 | -100 | 2 | 10 | |
| 20 | 170 | -170 | +100 | 1 | 10 | |||
| 21 | 590 | -110 | +590 | 4 | 10 | |||
| 22 | 150 | -150 | -90 | 0 | 10 | |||
| Total | 48.86% | 43 | 88 | |||||
| Player 12 | Julian Lang | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Penny Lang | 480 | -480 | -480 | 2 | 10 | |
| 2 | 200 | -200 | +680 | 0 | 10 | |||
| 3 | 4 | Norman Denny | 170 | +170 | +200 | 1 | 10 | |
| 4 | 620 | -650 | +100 | 2 | 10 | |||
| 5 | 5 | John Standley | 200 | -510 | -200 | 4 | 10 | |
| 6 | 100 | -100 | +110 | 0 | 10 | |||
| 7 | 6 | Colin Harbury | 140 | +140 | +300 | 1 | 10 | |
| 8 | 50 | -80 | +50 | 4 | 10 | |||
| 9 | 7 | Rita Hay | 630 | -630 | +300 | 1 | 10 | |
| 10 | 800 | -100 | +800 | 4 | 10 | |||
| 11 | 8 | Norman Less | 120 | +90 | +120 | 3 | 10 | |
| 12 | 100 | -200 | -100 | 4 | 10 | |||
| 13 | 9 | Joanna Bradbury | 200 | -200 | +110 | 1 | 10 | |
| 14 | 50 | -140 | +50 | 3 | 10 | |||
| 15 | 10 | Margaret Scurlock | 100 | -110 | +150 | 2 | 10 | |
| 16 | 130 | -140 | +130 | 4 | 10 | |||
| 17 | 11 | Christine Rickard | 50 | -140 | +50 | 3 | 10 | |
| 18 | 420 | -420 | -400 | 0 | 10 | |||
| 19 | 1 | David Morran | 100 | -150 | -100 | 4 | 10 | |
| 20 | 100 | -170 | +100 | 4 | 10 | |||
| 21 | 2 | Fleur Waters | 140 | -590 | +110 | 2 | 10 | |
| 22 | 90 | +90 | +150 | 0 | 10 | |||
| Total | 55.68% | 49 | 88 | |||||
Results produced on Tuesday 10 January 06 at 4:31 pm