Produced by ScoreBridge from www.scorebridge.com - Licensed to John Garbutt
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 23 | John Standley | 230.4/ 360 | 64.00 | 72 |
| 2 | 18 | Norman Denny | 210.4/ 360 | 58.44 | 66 |
| 3 | 19 | Birte Ditchburn | 205.0/ 360 | 56.94 | 60 |
| 4 | 1 | Richard Evans | 204.6/ 360 | 56.83 | 54 |
| 5 | 9 | Eric Newman | 201.4/ 360 | 55.94 | 48 |
| 6 | 20 | John Garbutt | 199.6/ 360 | 55.44 | 42 |
| 7 | 12 | Elaine Green | 197.4/ 360 | 54.83 | 36 |
| 8 | 14 | Rick Waters | 196.4/ 360 | 54.56 | 30 |
| 9 | 22 | Joan Mayhew | 191.6/ 360 | 53.22 | 24 |
| 10 | 10 | Neil Bresler | 189.4/ 360 | 52.61 | 18 |
| 11 | 6 | Christine Kennedy | 180.6/ 360 | 50.17 | 12 |
| 12 | 16 | David Haig-Thomas | 176.6/ 360 | 49.06 | 12 |
| 13= | 5 | Gerry Warren | 171.0/ 360 | 47.50 | |
| 13= | 21 | Charles Parker | 171.0/ 360 | 47.50 | |
| 15 | 15 | Jacky Driver | 166.4/ 360 | 46.22 | |
| 16 | 11 | Tricia Littell | 164.4/ 360 | 45.67 | |
| 17 | 8 | Alice Butt | 163.6/ 360 | 45.44 | |
| 18 | 24 | Fleur Waters | 162.6/ 360 | 45.17 | |
| 19 | 2 | Ann Bradshaw | 161.6/ 360 | 44.89 | |
| 20 | 3 | David Osborn | 160.6/ 360 | 44.61 | |
| 21 | 13 | Maureen Garbutt | 158.0/ 360 | 43.89 | |
| 22 | 17 | Jean Clarke | 157.4/ 360 | 43.72 | |
| 23 | 4 | Peter Carlisle | 156.6/ 360 | 43.50 | |
| 24 | 7 | Di Taylor | 139.4/ 360 | 38.72 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Player | Total |
| 1 | 10.0 | 8.0 | 5.0 | 6.0 | 4.0 | 0.0 | 9.0 | 6.0 | 10.0 | 0.0 | 0.0 | 7.0 | 2.0 | 6.0 | 1.0 | 8.0 | 6.0 | 5.0 | 10.0 | 10.0 | 4.0 | 8.0 | 6.0 | 2.6 | 10.0 | 3.0 | 10.0 | 6.0 | 3.0 | 5.0 | 10.0 | 7.0 | 4.0 | 0.0 | 7.0 | 6.0 | 1 | 204.6 |
| 2 | 0.0 | 2.0 | 5.0 | 8.0 | 8.0 | 3.0 | 7.0 | 8.0 | 7.0 | 7.0 | 1.0 | 7.0 | 10.0 | 0.0 | 0.0 | 4.0 | 10.0 | 0.0 | 3.0 | 0.0 | 8.0 | 2.0 | 4.0 | 2.6 | 6.0 | 3.0 | 4.0 | 10.0 | 3.0 | 5.0 | 0.0 | 7.0 | 0.0 | 3.0 | 10.0 | 4.0 | 2 | 161.6 |
| 3 | 10.0 | 6.0 | 0.0 | 2.0 | 2.0 | 7.0 | 3.0 | 9.0 | 3.0 | 7.0 | 3.0 | 0.0 | 10.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.0 | 8.0 | 4.0 | 10.0 | 0.0 | 8.6 | 0.0 | 7.0 | 0.0 | 2.0 | 7.0 | 9.0 | 2.0 | 0.0 | 9.0 | 0.0 | 7.0 | 6.0 | 3 | 160.6 |
| 4 | 0.0 | 2.0 | 5.0 | 6.0 | 8.0 | 7.0 | 7.0 | 1.0 | 7.0 | 0.0 | 4.0 | 7.0 | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 5.0 | 7.0 | 7.0 | 10.0 | 8.0 | 6.0 | 2.6 | 6.0 | 3.0 | 6.0 | 0.0 | 7.0 | 5.0 | 4.0 | 8.0 | 1.0 | 3.0 | 1.0 | 1.0 | 4 | 156.6 |
| 5 | 4.0 | 0.0 | 5.0 | 2.0 | 2.0 | 7.0 | 7.0 | 1.0 | 2.0 | 10.0 | 6.0 | 3.0 | 6.0 | 0.0 | 7.0 | 9.0 | 4.0 | 0.0 | 10.0 | 10.0 | 4.0 | 10.0 | 8.0 | 4.0 | 6.0 | 3.0 | 4.0 | 6.0 | 0.0 | 1.0 | 8.0 | 10.0 | 1.0 | 2.0 | 9.0 | 0.0 | 5 | 171.0 |
| 6 | 8.0 | 1.0 | 2.0 | 10.0 | 0.0 | 7.0 | 7.0 | 1.0 | 7.0 | 3.0 | 9.0 | 10.0 | 4.0 | 10.0 | 3.0 | 10.0 | 0.0 | 5.0 | 2.0 | 7.0 | 0.0 | 2.0 | 4.0 | 2.6 | 4.0 | 10.0 | 0.0 | 2.0 | 7.0 | 9.0 | 0.0 | 3.0 | 6.0 | 7.0 | 9.0 | 9.0 | 6 | 180.6 |
| 7 | 6.0 | 10.0 | 5.0 | 4.0 | 0.0 | 3.0 | 1.0 | 4.0 | 0.0 | 10.0 | 6.0 | 3.0 | 6.0 | 4.0 | 6.0 | 0.0 | 10.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | 1.0 | 1.4 | 0.0 | 7.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 8.0 | 1.0 | 7.0 | 0.0 | 6.0 | 7 | 139.4 |
| 8 | 0.0 | 4.0 | 10.0 | 0.0 | 10.0 | 3.0 | 9.0 | 2.0 | 6.0 | 3.0 | 9.0 | 3.0 | 4.0 | 10.0 | 3.0 | 2.0 | 4.0 | 5.0 | 7.0 | 4.0 | 6.0 | 4.0 | 9.0 | 2.6 | 4.0 | 0.0 | 2.0 | 0.0 | 7.0 | 5.0 | 6.0 | 7.0 | 2.0 | 2.0 | 9.0 | 0.0 | 8 | 163.6 |
| 9 | 8.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 9.0 | 6.0 | 10.0 | 3.0 | 7.0 | 3.0 | 0.0 | 8.0 | 9.0 | 0.0 | 10.0 | 5.0 | 7.0 | 10.0 | 2.0 | 6.0 | 1.0 | 7.4 | 6.0 | 7.0 | 2.0 | 2.0 | 8.0 | 9.0 | 8.0 | 10.0 | 1.0 | 10.0 | 7.0 | 8.0 | 9 | 201.4 |
| 10 | 7.0 | 4.0 | 2.0 | 4.0 | 0.0 | 3.0 | 3.0 | 9.0 | 8.0 | 7.0 | 1.0 | 7.0 | 2.0 | 6.0 | 1.0 | 9.0 | 8.0 | 5.0 | 7.0 | 4.0 | 6.0 | 0.0 | 10.0 | 1.4 | 4.0 | 3.0 | 8.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 9.0 | 9.0 | 10 | 189.4 |
| 11 | 6.0 | 10.0 | 5.0 | 0.0 | 6.0 | 2.0 | 9.0 | 2.0 | 6.0 | 7.0 | 1.0 | 0.0 | 10.0 | 2.0 | 1.0 | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1.0 | 7.4 | 4.0 | 7.0 | 4.0 | 6.0 | 3.0 | 5.0 | 10.0 | 3.0 | 10.0 | 6.0 | 4.0 | 1.0 | 11 | 164.4 |
| 12 | 7.0 | 9.0 | 10.0 | 0.0 | 10.0 | 3.0 | 7.0 | 8.0 | 10.0 | 3.0 | 7.0 | 3.0 | 4.0 | 6.0 | 4.0 | 1.0 | 2.0 | 5.0 | 3.0 | 8.0 | 4.0 | 8.0 | 6.0 | 7.4 | 4.0 | 3.0 | 8.0 | 4.0 | 10.0 | 9.0 | 0.0 | 7.0 | 0.0 | 10.0 | 3.0 | 4.0 | 12 | 197.4 |
| 13 | 10.0 | 8.0 | 5.0 | 0.0 | 6.0 | 2.0 | 1.0 | 4.0 | 0.0 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 | 4.0 | 9.0 | 4.0 | 0.0 | 7.0 | 2.0 | 6.0 | 0.0 | 2.0 | 4.0 | 6.0 | 10.0 | 8.0 | 8.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 0.0 | 3.0 | 2.0 | 13 | 158.0 |
| 14 | 3.0 | 6.0 | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 8.0 | 10.0 | 3.0 | 9.0 | 3.0 | 6.0 | 4.0 | 6.0 | 8.0 | 6.0 | 5.0 | 2.0 | 7.0 | 0.0 | 2.0 | 4.0 | 7.4 | 6.0 | 0.0 | 10.0 | 8.0 | 2.0 | 1.0 | 6.0 | 2.0 | 9.0 | 4.0 | 6.0 | 9.0 | 14 | 196.4 |
| 15 | 3.0 | 1.0 | 0.0 | 10.0 | 4.0 | 8.0 | 3.0 | 9.0 | 3.0 | 0.0 | 0.0 | 7.0 | 0.0 | 8.0 | 9.0 | 2.0 | 4.0 | 5.0 | 3.0 | 0.0 | 8.0 | 4.0 | 1.0 | 1.4 | 4.0 | 7.0 | 6.0 | 10.0 | 7.0 | 9.0 | 4.0 | 3.0 | 4.0 | 8.0 | 1.0 | 10.0 | 15 | 166.4 |
| 16 | 2.0 | 9.0 | 8.0 | 4.0 | 6.0 | 10.0 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | 7.0 | 10.0 | 0.0 | 0.0 | 9.0 | 8.0 | 5.0 | 7.0 | 10.0 | 2.0 | 10.0 | 0.0 | 8.6 | 4.0 | 0.0 | 2.0 | 8.0 | 3.0 | 1.0 | 4.0 | 3.0 | 8.0 | 4.0 | 6.0 | 9.0 | 16 | 176.6 |
| 17 | 3.0 | 1.0 | 0.0 | 6.0 | 10.0 | 7.0 | 3.0 | 2.0 | 3.0 | 10.0 | 10.0 | 3.0 | 6.0 | 0.0 | 7.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 6.0 | 0.0 | 10.0 | 1.4 | 6.0 | 3.0 | 6.0 | 2.0 | 8.0 | 9.0 | 6.0 | 2.0 | 9.0 | 0.0 | 3.0 | 2.0 | 17 | 157.4 |
| 18 | 3.0 | 6.0 | 8.0 | 4.0 | 6.0 | 10.0 | 1.0 | 8.0 | 4.0 | 3.0 | 7.0 | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 5.0 | 7.0 | 7.0 | 10.0 | 8.0 | 6.0 | 7.4 | 4.0 | 7.0 | 4.0 | 6.0 | 0.0 | 1.0 | 6.0 | 7.0 | 6.0 | 8.0 | 1.0 | 10.0 | 18 | 210.4 |
| 19 | 2.0 | 9.0 | 8.0 | 10.0 | 4.0 | 8.0 | 3.0 | 2.0 | 3.0 | 7.0 | 3.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 | 4.0 | 10.0 | 8.0 | 4.0 | 10.0 | 3.0 | 10.0 | 4.0 | 10.0 | 9.0 | 0.0 | 3.0 | 6.0 | 6.0 | 4.0 | 1.0 | 19 | 205.0 |
| 20 | 7.0 | 9.0 | 10.0 | 6.0 | 10.0 | 7.0 | 3.0 | 2.0 | 0.0 | 3.0 | 7.0 | 10.0 | 8.0 | 4.0 | 9.0 | 1.0 | 6.0 | 10.0 | 3.0 | 3.0 | 0.0 | 4.0 | 9.0 | 2.6 | 4.0 | 10.0 | 0.0 | 10.0 | 3.0 | 5.0 | 10.0 | 7.0 | 4.0 | 7.0 | 0.0 | 6.0 | 20 | 199.6 |
| 21 | 0.0 | 4.0 | 10.0 | 6.0 | 4.0 | 0.0 | 1.0 | 8.0 | 4.0 | 10.0 | 10.0 | 3.0 | 8.0 | 6.0 | 7.0 | 6.0 | 0.0 | 10.0 | 8.0 | 3.0 | 10.0 | 0.0 | 2.0 | 4.0 | 6.0 | 7.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | 9.0 | 3.0 | 10.0 | 4.0 | 21 | 171.0 |
| 22 | 10.0 | 6.0 | 0.0 | 4.0 | 2.0 | 3.0 | 7.0 | 8.0 | 7.0 | 7.0 | 3.0 | 7.0 | 0.0 | 10.0 | 10.0 | 1.0 | 6.0 | 10.0 | 7.0 | 2.0 | 6.0 | 6.0 | 9.0 | 8.6 | 6.0 | 0.0 | 10.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 2.0 | 3.0 | 1.0 | 1.0 | 22 | 191.6 |
| 23 | 4.0 | 0.0 | 5.0 | 6.0 | 8.0 | 7.0 | 3.0 | 9.0 | 8.0 | 7.0 | 3.0 | 0.0 | 8.0 | 4.0 | 9.0 | 6.0 | 6.0 | 5.0 | 8.0 | 3.0 | 10.0 | 2.0 | 4.0 | 7.4 | 6.0 | 10.0 | 8.0 | 10.0 | 7.0 | 9.0 | 10.0 | 3.0 | 10.0 | 10.0 | 7.0 | 8.0 | 23 | 230.4 |
| 24 | 7.0 | 4.0 | 2.0 | 10.0 | 0.0 | 7.0 | 7.0 | 1.0 | 2.0 | 7.0 | 1.0 | 0.0 | 2.0 | 4.0 | 3.0 | 6.0 | 0.0 | 10.0 | 3.0 | 3.0 | 0.0 | 6.0 | 9.0 | 8.6 | 4.0 | 7.0 | 6.0 | 8.0 | 2.0 | 1.0 | 4.0 | 3.0 | 8.0 | 10.0 | 3.0 | 4.0 | 24 | 162.6 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Richard Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ann Bradshaw | 150 | +90 | +150 | 10.0 | 10 | |
| 2 | 150 | -1020 | +200 | 8.0 | 10 | |||
| 3 | 100 | -620 | +110 | 5.0 | 10 | |||
| 4 | 16 | David Haig-Thomas | 650 | +600 | +690 | 6.0 | 10 | |
| 5 | 100 | -180 | +140 | 4.0 | 10 | |||
| 6 | 200 | +200 | +650 | 0.0 | 10 | |||
| 7 | 13 | Maureen Garbutt | 100 | 0 | +100 | 9.0 | 10 | |
| 8 | 460 | -990 | +100 | 6.0 | 10 | |||
| 9 | 200 | -200 | +200 | 10.0 | 10 | |||
| 10 | 17 | Jean Clarke | 200 | -200 | +130 | 0.0 | 10 | |
| 11 | 480 | -480 | +50 | 0.0 | 10 | |||
| 12 | 620 | -650 | -170 | 7.0 | 10 | |||
| 13 | 20 | John Garbutt | 200 | -300 | +180 | 2.0 | 10 | |
| 14 | 420 | -50 | +450 | 6.0 | 10 | |||
| 15 | 100 | -100 | +150 | 1.0 | 10 | |||
| 16 | 15 | Jacky Driver | 50 | -150 | +140 | 8.0 | 10 | |
| 17 | 150 | -400 | -90 | 6.0 | 10 | |||
| 18 | 140 | -420 | +170 | 5.0 | 10 | |||
| 19 | 11 | Tricia Littell | 100 | -650 | +100 | 10.0 | 10 | |
| 20 | 110 | -620 | +110 | 10.0 | 10 | |||
| 21 | 100 | -200 | +180 | 4.0 | 10 | |||
| 22 | 14 | Rick Waters | 600 | -690 | +100 | 8.0 | 10 | |
| 23 | 200 | -660 | -150 | 6.0 | 10 | |||
| 24 | 140 | -140 | +50 | 2.6 | 10 | |||
| 25 | 3 | David Osborn | 430 | -460 | -430 | 10.0 | 10 | |
| 26 | 600 | +140 | +650 | 3.0 | 10 | |||
| 27 | 170 | -400 | +170 | 10.0 | 10 | |||
| 28 | 22 | Joan Mayhew | 100 | -200 | +140 | 6.0 | 10 | |
| 29 | 660 | -660 | -200 | 3.0 | 10 | |||
| 30 | 990 | -50 | +1230 | 5.0 | 10 | |||
| 31 | 19 | Birte Ditchburn | 200 | -170 | +200 | 10.0 | 10 | |
| 32 | 180 | -460 | -180 | 7.0 | 10 | |||
| 33 | 100 | -50 | +140 | 4.0 | 10 | |||
| 34 | 12 | Elaine Green | 200 | -200 | -50 | 0.0 | 10 | |
| 35 | 100 | -500 | +500 | 7.0 | 10 | |||
| 36 | 90 | -110 | +110 | 6.0 | 10 | |||
| Total | 56.83% | 204.6 | 360 | |||||
| Player 2 | Ann Bradshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Richard Evans | 150 | -150 | -90 | 0.0 | 10 | |
| 2 | 150 | -200 | +1020 | 2.0 | 10 | |||
| 3 | 100 | -110 | +620 | 5.0 | 10 | |||
| 4 | 3 | David Osborn | 620 | -690 | -600 | 8.0 | 10 | |
| 5 | 110 | -140 | +180 | 8.0 | 10 | |||
| 6 | 650 | -650 | -200 | 3.0 | 10 | |||
| 7 | 17 | Jean Clarke | 0 | -100 | 0 | 7.0 | 10 | |
| 8 | 990 | -100 | +990 | 8.0 | 10 | |||
| 9 | 170 | -200 | +200 | 7.0 | 10 | |||
| 10 | 14 | Rick Waters | 100 | -130 | +200 | 7.0 | 10 | |
| 11 | 50 | -50 | +480 | 1.0 | 10 | |||
| 12 | 630 | +170 | +650 | 7.0 | 10 | |||
| 13 | 18 | Norman Denny | 300 | -180 | +300 | 10.0 | 10 | |
| 14 | 450 | -450 | +50 | 0.0 | 10 | |||
| 15 | 150 | -150 | +100 | 0.0 | 10 | |||
| 16 | 21 | Charles Parker | 130 | -150 | +140 | 4.0 | 10 | |
| 17 | 90 | -400 | -90 | 10.0 | 10 | |||
| 18 | 420 | -420 | +170 | 0.0 | 10 | |||
| 19 | 16 | David Haig-Thomas | 650 | -650 | +100 | 3.0 | 10 | |
| 20 | 620 | -620 | +110 | 0.0 | 10 | |||
| 21 | 100 | -200 | +180 | 8.0 | 10 | |||
| 22 | 12 | Elaine Green | 680 | -690 | +100 | 2.0 | 10 | |
| 23 | 300 | -660 | -150 | 4.0 | 10 | |||
| 24 | 140 | -140 | +50 | 2.6 | 10 | |||
| 25 | 15 | Jacky Driver | 460 | +430 | +460 | 6.0 | 10 | |
| 26 | 620 | -650 | -140 | 3.0 | 10 | |||
| 27 | 130 | -170 | +400 | 4.0 | 10 | |||
| 28 | 4 | Peter Carlisle | 140 | -200 | +140 | 10.0 | 10 | |
| 29 | 660 | -660 | -200 | 3.0 | 10 | |||
| 30 | 990 | -50 | +1230 | 5.0 | 10 | |||
| 31 | 23 | John Standley | 170 | -170 | +200 | 0.0 | 10 | |
| 32 | 180 | -460 | -180 | 7.0 | 10 | |||
| 33 | 50 | -50 | +140 | 0.0 | 10 | |||
| 34 | 20 | John Garbutt | 150 | -200 | -50 | 3.0 | 10 | |
| 35 | 500 | -500 | +500 | 10.0 | 10 | |||
| 36 | 100 | -110 | +110 | 4.0 | 10 | |||
| Total | 44.89% | 161.6 | 360 | |||||
| Player 3 | David Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Charles Parker | 90 | -150 | -90 | 10.0 | 10 | |
| 2 | 990 | -200 | +1020 | 6.0 | 10 | |||
| 3 | 110 | -110 | +620 | 0.0 | 10 | |||
| 4 | 2 | Ann Bradshaw | 620 | +600 | +690 | 2.0 | 10 | |
| 5 | 110 | -180 | +140 | 2.0 | 10 | |||
| 6 | 650 | +200 | +650 | 7.0 | 10 | |||
| 7 | 4 | Peter Carlisle | 0 | 0 | +100 | 3.0 | 10 | |
| 8 | 100 | -990 | +100 | 9.0 | 10 | |||
| 9 | 170 | -200 | +200 | 3.0 | 10 | |||
| 10 | 18 | Norman Denny | 110 | -200 | +130 | 7.0 | 10 | |
| 11 | 420 | -480 | +50 | 3.0 | 10 | |||
| 12 | 650 | -650 | -170 | 0.0 | 10 | |||
| 13 | 15 | Jacky Driver | 180 | -300 | +180 | 10.0 | 10 | |
| 14 | 140 | -50 | +450 | 2.0 | 10 | |||
| 15 | 100 | -100 | +150 | 1.0 | 10 | |||
| 16 | 19 | Birte Ditchburn | 100 | -140 | +150 | 4.0 | 10 | |
| 17 | 150 | +90 | +400 | 4.0 | 10 | |||
| 18 | 140 | -170 | +420 | 5.0 | 10 | |||
| 19 | 22 | Joan Mayhew | 650 | -650 | +100 | 3.0 | 10 | |
| 20 | 100 | -620 | +110 | 8.0 | 10 | |||
| 21 | 100 | -200 | +180 | 4.0 | 10 | |||
| 22 | 17 | Jean Clarke | 100 | -690 | +100 | 10.0 | 10 | |
| 23 | 660 | -660 | -150 | 0.0 | 10 | |||
| 24 | 50 | -140 | +50 | 8.6 | 10 | |||
| 25 | 1 | Richard Evans | 430 | +430 | +460 | 0.0 | 10 | |
| 26 | 600 | -650 | -140 | 7.0 | 10 | |||
| 27 | 170 | -170 | +400 | 0.0 | 10 | |||
| 28 | 16 | David Haig-Thomas | 110 | -140 | +200 | 2.0 | 10 | |
| 29 | 660 | +200 | +660 | 7.0 | 10 | |||
| 30 | 50 | -1230 | +50 | 9.0 | 10 | |||
| 31 | 5 | Gerry Warren | 100 | -170 | +200 | 2.0 | 10 | |
| 32 | 460 | -460 | -180 | 0.0 | 10 | |||
| 33 | 140 | -50 | +140 | 9.0 | 10 | |||
| 34 | 24 | Fleur Waters | 200 | -200 | -50 | 0.0 | 10 | |
| 35 | 100 | -500 | +500 | 7.0 | 10 | |||
| 36 | 90 | -110 | +110 | 6.0 | 10 | |||
| Total | 44.61% | 160.6 | 360 | |||||
| Player 4 | Peter Carlisle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Maureen Garbutt | 150 | -150 | -90 | 0.0 | 10 | |
| 2 | 150 | -200 | +1020 | 2.0 | 10 | |||
| 3 | 100 | -110 | +620 | 5.0 | 10 | |||
| 4 | 22 | Joan Mayhew | 650 | +600 | +690 | 6.0 | 10 | |
| 5 | 50 | -180 | +140 | 8.0 | 10 | |||
| 6 | 650 | +200 | +650 | 7.0 | 10 | |||
| 7 | 3 | David Osborn | 0 | -100 | 0 | 7.0 | 10 | |
| 8 | 100 | -100 | +990 | 1.0 | 10 | |||
| 9 | 170 | -200 | +200 | 7.0 | 10 | |||
| 10 | 5 | Gerry Warren | 130 | -130 | +200 | 0.0 | 10 | |
| 11 | 200 | -50 | +480 | 4.0 | 10 | |||
| 12 | 630 | +170 | +650 | 7.0 | 10 | |||
| 13 | 19 | Birte Ditchburn | 110 | -180 | +300 | 2.0 | 10 | |
| 14 | 420 | -450 | +50 | 4.0 | 10 | |||
| 15 | 130 | -150 | +100 | 3.0 | 10 | |||
| 16 | 16 | David Haig-Thomas | 150 | -150 | +140 | 1.0 | 10 | |
| 17 | 200 | -400 | -90 | 2.0 | 10 | |||
| 18 | 140 | -420 | +170 | 5.0 | 10 | |||
| 19 | 20 | John Garbutt | 650 | -100 | +650 | 7.0 | 10 | |
| 20 | 140 | -110 | +620 | 7.0 | 10 | |||
| 21 | 200 | -180 | +200 | 10.0 | 10 | |||
| 22 | 23 | John Standley | 600 | -690 | +100 | 8.0 | 10 | |
| 23 | 200 | -660 | -150 | 6.0 | 10 | |||
| 24 | 140 | -140 | +50 | 2.6 | 10 | |||
| 25 | 18 | Norman Denny | 460 | +430 | +460 | 6.0 | 10 | |
| 26 | 620 | -650 | -140 | 3.0 | 10 | |||
| 27 | 150 | -170 | +400 | 6.0 | 10 | |||
| 28 | 2 | Ann Bradshaw | 140 | -140 | +200 | 0.0 | 10 | |
| 29 | 660 | +200 | +660 | 7.0 | 10 | |||
| 30 | 990 | -1230 | +50 | 5.0 | 10 | |||
| 31 | 17 | Jean Clarke | 130 | -200 | +170 | 4.0 | 10 | |
| 32 | 430 | +180 | +460 | 8.0 | 10 | |||
| 33 | 140 | -140 | +50 | 1.0 | 10 | |||
| 34 | 6 | Christine Kennedy | 150 | -200 | -50 | 3.0 | 10 | |
| 35 | 500 | -500 | +500 | 1.0 | 10 | |||
| 36 | 110 | -110 | +110 | 1.0 | 10 | |||
| Total | 43.50% | 156.6 | 360 | |||||
| Player 5 | Gerry Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Di Taylor | 110 | -150 | -90 | 4.0 | 10 | |
| 2 | 200 | -200 | +1020 | 0.0 | 10 | |||
| 3 | 100 | -110 | +620 | 5.0 | 10 | |||
