Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1= | 6 | Joan P Mayhew | 173/ 288 | 60.07 | 57 |
| 1= | 11 | Richard Evans | 173/ 288 | 60.07 | 57 |
| 3 | 13 | Diana Downes | 160/ 288 | 55.56 | 48 |
| 4 | 16 | Eric Newman | 159/ 288 | 55.21 | 42 |
| 5 | 2 | Paul Rickard | 157/ 288 | 54.51 | 36 |
| 6 | 4 | Rick Waters | 155/ 288 | 53.82 | 30 |
| 7 | 1 | Jan Rolls | 152/ 288 | 52.78 | 24 |
| 8 | 20 | Patience Scott-douglas | 151/ 288 | 52.43 | 18 |
| 9 | 3 | Jan Wynne | 149/ 288 | 51.74 | 12 |
| 10 | 9 | Charles Parker | 145/ 288 | 50.35 | 12 |
| 11 | 14 | John Pope | 144/ 288 | 50.00 | |
| 12 | 8 | Jackie Driver | 140/ 288 | 48.61 | |
| 13= | 15 | Danny Pullen | 139/ 288 | 48.26 | |
| 13= | 18 | Gwyn Power | 139/ 288 | 48.26 | |
| 15= | 7 | Chris Rickard | 136/ 288 | 47.22 | |
| 15= | 19 | Ed Winkworth | 136/ 288 | 47.22 | |
| 17 | 17 | Fleur Waters | 135/ 288 | 46.88 | |
| 18 | 10 | Janet Easton | 126/ 288 | 43.75 | |
| 19 | 5 | Binkie Andrews | 107/ 288 | 37.15 | |
| 20 | 12 | Babs Bacon | 104/ 288 | 36.11 |
| Board | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Player | Total |
| 1 | 1 | 6 | 6 | 8 | 3 | 0 | 4 | 7 | 0 | 4 | 4 | 8 | 6 | 8 | 2 | 5 | 0 | 8 | 8 | 0 | 2 | 8 | 1 | 2 | 3 | 6 | 8 | 3 | 0 | 0 | 4 | 3 | 0 | 4 | 6 | 6 | 5 | 3 | 1 | 152 | ||
| 2 | 6 | 1 | 2 | 5 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 0 | 8 | 6 | 5 | 0 | 5 | 2 | 4 | 4 | 5 | 5 | 1 | 8 | 3 | 3 | 3 | 6 | 6 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 157 | ||
| 3 | 4 | 8 | 6 | 1 | 3 | 4 | 0 | 4 | 3 | 4 | 7 | 5 | 3 | 2 | 0 | 5 | 5 | 0 | 2 | 4 | 8 | 5 | 8 | 5 | 3 | 8 | 3 | 8 | 4 | 4 | 4 | 3 | 6 | 2 | 0 | 4 | 1 | 3 | 3 | 149 | ||
| 4 | 8 | 4 | 6 | 5 | 6 | 7 | 6 | 0 | 3 | 0 | 2 | 5 | 3 | 2 | 5 | 5 | 8 | 6 | 0 | 4 | 5 | 0 | 4 | 5 | 8 | 3 | 0 | 0 | 8 | 8 | 2 | 3 | 6 | 6 | 6 | 2 | 1 | 3 | 4 | 155 | ||
| 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 4 | 0 | 2 | 0 | 2 | 8 | 5 | 2 | 4 | 6 | 8 | 0 | 2 | 6 | 0 | 3 | 0 | 6 | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 2 | 5 | 3 | 5 | 107 | ||
| 6 | 1 | 6 | 2 | 0 | 5 | 8 | 6 | 0 | 5 | 8 | 6 | 3 | 8 | 6 | 3 | 8 | 3 | 6 | 6 | 8 | 8 | 6 | 2 | 8 | 3 | 8 | 5 | 0 | 4 | 4 | 2 | 3 | 4 | 0 | 6 | 6 | 6 | 0 | 6 | 173 | ||
| 7 | 8 | 4 | 2 | 3 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 3 | 6 | 4 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 5 | 8 | 8 | 2 | 6 | 6 | 6 | 0 | 6 | 2 | 6 | 7 | 136 | ||
| 8 | 6 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | 8 | 6 | 3 | 2 | 8 | 3 | 3 | 8 | 8 | 0 | 6 | 0 | 7 | 6 | 8 | 3 | 8 | 8 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 140 | ||
| 9 | 1 | 1 | 8 | 7 | 8 | 6 | 0 | 4 | 5 | 4 | 1 | 3 | 6 | 8 | 6 | 3 | 8 | 0 | 0 | 4 | 3 | 8 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 2 | 6 | 6 | 0 | 4 | 0 | 9 | 145 | ||
| 10 | 4 | 8 | 2 | 7 | 5 | 4 | 4 | 7 | 8 | 4 | 4 | 0 | 3 | 2 | 3 | 3 | 0 | 2 | 4 | 4 | 3 | 3 | 7 | 0 | 3 | 0 | 2 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 126 | ||
| 11 | 7 | 2 | 6 | 8 | 5 | 8 | 6 | 6 | 7 | 4 | 8 | 6 | 5 | 6 | 5 | 5 | 0 | 2 | 6 | 4 | 8 | 5 | 0 | 3 | 5 | 5 | 3 | 6 | 2 | 4 | 4 | 0 | 4 | 2 | 4 | 4 | 5 | 3 | 11 | 173 | ||
| 12 | 4 | 0 | 6 | 1 | 5 | 4 | 0 | 1 | 7 | 8 | 1 | 8 | 2 | 0 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 3 | 12 | 104 | ||
| 13 | 7 | 7 | 0 | 1 | 8 | 6 | 2 | 8 | 3 | 0 | 6 | 3 | 5 | 6 | 0 | 5 | 3 | 8 | 4 | 4 | 5 | 5 | 7 | 0 | 5 | 2 | 8 | 3 | 8 | 8 | 2 | 3 | 2 | 6 | 4 | 2 | 2 | 2 | 13 | 160 | ||
| 14 | 2 | 7 | 2 | 5 | 0 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 8 | 6 | 8 | 5 | 6 | 4 | 8 | 4 | 5 | 0 | 4 | 3 | 5 | 0 | 3 | 8 | 4 | 4 | 4 | 3 | 2 | 6 | 2 | 4 | 5 | 3 | 14 | 144 | ||
| 15 | 0 | 4 | 6 | 5 | 2 | 1 | 8 | 4 | 3 | 4 | 1 | 3 | 0 | 2 | 5 | 0 | 3 | 6 | 0 | 8 | 2 | 8 | 7 | 6 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 15 | 139 | ||
| 16 | 7 | 2 | 2 | 0 | 3 | 0 | 8 | 4 | 5 | 4 | 7 | 5 | 8 | 6 | 0 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 1 | 8 | 0 | 5 | 8 | 8 | 8 | 8 | 6 | 3 | 4 | 2 | 2 | 0 | 6 | 6 | 16 | 159 | ||
| 17 | 7 | 7 | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 6 | 3 | 3 | 8 | 6 | 0 | 8 | 6 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 6 | 6 | 6 | 17 | 135 | ||
| 18 | 0 | 4 | 2 | 3 | 6 | 7 | 4 | 1 | 8 | 4 | 4 | 8 | 5 | 6 | 8 | 3 | 5 | 0 | 2 | 0 | 8 | 6 | 6 | 0 | 5 | 5 | 5 | 2 | 6 | 4 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | 139 | ||
| 19 | 4 | 0 | 2 | 7 | 3 | 4 | 6 | 6 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 8 | 5 | 2 | 8 | 4 | 3 | 8 | 4 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 6 | 3 | 6 | 2 | 2 | 4 | 4 | 6 | 19 | 136 | ||
| 20 | 2 | 7 | 6 | 3 | 8 | 7 | 2 | 8 | 5 | 8 | 2 | 5 | 2 | 0 | 6 | 3 | 0 | 8 | 6 | 4 | 0 | 3 | 8 | 5 | 5 | 8 | 2 | 5 | 2 | 4 | 0 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 20 | 151 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Jan Rolls | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Eric Newman | 2S+2 | E | 170 | 1 | 8 | |
| 2 | 3D+2 | S | 150 | 6 | 8 | |||
| 3 | 6 | Joan P Mayhew | 2N+1 | E | 150 | 6 | 8 | |
| 4 | 4S+1 | N | 650 | 8 | 8 | |||
| 5 | 11 | Richard Evans | 1S+4 | S | 200 | 3 | 8 | |
| 6 | 4Hx-2 | S | 300 | 0 | 8 | |||
| 7 | 18 | Gwyn Power | 3C+2 | S | 150 | 4 | 8 | |
| 8 | 4Hx-1 | W | 100 | 7 | 8 | |||
| 9 | 10 | Janet Easton | 3N-3 | N | 150 | 0 | 8 | |
| 10 | 3N+2 | S | 660 | 4 | 8 | |||
| 11 | 14 | John Pope | 4S | N | 420 | 4 | 8 | |
| 12 | 3N-2 | E | 100 | 8 | 8 | |||
| 13 | 20 | Patience Scott-douglas | 1H+5 | S | 230 | 6 | 8 | |
| 14 | 2Sx+1 | S | 570 | 8 | 8 | |||
| 15 | 9 | Charles Parker | 1N-1 | E | 50 | 2 | 8 | |
| 16 | 3N+1 | S | 430 | 5 | 8 | |||
| 17 | 12 | Babs Bacon | 3Hx+1 | W | 630 | 0 | 8 | |
| 18 | 2Hx | S | 670 | 8 | 8 | |||
| 19 | 17 | Fleur Waters | 5H-1 | E | 100 | 8 | 8 | |
| 20 | 1N+2 | S | 150 | 0 | 8 | |||
| 21 | 8 | Jackie Driver | 3D-2 | N | 200 | 2 | 8 | |
| 22 | 5Cx-2 | E | 500 | 8 | 8 | |||
| 23 | 15 | Danny Pullen | 6Hx-2 | S | 500 | 1 | 8 | |
| 24 | 3N | N | 400 | 2 | 8 | |||
| 25 | 19 | Ed Winkworth | 3N-1 | E | 100 | 3 | 8 | |
| 26 | 3H-1 | N | 100 | 6 | 8 | |||
| 27 | 7 | Chris Rickard | 2C+1 | S | 110 | 8 | 8 | |
| 28 | 3N-1 | N | 100 | 3 | 8 | |||
| 29 | 13 | Diana Downes | 2S+2 | W | 170 | 0 | 8 | |
| 30 | 3H-1 | N | 50 | 0 | 8 | |||
| 31 | 2 | Paul Rickard | 4H-1 | E | 50 | 4 | 6 | |
| 32 | 5D+1 | N | 420 | 3 | 6 | |||
| 33 | 3 | Jan Wynne | 5H-2 | N | 100 | 0 | 6 | |
| 34 | 3D+2 | W | 150 | 4 | 6 | |||
| 35 | 2 | Paul Rickard | 5Dx-4 | S | 800 | 6 | 6 | |
| 36 | 6H-3 | N | 300 | 6 | 6 | |||
| 39 | 3 | Jan Wynne | 4Sx-3 | N | 800 | 5 | 6 | |
| 40 | 3N-2 | S | 100 | 3 | 6 | |||
| Total | 52.78% | 152 | 288 | |||||
| Player 2 | Paul Rickard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Patience Scott-douglas | 3NT-1 | E | 50 | 6 | 8 | |
| 2 | 2S | E | 110 | 1 | 8 | |||
| 3 | 8 | Jackie Driver | 4C+2 | W | 170 | 2 | 8 | |
| 4 | 5Dx-1 | E | 200 | 5 | 8 | |||
| 5 | 14 | John Pope | 5D+1 | N | 620 | 8 | 8 | |
| 6 | 3D-2 | E | 200 | 7 | 8 | |||
| 7 | 17 | Fleur Waters | 3N+1 | S | 630 | 8 | 8 | |
| 8 | 4Hx-1 | W | 100 | 7 | 8 | |||
| 9 | 7 | Chris Rickard | 4D+2 | N | 170 | 7 | 8 | |
| 10 | 3N+3 | S | 690 | 8 | 8 | |||
| 11 | 12 | Babs Bacon | 3N+1 | S | 430 | 7 | 8 | |
| 12 | 2S+1 | E | 140 | 0 | 8 | |||
| 13 | 19 | Ed Winkworth | 4H+2 | S | 680 | 8 | 8 | |
| 14 | 1S+3 | S | 170 | 6 | 8 | |||
| 15 | 6 | Joan P Mayhew | 2H | N | 110 | 5 | 8 | |
| 16 | 1H+3 | N | 170 | 0 | 8 | |||
| 17 | 15 | Danny Pullen | 1D-1 | N | 50 | 5 | 8 | |
| 18 | 3D | E | 110 | 2 | 8 | |||
| 19 | 16 | Eric Newman | 2H+3 | E | 200 | 4 | 8 | |
| 20 | 3N | S | 600 | 4 | 8 | |||
| 21 | 10 | Janet Easton | 3S-1 | N | 100 | 5 | 8 | |
| 22 | 3H+2 | S | 200 | 5 | 8 | |||
| 23 | 13 | Diana Downes | 6Hx-2 | S | 500 | 1 | 8 | |
| 24 | 4S+2 | S | 480 | 8 | 8 | |||
| 25 | 18 | Gwyn Power | 3N-1 | E | 100 | 3 | 8 | |
| 26 | 4H-2 | N | 200 | 3 | 8 | |||
| 27 | 9 | Charles Parker | 2D-1 | E | 50 | 3 | 8 | |
| 28 | 3C+1 | S | 130 | 6 | 8 | |||
| 29 | 11 | Richard Evans | 3H-3 | E | 300 | 6 | 8 | |
| 30 | 3H+1 | N | 170 | 4 | 8 | |||
| 31 | 1 | Jan Rolls | 4H-1 | E | 50 | 2 | 6 | |
| 32 | 5D+1 | N | 420 | 3 | 6 | |||
| 33 | 5 | Binkie Andrews | 5H-2 | N | 100 | 0 | 6 | |
| 34 | 3D+2 | W | 150 | 4 | 6 | |||
| 35 | 1 | Jan Rolls | 5Dx-4 | S | 800 | 0 | 6 | |
| 36 | 6H-3 | N | 300 | 0 | 6 | |||
| 37 | 5 | Binkie Andrews | 4H | N | 620 | 0 | 6 | |
| 38 | 5C-2 | E | 200 | 4 | 6 | |||
| Total | 54.51% | 157 | 288 | |||||
| Player 3 | Jan Wynne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ed Winkworth | 2S | E | 110 | 4 | 8 | |
| 2 | 2NT-4 | E | 200 | 8 | 8 | |||
| 3 | 10 | Janet Easton | 4H-3 | N | 150 | 6 | 8 | |
| 4 | 4S-1 | N | 100 | 1 | 8 | |||
| 5 | 12 | Babs Bacon | 2S+3 | S | 200 | 3 | 8 | |
| 6 | 2D-1 | E | 100 | 4 | 8 | |||
| 7 | 16 | Eric Newman | 5C-1 | S | 100 | 0 | 8 | |
| 8 | 5C-1 | S | 50 | 4 | 8 | |||
| 9 | 9 | Charles Parker | 4D+1 | N | 150 | 3 | 8 | |
| 10 | 3N+2 | S | 660 | 4 | 8 | |||
| 11 | 15 | Danny Pullen | 3N+1 | S | 430 | 7 | 8 | |
| 12 | 3D | E | 110 | 5 | 8 | |||
| 13 | 18 | Gwyn Power | 1H+4 | S | 200 | 3 | 8 | |
| 14 | 1S+1 | S | 110 | 2 | 8 | |||
| 15 | 8 | Jackie Driver | 2H-2 | N | 200 | 0 | 8 | |
| 16 | 3N+1 | N | 430 | 5 | 8 | |||
| 17 | 13 | Diana Downes | 2N-1 | N | 50 | 5 | 8 | |
| 18 | 4H-3 | S | 300 | 0 | 8 | |||
| 19 | 20 | Patience Scott-douglas | 4H | E | 620 | 2 | 8 | |
| 20 | 3N | S | 600 | 4 | 8 | |||
| 21 | 7 | Chris Rickard | 3S | N | 140 | 8 | 8 | |
| 22 | 4Cx-1 | E | 200 | 5 | 8 | |||
| 23 | 11 | Richard Evans | 3N | N | 600 | 8 | 8 | |
| 24 | 3N+1 | N | 430 | 5 | 8 | |||
| 25 | 17 | Fleur Waters | 4S-1 | W | 100 | 3 | 8 | |
| 26 | 3N | S | 600 | 8 | 8 | |||
| 27 | 6 | Joan P Mayhew | 2S-1 | E | 50 | 3 | 8 | |
| 28 | 3N | N | 600 | 8 | 8 | |||
| 29 | 14 | John Pope | 2S | W | 110 | 4 | 8 | |
| 30 | 3H+1 | N | 170 | 4 | 8 | |||
| 31 | 4 | Rick Waters | 4H-1 | E | 50 | 4 | 6 | |
| 32 | 5D+1 | N | 420 | 3 | 6 | |||
| 33 | 1 | Jan Rolls | 5H-2 | N | 100 | 6 | 6 | |
| 34 | 3D+2 | W | 150 | 2 | 6 | |||
| 37 | 4 | Rick Waters | 4H | N | 620 | 0 | 6 | |
| 38 | 5C-2 | E | 200 | 4 | 6 | |||
| 39 | 1 | Jan Rolls | 4Sx-3 | N | 800 | 1 | 6 | |
| 40 | 3N-2 | S | 100 | 3 | 6 | |||
| Total | 51.74% | 149 | 288 | |||||
| Player 4 | Rick Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Gwyn Power | 4S-2 | W | 100 | 8 | 8 | |
| 2 | 2D+2 | S | 130 | 4 | 8 | |||
| 3 | 7 | Chris Rickard | 4C+1 | W | 150 | 6 | 8 | |
| 4 | 5Dx-1 | E | 200 | 5 | 8 | |||
| 5 | 15 | Danny Pullen | 4Hx-2 | E | 300 | 6 | 8 | |
| 6 | 2D-2 | E | 200 | 7 | 8 | |||
| 7 | 20 | Patience Scott-douglas | 3N | S | 600 | 6 | 8 | |
| 8 | 3N-3 | S | 150 | 0 | 8 | |||
| 9 | 6 | Joan P Mayhew | 4D+1 | N | 150 | 3 | 8 | |
| 10 | 6N-2 | S | 200 | 0 | 8 | |||
| 11 | 13 | Diana Downes | 3N | S | 400 | 2 | 8 | |
| 12 | 3D | E | 110 | 5 | 8 | |||
| 13 | 17 | Fleur Waters | 3H+2 | S | 200 | 3 | 8 | |
| 14 | 1S+1 | S | 110 | 2 | 8 | |||
| 15 | 10 | Janet Easton | 2H | N | 110 | 5 | 8 | |
| 16 | 3N+1 | S | 430 | 5 | 8 | |||
| 17 | 11 | Richard Evans | 1N | N | 90 | 8 | 8 | |
| 18 | 4S | S | 620 | 6 | 8 | |||
| 19 | 19 | Ed Winkworth | 4H+1 | E | 650 | 0 | 8 | |
| 20 | 3N | S | 600 | 4 | 8 | |||
| 21 | 9 | Charles Parker | 3D-1 | S | 100 | 5 | 8 | |
| 22 | 3N+1 | W | 630 | 0 | 8 | |||
| 23 | 14 | John Pope | 3N-2 | N | 200 | 4 | 8 | |
| 24 | 3N+1 | N | 430 | 5 | 8 | |||
| 25 | 16 | Eric Newman | 3N-3 | E | 300 | 8 | 8 | |
| 26 | 3Sx-1 | S | 200 | 3 | 8 | |||
| 27 | 8 | Jackie Driver | 3H-3 | S | 150 | 0 | 8 | |
| 28 | 3C-3 | S | 300 | 0 | 8 | |||
| 29 | 12 | Babs Bacon | 4S-4 | W | 400 | 8 | 8 | |
| 30 | 2H-4 | W | 200 | 8 | 8 | |||
| 31 | 3 | Jan Wynne | 4H-1 | E | 50 | 2 | 6 | |
| 32 | 5D+1 | N | 420 | 3 | 6 | |||
| 35 | 5 | Binkie Andrews | 5Dx-4 | S | 800 | 6 | 6 | |
| 36 | 6H-3 | N | 300 | 6 | 6 | |||
| 37 | 3 | Jan Wynne | 4H | N | 620 | 6 | 6 | |
| 38 | 5C-2 | E | 200 | 2 | 6 | |||
| 39 | 5 | Binkie Andrews | 4Sx-3 | N | 800 | 1 | 6 | |
| 40 | 3N-2 | S | 100 | 3 | 6 | |||
| Total | 53.82% | 155 | 288 | |||||
| Player 5 | Binkie Andrews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Fleur Waters | 2S+2 | W | 170 | 1 | 8 | |
| 2 | 2S | W | 110 | 1 | 8 | |||
| 3 | 9 | Charles Parker | 5C+1 | W | 620 | 0 | 8 | |
| 4 | 4S-1 | N | 100 | 1 | 8 | |||
| 5 | 13 | Diana Downes | 2S+1 | S | 140 | 0 | 8 | |
| 6 | 1N | E | 90 | 2 | 8 | |||
| 7 | 19 | Ed Winkworth | 4C | S | 130 | 2 | 8 | |
| 8 | 3N-2 | S | 100 | 2 | 8 | |||
| 9 | 8 | Jackie Driver | 3D+3 | N | 170 | 7 | 8 | |
| 10 | 3N+2 | S | 660 | 4 | 8 | |||
| 11 | 11 | Richard Evans | 3N-1 | S | 50 | 0 | 8 | |
| 12 | 3D+1 | E | 130 | 2 | 8 | |||
| 13 | 16 | Eric Newman | 2N+1 | S | 150 | 0 | 8 | |
| 14 | 1S+1 | S | 110 | 2 | 8 | |||
| 15 | 7 | Chris Rickard | 2H+1 | N | 140 | 8 | 8 | |
| 16 | 3N+1 | S | 430 | 5 | 8 | |||
| 17 | 14 | John Pope | 2N-2 | N | 100 | 2 | 8 | |
| 18 | 4D-3 | W | 150 | 4 | 8 | |||
| 19 | 18 | Gwyn Power | 3H | E | 140 | 6 | 8 | |
| 20 | 3N+1 | S | 630 | 8 | 8 | |||
| 21 | 6 | Joan P Mayhew | 2N-3 | S | 300 | 0 | 8 | |
| 22 | 4H-2 | S | 100 | 2 | 8 | |||
| 23 | 12 | Babs Bacon | 3H | S | 140 | 6 | 8 | |
| 24 | 2S+2 | S | 170 | 0 | 8 | |||
| 25 | 20 | Patience Scott-douglas | 4S-1 | W | 100 | 3 | 8 | |
| 26 | 4S-3 | S | 300 | 0 | 8 | |||
| 27 | 10 | Janet Easton | 1N | N | 90 | 6 | 8 | |
| 28 | 3C-1 | S | 100 | 3 | 8 | |||
| 29 | 15 | Danny Pullen | 3S | W | 140 | 2 | 8 | |
| 30 | 2H+2 | N | 170 | 4 | 8 | |||
| 33 | 2 | Paul Rickard | 5H-2 | N | 100 | 6 | 6 | |
| 34 | 3D+2 | W | 150 | 2 | 6 | |||
| 35 | 4 | Rick Waters | 5Dx-4 | S | 800 | 0 | 6 | |
| 36 | 6H-3 | N | 300 | 0 | 6 | |||
| 37 | 2 | Paul Rickard | 4H | N | 620 | 6 | 6 | |
| 38 | 5C-2 | E | 200 | 2 | 6 | |||
| 39 | 4 | Rick Waters | 4Sx-3 | N | 800 | 5 | 6 | |
| 40 | 3N-2 | S | 100 | 3 | 6 | |||
| Total | 37.15% | 107 | 288 | |||||
| Player 6 | Joan P Mayhew | |||||||
|---|---|---|---|---|---|---|---|---|
