Suffolk Contract Bridge Association

Ladies Pairs
Wednesday 21 September 05

Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 Mrs Barbara Barker & Mrs R Mascall 175/ 240 72.92 60
2 16 Mrs Maria Allnutt & Mrs D Sutcliffe 139/ 240 57.92 48
3 7 Mrs J Wynne & Mrs P Dougan 142/ 260 54.62 36
4 9 A Parker & M Berry 132/ 244 54.10 24
5 15 Mrs J Moore & K Standley 129/ 240 53.75 12
6 12 Mrs P Hanson & Ms B Malinowska 125/ 244 51.23  
7 14 Mrs Judy Birley & Mrs J P Mayhew 119/ 240 49.58  
8 6 Ms J Marsh & J Fleming 114/ 240 47.50  
9 1 Mrs A Pert & Mrs M Fellows 113/ 244 46.31  
10 3 M Scurlock & E Godden 122/ 264 46.21  
11 2 J Watson & P Barnes 112/ 244 45.90  
12 4 Mrs M Coates & O Watson 111/ 244 45.49  
13 10 A Mead & A Wayman 119/ 264 45.08  
14 11 E Bryant & A Nunn 101/ 244 41.39  
15 8 Mrs J Catling & Mrs P Blatchley 95/ 244 38.93  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     9 5 10 8 8 5     7 0 6 8 0 2 7 3 5 0 3 10 4 4 3 6 1 113
2 8 2 3 7     0 5 7 6     0 4 8 10 0 4 5 8 10 10 1 2 3 9 2 112
3 5 2 10 1     9 5 3 10 3 5 4 2 11 6 1 0 2 10 3 10 1 9 8 2 3 122
4     3 7 7 10 1 5 3 7 2 5     4 2 11 0 1 8 2 8 10 12 3 0 4 111
5 2 8 3 12 7 8     7 3 10 5 10 9 12 10 11 12     10 6 5 6 10 9 5 175
6 0 8 8 1 7 0 5 5 2 10 0 5 4 6     12 8 11 4 9 2 7 0     6 114
7 0 10     7 5 5 5 7 3 10 5 6 4 11 2 5 9 10 2 2 6 11 10 3 4 7 142
8 5 4 0 5 0 2 1 5         2 1 1 10 5 2 7 4 10 4 5 12 2 8 8 95
9     3 7     10 5 0 8 3 10 6 10 8 2 7 10 2 4 9 2 7 6 7 6 9 132
10 5 6 9 0 2 5 2 5 7 0 6 0 10 6 4 0 7 6 10 8 9 10 2 0     10 119
11 10 0 9 5 3 10     3 4 8 5     1 6 7 3 10 8 3 2 0 3 0 1 11 101
12 10 2 12 7 8 5 5 5     7 5 0 1 8 4 1 12 1 8 3 0 12 9     12 125
14 2 8 2 11 3 0     8 0 0 5 8 9 4 10 5 6 2 4 9 12     7 4 14 119
15 5 8 9 5 3 2 5 5 3 7     4 0 8 12 5 9 11 4     8 8 7 1 15 129
16 8 2 4 11 3 5 9 5 10 2 4 10     4 8     7 12 2 2 11 3 7 10 16 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   120 5 5
7 11   150 0 10
10 8   120 5 5
12 6 0   10 0
14 2   140 2 8
16 5   90 8 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15   480 2 8
7 11 50   10 0
10 8   420 6 4
12 6   480 2 8
14 2   400 8 2
16 5   480 2 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 140   9 3
8 12   90 0 12
10 5 140   9 3
11 9 140   9 3
14 3 100   2 10
15 4 140   9 3
16 6 110   4 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 120   5 7
8 12 120   5 7
10 5   100 0 12
11 9 120   5 7
14 3 150   11 1
15 4 120   5 7
16 6 150   11 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   10 0
11 6   420 3 7
12 10 50   8 2
14 4   420 3 7
15 5   420 3 7
16 7   420 3 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 430   8 2
11 6 490   10 0
12 10 420   5 5
14 4   100 0 10
15 5   50 2 8
16 7 420   5 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9   620 0 10
3 4 140   9 1
10 1   600 2 8
12 7 100   5 5
15 6 100   5 5
16 8 140   9 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 480   5 5
3 4 480   5 5
10 1 480   5 5
12 7 480   5 5
15 6 480   5 5
16 8 480   5 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10   630 3 7
4 5   630 3 7
11 2   630 3 7
14 6   620 8 2
15 7   630 3 7
16 9 200   10 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 10 790   10 0
4 5 620   7 3
11 2 170   4 6
14 6   500 0 10
15 7 620   7 3
16 9   130 2 8
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 90   7 3
4 11   50 2 8
5 6 140   10 0
12 3 90   7 3
14 7   110 0 10
16 10 50   4 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   200 0 10
4 11 0   5 5
5 6 0   5 5
12 3 0   5 5
14 7 0   5 5
16 10 110   10 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10   200 0 10
3 1 600   4 6
5 12 660   10 0
6 7 600   4 6
14 8 620   8 2
15 9 600   4 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10   100 4 6
3 1   110 2 8
5 12   50 9 1
6 7   90 6 4
14 8   50 9 1
15 9   140 0 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   0 12
3 11 150   11 1
4 2 90   4 8
7 8 150   11 1
14 9 90   4 8
15 10 110   8 4
16 12 90   4 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 2 10
3 11 90   6 6
4 2   50 2 10
7 8   50 2 10
14 9 110   10 2
15 10 120   12 0
16 12 100   8 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6   180 0 12
4 12 50   11 1
5 3 50   11 1
7 1   130 5 7
8 9   130 5 7
14 10   130 5 7
15 11   130 5 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6 250   4 8
4 12   100 0 12
5 3 650   12 0
7 1 620   9 3
8 9 170   2 10
14 10 500   6 6
15 11 620   9 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 7   660 2 10
6 4   200 11 1
8 2   600 7 5
9 10   660 2 10
14 11   660 2 10
15 12   200 11 1
16 1   600 7 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 7 90   10 2
6 4   100 4 8
8 2   100 4 8
9 10   100 4 8
14 11   100 4 8
15 12   100 4 8
16 1 180   12 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 8 100   2 10
6 1 150   9 3
7 5 100   2 10
9 3 150   9 3
10 11 150   9 3
14 12 150   9 3
16 2 100   2 10
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 8   140 8 4
6 1   620 2 10
7 5   200 6 6
9 3   620 2 10
10 11   100 10 2
14 12 100   12 0
16 2   620 2 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 9   620 5 7
7 2 100   11 1
8 6   620 5 7
10 4   650 2 10
11 12   680 0 12
15 1   170 8 4
16 3 100   11 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 9   110 6 6
7 2 50   10 2
8 6 200   12 0
10 4   170 0 12
11 12   140 3 9
15 1 0   8 4
16 3   140 3 9
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 3 100   2 8
9 7 140   7 3
11 5   90 0 10
14 1 140   7 3
15 2 140   7 3
16 4 140   7 3
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 3 100   8 2
9 7   600 6 4
11 5   650 1 9
14 1   630 4 6
15 2   650 1 9
16 4 200   10 0