Ladies Pairs
Wednesday 19 September 2007

Travellers

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 13 Barbara Barker & Glynne Whitehead264/ 37869.84 72
2 5 Maria Allnutt & Debby Sutcliffe215/ 33663.99 60
3 10 Elaine Green & Jill Tattersfield207/ 37854.76 48
4 15 Joan Watson & Patsi Barnes206/ 37854.50 36
5 12 Julie Menzies & Jyl Marsh205/ 37854.23 24
6 3 Ivy Armitage & Marjorie Driver181/ 33653.87 12
7 9 Eleanor Bryant & Marion Spear180/ 33653.57  
8 18 Marion Berry & Alex Parker197/ 37852.12  
9 1 Basia Malinowska & Anne Wilmer171/ 33650.89  
10 4 Audrey Pert & Margaret Fellows166/ 33649.40  
11 17 Jenny Morley & Alison Head173/ 37845.77  
12 8 Binkie Andrews & Jean Clarke147/ 33643.75  
13 16 Vera Roach & Dorothy Radley163/ 37843.12  
14 11 Judy Birley & Joan P Mayhew159/ 37842.06  
15 2 Jackie Driver & Gill Winkworth136/ 33640.48  
16 7 Jan Wynne & Audrey Tillett130/ 33638.69  
17 6 Margaret Scurlock & Elizabeth Godden124/ 33636.90  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 0 5 14 6 2 8 8 8 3 10 10 6 12 13       11 0 8 8 4 0 9 10 2 1 171
2 8 4 1 2 10 2 6 8 6 9 0 5 14 14 4 0 14 10 0 10 0       0 8 1 2 136
3       3 4 1 2 8 12 14 10 0 6 5 2 5 3 13 14 13 8 13 10 14 14 0 7 3 181
4 0 8 10 6 2 6       9 3 5 2 5 13 5 12 13 4 4 14 13 8 11 5 4 4 4 166
5 12 3 13 11 10 13 13 8 14 2 4 12       5 9 8 8 4 12 3 13 8 5 13 12 5 215
6 6 14 0 6 2 2 2 8 0 3 6 10 3 9 6 11 3 3       0 6 3 5 4 12 6 124
7 6 3 5 6 2 9 10 8 10 3 3 14 0 5 0 0 5 11 4 4 3 6 2 11       7 130
8 6 6 5       2 0 2 3 14 10 11 10 10 5 3 3 10 1 11 3 0 6 12 13 1 8 147
9 6 12 5 0 14 9 13 8 4       6 0 6 11 3 3 11 8 8 10 13 3 10 10 7 9 180
10 0 14 9 8 12 12 8 6 8 11 11 0 8 9 12 9 11 11 10 10 0 4 1 11 9 1 2 10 207
11 8 0 14 12 4 12 4 6 4 0 4 14 3 4 4 9 2 1 3 6 6 11 1 6 5 4 12 11 159
12 6 10 13 8 12 5 12 6 2 11 0 4 12 9 1 3 11 11 6 10 2 6 10 14 9 10 2 12 205
13 8 11 9 11 10 13 12 14 12 5 11 9 8 14 8 9 5 6 3 14 6 14 8 11 14 6 13 13 264
15 8 8 9 8 12 8 1 6 10 12 10 2 8 2 1 3 11 11 14 4 14 8 12 3 0 14 7 15 206
16 14 6 4 14 0 5 1 6 0 11 4 4 11 5 8 14 0 4 10 10 11 1 4 0 2 1 13 16 163
17 8 2 9 3 4 1 6 6 6 11 8 4 0 0 10 14 9 3 0 1 6 11 14 8 9 10 10 17 173
18 2 11 1 0 8 12 12 6 14 5 14 9 14 9 14 9 11 1 4 13 3 1 6 3 4 4 7 18 197



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   14 0
4 16   500 0 14
5 18   430 12 2
6 11   460 6 8
7 13   460 6 8
8 15   460 6 8
9 17   460 6 8
12 2   460 6 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   460 0 14
4 16   210 8 6
5 18   440 3 11
6 11   170 14 0
7 13   440 3 11
8 15   420 6 8
9 17   190 12 2
12 2   200 10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   620 5 9
4 16   170 10 4
5 18   140 13 1
6 11   650 0 14
7 13   620 5 9
8 15   620 5 9
9 17   620 5 9
12 2   140 13 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 1370   14 0
2 11 300   2 12
4 15 600   6 8
5 17 620   11 3
6 10 600   6 8
7 12 600   6 8
9 16 100   0 14
13 3 620   11 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   6 8
2 11 100   10 4
4 15   450 2 12
5 17 100   10 4
6 10   450 2 12
7 12   450 2 12
9 16 150   14 0
13 3 100   10 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   140 2 12
2 11   140 2 12
4 15   50 6 8
5 17 120   13 1
6 10   140 2 12
7 12 90   9 5
9 16 90   9 5
13 3 120   13 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 1430   8 6
2 10 680   6 8
3 12   100 2 12
5 16 2220   13 1
6 18   100 2 12
7 11 1440   10 4
8 13   100 2 12
9 15 2220   13 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   450 8 6
2 10   450 8 6
3 12   450 8 6
5 16   450 8 6
6 18   450 8 6
7 11   450 8 6
8 13   480 0 14
9 15   450 8 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   90 8 6
2 10   100 6 8
3 12 110   12 2
5 16 150   14 0
6 18   150 0 14
7 11 100   10 4
8 13   140 2 12
9 15   110 4 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   660 3 11
2 18   630 9 5
3 11   150 14 0
4 13   630 9 5
6 17   660 3 11
7 10   660 3 11
8 12   660 3 11
15 5   210 12 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   10 4
2 18   460 0 14
3 11 50   10 4
4 13   400 3 11
6 17   140 6 8
7 10   400 3 11
8 12 100   14 0
15 5 50   10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   10 4
2 18 50   5 9
3 11   200 0 14
4 13 50   5 9
6 17 100   10 4
7 10 140   14 0
8 12 100   10 4
15 5   130 2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   140 6 8
2 17 500   14 0
3 10   140 6 8
4 12   300 2 12
7 18   870 0 14
8 11 100   11 3
9 13   140 6 8
16 6 100   11 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 12 2
2 17 50   14 0
3 10   420 5 9
4 12   420 5 9
7 18   420 5 9
8 11   200 10 4
9 13   450 0 14
16 6   420 5 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 1390   13 1
2 17 650   4 10
3 10 630   2 12
4 12 1390   13 1
7 18 620   0 14
8 11 1100   10 4
9 13 660   6 8
16 6 690   8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16 400   0 14
3 18 460   5 9
4 11 460   5 9
5 13 460   5 9
6 15 490   11 3
8 10 460   5 9
9 12 490   11 3
17 7 990   14 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16 50   14 0
3 18   420 3 11
4 11   100 12 2
5 13   170 9 5
6 15   420 3 11
8 10   420 3 11
9 12   420 3 11
17 7   170 9 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 16   140 10 4
3 18 50   13 1
4 11 50   13 1
5 13   170 8 6
6 15   420 3 11
8 10   420 3 11
9 12   420 3 11
17 7   420 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   11 3
2 15   150 0 14
3 17 200   14 0
4 10   50 4 10
5 12 100   8 6
7 16   50 4 10
9 11 110   11 3
18 8   50 4 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 0 14
2 15 140   10 4
3 17 200   13 1
4 10   140 4 10
5 12   140 4 10
7 16   140 4 10
9 11 100   8 6
18 8 200   13 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 170   8 6
2 15   200 0 14
3 17 170   8 6
4 10 630   14 0
5 12 620   12 2
7 16   100 3 11
9 11 170   8 6
18 8   100 3 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 8 6
3 16 300   13 1
4 18 300   13 1
5 11   140 3 11
6 13   150 0 14
7 15   90 6 8
8 17   140 3 11
9 10 120   10 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   4 10
3 16 630   10 4
4 18 200   8 6
5 11 660   13 1
6 13 150   6 8
7 15 110   2 12
8 17   100 0 14
9 10 660   13 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 0 14
3 16 200   14 0
4 18 150   11 3
5 11 140   8 6
6 13 50   3 11
7 15 150   11 3
8 17 100   6 8
9 10 50   3 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 0 14
3 15 1400   14 0
4 17 450   5 9
5 10 450   5 9
6 12 450   5 9
8 16 510   12 2
9 18 460   10 4
11 1 450   5 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   150 8 6
3 15   1100 0 14
4 17   400 4 10
5 10   130 13 1
6 12   400 4 10
8 16   130 13 1
9 18   140 10 4
11 1   400 4 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 1 13
3 15 120   7 7
4 17 0   4 10
5 10 150   12 2
6 12 150   12 2
8 16   50 1 13
9 18 120   7 7
11 1 150   12 2

Ranking