Mens Pairs
Wednesday 19 September 2007

Travellers

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 6 Alan Green & Roger Tattersfield179/ 28862.15 60
2 11 Rick Hanley & Mike Malin169/ 28858.68 48
3 10 Alan Rose & D Embleton163/ 28856.60 36
4 12 Ralph Parish & Tony Shearman161/ 28855.90 24
5 3 Eric Newman & Mike Sherer153/ 28853.13 12
6 4 Peter Gemmell & Peter Sutcliffe152/ 28852.78  
7 7 Colin Bamberger & Robert Green151/ 28852.43  
8 14 Mike O'Reilly & Doc Lacey147/ 28851.04  
9 9 Graham Beeton & Norman Less145/ 28850.35  
10 13 Harry Huson & David Mathews143/ 28849.65  
11 1 Andrew Moore & David Price140/ 28848.61  
12 15 Rick Waters & Simon Lawrence133/ 28846.18  
13 2 Peter Markwell & Claude Stokes133/ 31242.63  
14 16 Barry Davies & Din Gudka110/ 28838.19  
15 8 Charles Parker & Nigel Napier105/ 31233.65  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 6 7 6 4 11 6 11 1 1 11 0     5 11 12 5 3 6 0 12 6 4 2 2 1 140
2 8 8 2 8 3 8 12 4 8 0 1 3 3 2 1 5 12 1 9 6 8 2 0 1 8 10 2 133
3 8 11 0 2 4 4 10 8 5 7 1 12 7 11     4 8 9 10 4 10 6 0 4 8 3 153
4 11 3 2 12 9 4 9 8 1 1 7 5 9 10 7 1 4 5 12 6 2 6 6 12     4 152
6     5 12 0 8 3 8 11 11 7 9 11 8 11 7 8 7 3 12 12 8 11 1 0 6 6 179
7 1 3 7 0 12 11 2 11 7 8 11 9 9 7 7 1 8 4     4 3 6 4 4 12 7 151
8 4 12 5 6 0 1 2 0 0 7 1 7 5 1 2 4 0 11 0 6 0 4 11 10 4 2 8 105
9 4 1 4 8 9 4 10 12 2 2 1 2 7 5 5 11 8 11 3 2     6 8 10 10 9 145
10 4 4 0 2 8 1 2 4 10 10 4 0 12 12 12 11     9 12 10 6 1 11 8 10 10 163
11 8 11 12 10 8 12 0 8 11 11 8 12 1 1 11 7 3 1 9 0 8 9     8 0 11 169
12 8 0 12 10 3 8 6 1 7 5     11 11 8 1 3 11 3 2 8 9 10 6 12 6 12 161
13 11 9 8 4 4 0     4 12 5 7 1 4 4 11 0 7 9 6 4 12 1 2 8 10 13 143
14 1 9     12 4 10 1 12 5 11 10 0 0 1 5 9 1 3 6 12 0 12 11 8 4 14 147
15 4 1 10 0     9 4 5 4 11 5 5 7 0 1 9 11 9 10 8 0 6 8 4 2 15 133
16 4 6 10 4 8 8 3 4     5 3 3 5 10 8 4 1 3 0 4 3 2 6 4 2 16 110



Ranking   Travellers

Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1   460 4 8
8 12   460 4 8
10 2   460 4 8
13 7 50   11 1
4 14 50   11 1
9 11   460 4 8
15 3   460 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   440 6 6
8 12 50   12 0
10 2   500 4 8
13 7   420 9 3
14 4   420 9 3
9 11   940 1 11
15 3   940 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   630 2 10
16 2   140 10 2
9 13   620 4 8
11 3 100   12 0
1 8   600 7 5
7 6   600 7 5
10 12   1100 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 1100   12 0
16 2   100 4 8
9 13 630   8 4
11 3 800   10 2
1 8 620   6 6
7 6   870 0 12
10 12   200 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 13 100   8 4
16 3 100   8 4
10 1 100   8 4
12 4 50   3 9
2 9 50   3 9
8 7   980 0 12
14 6 150   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 13 110   12 0
16 3 90   8 4
10 1   140 1 11
12 4 90   8 4
2 9 90   8 4
8 7   140 1 11
14 6   50 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 7 2220   10 2
12 1 2210   6 6
6 15 1470   3 9
16 4 1470   3 9
11 2   100 0 12
3 10 2220   10 2
9 8 2220   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 7   500 1 11
12 1   500 1 11
6 15   450 8 4
16 4   480 4 8
11 2   450 8 4
3 10   450 8 4
9 8 50   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 9 200   10 2
14 8 300   12 0
13 2   80 4 8
7 15 110   7 5
12 3 110   7 5
1 6   100 1 11
4 11   100 1 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 9   500 10 2
14 8   630 5 7
13 2   130 12 0
7 15   600 8 4
12 3   630 5 7
1 6   660 1 11
4 11   660 1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 10   130 8 4
14 9 50   11 1
1 3 50   11 1
8 15   430 1 11
16 6   400 5 7
13 4   400 5 7
2 7   430 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 10 150   12 0
14 9 140   10 2
1 3   150 0 12
8 15 50   7 5
16 6   100 3 9
13 4 50   7 5
2 7   100 3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   140 7 5
6 13 200   11 1
12 11 200   11 1
14 10   730 0 12
2 4   170 3 9
9 15   140 7 5
16 7   170 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 50   11 1
6 13 0   8 4
12 11 50   11 1
14 10   420 0 12
2 4   200 2 10
9 15   170 5 7
16 7   170 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 640   1 11
4 9 720   7 5
7 1 720   7 5
13 12 660   4 8
14 11 640   1 11
10 15 1470   12 0
16 8 1370   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 430   5 7
4 9   50 1 11
7 1   50 1 11
13 12 490   11 1
14 11 430   5 7
10 15 490   11 1
16 8 460   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7   420 4 8
8 2   500 0 12
1 13   140 12 0
14 12   170 9 3
4 6   420 4 8
15 11   170 9 3
16 9   420 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7   140 8 4
8 2 50   11 1
1 13   170 5 7
14 12   420 1 11
4 6   170 5 7
15 11 50   11 1
16 9   420 1 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 500   12 0
6 11   50 3 9
9 3   50 3 9
2 1 200   9 3
14 13   50 3 9
15 12 200   9 3
16 10   50 3 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 100   6 6
6 11 200   12 0
9 3   100 2 10
2 1 100   6 6
14 13 100   6 6
15 12 140   10 2
16 10   200 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 12   100 4 8
10 4 140   10 2
3 2   100 4 8
1 14   300 0 12
6 8 620   12 0
15 13 0   8 4
16 11   100 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 12   100 3 9
10 4   50 6 6
3 2 130   10 2
1 14 300   12 0
6 8 100   8 4
15 13   110 0 12
16 11   100 3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 10 660   11 1
8 13 660   11 1
4 3 630   6 6
2 14 130   0 12
7 9 630   6 6
15 1 630   6 6
16 12 150   2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 10   50 1 11
8 13 110   10 2
4 3 800   12 0
2 14   50 1 11
7 9 50   4 8
15 1 100   8 4
16 12 90   6 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11 450   4 8
9 1 480   10 2
12 6 500   12 0
3 14 450   4 8
8 10 450   4 8
15 2 450   4 8
16 13 450   4 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11   100 12 0
9 1   140 10 2
12 6   200 6 6
3 14   170 8 4
8 10   300 2 10
15 2   300 2 10
16 13   300 2 10

Ranking