Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone

Suffolk Events

Mens Pairs 2008
Wednesday 24 September 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
Small Slams Grand Slams
1 6 Colin Bamberger & Robert Green231/ 36463.46 72  
2 16 Alan Green & Roger Tattersfield218/ 36459.89 60  
3 11 Peter Carlisle & Malcolm Gosling214/ 36458.79 48  1
4 10 Eric Newman & Mike Malin209/ 36457.42 36  
5 =14 Peter Gemmell & Peter Sutcliffe208/ 36457.14 18 1 
5 =15 Mike Del-Bo & Frank Mansfield208/ 36457.14 18  
7 1 Barry Davies & Din Gudka191/ 36452.47   2 
8 3 Jeff Orton & Bill Tweddell188/ 36451.65   1 
9 13 Julian Lang & David Moran177/ 36448.63   2 
10 5 Mike O'Reilly & Doc Lacey175/ 36448.08   1 
11 9 Bogdan Talaga & Jaroslaw Grochowski172/ 36447.25    
12 4 Graham Beeton & Peter Markwell164/ 36445.05   1 
13 12 David Willson & Norman Less156/ 36442.86    
14 8 Rick Waters & Charles Parker154/ 36442.31    
15 2 David Embleton & Alan Rose136/ 36437.36   1 
16 7 David & Tony Haig-Thomas111/ 36430.49    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 5 12 9 7 8 5 3 7 8 6 11 8 8 12 1 12 4 0 3 10 14 6 5 14 9 1 191
2 1 5 2 5 3 8 1 6 7 1 8 4 2 13 7 2 14 0 4 10 0 7 14 2 1 9 2 136
3 5 2 6 2 11 6 12 6 2 0 14 3 6 6 12 1 7 4 10 11 14 12 10 12 5 9 3 188
4 9 5 2 9 3 0 2 8 4 4 4 11 12 14 7 12 12 4 4 6 4 7 3 8 1 9 4 164
5 9 5 12 9 0 2 9 13 10 10 2 0 9 6 2 13 7 10 4 4 10 2 2 4 12 9 5 175
6 1 12 8 13 14 6 13 8 14 10 12 14 13 6 3 6 0 14 10 8 4 0 8 14 6 14 6 231
7 0 2 2 5 7 10 0 0 0 1 0 10 1 8 0 6 2 10 4 3 4 12 0 12 10 2 7 111
8 9 0 4 1 7 6 5 3 2 10 12 4 1 1 14 8 10 6 10 4 10 7 6 0 9 5 8 154
9 5 9 14 0 11 2 13 8 4 4 8 3 12 8 11 8 4 8 0 0 0 2 12 10 4 12 9 172
10 5 14 2 5 11 14 9 11 12 14 4 3 12 1 7 2 7 4 14 14 12 7 11 6 8 0 10 209
11 14 12 0 14 0 8 9 13 7 13 10 3 5 8 2 13 12 12 8 10 2 7 11 14 2 5 11 214
12 13 2 10 13 3 0 14 14 7 6 0 11 5 8 2 2 2 10 12 0 5 0 3 0 9 5 12 156
13 10 9 12 9 3 12 5 1 12 4 6 10 2 0 11 8 12 0 10 10 5 7 0 5 5 9 13 177
14 13 9 8 12 11 14 5 1 0 4 14 4 13 13 3 6 7 10 6 4 9 14 14 9 0 5 14 208
15 9 12 12 5 14 12 1 6 14 13 2 10 2 6 7 12 2 2 2 14 9 7 8 9 13 5 15 208
16 5 9 6 1 7 4 9 11 10 10 10 11 9 6 12 12 2 14 14 11 14 7 4 2 13 5 16 218



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 11 2SxE  470 0 14
16 5 3SE  140 5 9
3 15 3SE  140 5 9
10 8 3SE  140 5 9
14 2 3S-1E 50   13 1
13 1 4C-1N  50 10 4
12 6 3S-1E 50   13 1
9 4 3SE  140 5 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 11 4S+2W  480 2 12
16 5 4S+1W  450 9 5
3 15 4S+2W  480 2 12
10 8 2S+3W  200 14 0
14 2 4S+1E  450 9 5
13 1 4S+1E  450 9 5
12 6 4S+2W  480 2 12
9 4 4S+1W  450 9 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 5DW  600 2 12
8 12 5Cx-2S  300 4 10
16 6 4D+1W  150 6 8
15 4 6D-1W 100   12 2
11 9 4HE  620 0 14
14 3 5C-2S  100 8 6
1 2 4D-1W 100   12 2
13 7 4D-1W 100   12 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 3NT+3S 690   5 9
8 12 7NT-1S  100 1 13
16 6 7N-1S  100 1 13
15 4 3N+3S 690   5 9
11 9 7NS 2220   14 0
14 3 6N+1N 1470   12 2
1 2 6NN 1440   9 5
13 7 6NN 1440   9 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H-1E 50   7 7
11 6 3S*E  530 0 14
9 13 4S*-1E 100   11 3
16 7 3S-1E 50   7 7
15 5 4Sx-3E 500   14 0
12 10 2SE  110 3 11
14 4 4S-2E 100   11 3
2 3 2SE  110 3 11
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-2S  100 8 6
11 6 3D-2S  100 8 6
9 13 5Dx-3N  500 2 12
16 7 3S-3S  150 4 10
15 5 2S-1S  50 12 2
12 10 3CxW  670 0 14
14 4 3NS 400   14 0
2 3 2N-2S  100 8 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 2H-3W 300   12 2
2 9 3DS 110   1 13
12 7 3NTS 600   14 0
10 1 3H-2W 200   9 5
16 8 2H-2W 200   9 5
15 6 3DS 110   1 13
13 11 2D+2S 130   5 9
14 5 2D+2S 130   5 9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 3D+2N 150   6 8
2 9 3D+2N 150   6 8
12 7 3NT+2N 460   14 0
10 1 3NT+1N 430   11 3
16 8 3N+1S 430   11 3
15 6 3D+2N 150   6 8
13 11 2NS 120   1 13
14 5 1N+1S 120   1 13
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 6 1NT+1E  120 0 14
4 5 2CE  90 4 10
3 10 2SE  110 2 12
13 8 3HN 140   12 2
11 2 1NT-1E 100   7 7
16 9 2HN 110   10 4
15 7 3N-3W 300   14 0
1 12 3H-1W 100   7 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 6 4S-1N  100 4 10
4 5 4H-1S  100 4 10
3 10 3NT-2N  200 0 14
13 8 4H-1S  100 4 10
11 2 4HS 620   13 1
16 9 3D-3W 300   10 4
15 7 4HS 620   13 1
1 12 2H+1N 140   8 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 4D-1E 50   8 6
14 7 4SS 420   14 0
5 6 3DW  110 2 12
4 11 5Sx-1N  100 4 10
1 9 4S-1N  50 6 8
12 3 5Sx-2N  300 0 14
16 10 3S+1N 170   10 4
8 15 5Dx-2E 300   12 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3NTN 600   4 10
14 7 3NTS 600   4 10
5 6 3NT-1S  100 0 14
4 11 3NT+1S 630   11 3
1 9 3NT+1S 630   11 3
12 3 3NT+1S 630   11 3
16 10 3N+1S 630   11 3
8 15 3NS 600   4 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 9 3NTN 600   2 12
3 1 4SN 620   6 8
14 8 2Hx-4W 1100   13 1
6 7 2Hx-4W 1100   13 1
5 12 3NT+1N 630   9 5
2 10 3NTN 600   2 12
13 4 3NN 600   2 12
16 11 3N+1N 630   9 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 9 5HS 450   6 8
3 1 5HS 450   6 8
14 8 3Dx-3E 500   13 1
6 7 4H+1S 450   6 8
5 12 4H+1S 450   6 8
2 10 3Dx-3E 500   13 1
13 4 3Dx-2E 300   0 14
16 11 4H+1S 450   6 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 3NT+2S 660   12 2
15 10 3NT+1S 630   7 7
4 2 3NT+1S 630   7 7
14 9 5DN 600   3 11
7 8 3D+3N 170   0 14
6 13 5DN 600   3 11
3 11 3NT+2S 660   12 2
1 5 3NT+2S 660   12 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 3NE  600 12 2
15 10 3NE  600 12 2
4 2 3NE  600 12 2
14 9 3N+1E  630 6 8
7 8 3N+1E  630 6 8
6 13 3N+1E  630 6 8
3 11 3N+3E  690 1 13
1 5 3N+3E  690 1 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 13 3NT+1W  430 2 12
15 11 3NT+1W  430 2 12
5 3 3NTW  400 7 7
14 10 3NTW  400 7 7
8 9 2NT+3W  210 10 4
7 1 3NT+1W  430 2 12
4 12 2NT+1W  150 12 2
2 6 3NT-2W 100   14 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 13 4S+1S 650   14 0
15 11 3S+1S 170   2 12
5 3 4SS 620   10 4
14 10 4SS 620   10 4
8 9 4Cx-2W 300   6 8
7 1 4SS 620   10 4
4 12 3S+2S 200   4 10
2 6 4C-2W 100   0 14
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 1 2D+3N 150   14 0
15 12 5D-1S  50 2 12
6 4 3D+1N 130   10 4
14 11 1N+1S 120   6 8
9 10 3N-2S  100 0 14
8 2 3D+1N 130   10 4
5 13 3DS 110   4 10
3 7 4DS 130   10 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 1 1N-1E 100   11 3
15 12 2H-2E 200   14 0
6 4 0   8 6
14 11 1NE  90 4 10
9 10 1N-2N  200 0 14
8 2 1NE  90 4 10
5 13 2DE  90 4 10
3 7 1N-1E 100   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 2 2HS 110   14 0
15 13 1N-1S  100 9 5
7 5 3CE  110 4 10
14 12 1N-1S  100 9 5
10 11 3C-1W 50   12 2
9 3 3C+1W  130 0 14
6 1 3CW  110 4 10
4 8 2C+1W  110 4 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 2 2S+1N 140   7 7
15 13 2S+1N 140   7 7
7 5 3NTN 400   12 2
14 12 4SS 420   14 0
10 11 2S+1N 140   7 7
9 3 4S-1N  50 2 12
6 1 4S-2N  100 0 14
4 8 3SN 140   7 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 3 2NE  120 4 10
15 1 1NE  90 8 6
8 6 2D+1E  110 6 8
14 13 3N-2W 200   14 0
11 12 2N-1W 100   11 3
10 4 2N-1W 100   11 3
7 2 3NE  600 0 14
5 9 2S+1E  140 2 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 3 4C+2W  170 2 12
15 1 5Sx-1S  100 9 5
8 6 5CE  400 0 14
14 13 5Sx-1S  100 9 5
11 12 4Hx-1E 100   14 0
10 4 2NW  120 6 8
7 2 5C-1E 50   12 2
5 9 2C+2W  130 4 10
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 4 3SS 140   13 1
15 2 2S+1S 140   13 1
9 7 2S-1S  50 4 10
14 1 1N+1E  120 0 14
12 13 2SS 110   9 5
11 5 1NE  90 2 12
8 3 2SS 110   9 5
6 10 2N-1W 100   6 8
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 4 6DE  1370 5 9
15 2 6DE  1370 5 9
9 7 3NT+3W  690 12 2
14 1 6DE  1370 5 9
12 13 6DE  1370 5 9
11 5 6DE  1370 5 9
8 3 6DE  1370 5 9
6 10 5DE  600 14 0

Ranking

Results produced on Thursday 25 September 08 at 9:47 am